Coin · giá đóng cửa ngày 26 thg 9, 2026
Coin theo vốn hóa
| Coin | Mạng | Giá (USD) | 30 ngày | Vốn hóa | Trang giao dịch |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | 83.868 US$ | +6,1% | 1,68 NT US$ | 102 |
| ETH · Ethereum | Ethereum | 2.687 US$ | +9,1% | 327,96 T US$ | 300 |
| USDT · Tether | Tron | $0,9999 | −0,0% | 183,79 T US$ | 476 |
| BNB · BNB | BNB Smart Chain | 775 US$ | +9,6% | 103,27 T US$ | 96 |
| XRP · XRP | XRP Ledger | $1,55 | +1,9% | 97,2 T US$ | 100 |
| USDC · USDC | Ethereum | $0,9999 | +0,0% | 75,41 T US$ | 480 |
| SOL · Solana | Solana | 120 US$ | +26,0% | 70,66 T US$ | 96 |
| TRX · TRON | Tron | $0,3367 | −2,1% | 31,98 T US$ | 98 |
| ZEC · Zcash | Zcash | 1.529 US$ | +79,3% | 25,92 T US$ | 72 |
| DOGE · Dogecoin | Dogecoin | $0,09759 | +8,4% | 15,23 T US$ | 98 |
| LINK · Chainlink | Ethereum | 14 US$ | +22,1% | 10,53 T US$ | 96 |
| XMR · Monero | Monero | 554 US$ | +31,3% | 10,41 T US$ | 87 |
| WBTC · Wrapped Bitcoin | Ethereum | 84.073 US$ | +8,3% | 9,76 T US$ | 94 |
| ADA · Cardano | Cardano | $0,2572 | +21,1% | 9,65 T US$ | 94 |
| XLM · Stellar | Stellar | $0,2178 | +9,1% | 7,62 T US$ | 88 |
| BCH · Bitcoin Cash | Bitcoin Cash | 341 US$ | +26,7% | 6,85 T US$ | 86 |
| UNI · Uniswap | Ethereum | $9,67 | +113,9% | 6 T US$ | 86 |
| LTC · Litecoin | Litecoin | 75 US$ | +42,7% | 5,79 T US$ | 82 |
| USDE · Ethena USDe | Ethereum | $0,9994 | −0,0% | 4,94 T US$ | 76 |
| SUI · Sui | Sui | $1,17 | +37,7% | 4,8 T US$ | 78 |
| AVAX · Avalanche | Avalanche C-Chain | 11 US$ | +42,6% | 4,7 T US$ | 71 |
| USD1 · USD1 | Ethereum | $0,9995 | −0,0% | 4,42 T US$ | 68 |
| GRAM · Gram (prev. Toncoin) | TON | $1,45 | −2,9% | 4,07 T US$ | 60 |
| SHIB · Shiba Inu | Ethereum | $0,00000591 | +6,6% | 3,48 T US$ | 66 |
| ENA · Ethena | Ethereum | $0,2811 | +84,1% | 2,84 T US$ | 62 |
| PYUSD · PayPal USD | Ethereum | $1 | +0,0% | 2,8 T US$ | 62 |
| ONDO · Ondo | Ethereum | $0,5543 | +44,8% | 2,7 T US$ | 64 |
| XAUT · Tether Gold | Ethereum | 4.279 US$ | −7,1% | 2,67 T US$ | 60 |
| RLUSD · Ripple USD | Ethereum | $1 | −0,0% | 2,49 T US$ | 60 |
| AAVE · Aave | Ethereum | 154 US$ | +21,5% | 2,38 T US$ | 61 |
| MNT · Mantle | Ethereum | $0,7041 | +37,6% | 2,33 T US$ | 54 |
| ASTER · Aster | BNB Smart Chain | $0,7327 | +0,7% | 1,99 T US$ | 56 |
| MORPHO · Morpho | Ethereum | $2,71 | −6,6% | 1,89 T US$ | 50 |
| WLFI · World Liberty Financial | Ethereum | $0,05865 | −0,6% | 1,86 T US$ | 54 |
| PAXG · PAX Gold | Ethereum | 4.278 US$ | −7,3% | 1,86 T US$ | 2 |
| PEPE · Pepe | Ethereum | $0,00000441 | +7,8% | 1,86 T US$ | 50 |
| SKY · Sky | Ethereum | $0,0792 | +15,2% | 1,85 T US$ | 48 |
| WLD · Worldcoin | Ethereum | $0,4829 | +18,4% | 1,79 T US$ | 48 |
| QNT · Quant | Ethereum | 110 US$ | +68,7% | 1,59 T US$ | 48 |
| HTX · HTX DAO | Tron | $0,00000172 | — | 1,55 T US$ | 1 |
| ARB · Arbitrum | Ethereum | $0,224 | +141,4% | 1,52 T US$ | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $9,46 | +19,0% | 1,5 T US$ | 44 |
| VVV · Venice Token | Base | 30 US$ | +76,7% | 1,43 T US$ | 38 |
| POL · POL (ex-MATIC) | Polygon PoS | $0,1192 | +9,1% | 1,27 T US$ | 32 |
| LIT · Lighter | Ethereum | $4,78 | +33,9% | 1,19 T US$ | 8 |
| JUP · Jupiter | Solana | $0,3466 | +60,0% | 1,15 T US$ | — |
| RENDER · Render | Solana | $2,02 | +33,4% | 1,05 T US$ | — |
| JST · JUST | BNB Smart Chain | $0,1223 | +18,6% | 1 T US$ | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1,79 | +18,4% | 952,83 Tr US$ | — |
| CAKE · PancakeSwap | Ethereum | $2,78 | +60,2% | 887,26 Tr US$ | — |
| NEXO · NEXO | Ethereum | $0,8627 | +5,6% | 863,19 Tr US$ | — |
| AERO · Aerodrome Finance | Base | $0,838 | +61,7% | 834,07 Tr US$ | — |
| VET · VeChain | VeChain | $0,009537 | +65,2% | 820,05 Tr US$ | — |
| DASH · Dash | Dash | 64 US$ | +53,4% | 818,22 Tr US$ | — |
| INJ · Injective | Ethereum | $7,82 | +46,1% | 781,34 Tr US$ | — |
| APT · Aptos | Aptos | $0,8638 | +51,3% | 752,7 Tr US$ | — |
| ETHFI · Ether.fi | Ethereum | $0,7198 | +17,1% | 694,24 Tr US$ | — |
| PENGU · Pudgy Penguins | Solana | $0,01011 | +2,1% | 635,13 Tr US$ | — |
| TRUMP · Official Trump | Solana | $2,12 | −19,1% | 598,93 Tr US$ | — |
| PYTH · Pyth Network | Solana | $0,07512 | +44,8% | 591,6 Tr US$ | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0,2405 | +44,5% | 555,61 Tr US$ | — |
| CRV · Curve DAO | Ethereum | $0,3515 | +10,8% | 551,85 Tr US$ | — |
| ZRO · LayerZero | Ethereum | $1,55 | +31,3% | 549,06 Tr US$ | — |
| RAY · Raydium | Solana | $2 | +159,3% | 538,36 Tr US$ | — |
| TUSD · TrueUSD | Ethereum | $0,9998 | +0,1% | 494,41 Tr US$ | — |
| PENDLE · Pendle | Ethereum | $2,54 | +36,3% | 440,57 Tr US$ | — |
| SPX · SPX6900 | Ethereum | $0,4589 | −1,7% | 427,05 Tr US$ | — |
| NIGHT · Midnight | BNB Smart Chain | $0,02527 | +21,9% | 419,59 Tr US$ | — |
| FF · Falcon Finance | Ethereum | $0,1312 | +51,8% | 411,79 Tr US$ | — |
| LDO · Lido DAO | Ethereum | $0,4918 | +23,1% | 408,33 Tr US$ | — |
| XTZ · Tezos | Tezos | $0,3282 | +39,7% | 360,03 Tr US$ | — |
| GRASS · Grass | Solana | $0,5201 | +40,8% | 352,16 Tr US$ | — |
| OP · Optimism | OP Mainnet | $0,1447 | +29,0% | 332,53 Tr US$ | — |
| FDUSD · First Digital USD | Ethereum | $0,9991 | +0,1% | 324,76 Tr US$ | — |
| KITE · Kite | Ethereum | $0,1352 | +17,4% | 322,9 Tr US$ | — |
| JTO · Jito | Solana | $0,5842 | −3,6% | 307,07 Tr US$ | — |
| GRT · The Graph | Ethereum | $0,02793 | +58,1% | 305,42 Tr US$ | — |
| GNO · Gnosis | Ethereum | 116 US$ | −6,9% | 305,11 Tr US$ | — |
| ENS · Ethereum Name Service | Ethereum | $7,09 | +20,6% | 299,2 Tr US$ | — |
| CFX · Conflux | BNB Smart Chain | $0,05595 | +14,9% | 293,15 Tr US$ | — |
| USELESS · Useless Coin | Solana | $0,2793 | — | 278,97 Tr US$ | — |
| FLOKI · FLOKI | Ethereum | $0,00002861 | +3,5% | 275,89 Tr US$ | — |
| SYRUP · Maple Finance | Ethereum | $0,2213 | +10,1% | 258,23 Tr US$ | — |
| TWT · Trust Wallet | BNB Smart Chain | $0,6003 | +38,4% | 250,09 Tr US$ | — |
| KMNO · Kamino | Solana | $0,04399 | +77,0% | 247,04 Tr US$ | — |
| WIF · dogwifhat | Solana | $0,2467 | +22,0% | 246,45 Tr US$ | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0,2623 | +18,6% | 243,32 Tr US$ | — |
| COMP · Compound | Ethereum | 24 US$ | +23,0% | 240,98 Tr US$ | — |
| JASMY · JasmyCoin | Ethereum | $0,004694 | — | 232,09 Tr US$ | — |
| ZAMA · Zama | Ethereum | $0,09064 | — | 222,79 Tr US$ | — |
| AXS · Axie Infinity | Ethereum | $1,22 | +28,4% | 212,54 Tr US$ | — |
| EDGE · edgeX | Ethereum | $0,5935 | +48,5% | 207,92 Tr US$ | — |
| 2Z · DoubleZero | Solana | $0,05819 | +1,2% | 201,96 Tr US$ | — |
| XCN · Onyxcoin | Ethereum | $0,004948 | — | 194,59 Tr US$ | — |
| CVX · Convex Finance | Ethereum | $2,05 | −17,5% | 191,18 Tr US$ | — |
| MANA · Decentraland | Ethereum | $0,09201 | +20,1% | 180,15 Tr US$ | — |
| CARDS · Collector Crypt | Solana | $0,1883 | +5,4% | 178,36 Tr US$ | — |
| CHZ · Chiliz | Ethereum | $0,01663 | +15,8% | 175,16 Tr US$ | — |
| SENT · Sentient | Ethereum | $0,0237 | +75,2% | 171,57 Tr US$ | — |
| TRAC · OriginTrail | Ethereum | $0,369 | — | 165,06 Tr US$ | — |
| S · Sonic | Sonic | $0,0412 | +46,6% | 160,09 Tr US$ | — |
| APE · ApeCoin | Ethereum | $0,1548 | +9,2% | 154,86 Tr US$ | — |
| SFP · SafePal | Ethereum | $0,3096 | +11,4% | 154,78 Tr US$ | — |
| SNX · Synthetix | Ethereum | $0,2601 | +12,3% | 151,11 Tr US$ | — |
| IMX · Immutable | Ethereum | $0,1688 | +25,3% | 148,38 Tr US$ | — |
| H · Humanity | Ethereum | $0,07249 | +5,4% | 147,92 Tr US$ | — |
| 1INCH · 1INCH | Ethereum | $0,1029 | +14,4% | 144,65 Tr US$ | — |
| EGLD · MultiversX | BNB Smart Chain | $4,6 | +30,8% | 141,85 Tr US$ | — |
| BAT · Basic Attention | Ethereum | $0,0922 | +35,0% | 137,95 Tr US$ | — |
| GLM · Golem | Ethereum | $0,1296 | +18,3% | 129,55 Tr US$ | — |
| ATH · Aethir | Ethereum | $0,006287 | +23,6% | 126,48 Tr US$ | — |
| PLUME · Plume | Ethereum | $0,01889 | — | 124,81 Tr US$ | — |
| FLUID · Fluid | Ethereum | $1,45 | +6,2% | 121,02 Tr US$ | — |
| SUPER · SuperVerse | Ethereum | $0,186 | +68,2% | 119,07 Tr US$ | — |
| PROM · Prom | Ethereum | $6,31 | — | 115 Tr US$ | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0,0000005596 | +1,4% | 113,94 Tr US$ | — |
| RSR · Reserve Rights | Ethereum | $0,001801 | +18,8% | 112,65 Tr US$ | — |
| GALA · GALA | Ethereum | $0,002187 | +12,2% | 109,78 Tr US$ | — |
| ZRX · 0x Protocol | Ethereum | $0,1276 | +26,3% | 108,2 Tr US$ | — |
| MSTRX · MicroStrategy xStock | Solana | 159 US$ | — | 99,87 Tr US$ | — |
| ORCA · Orca | Solana | $1,64 | — | 99,42 Tr US$ | — |
| CHIP · USD.AI | Arbitrum One | $0,04964 | +39,6% | 99,3 Tr US$ | — |
| ARKM · Arkham | Ethereum | $0,1372 | +17,8% | 97,87 Tr US$ | — |
| HNT · Helium | Solana | $0,5081 | +165,4% | 97,49 Tr US$ | — |
| WAL · Walrus | Sui | $0,03722 | — | 95,4 Tr US$ | — |
| YFI · yearn.finance | Ethereum | 2.472 US$ | +5,8% | 89,18 Tr US$ | — |
| SAFE · Safe | Ethereum | $0,1144 | +19,7% | 88,72 Tr US$ | — |
| LPT · Livepeer | Ethereum | $1,76 | +22,7% | 87,57 Tr US$ | — |
| GMX · GMX | Arbitrum One | $8,23 | +8,3% | 86,04 Tr US$ | — |
| W · Wormhole | Ethereum | $0,01258 | +29,2% | 82,05 Tr US$ | — |
| SPK · Spark | Ethereum | $0,02437 | — | 81,7 Tr US$ | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0,008154 | −9,9% | 81,56 Tr US$ | — |
| HOT · Holo | Ethereum | $0,0004489 | +19,2% | 79,75 Tr US$ | — |
| CRCLX · Circle xStock | Solana | 87 US$ | −3,8% | 77,77 Tr US$ | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0,000000000421 | +11,5% | 77,52 Tr US$ | — |
| SUSHI · Sushi | Ethereum | $0,2628 | +27,5% | 75,36 Tr US$ | — |
| BOME · BOOK OF MEME | Solana | $0,001077 | +1,8% | 74,3 Tr US$ | — |
| ZIL · Zilliqa | BNB Smart Chain | $0,0038 | — | 74,16 Tr US$ | — |
| TURBO · Turbo | Ethereum | $0,001073 | +3,0% | 73,95 Tr US$ | — |
| ALLO · Allora | Ethereum | $0,2893 | +14,2% | 72,39 Tr US$ | — |
| TSLAX · Tesla xStock | Solana | 372 US$ | — | 70,41 Tr US$ | — |
| BIO · Bio Protocol | Ethereum | $0,03278 | +13,6% | 70,37 Tr US$ | — |
| ESP · Espresso | Ethereum | $0,101 | +13,0% | 69,68 Tr US$ | — |
| NMR · Numeraire | Ethereum | $9,72 | — | 69,56 Tr US$ | — |
| BAN · Comedian | Solana | $0,06926 | −8,4% | 69,28 Tr US$ | — |
| DEXE · DeXe | Ethereum | $1,94 | +3,2% | 68,47 Tr US$ | — |
| IO · io.net | Solana | $0,171 | +17,5% | 67,95 Tr US$ | — |
| PHA · PHALA | Ethereum | $0,07715 | — | 66,12 Tr US$ | — |
| SPYX · SP500 xStock | Solana | 773 US$ | — | 65,07 Tr US$ | — |
| CTC · Creditcoin | Ethereum | $0,1172 | +31,3% | 64,4 Tr US$ | — |
| T · Threshold Network | Ethereum | $0,005693 | +48,5% | 63,49 Tr US$ | — |
| ID · SPACE ID | Ethereum | $0,03963 | +26,5% | 61,28 Tr US$ | — |
| CFG · Centrifuge | Ethereum | $0,1599 | +13,1% | 60,63 Tr US$ | — |
| BLUR · Blur | Ethereum | $0,0209 | +27,8% | 60,6 Tr US$ | — |
| ALT · AltLayer | Ethereum | $0,008049 | +24,5% | 59,3 Tr US$ | — |
| BRETT · Brett | Base | $0,005731 | +6,7% | 56,8 Tr US$ | — |
| XVS · Venus | BNB Smart Chain | $3,36 | — | 56,68 Tr US$ | — |
| TRB · Tellor Tributes | Ethereum | 20 US$ | +4,2% | 56,56 Tr US$ | — |
| DEEP · DeepBook | Sui | $0,0226 | +60,1% | 56,48 Tr US$ | — |
| TOSHI · Toshi | Base | $0,0001314 | — | 55,28 Tr US$ | — |
| DUSK · DUSK | Ethereum | $0,08923 | +18,6% | 54,09 Tr US$ | — |
| ANKR · Ankr Network | Ethereum | $0,005047 | +23,4% | 50,45 Tr US$ | — |
| XYO · XYO Network | Ethereum | $0,003612 | — | 50,31 Tr US$ | — |
| NOT · Notcoin | TON | $0,0005031 | +16,0% | 50,04 Tr US$ | — |
| MOG · Mog Coin | Ethereum | $0,0000001275 | — | 49,84 Tr US$ | — |
| RPL · Rocket Pool | Ethereum | $2,15 | +25,5% | 49,2 Tr US$ | — |
| COTI · COTI | Ethereum | $0,01625 | +31,5% | 48,46 Tr US$ | — |
| MASK · Mask Network | Ethereum | $0,4801 | +10,6% | 48,01 Tr US$ | — |
| PROVE · Succinct | Ethereum | $0,2446 | — | 47,7 Tr US$ | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0,009369 | −11,8% | 47,47 Tr US$ | — |
| SSV · SSV Network | Ethereum | $3,21 | +19,9% | 47,25 Tr US$ | — |
| REQ · Request | Ethereum | $0,05728 | +3,4% | 45,64 Tr US$ | — |
| AMP · Amp | Ethereum | $0,0005039 | +13,7% | 45,24 Tr US$ | — |
| MOCA · Moca Network | Ethereum | $0,01066 | — | 45,12 Tr US$ | — |
| AVNT · Veranta | Base | $0,1243 | +15,7% | 43,99 Tr US$ | — |
| MOVE · Movement | Ethereum | $0,009761 | — | 43,88 Tr US$ | — |
| EDU · Open Campus | BNB Smart Chain | $0,05276 | +28,0% | 43,61 Tr US$ | — |
| WIN · WINkLink | BNB Smart Chain | $0,000043 | +22,8% | 42,73 Tr US$ | — |
| NVDAX · NVIDIA xStock | Solana | 225 US$ | — | 41,9 Tr US$ | — |
| MEME · Memecoin | Ethereum | $0,0006466 | +14,8% | 41,89 Tr US$ | — |
| G · Gravity (by Galxe) | Ethereum | $0,005719 | +47,1% | 41,36 Tr US$ | — |
| SYN · Synapse | Ethereum | $0,1872 | — | 41,01 Tr US$ | — |
| API3 · Api3 | Ethereum | $0,2797 | +19,1% | 40,91 Tr US$ | — |
| POWR · Powerledger | Ethereum | $0,07197 | +60,9% | 40,91 Tr US$ | — |
| BAND · Band | Ethereum | $0,2232 | +26,7% | 40,8 Tr US$ | — |
| CPOOL · Clearpool | Ethereum | $0,03863 | +95,6% | 39,17 Tr US$ | — |
| UMA · UMA | Ethereum | $0,4184 | +10,5% | 38,76 Tr US$ | — |
| SIGN · Sign | Ethereum | $0,01342 | — | 38,17 Tr US$ | — |
| ORBS · Orbs | Ethereum | $0,007437 | — | 37,18 Tr US$ | — |
| GOOGLX · Alphabet xStock | Solana | 344 US$ | — | 36,61 Tr US$ | — |
| EUL · Euler | Ethereum | $1,5 | +6,8% | 36,16 Tr US$ | — |
| BNT · Bancor Network | Ethereum | $0,3467 | +6,4% | 34,5 Tr US$ | — |
| ILV · Illuvium | Ethereum | $4,03 | +19,2% | 33,38 Tr US$ | — |
| ELON · Dogelon Mars | Ethereum | $0,00000003318 | −5,6% | 33,18 Tr US$ | — |
| PUNDIX · Pundi X | Ethereum | $0,1258 | +41,6% | 32,52 Tr US$ | — |
| BEAT · Audiera | BNB Smart Chain | $0,09508 | −23,2% | 32,5 Tr US$ | — |
| XAN · Anoma | Ethereum | $0,01276 | — | 31,92 Tr US$ | — |
| RLC · iExec RLC | Ethereum | $0,3635 | — | 31,62 Tr US$ | — |
| CVC · Civic | Ethereum | $0,03141 | +57,8% | 31,45 Tr US$ | — |
| KNC · Kyber Network Crystal | Ethereum | $0,1476 | +23,6% | 30,89 Tr US$ | — |
| FLUX · Flux | Ethereum | $0,07299 | +58,4% | 30,67 Tr US$ | — |
| SWFTC · SWFTCOIN | Ethereum | $0,003 | — | 30 Tr US$ | — |
| AUCTION · Bounce | Ethereum | $3,87 | +20,8% | 28,8 Tr US$ | — |
| CARV · CARV | Base | $0,04332 | +34,4% | 28,7 Tr US$ | — |
| SKL · SKALE | Ethereum | $0,004693 | +18,5% | 28,6 Tr US$ | — |
| CTSI · Cartesi | Ethereum | $0,03005 | +15,1% | 28,47 Tr US$ | — |
| VELVET · Velvet | BNB Smart Chain | $0,06056 | — | 28,11 Tr US$ | — |
| USDP · Pax Dollar | Ethereum | $0,9955 | −0,5% | 27,96 Tr US$ | — |
| GMT · GMT | Ethereum | $0,00883 | +17,3% | 27,48 Tr US$ | — |
| SLP · Smooth Love Potion | Ethereum | $0,0007193 | — | 26,05 Tr US$ | — |
| NYM · Nym | Ethereum | $0,03032 | — | 25,49 Tr US$ | — |
| DOGS · Dogs | TON | $0,00004938 | +23,4% | 25,49 Tr US$ | — |
| WOO · WOO | Ethereum | $0,01336 | +10,9% | 25,24 Tr US$ | — |
| YGG · Yield Guild Games | Ethereum | $0,02802 | +20,1% | 25,1 Tr US$ | — |
| CELR · Celer Network | Ethereum | $0,003155 | +30,9% | 24,99 Tr US$ | — |
| VR · Victoria VR | Ethereum | $0,001482 | — | 24,83 Tr US$ | — |
| AEVO · Aevo | Ethereum | $0,02654 | +14,3% | 24,76 Tr US$ | — |
| AIXBT · aixbt | Base | $0,02409 | +13,5% | 24,09 Tr US$ | — |
| LQTY · Liquity | Ethereum | $0,2398 | +8,7% | 23,7 Tr US$ | — |
| BREV · Brevis | Ethereum | $0,09149 | +27,4% | 22,87 Tr US$ | — |
| BICO · Biconomy | Ethereum | $0,02283 | −8,0% | 22,81 Tr US$ | — |
| FIDA · Bonfida | Solana | $0,02231 | +19,7% | 22,11 Tr US$ | — |
| ACE · Fusionist | BNB Smart Chain | $0,1956 | −9,3% | 21,63 Tr US$ | — |
| QKC · QuarkChain | Ethereum | $0,002961 | — | 21,54 Tr US$ | — |
| CYBER · CYBER | Ethereum | $0,3525 | +9,0% | 21,52 Tr US$ | — |
| CHR · Chromia | Ethereum | $0,0218 | +39,7% | 21,3 Tr US$ | — |
| TUT · Tutorial | BNB Smart Chain | $0,02527 | — | 21 Tr US$ | — |
| AGLD · Adventure Gold | Ethereum | $0,2258 | +32,7% | 20,99 Tr US$ | — |
| AUDIO · Audius | Ethereum | $0,01415 | +7,4% | 20,64 Tr US$ | — |
| ARPA · ARPA | Ethereum | $0,01144 | +19,9% | 19,95 Tr US$ | — |
| BIRB · Moonbirds | Solana | $0,06855 | +20,0% | 19,54 Tr US$ | — |
| AVA · AVA (Travala) | Ethereum | $0,2621 | +24,4% | 19,5 Tr US$ | — |
| DIA · DIA | Ethereum | $0,162 | +18,3% | 19,39 Tr US$ | — |
| RARE · SuperRare | Ethereum | $0,02305 | +85,0% | 18,91 Tr US$ | — |
| DODO · DODO | Ethereum | $0,01849 | −5,1% | 18,49 Tr US$ | — |
| NEON · Neon | Solana | $0,04295 | — | 18,28 Tr US$ | — |
| JOE · JOE | Arbitrum One | $0,03987 | — | 18,26 Tr US$ | — |
| STG · Stargate Finance | Ethereum | $0,1347 | −16,2% | 18,22 Tr US$ | — |
| SPELL · Spell | Ethereum | $0,0001045 | +22,4% | 17,92 Tr US$ | — |
| MAGIC · Treasure | Arbitrum One | $0,05142 | — | 17,36 Tr US$ | — |
| C98 · Coin98 | Ethereum | $0,01646 | +3,4% | 16,46 Tr US$ | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $1,081 | +40,0% | 16,23 Tr US$ | — |
| PORTAL · Portal | Ethereum | $0,01819 | — | 16,21 Tr US$ | — |
| ALICE · My Neighbor Alice | Ethereum | $0,1608 | +10,0% | 16,02 Tr US$ | — |
| PUFFER · Puffer | Ethereum | $0,02799 | — | 15,45 Tr US$ | — |
| RAD · Radworks | Ethereum | $0,2528 | — | 14,94 Tr US$ | — |
| OGN · Origin Token | Ethereum | $0,0216 | — | 14,92 Tr US$ | — |
| MAV · Maverick Protocol | Ethereum | $0,01228 | — | 14,4 Tr US$ | — |
| DRIFT · Drift Protocol | Solana | $0,0199 | +63,5% | 14,26 Tr US$ | — |
| CHILLGUY · Just a chill guy | Solana | $0,01407 | +12,4% | 14,06 Tr US$ | — |
| PONKE · PONKE | Solana | $0,02519 | — | 13,99 Tr US$ | — |
| LRC · Loopring | Ethereum | $0,009804 | +13,5% | 13,47 Tr US$ | — |
| GNS · Gains Network | Arbitrum One | $0,491 | — | 11,67 Tr US$ | — |
| HMSTR · Hamster Kombat | TON | $0,0001801 | −5,0% | 11,59 Tr US$ | — |
| GODS · Gods Unchained | Ethereum | $0,02598 | — | 11,55 Tr US$ | — |
| TLM · Alien Worlds | Ethereum | $0,001632 | — | 11,48 Tr US$ | — |
| METAX · Meta xStock | Solana | 747 US$ | — | 10,68 Tr US$ | — |
| BEL · Bella Protocol | Ethereum | $0,1307 | +11,5% | 10,46 Tr US$ | — |
| BOBA · Boba Network | Ethereum | $0,02118 | +9,9% | 10,45 Tr US$ | — |
| ZKP · zkPass | Ethereum | $0,0518 | — | 10,45 Tr US$ | — |
| FORT · Forta | Ethereum | $0,0158 | — | 10,24 Tr US$ | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0,01232 | +4,3% | 9,9 Tr US$ | — |
| PAAL · PAAL AI | Ethereum | $0,009848 | — | 9,85 Tr US$ | — |
| SD · Stader | Ethereum | $0,1289 | — | 9,42 Tr US$ | — |
| ADX · heyAura | Ethereum | $0,06332 | −5,5% | 9,37 Tr US$ | — |
| TOKEN · TokenFi | Ethereum | $0,002318 | — | 9,32 Tr US$ | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0,01134 | — | 8,85 Tr US$ | — |
| MAVIA · Heroes of Mavia | Ethereum | $0,03477 | — | 8,69 Tr US$ | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0,5332 | — | 8,58 Tr US$ | — |
| AMZNX · Amazon xStock | Solana | 249 US$ | −4,7% | 8,38 Tr US$ | — |
| FUEL · Fuel Network | Ethereum | $0,0008918 | — | 8,38 Tr US$ | — |
| NAKA · Nakamoto Games | Polygon PoS | $0,0852 | — | 8,37 Tr US$ | — |
| GTC · Gitcoin | Ethereum | $0,09193 | — | 8,03 Tr US$ | — |
| TREE · Treehouse | Ethereum | $0,04845 | — | 7,55 Tr US$ | — |
| TLOS · Telos | Ethereum | $0,01551 | — | 7 Tr US$ | — |
| DENT · Dent | Ethereum | $0,00006869 | −26,5% | 6,87 Tr US$ | — |
| LADYS · Milady Meme Coin | Ethereum | $0,000000007619 | — | 6,76 Tr US$ | — |
| BRISE · Bitgert | BNB Smart Chain | $0,00000001557 | −4,7% | 6,67 Tr US$ | — |
| LMWR · LimeWire | Ethereum | $0,01034 | — | 6,54 Tr US$ | — |
| ALU · Altura | BNB Smart Chain | $0,005891 | +19,1% | 5,77 Tr US$ | — |
| PORTO · FC Porto | BNB Smart Chain | $0,4708 | — | 5,33 Tr US$ | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0,4039 | — | 5,32 Tr US$ | — |
| TOWNS · Towns | Ethereum | $0,002226 | — | 4,7 Tr US$ | — |
| TKO · Tokocrypto | BNB Smart Chain | $0,06205 | — | 4,65 Tr US$ | — |
| PIXEL · Pixels | Ethereum | $0,005993 | +16,4% | 4,62 Tr US$ | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0,3592 | +0,4% | 4,08 Tr US$ | — |
| BOSON · Boson | Ethereum | $0,01948 | −7,1% | 3,3 Tr US$ | — |
| WOD · World of Dypians | BNB Smart Chain | $0,005361 | — | 3,27 Tr US$ | — |
| SUNDOG · Sundog | Tron | $0,002903 | — | 2,92 Tr US$ | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0,003609 | +24,7% | 1,21 Tr US$ | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0,05891 | +21,6% | 1,05 Tr US$ | — |
| MTV · MultiVAC | Ethereum | $0,00009806 | — | 734,08 N US$ | — |
| TRVL · Dtravel | Ethereum | $0,001157 | — | 600,73 N US$ | — |
| SAROS · Saros | Solana | $0,0002241 | — | 588,3 N US$ | — |
| GTAI · GT Protocol | BNB Smart Chain | $0,007267 | — | 507,85 N US$ | — |
| ACH · Alchemy Pay | Ethereum | $0,006224 | +22,3% | — | — |
| FTT · FTX | Ethereum | $0,2542 | +10,3% | — | — |
Mạng