Coin · giá đóng cửa ngày 11 thg 11, 2026
Coin theo vốn hóa
| Coin | Mạng | Giá (USD) | 30 ngày | Vốn hóa | Trang giao dịch |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | 73.602 US$ | −12,2% | 1,48 NT US$ | 107 |
| ETH · Ethereum | Ethereum | 2.050 US$ | −19,4% | 250,51 T US$ | 308 |
| USDT · Tether | Tron | $0,9991 | −0,0% | 176,88 T US$ | 506 |
| BNB · BNB | BNB Smart Chain | 680 US$ | −9,7% | 89,42 T US$ | 98 |
| USDC · USDC | Ethereum | $0,9995 | −0,0% | 69,78 T US$ | 483 |
| XRP · XRP | XRP Ledger | $1,056 | −25,1% | 67,07 T US$ | 100 |
| SOL · Solana | Solana | 83 US$ | −25,2% | 49,27 T US$ | 98 |
| TRX · TRON | Tron | $0,3176 | −3,8% | 30,17 T US$ | 25 |
| ZEC · Zcash | Zcash | 1.047 US$ | −18,2% | 17,85 T US$ | 55 |
| DOGE · Dogecoin | Dogecoin | $0,06825 | −21,3% | 10,69 T US$ | 96 |
| XMR · Monero | Monero | 561 US$ | +4,6% | 10,57 T US$ | 69 |
| WBTC · Wrapped Bitcoin | Ethereum | 73.527 US$ | −12,1% | 8,54 T US$ | 90 |
| LINK · Chainlink | Ethereum | 10 US$ | −22,5% | 7,93 T US$ | 92 |
| ADA · Cardano | Cardano | $0,1744 | −30,4% | 6,56 T US$ | 86 |
| XLM · Stellar | Stellar | $0,1451 | −28,5% | 5,13 T US$ | 84 |
| USDE · Ethena USDe | Ethereum | $0,9995 | +0,0% | 4,93 T US$ | 82 |
| BCH · Bitcoin Cash | Bitcoin Cash | 231 US$ | −19,3% | 4,64 T US$ | 84 |
| DAI · Dai | Ethereum | $1 | +0,0% | 4,47 T US$ | — |
| UNI · Uniswap | Ethereum | $6,7 | −13,3% | 4,07 T US$ | 76 |
| LTC · Litecoin | Litecoin | 51 US$ | −21,5% | 3,96 T US$ | 82 |
| AVAX · Avalanche | Avalanche C-Chain | $8,43 | −22,7% | 3,76 T US$ | 72 |
| SUI · Sui | Sui | $0,8264 | −26,2% | 3,42 T US$ | 74 |
| XAUT · Tether Gold | Ethereum | 4.027 US$ | −4,1% | 3,26 T US$ | 72 |
| USD1 · USD1 | Ethereum | $0,9985 | −0,1% | 3,25 T US$ | 72 |
| GRAM · Gram (prev. Toncoin) | TON | $1,14 | −21,4% | 3,24 T US$ | 64 |
| PYUSD · PayPal USD | Ethereum | $1 | +0,0% | 2,77 T US$ | 68 |
| RLUSD · Ripple USD | Ethereum | $1 | +0,0% | 2,72 T US$ | 70 |
| QNT · Quant | Ethereum | 181 US$ | −23,9% | 2,64 T US$ | 70 |
| SHIB · Shiba Inu | Ethereum | $0,00000446 | −18,5% | 2,63 T US$ | 70 |
| PEPE · Pepe | Ethereum | $0,00000539 | +27,7% | 2,27 T US$ | 62 |
| ENA · Ethena | Ethereum | $0,152 | −36,5% | 2,05 T US$ | 60 |
| AAVE · Aave | Ethereum | 124 US$ | −27,9% | 1,91 T US$ | 56 |
| PAXG · PAX Gold | Ethereum | 4.031 US$ | −4,0% | 1,8 T US$ | 2 |
| ONDO · Ondo | Ethereum | $0,3686 | −29,9% | 1,79 T US$ | 56 |
| ASTER · Aster | BNB Smart Chain | $0,6367 | −10,9% | 1,64 T US$ | 48 |
| WLFI · World Liberty Financial | Ethereum | $0,04782 | −16,1% | 1,52 T US$ | 52 |
| MORPHO · Morpho | Ethereum | $2,02 | −17,9% | 1,43 T US$ | 46 |
| SKY · Sky | Ethereum | $0,06038 | −24,8% | 1,41 T US$ | 48 |
| MNT · Mantle | Ethereum | $0,4244 | −24,8% | 1,41 T US$ | 42 |
| HTX · HTX DAO | Tron | $0,00000153 | −9,5% | 1,36 T US$ | 40 |
| WLD · Worldcoin | Ethereum | $0,3123 | −43,4% | 1,17 T US$ | 42 |
| JST · JUST | BNB Smart Chain | $0,1443 | +4,7% | 1,16 T US$ | 1 |
| ARB · Arbitrum | Ethereum | $0,1602 | −19,1% | 1,1 T US$ | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $6,74 | −20,2% | 1,07 T US$ | 38 |
| VVV · Venice Token | Base | 19 US$ | −20,1% | 950,39 Tr US$ | 34 |
| POL · POL (ex-MATIC) | Polygon PoS | $0,08829 | −14,4% | 940,07 Tr US$ | 32 |
| LIT · Lighter | Ethereum | $3,47 | −9,2% | 866,73 Tr US$ | 20 |
| RENDER · Render | Solana | $1,62 | −18,6% | 866,53 Tr US$ | 18 |
| JUP · Jupiter | Solana | $0,2547 | −30,8% | 845,37 Tr US$ | 2 |
| INJ · Injective | Ethereum | $8,05 | +4,0% | 805,07 Tr US$ | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1,4 | −26,7% | 758,02 Tr US$ | — |
| NEXO · NEXO | Ethereum | $0,7075 | −15,4% | 707,44 Tr US$ | — |
| ETHFI · Ether.fi | Ethereum | $0,6357 | −13,7% | 634,83 Tr US$ | — |
| ZRO · LayerZero | Ethereum | $1,54 | −27,0% | 617,98 Tr US$ | — |
| CAKE · PancakeSwap | Ethereum | $1,82 | −23,2% | 578,17 Tr US$ | — |
| DASH · Dash | Dash | 43 US$ | −18,1% | 556,42 Tr US$ | — |
| PYTH · Pyth Network | Solana | $0,06599 | −15,5% | 518,74 Tr US$ | — |
| EURC · EURC | Ethereum | $1,12 | +0,0% | 511,52 Tr US$ | — |
| APT · Aptos | Aptos | $0,5676 | −36,9% | 501,94 Tr US$ | — |
| TUSD · TrueUSD | Ethereum | $0,9987 | −0,0% | 494,22 Tr US$ | — |
| VET · VeChain | VeChain | $0,005162 | −35,3% | 443,9 Tr US$ | — |
| RAY · Raydium | Solana | $1,63 | −32,9% | 440,14 Tr US$ | — |
| PENGU · Pudgy Penguins | Solana | $0,006217 | −24,0% | 390,79 Tr US$ | — |
| CRV · Curve DAO | Ethereum | $0,2463 | −33,5% | 390,65 Tr US$ | — |
| SPX · SPX6900 | Ethereum | $0,3625 | −5,0% | 337,93 Tr US$ | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0,1453 | −39,4% | 335,79 Tr US$ | — |
| GRASS · Grass | Solana | $0,4639 | −46,5% | 334,91 Tr US$ | — |
| TRUMP · Official Trump | Solana | $1,14 | −40,9% | 322,15 Tr US$ | — |
| FF · Falcon Finance | Ethereum | $0,08648 | −24,3% | 306,89 Tr US$ | — |
| GNO · Gnosis | Ethereum | 107 US$ | −7,7% | 282,76 Tr US$ | — |
| FDUSD · First Digital USD | Ethereum | $0,9962 | −0,2% | 282,74 Tr US$ | — |
| KITE · Kite | Ethereum | $0,1182 | −7,1% | 282,54 Tr US$ | — |
| PENDLE · Pendle | Ethereum | $1,58 | −28,2% | 274,32 Tr US$ | — |
| XTZ · Tezos | Tezos | $0,2473 | −23,4% | 272,32 Tr US$ | — |
| LDO · Lido DAO | Ethereum | $0,3271 | −26,0% | 271,33 Tr US$ | — |
| UB · Unibase | BNB Smart Chain | $0,1065 | −25,3% | 266,12 Tr US$ | — |
| OP · Optimism | OP Mainnet | $0,09853 | −30,8% | 225,82 Tr US$ | — |
| CFX · Conflux | BNB Smart Chain | $0,04093 | −40,9% | 214,95 Tr US$ | — |
| FLOKI · FLOKI | Ethereum | $0,00002099 | −23,5% | 202,46 Tr US$ | — |
| CARDS · Collector Crypt | Solana | $0,2259 | −30,4% | 201,23 Tr US$ | — |
| COMP · Compound | Ethereum | 20 US$ | −19,1% | 200,14 Tr US$ | — |
| GRT · The Graph | Ethereum | $0,01778 | −36,5% | 194,39 Tr US$ | — |
| KMNO · Kamino | Solana | $0,03222 | −15,2% | 192,1 Tr US$ | — |
| ENS · Ethereum Name Service | Ethereum | $4,41 | −30,3% | 186,48 Tr US$ | — |
| BAT · Basic Attention | Ethereum | $0,1224 | −23,6% | 183,02 Tr US$ | — |
| JTO · Jito | Solana | $0,3348 | −40,5% | 181,56 Tr US$ | — |
| JASMY · JasmyCoin | Ethereum | $0,003663 | −27,2% | 181,16 Tr US$ | — |
| USAT · USAT | Ethereum | $0,9982 | −0,1% | 179 Tr US$ | — |
| MET · Meteora | Solana | $0,3034 | −29,1% | 171,5 Tr US$ | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0,1618 | −40,0% | 164,79 Tr US$ | — |
| FLUID · Fluid | Ethereum | $1,96 | −10,1% | 163,88 Tr US$ | — |
| TWT · Trust Wallet | BNB Smart Chain | $0,3918 | −23,5% | 163,22 Tr US$ | — |
| ZAMA · Zama | Ethereum | $0,06435 | −17,6% | 163,21 Tr US$ | — |
| SYRUP · Maple Finance | Ethereum | $0,1375 | −44,2% | 160,62 Tr US$ | — |
| CVX · Convex Finance | Ethereum | $1,72 | −18,9% | 160,1 Tr US$ | — |
| AERO · Aerodrome Finance | Base | $0,5425 | −42,3% | 157,83 Tr US$ | — |
| WIF · dogwifhat | Solana | $0,1577 | −29,3% | 157,49 Tr US$ | — |
| TRAC · OriginTrail | Ethereum | $0,3235 | −21,8% | 144,67 Tr US$ | — |
| S · Sonic | Sonic | $0,03716 | −37,3% | 144,04 Tr US$ | — |
| USELESS · Useless Coin | Solana | $0,1412 | −31,2% | 141,22 Tr US$ | — |
| AXS · Axie Infinity | Ethereum | $0,8026 | −35,8% | 140,93 Tr US$ | — |
| MANA · Decentraland | Ethereum | $0,07052 | −27,5% | 138,1 Tr US$ | — |
| EDGE · edgeX | Ethereum | $0,3903 | +9,1% | 136,65 Tr US$ | — |
| XCN · Onyxcoin | Ethereum | $0,003283 | −27,7% | 129,96 Tr US$ | — |
| MSTRX · MicroStrategy xStock | Solana | 121 US$ | −23,2% | 120,91 Tr US$ | — |
| SENT · Sentient | Ethereum | $0,01643 | −25,0% | 118,83 Tr US$ | — |
| CHZ · Chiliz | Ethereum | $0,01088 | −30,8% | 115,4 Tr US$ | — |
| CRCLX · Circle xStock | Solana | 65 US$ | −25,2% | 114,44 Tr US$ | — |
| 2Z · DoubleZero | Solana | $0,02011 | −46,6% | 106,53 Tr US$ | — |
| IMX · Immutable | Ethereum | $0,1171 | −39,0% | 105,9 Tr US$ | — |
| 1INCH · 1INCH | Ethereum | $0,07513 | −23,7% | 105,61 Tr US$ | — |
| SUPER · SuperVerse | Ethereum | $0,1606 | −28,3% | 104,91 Tr US$ | — |
| SFP · SafePal | Ethereum | $0,2089 | −26,3% | 104,41 Tr US$ | — |
| GLM · Golem | Ethereum | $0,1027 | −23,4% | 102,71 Tr US$ | — |
| RSR · Reserve Rights | Ethereum | $0,001627 | −1,0% | 101,75 Tr US$ | — |
| APE · ApeCoin | Ethereum | $0,1002 | −36,0% | 100,19 Tr US$ | — |
| SNX · Synthetix | Ethereum | $0,1631 | −33,0% | 94,74 Tr US$ | — |
| EGLD · MultiversX | BNB Smart Chain | $2,96 | −25,8% | 92,34 Tr US$ | — |
| ATH · Aethir | Ethereum | $0,004585 | −31,0% | 92,29 Tr US$ | — |
| PLUME · Plume | Ethereum | $0,0132 | −43,0% | 89,96 Tr US$ | — |
| PROM · Prom | Ethereum | $4,85 | −7,1% | 88,43 Tr US$ | — |
| GMX · GMX | Arbitrum One | $7,65 | −9,5% | 81,7 Tr US$ | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0,0000003852 | −26,8% | 78,45 Tr US$ | — |
| HOT · Holo | Ethereum | $0,0004358 | +2,2% | 77,48 Tr US$ | — |
| ORCA · Orca | Solana | $1,27 | −46,0% | 77,34 Tr US$ | — |
| GALA · GALA | Ethereum | $0,00151 | −37,5% | 77,31 Tr US$ | — |
| WAL · Walrus | Sui | $0,02795 | −26,4% | 74,65 Tr US$ | — |
| ZRX · 0x Protocol | Ethereum | $0,08785 | −31,6% | 74,57 Tr US$ | — |
| H · Humanity | Ethereum | $0,03512 | −41,8% | 74,41 Tr US$ | — |
| SPYX · SP500 xStock | Solana | 756 US$ | −3,6% | 73,48 Tr US$ | — |
| W · Wormhole | Ethereum | $0,01067 | −51,6% | 71,82 Tr US$ | — |
| ARKM · Arkham | Ethereum | $0,09911 | −28,7% | 70,68 Tr US$ | — |
| YFI · yearn.finance | Ethereum | 1.965 US$ | −18,2% | 70,5 Tr US$ | — |
| SAFE · Safe | Ethereum | $0,08849 | −23,2% | 69,97 Tr US$ | — |
| TSLAX · Tesla xStock | Solana | 381 US$ | −0,9% | 69,4 Tr US$ | — |
| GOOGLX · Alphabet xStock | Solana | 289 US$ | −18,1% | 67,68 Tr US$ | — |
| CHIP · USD.AI | Arbitrum One | $0,03284 | −52,0% | 65,69 Tr US$ | — |
| NMR · Numeraire | Ethereum | $8,96 | −33,5% | 64,33 Tr US$ | — |
| LPT · Livepeer | Ethereum | $1,29 | −27,9% | 64,22 Tr US$ | — |
| NVDAX · NVIDIA xStock | Solana | 170 US$ | −25,9% | 63,1 Tr US$ | — |
| ALLO · Allora | Ethereum | $0,1454 | −40,3% | 61,23 Tr US$ | — |
| WIN · WINkLink | BNB Smart Chain | $0,00006448 | +14,0% | 59,72 Tr US$ | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0,00589 | −14,2% | 58,9 Tr US$ | — |
| ESP · Espresso | Ethereum | $0,0794 | −32,7% | 56,83 Tr US$ | — |
| MELANIA · Melania Meme | Solana | $0,05641 | −38,6% | 56,41 Tr US$ | — |
| AMP · Amp | Ethereum | $0,0006266 | −1,7% | 56,21 Tr US$ | — |
| SPK · Spark | Ethereum | $0,01589 | −28,4% | 54,67 Tr US$ | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0,0000000002938 | −24,5% | 54,09 Tr US$ | — |
| HNT · Helium | Solana | $0,2547 | −48,0% | 51,29 Tr US$ | — |
| SUSHI · Sushi | Ethereum | $0,1763 | −26,7% | 50,56 Tr US$ | — |
| T · Threshold Network | Ethereum | $0,004457 | −18,4% | 49,72 Tr US$ | — |
| IO · io.net | Solana | $0,1158 | −35,2% | 49,33 Tr US$ | — |
| TURBO · Turbo | Ethereum | $0,000698 | −30,1% | 48,22 Tr US$ | — |
| XVS · Venus | BNB Smart Chain | $2,72 | −14,2% | 45,91 Tr US$ | — |
| BAN · Comedian | Solana | $0,04563 | −25,2% | 45,63 Tr US$ | — |
| DEXE · DeXe | Ethereum | $1,26 | −33,0% | 44,33 Tr US$ | — |
| BIO · Bio Protocol | Ethereum | $0,02003 | −32,8% | 42,96 Tr US$ | — |
| DUSK · DUSK | Ethereum | $0,06988 | −22,6% | 42,87 Tr US$ | — |
| CTC · Creditcoin | Ethereum | $0,0776 | −27,3% | 42,64 Tr US$ | — |
| TRB · Tellor Tributes | Ethereum | 15 US$ | −22,9% | 42,43 Tr US$ | — |
| MARSCOIN · MarsCoin | BNB Smart Chain | $0,04186 | −55,7% | 41,86 Tr US$ | — |
| BOME · BOOK OF MEME | Solana | $0,0006056 | −44,6% | 41,79 Tr US$ | — |
| ID · SPACE ID | Ethereum | $0,02641 | −30,1% | 41,14 Tr US$ | — |
| ALT · AltLayer | Ethereum | $0,005374 | −33,8% | 40,88 Tr US$ | — |
| XYO · XYO Network | Ethereum | $0,002834 | −22,7% | 39,48 Tr US$ | — |
| EDU · Open Campus | BNB Smart Chain | $0,04477 | −39,2% | 38,56 Tr US$ | — |
| TOSHI · Toshi | Base | $0,00009022 | −20,9% | 37,96 Tr US$ | — |
| ANKR · Ankr Network | Ethereum | $0,003692 | −23,3% | 36,93 Tr US$ | — |
| API3 · Api3 | Ethereum | $0,2244 | −28,6% | 36,88 Tr US$ | — |
| REQ · Request | Ethereum | $0,04619 | −15,7% | 36,8 Tr US$ | — |
| BRETT · Brett | Base | $0,003677 | −36,9% | 36,43 Tr US$ | — |
| RLC · iExec RLC | Ethereum | $0,4108 | −60,8% | 35,74 Tr US$ | — |
| MASK · Mask Network | Ethereum | $0,3556 | −27,4% | 35,56 Tr US$ | — |
| MOG · Mog Coin | Ethereum | $0,00000009072 | −18,6% | 35,43 Tr US$ | — |
| SKYAI · SkyAI | BNB Smart Chain | $0,03492 | +2,7% | 34,87 Tr US$ | — |
| DEEP · DeepBook | Sui | $0,01385 | −37,1% | 34,62 Tr US$ | — |
| PROVE · Succinct | Ethereum | $0,1743 | −14,6% | 33,99 Tr US$ | — |
| NOT · Notcoin | TON | $0,0003362 | −28,8% | 33,42 Tr US$ | — |
| CFG · Centrifuge | Ethereum | $0,08641 | −42,8% | 32,86 Tr US$ | — |
| BAND · Band | Ethereum | $0,1746 | −30,8% | 32,36 Tr US$ | — |
| MOCA · Moca Network | Ethereum | $0,007542 | −23,2% | 31,93 Tr US$ | — |
| LAB · LAB | BNB Smart Chain | $0,0408 | −22,8% | 31,64 Tr US$ | — |
| AVNT · Veranta | Base | $0,08148 | −40,4% | 31,58 Tr US$ | — |
| ZIL · Zilliqa | BNB Smart Chain | $0,001607 | −56,1% | 31,38 Tr US$ | — |
| RPL · Rocket Pool | Ethereum | $1,35 | −27,8% | 30,95 Tr US$ | — |
| PHA · PHALA | Ethereum | $0,03455 | −42,7% | 30,01 Tr US$ | — |
| POWR · Powerledger | Ethereum | $0,05207 | −14,0% | 29,86 Tr US$ | — |
| SSV · SSV Network | Ethereum | $2,02 | −31,5% | 29,7 Tr US$ | — |
| ORBS · Orbs | Ethereum | $0,005936 | −19,7% | 29,69 Tr US$ | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0,005785 | −29,0% | 29,38 Tr US$ | — |
| MAGIC · Treasure | Arbitrum One | $0,08479 | −39,6% | 28,83 Tr US$ | — |
| SYN · Synapse | Ethereum | $0,1308 | −34,3% | 28,66 Tr US$ | — |
| COTI · COTI | Ethereum | $0,009471 | −29,7% | 28,22 Tr US$ | — |
| UMA · UMA | Ethereum | $0,3076 | −26,4% | 28,17 Tr US$ | — |
| VR · Victoria VR | Ethereum | $0,001663 | +12,0% | 27,94 Tr US$ | — |
| CPOOL · Clearpool | Ethereum | $0,02753 | −17,8% | 27,29 Tr US$ | — |
| BEAT · Audiera | BNB Smart Chain | $0,07484 | −12,6% | 27,26 Tr US$ | — |
| MOVE · Movement | Ethereum | $0,00559 | −39,6% | 26,97 Tr US$ | — |
| SAHARA · Sahara AI | Ethereum | $0,00618 | −31,0% | 26,96 Tr US$ | — |
| XAN · Anoma | Ethereum | $0,009184 | −19,3% | 25,63 Tr US$ | — |
| BNT · Bancor Network | Ethereum | $0,2596 | −20,8% | 25,62 Tr US$ | — |
| SIGN · Sign | Ethereum | $0,008951 | −30,7% | 25,47 Tr US$ | — |
| MEME · Memecoin | Ethereum | $0,0003807 | −34,0% | 24,66 Tr US$ | — |
| SWFTC · SWFTCOIN | Ethereum | $0,002376 | −22,1% | 23,76 Tr US$ | — |
| CTSI · Cartesi | Ethereum | $0,02474 | −28,8% | 23,65 Tr US$ | — |
| DODO · DODO | Ethereum | $0,02295 | +22,8% | 22,95 Tr US$ | — |
| ILV · Illuvium | Ethereum | $2,75 | −30,0% | 22,82 Tr US$ | — |
| BIRB · Moonbirds | Solana | $0,07903 | +30,6% | 22,48 Tr US$ | — |
| USDP · Pax Dollar | Ethereum | $0,9972 | −0,1% | 22,43 Tr US$ | — |
| PUNDIX · Pundi X | Ethereum | $0,08672 | −25,3% | 22,41 Tr US$ | — |
| FLUX · Flux | Ethereum | $0,05274 | −39,4% | 22,33 Tr US$ | — |
| G · Gravity (by Galxe) | Ethereum | $0,003056 | −28,9% | 22,11 Tr US$ | — |
| VELVET · Velvet | BNB Smart Chain | $0,0463 | −32,6% | 21,97 Tr US$ | — |
| SKL · SKALE | Ethereum | $0,003568 | −27,6% | 21,74 Tr US$ | — |
| ELON · Dogelon Mars | Ethereum | $0,0000000217 | −29,6% | 21,69 Tr US$ | — |
| EUL · Euler | Ethereum | $0,8991 | −35,8% | 21,61 Tr US$ | — |
| KNC · Kyber Network Crystal | Ethereum | $0,1023 | −25,5% | 21,4 Tr US$ | — |
| AUCTION · Bounce | Ethereum | $2,88 | −23,6% | 21,35 Tr US$ | — |
| WOO · WOO | Ethereum | $0,01088 | −18,8% | 20,54 Tr US$ | — |
| CVC · Civic | Ethereum | $0,02035 | −20,4% | 20,34 Tr US$ | — |
| CARV · CARV | Base | $0,02717 | −34,6% | 20,01 Tr US$ | — |
| BLUR · Blur | Ethereum | $0,006665 | −65,0% | 19,52 Tr US$ | — |
| YGG · Yield Guild Games | Ethereum | $0,02132 | −23,5% | 19,19 Tr US$ | — |
| NYM · Nym | Ethereum | $0,02268 | −13,8% | 19,16 Tr US$ | — |
| GMT · GMT | Ethereum | $0,006031 | −29,7% | 18,76 Tr US$ | — |
| AEVO · Aevo | Ethereum | $0,01883 | −27,6% | 17,57 Tr US$ | — |
| CYBER · CYBER | Ethereum | $0,285 | −18,2% | 17,51 Tr US$ | — |
| AUDIO · Audius | Ethereum | $0,01178 | −28,7% | 17,33 Tr US$ | — |
| CELR · Celer Network | Ethereum | $0,002173 | −29,8% | 17,21 Tr US$ | — |
| AVA · AVA (Travala) | Ethereum | $0,2461 | +7,8% | 17,2 Tr US$ | — |
| BREV · Brevis | Ethereum | $0,06856 | −21,6% | 17,14 Tr US$ | — |
| OGN · Origin Token | Ethereum | $0,02251 | −33,1% | 16,87 Tr US$ | — |
| SLP · Smooth Love Potion | Ethereum | $0,000463 | −28,8% | 16,77 Tr US$ | — |
| LQTY · Liquity | Ethereum | $0,1693 | −26,0% | 16,73 Tr US$ | — |
| DOGS · Dogs | TON | $0,00003221 | −26,6% | 16,65 Tr US$ | — |
| FORT · Forta | Ethereum | $0,02503 | +38,8% | 16,32 Tr US$ | — |
| ARPA · ARPA | Ethereum | $0,009088 | −23,0% | 15,84 Tr US$ | — |
| DIA · DIA | Ethereum | $0,1304 | −27,9% | 15,61 Tr US$ | — |
| QKC · QuarkChain | Ethereum | $0,002124 | −21,0% | 15,47 Tr US$ | — |
| FIDA · Bonfida | Solana | $0,01526 | −27,9% | 15,12 Tr US$ | — |
| AIXBT · aixbt | Base | $0,01463 | −32,2% | 14,63 Tr US$ | — |
| GTC · Gitcoin | Ethereum | $0,1663 | −8,5% | 14,53 Tr US$ | — |
| AGLD · Adventure Gold | Ethereum | $0,1557 | −22,4% | 14,43 Tr US$ | — |
| PUFFER · Puffer | Ethereum | $0,02438 | +6,5% | 14,02 Tr US$ | — |
| CHR · Chromia | Ethereum | $0,01421 | −38,7% | 13,85 Tr US$ | — |
| TUT · Tutorial | BNB Smart Chain | $0,01658 | −25,1% | 13,78 Tr US$ | — |
| ACE · Fusionist | BNB Smart Chain | $0,1183 | −37,1% | 13,77 Tr US$ | — |
| BICO · Biconomy | Ethereum | $0,0134 | −28,3% | 13,4 Tr US$ | — |
| RAD · Radworks | Ethereum | $0,2247 | −25,6% | 13,27 Tr US$ | — |
| DOOD · Doodles | Solana | $0,001614 | +0,6% | 12,58 Tr US$ | — |
| JOE · JOE | Arbitrum One | $0,02693 | −30,1% | 12,29 Tr US$ | — |
| STG · Stargate Finance | Ethereum | $0,1323 | −27,5% | 12,17 Tr US$ | — |
| SPELL · Spell | Ethereum | $0,00007074 | −25,4% | 12,13 Tr US$ | — |
| ALICE · My Neighbor Alice | Ethereum | $0,1194 | −30,8% | 11,93 Tr US$ | — |
| C98 · Coin98 | Ethereum | $0,01159 | −36,6% | 11,6 Tr US$ | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $0,7597 | −38,2% | 11,4 Tr US$ | — |
| MYX · MYX Finance | BNB Smart Chain | $0,04779 | −29,3% | 11,23 Tr US$ | — |
| PORTAL · Portal | Ethereum | $0,01245 | −24,7% | 11,1 Tr US$ | — |
| METAX · Meta xStock | Solana | 647 US$ | −10,4% | 10,46 Tr US$ | — |
| AMZNX · Amazon xStock | Solana | 272 US$ | +3,2% | 10,1 Tr US$ | — |
| LRC · Loopring | Ethereum | $0,007127 | −30,9% | 9,79 Tr US$ | — |
| MAV · Maverick Protocol | Ethereum | $0,007656 | −35,2% | 9,55 Tr US$ | — |
| PONKE · PONKE | Solana | $0,01679 | −20,9% | 9,33 Tr US$ | — |
| GODS · Gods Unchained | Ethereum | $0,01963 | −15,8% | 8,88 Tr US$ | — |
| RARE · SuperRare | Ethereum | $0,01073 | −32,7% | 8,79 Tr US$ | — |
| DRIFT · Drift Protocol | Solana | $0,01197 | −34,4% | 8,78 Tr US$ | — |
| GNS · Gains Network | Arbitrum One | $0,3646 | −6,1% | 8,74 Tr US$ | — |
| HMSTR · Hamster Kombat | TON | $0,0001301 | −20,8% | 8,37 Tr US$ | — |
| CHILLGUY · Just a chill guy | Solana | $0,008339 | −22,7% | 8,34 Tr US$ | — |
| BOBA · Boba Network | Ethereum | $0,01602 | −23,1% | 7,91 Tr US$ | — |
| WOD · World of Dypians | BNB Smart Chain | $0,01205 | +116,1% | 7,68 Tr US$ | — |
| NAKA · Nakamoto Games | Polygon PoS | $0,07707 | −34,1% | 7,58 Tr US$ | — |
| SD · Stader | Ethereum | $0,09752 | −19,3% | 7,47 Tr US$ | — |
| TLM · Alien Worlds | Ethereum | $0,001047 | −27,0% | 7,41 Tr US$ | — |
| BEL · Bella Protocol | Ethereum | $0,09252 | −27,3% | 7,4 Tr US$ | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0,01132 | +0,4% | 7,32 Tr US$ | — |
| ADX · heyAura | Ethereum | $0,04895 | −31,6% | 7,23 Tr US$ | — |
| FUEL · Fuel Network | Ethereum | $0,0007294 | −9,8% | 7,15 Tr US$ | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0,008603 | −29,5% | 6,94 Tr US$ | — |
| ZKP · zkPass | Ethereum | $0,03364 | −32,1% | 6,78 Tr US$ | — |
| TLOS · Telos | Ethereum | $0,01422 | −20,2% | 6,43 Tr US$ | — |
| MAVIA · Heroes of Mavia | Ethereum | $0,02557 | −16,2% | 6,39 Tr US$ | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0,3842 | −25,5% | 6,18 Tr US$ | — |
| TOKEN · TokenFi | Ethereum | $0,001456 | −32,6% | 6 Tr US$ | — |
| PAAL · PAAL AI | Ethereum | $0,005456 | −43,8% | 5,45 Tr US$ | — |
| LMWR · LimeWire | Ethereum | $0,008218 | −21,0% | 5,2 Tr US$ | — |
| TREE · Treehouse | Ethereum | $0,02952 | −35,3% | 4,61 Tr US$ | — |
| BRISE · Bitgert | BNB Smart Chain | $0,00000001042 | −32,1% | 4,43 Tr US$ | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0,3281 | −20,5% | 4,32 Tr US$ | — |
| LADYS · Milady Meme Coin | Ethereum | $0,000000004867 | −28,6% | 4,32 Tr US$ | — |
| PORTO · FC Porto | BNB Smart Chain | $0,3587 | −23,2% | 4,07 Tr US$ | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0,2834 | −22,3% | 3,22 Tr US$ | — |
| DENT · Dent | Ethereum | $0,00003252 | −47,8% | 3,21 Tr US$ | — |
| PIXEL · Pixels | Ethereum | $0,004166 | −31,7% | 3,21 Tr US$ | — |
| TKO · Tokocrypto | BNB Smart Chain | $0,04277 | −26,3% | 3,2 Tr US$ | — |
| ALU · Altura | BNB Smart Chain | $0,003071 | −30,4% | 3,01 Tr US$ | — |
| TOWNS · Towns | Ethereum | $0,001115 | −39,5% | 2,35 Tr US$ | — |
| BOSON · Boson | Ethereum | $0,01343 | −52,4% | 2,28 Tr US$ | — |
| GTAI · GT Protocol | BNB Smart Chain | $0,0151 | +192,4% | 1,06 Tr US$ | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0,002919 | −22,1% | 975,95 N US$ | — |
| SUNDOG · Sundog | Tron | $0,0007761 | −46,8% | 776,13 N US$ | — |
| NEON · Neon | Solana | $0,001766 | −86,3% | 761,36 N US$ | — |
