Coins · daily closes on 11 Nov 2026
Coins by market value
| Coin | Network | Price (USD) | 30 days | Market value | Swap pages |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | $73,602 | −12.2% | $1.48 trillion | 107 |
| ETH · Ethereum | Ethereum | $2,050 | −19.4% | $250.51 billion | 308 |
| USDT · Tether | Tron | $0.9991 | −0.0% | $176.88 billion | 506 |
| BNB · BNB | BNB Smart Chain | $680 | −9.7% | $89.42 billion | 98 |
| USDC · USDC | Ethereum | $0.9995 | −0.0% | $69.78 billion | 483 |
| XRP · XRP | XRP Ledger | $1.056 | −25.1% | $67.07 billion | 100 |
| SOL · Solana | Solana | $83 | −25.2% | $49.27 billion | 98 |
| TRX · TRON | Tron | $0.3176 | −3.8% | $30.17 billion | 25 |
| ZEC · Zcash | Zcash | $1,047 | −18.2% | $17.85 billion | 55 |
| DOGE · Dogecoin | Dogecoin | $0.06825 | −21.3% | $10.69 billion | 96 |
| XMR · Monero | Monero | $561 | +4.6% | $10.57 billion | 69 |
| WBTC · Wrapped Bitcoin | Ethereum | $73,527 | −12.1% | $8.54 billion | 90 |
| LINK · Chainlink | Ethereum | $10 | −22.5% | $7.93 billion | 92 |
| ADA · Cardano | Cardano | $0.1744 | −30.4% | $6.56 billion | 86 |
| XLM · Stellar | Stellar | $0.1451 | −28.5% | $5.13 billion | 84 |
| USDE · Ethena USDe | Ethereum | $0.9995 | +0.0% | $4.93 billion | 82 |
| BCH · Bitcoin Cash | Bitcoin Cash | $231 | −19.3% | $4.64 billion | 84 |
| DAI · Dai | Ethereum | $1 | +0.0% | $4.47 billion | — |
| UNI · Uniswap | Ethereum | $6.7 | −13.3% | $4.07 billion | 76 |
| LTC · Litecoin | Litecoin | $51 | −21.5% | $3.96 billion | 82 |
| AVAX · Avalanche | Avalanche C-Chain | $8.43 | −22.7% | $3.76 billion | 72 |
| SUI · Sui | Sui | $0.8264 | −26.2% | $3.42 billion | 74 |
| XAUT · Tether Gold | Ethereum | $4,027 | −4.1% | $3.26 billion | 72 |
| USD1 · USD1 | Ethereum | $0.9985 | −0.1% | $3.25 billion | 72 |
| GRAM · Gram (prev. Toncoin) | TON | $1.14 | −21.4% | $3.24 billion | 64 |
| PYUSD · PayPal USD | Ethereum | $1 | +0.0% | $2.77 billion | 68 |
| RLUSD · Ripple USD | Ethereum | $1 | +0.0% | $2.72 billion | 70 |
| QNT · Quant | Ethereum | $181 | −23.9% | $2.64 billion | 70 |
| SHIB · Shiba Inu | Ethereum | $0.00000446 | −18.5% | $2.63 billion | 70 |
| PEPE · Pepe | Ethereum | $0.00000539 | +27.7% | $2.27 billion | 62 |
| ENA · Ethena | Ethereum | $0.152 | −36.5% | $2.05 billion | 60 |
| AAVE · Aave | Ethereum | $124 | −27.9% | $1.91 billion | 56 |
| PAXG · PAX Gold | Ethereum | $4,031 | −4.0% | $1.80 billion | 2 |
| ONDO · Ondo | Ethereum | $0.3686 | −29.9% | $1.79 billion | 56 |
| ASTER · Aster | BNB Smart Chain | $0.6367 | −10.9% | $1.64 billion | 48 |
| WLFI · World Liberty Financial | Ethereum | $0.04782 | −16.1% | $1.52 billion | 52 |
| MORPHO · Morpho | Ethereum | $2.02 | −17.9% | $1.43 billion | 46 |
| SKY · Sky | Ethereum | $0.06038 | −24.8% | $1.41 billion | 48 |
| MNT · Mantle | Ethereum | $0.4244 | −24.8% | $1.41 billion | 42 |
| HTX · HTX DAO | Tron | $0.00000153 | −9.5% | $1.36 billion | 40 |
| WLD · Worldcoin | Ethereum | $0.3123 | −43.4% | $1.17 billion | 42 |
| JST · JUST | BNB Smart Chain | $0.1443 | +4.7% | $1.16 billion | 1 |
| ARB · Arbitrum | Ethereum | $0.1602 | −19.1% | $1.10 billion | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $6.74 | −20.2% | $1.07 billion | 38 |
| VVV · Venice Token | Base | $19 | −20.1% | $950.4 million | 34 |
| POL · POL (ex-MATIC) | Polygon PoS | $0.08829 | −14.4% | $940.1 million | 32 |
| LIT · Lighter | Ethereum | $3.47 | −9.2% | $866.7 million | 20 |
| RENDER · Render | Solana | $1.62 | −18.6% | $866.5 million | 18 |
| JUP · Jupiter | Solana | $0.2547 | −30.8% | $845.4 million | 2 |
| INJ · Injective | Ethereum | $8.05 | +4.0% | $805.1 million | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1.4 | −26.7% | $758.0 million | — |
| NEXO · NEXO | Ethereum | $0.7075 | −15.4% | $707.4 million | — |
| ETHFI · Ether.fi | Ethereum | $0.6357 | −13.7% | $634.8 million | — |
| ZRO · LayerZero | Ethereum | $1.54 | −27.0% | $618.0 million | — |
| CAKE · PancakeSwap | Ethereum | $1.82 | −23.2% | $578.2 million | — |
| DASH · Dash | Dash | $43 | −18.1% | $556.4 million | — |
| PYTH · Pyth Network | Solana | $0.06599 | −15.5% | $518.7 million | — |
| EURC · EURC | Ethereum | $1.12 | +0.0% | $511.5 million | — |
| APT · Aptos | Aptos | $0.5676 | −36.9% | $501.9 million | — |
| TUSD · TrueUSD | Ethereum | $0.9987 | −0.0% | $494.2 million | — |
| VET · VeChain | VeChain | $0.005162 | −35.3% | $443.9 million | — |
| RAY · Raydium | Solana | $1.63 | −32.9% | $440.1 million | — |
| PENGU · Pudgy Penguins | Solana | $0.006217 | −24.0% | $390.8 million | — |
| CRV · Curve DAO | Ethereum | $0.2463 | −33.5% | $390.6 million | — |
| SPX · SPX6900 | Ethereum | $0.3625 | −5.0% | $337.9 million | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0.1453 | −39.4% | $335.8 million | — |
| GRASS · Grass | Solana | $0.4639 | −46.5% | $334.9 million | — |
| TRUMP · Official Trump | Solana | $1.14 | −40.9% | $322.1 million | — |
| FF · Falcon Finance | Ethereum | $0.08648 | −24.3% | $306.9 million | — |
| GNO · Gnosis | Ethereum | $107 | −7.7% | $282.8 million | — |
| FDUSD · First Digital USD | Ethereum | $0.9962 | −0.2% | $282.7 million | — |
| KITE · Kite | Ethereum | $0.1182 | −7.1% | $282.5 million | — |
| PENDLE · Pendle | Ethereum | $1.58 | −28.2% | $274.3 million | — |
| XTZ · Tezos | Tezos | $0.2473 | −23.4% | $272.3 million | — |
| LDO · Lido DAO | Ethereum | $0.3271 | −26.0% | $271.3 million | — |
| UB · Unibase | BNB Smart Chain | $0.1065 | −25.3% | $266.1 million | — |
| OP · Optimism | OP Mainnet | $0.09853 | −30.8% | $225.8 million | — |
| CFX · Conflux | BNB Smart Chain | $0.04093 | −40.9% | $214.9 million | — |
| FLOKI · FLOKI | Ethereum | $0.00002099 | −23.5% | $202.5 million | — |
| CARDS · Collector Crypt | Solana | $0.2259 | −30.4% | $201.2 million | — |
| COMP · Compound | Ethereum | $20 | −19.1% | $200.1 million | — |
| GRT · The Graph | Ethereum | $0.01778 | −36.5% | $194.4 million | — |
| KMNO · Kamino | Solana | $0.03222 | −15.2% | $192.1 million | — |
| ENS · Ethereum Name Service | Ethereum | $4.41 | −30.3% | $186.5 million | — |
| BAT · Basic Attention | Ethereum | $0.1224 | −23.6% | $183.0 million | — |
| JTO · Jito | Solana | $0.3348 | −40.5% | $181.6 million | — |
| JASMY · JasmyCoin | Ethereum | $0.003663 | −27.2% | $181.2 million | — |
| USAT · USAT | Ethereum | $0.9982 | −0.1% | $179.0 million | — |
| MET · Meteora | Solana | $0.3034 | −29.1% | $171.5 million | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0.1618 | −40.0% | $164.8 million | — |
| FLUID · Fluid | Ethereum | $1.96 | −10.1% | $163.9 million | — |
| TWT · Trust Wallet | BNB Smart Chain | $0.3918 | −23.5% | $163.2 million | — |
| ZAMA · Zama | Ethereum | $0.06435 | −17.6% | $163.2 million | — |
| SYRUP · Maple Finance | Ethereum | $0.1375 | −44.2% | $160.6 million | — |
| CVX · Convex Finance | Ethereum | $1.72 | −18.9% | $160.1 million | — |
| AERO · Aerodrome Finance | Base | $0.5425 | −42.3% | $157.8 million | — |
| WIF · dogwifhat | Solana | $0.1577 | −29.3% | $157.5 million | — |
| TRAC · OriginTrail | Ethereum | $0.3235 | −21.8% | $144.7 million | — |
| S · Sonic | Sonic | $0.03716 | −37.3% | $144.0 million | — |
| USELESS · Useless Coin | Solana | $0.1412 | −31.2% | $141.2 million | — |
| AXS · Axie Infinity | Ethereum | $0.8026 | −35.8% | $140.9 million | — |
| MANA · Decentraland | Ethereum | $0.07052 | −27.5% | $138.1 million | — |
| EDGE · edgeX | Ethereum | $0.3903 | +9.1% | $136.6 million | — |
| XCN · Onyxcoin | Ethereum | $0.003283 | −27.7% | $130.0 million | — |
| MSTRX · MicroStrategy xStock | Solana | $121 | −23.2% | $120.9 million | — |
| SENT · Sentient | Ethereum | $0.01643 | −25.0% | $118.8 million | — |
| CHZ · Chiliz | Ethereum | $0.01088 | −30.8% | $115.4 million | — |
| CRCLX · Circle xStock | Solana | $65 | −25.2% | $114.4 million | — |
| 2Z · DoubleZero | Solana | $0.02011 | −46.6% | $106.5 million | — |
| IMX · Immutable | Ethereum | $0.1171 | −39.0% | $105.9 million | — |
| 1INCH · 1INCH | Ethereum | $0.07513 | −23.7% | $105.6 million | — |
| SUPER · SuperVerse | Ethereum | $0.1606 | −28.3% | $104.9 million | — |
| SFP · SafePal | Ethereum | $0.2089 | −26.3% | $104.4 million | — |
| GLM · Golem | Ethereum | $0.1027 | −23.4% | $102.7 million | — |
| RSR · Reserve Rights | Ethereum | $0.001627 | −1.0% | $101.8 million | — |
| APE · ApeCoin | Ethereum | $0.1002 | −36.0% | $100.2 million | — |
| SNX · Synthetix | Ethereum | $0.1631 | −33.0% | $94.7 million | — |
| EGLD · MultiversX | BNB Smart Chain | $2.96 | −25.8% | $92.3 million | — |
| ATH · Aethir | Ethereum | $0.004585 | −31.0% | $92.3 million | — |
| PLUME · Plume | Ethereum | $0.0132 | −43.0% | $90.0 million | — |
| PROM · Prom | Ethereum | $4.85 | −7.1% | $88.4 million | — |
| GMX · GMX | Arbitrum One | $7.65 | −9.5% | $81.7 million | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0.0000003852 | −26.8% | $78.4 million | — |
| HOT · Holo | Ethereum | $0.0004358 | +2.2% | $77.5 million | — |
| ORCA · Orca | Solana | $1.27 | −46.0% | $77.3 million | — |
| GALA · GALA | Ethereum | $0.00151 | −37.5% | $77.3 million | — |
| WAL · Walrus | Sui | $0.02795 | −26.4% | $74.6 million | — |
| ZRX · 0x Protocol | Ethereum | $0.08785 | −31.6% | $74.6 million | — |
| H · Humanity | Ethereum | $0.03512 | −41.8% | $74.4 million | — |
| SPYX · SP500 xStock | Solana | $756 | −3.6% | $73.5 million | — |
| W · Wormhole | Ethereum | $0.01067 | −51.6% | $71.8 million | — |
| ARKM · Arkham | Ethereum | $0.09911 | −28.7% | $70.7 million | — |
| YFI · yearn.finance | Ethereum | $1,965 | −18.2% | $70.5 million | — |
| SAFE · Safe | Ethereum | $0.08849 | −23.2% | $70.0 million | — |
| TSLAX · Tesla xStock | Solana | $381 | −0.9% | $69.4 million | — |
| GOOGLX · Alphabet xStock | Solana | $289 | −18.1% | $67.7 million | — |
| CHIP · USD.AI | Arbitrum One | $0.03284 | −52.0% | $65.7 million | — |
| NMR · Numeraire | Ethereum | $8.96 | −33.5% | $64.3 million | — |
| LPT · Livepeer | Ethereum | $1.29 | −27.9% | $64.2 million | — |
| NVDAX · NVIDIA xStock | Solana | $170 | −25.9% | $63.1 million | — |
| ALLO · Allora | Ethereum | $0.1454 | −40.3% | $61.2 million | — |
| WIN · WINkLink | BNB Smart Chain | $0.00006448 | +14.0% | $59.7 million | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0.00589 | −14.2% | $58.9 million | — |
| ESP · Espresso | Ethereum | $0.0794 | −32.7% | $56.8 million | — |
| MELANIA · Melania Meme | Solana | $0.05641 | −38.6% | $56.4 million | — |
| AMP · Amp | Ethereum | $0.0006266 | −1.7% | $56.2 million | — |
| SPK · Spark | Ethereum | $0.01589 | −28.4% | $54.7 million | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0.0000000002938 | −24.5% | $54.1 million | — |
| HNT · Helium | Solana | $0.2547 | −48.0% | $51.3 million | — |
| SUSHI · Sushi | Ethereum | $0.1763 | −26.7% | $50.6 million | — |
| T · Threshold Network | Ethereum | $0.004457 | −18.4% | $49.7 million | — |
| IO · io.net | Solana | $0.1158 | −35.2% | $49.3 million | — |
| TURBO · Turbo | Ethereum | $0.000698 | −30.1% | $48.2 million | — |
| XVS · Venus | BNB Smart Chain | $2.72 | −14.2% | $45.9 million | — |
| BAN · Comedian | Solana | $0.04563 | −25.2% | $45.6 million | — |
| DEXE · DeXe | Ethereum | $1.26 | −33.0% | $44.3 million | — |
| BIO · Bio Protocol | Ethereum | $0.02003 | −32.8% | $43.0 million | — |
| DUSK · DUSK | Ethereum | $0.06988 | −22.6% | $42.9 million | — |
| CTC · Creditcoin | Ethereum | $0.0776 | −27.3% | $42.6 million | — |
| TRB · Tellor Tributes | Ethereum | $15 | −22.9% | $42.4 million | — |
| MARSCOIN · MarsCoin | BNB Smart Chain | $0.04186 | −55.7% | $41.9 million | — |
| BOME · BOOK OF MEME | Solana | $0.0006056 | −44.6% | $41.8 million | — |
| ID · SPACE ID | Ethereum | $0.02641 | −30.1% | $41.1 million | — |
| ALT · AltLayer | Ethereum | $0.005374 | −33.8% | $40.9 million | — |
| XYO · XYO Network | Ethereum | $0.002834 | −22.7% | $39.5 million | — |
| EDU · Open Campus | BNB Smart Chain | $0.04477 | −39.2% | $38.6 million | — |
| TOSHI · Toshi | Base | $0.00009022 | −20.9% | $38.0 million | — |
| ANKR · Ankr Network | Ethereum | $0.003692 | −23.3% | $36.9 million | — |
| API3 · Api3 | Ethereum | $0.2244 | −28.6% | $36.9 million | — |
| REQ · Request | Ethereum | $0.04619 | −15.7% | $36.8 million | — |
| BRETT · Brett | Base | $0.003677 | −36.9% | $36.4 million | — |
| RLC · iExec RLC | Ethereum | $0.4108 | −60.8% | $35.7 million | — |
| MASK · Mask Network | Ethereum | $0.3556 | −27.4% | $35.6 million | — |
| MOG · Mog Coin | Ethereum | $0.00000009072 | −18.6% | $35.4 million | — |
| SKYAI · SkyAI | BNB Smart Chain | $0.03492 | +2.7% | $34.9 million | — |
| DEEP · DeepBook | Sui | $0.01385 | −37.1% | $34.6 million | — |
| PROVE · Succinct | Ethereum | $0.1743 | −14.6% | $34.0 million | — |
| NOT · Notcoin | TON | $0.0003362 | −28.8% | $33.4 million | — |
| CFG · Centrifuge | Ethereum | $0.08641 | −42.8% | $32.9 million | — |
| BAND · Band | Ethereum | $0.1746 | −30.8% | $32.4 million | — |
| MOCA · Moca Network | Ethereum | $0.007542 | −23.2% | $31.9 million | — |
| LAB · LAB | BNB Smart Chain | $0.0408 | −22.8% | $31.6 million | — |
| AVNT · Veranta | Base | $0.08148 | −40.4% | $31.6 million | — |
| ZIL · Zilliqa | BNB Smart Chain | $0.001607 | −56.1% | $31.4 million | — |
| RPL · Rocket Pool | Ethereum | $1.35 | −27.8% | $30.9 million | — |
| PHA · PHALA | Ethereum | $0.03455 | −42.7% | $30.0 million | — |
| POWR · Powerledger | Ethereum | $0.05207 | −14.0% | $29.9 million | — |
| SSV · SSV Network | Ethereum | $2.02 | −31.5% | $29.7 million | — |
| ORBS · Orbs | Ethereum | $0.005936 | −19.7% | $29.7 million | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0.005785 | −29.0% | $29.4 million | — |
| MAGIC · Treasure | Arbitrum One | $0.08479 | −39.6% | $28.8 million | — |
| SYN · Synapse | Ethereum | $0.1308 | −34.3% | $28.7 million | — |
| COTI · COTI | Ethereum | $0.009471 | −29.7% | $28.2 million | — |
| UMA · UMA | Ethereum | $0.3076 | −26.4% | $28.2 million | — |
| VR · Victoria VR | Ethereum | $0.001663 | +12.0% | $27.9 million | — |
| CPOOL · Clearpool | Ethereum | $0.02753 | −17.8% | $27.3 million | — |
| BEAT · Audiera | BNB Smart Chain | $0.07484 | −12.6% | $27.3 million | — |
| MOVE · Movement | Ethereum | $0.00559 | −39.6% | $27.0 million | — |
| SAHARA · Sahara AI | Ethereum | $0.00618 | −31.0% | $27.0 million | — |
| XAN · Anoma | Ethereum | $0.009184 | −19.3% | $25.6 million | — |
| BNT · Bancor Network | Ethereum | $0.2596 | −20.8% | $25.6 million | — |
| SIGN · Sign | Ethereum | $0.008951 | −30.7% | $25.5 million | — |
| MEME · Memecoin | Ethereum | $0.0003807 | −34.0% | $24.7 million | — |
| SWFTC · SWFTCOIN | Ethereum | $0.002376 | −22.1% | $23.8 million | — |
| CTSI · Cartesi | Ethereum | $0.02474 | −28.8% | $23.7 million | — |
| DODO · DODO | Ethereum | $0.02295 | +22.8% | $22.9 million | — |
| ILV · Illuvium | Ethereum | $2.75 | −30.0% | $22.8 million | — |
| BIRB · Moonbirds | Solana | $0.07903 | +30.6% | $22.5 million | — |
| USDP · Pax Dollar | Ethereum | $0.9972 | −0.1% | $22.4 million | — |
| PUNDIX · Pundi X | Ethereum | $0.08672 | −25.3% | $22.4 million | — |
| FLUX · Flux | Ethereum | $0.05274 | −39.4% | $22.3 million | — |
| G · Gravity (by Galxe) | Ethereum | $0.003056 | −28.9% | $22.1 million | — |
| VELVET · Velvet | BNB Smart Chain | $0.0463 | −32.6% | $22.0 million | — |
| SKL · SKALE | Ethereum | $0.003568 | −27.6% | $21.7 million | — |
| ELON · Dogelon Mars | Ethereum | $0.0000000217 | −29.6% | $21.7 million | — |
| EUL · Euler | Ethereum | $0.8991 | −35.8% | $21.6 million | — |
| KNC · Kyber Network Crystal | Ethereum | $0.1023 | −25.5% | $21.4 million | — |
| AUCTION · Bounce | Ethereum | $2.88 | −23.6% | $21.4 million | — |
| WOO · WOO | Ethereum | $0.01088 | −18.8% | $20.5 million | — |
| CVC · Civic | Ethereum | $0.02035 | −20.4% | $20.3 million | — |
| CARV · CARV | Base | $0.02717 | −34.6% | $20.0 million | — |
| BLUR · Blur | Ethereum | $0.006665 | −65.0% | $19.5 million | — |
| YGG · Yield Guild Games | Ethereum | $0.02132 | −23.5% | $19.2 million | — |
| NYM · Nym | Ethereum | $0.02268 | −13.8% | $19.2 million | — |
| GMT · GMT | Ethereum | $0.006031 | −29.7% | $18.8 million | — |
| AEVO · Aevo | Ethereum | $0.01883 | −27.6% | $17.6 million | — |
| CYBER · CYBER | Ethereum | $0.285 | −18.2% | $17.5 million | — |
| AUDIO · Audius | Ethereum | $0.01178 | −28.7% | $17.3 million | — |
| CELR · Celer Network | Ethereum | $0.002173 | −29.8% | $17.2 million | — |
| AVA · AVA (Travala) | Ethereum | $0.2461 | +7.8% | $17.2 million | — |
| BREV · Brevis | Ethereum | $0.06856 | −21.6% | $17.1 million | — |
| OGN · Origin Token | Ethereum | $0.02251 | −33.1% | $16.9 million | — |
| SLP · Smooth Love Potion | Ethereum | $0.000463 | −28.8% | $16.8 million | — |
| LQTY · Liquity | Ethereum | $0.1693 | −26.0% | $16.7 million | — |
| DOGS · Dogs | TON | $0.00003221 | −26.6% | $16.6 million | — |
| FORT · Forta | Ethereum | $0.02503 | +38.8% | $16.3 million | — |
| ARPA · ARPA | Ethereum | $0.009088 | −23.0% | $15.8 million | — |
| DIA · DIA | Ethereum | $0.1304 | −27.9% | $15.6 million | — |
| QKC · QuarkChain | Ethereum | $0.002124 | −21.0% | $15.5 million | — |
| FIDA · Bonfida | Solana | $0.01526 | −27.9% | $15.1 million | — |
| AIXBT · aixbt | Base | $0.01463 | −32.2% | $14.6 million | — |
| GTC · Gitcoin | Ethereum | $0.1663 | −8.5% | $14.5 million | — |
| AGLD · Adventure Gold | Ethereum | $0.1557 | −22.4% | $14.4 million | — |
| PUFFER · Puffer | Ethereum | $0.02438 | +6.5% | $14.0 million | — |
| CHR · Chromia | Ethereum | $0.01421 | −38.7% | $13.9 million | — |
| TUT · Tutorial | BNB Smart Chain | $0.01658 | −25.1% | $13.8 million | — |
| ACE · Fusionist | BNB Smart Chain | $0.1183 | −37.1% | $13.8 million | — |
| BICO · Biconomy | Ethereum | $0.0134 | −28.3% | $13.4 million | — |
| RAD · Radworks | Ethereum | $0.2247 | −25.6% | $13.3 million | — |
| DOOD · Doodles | Solana | $0.001614 | +0.6% | $12.6 million | — |
| JOE · JOE | Arbitrum One | $0.02693 | −30.1% | $12.3 million | — |
| STG · Stargate Finance | Ethereum | $0.1323 | −27.5% | $12.2 million | — |
| SPELL · Spell | Ethereum | $0.00007074 | −25.4% | $12.1 million | — |
| ALICE · My Neighbor Alice | Ethereum | $0.1194 | −30.8% | $11.9 million | — |
| C98 · Coin98 | Ethereum | $0.01159 | −36.6% | $11.6 million | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $0.7597 | −38.2% | $11.4 million | — |
| MYX · MYX Finance | BNB Smart Chain | $0.04779 | −29.3% | $11.2 million | — |
| PORTAL · Portal | Ethereum | $0.01245 | −24.7% | $11.1 million | — |
| METAX · Meta xStock | Solana | $647 | −10.4% | $10.5 million | — |
| AMZNX · Amazon xStock | Solana | $272 | +3.2% | $10.1 million | — |
| LRC · Loopring | Ethereum | $0.007127 | −30.9% | $9.8 million | — |
| MAV · Maverick Protocol | Ethereum | $0.007656 | −35.2% | $9.5 million | — |
| PONKE · PONKE | Solana | $0.01679 | −20.9% | $9.3 million | — |
| GODS · Gods Unchained | Ethereum | $0.01963 | −15.8% | $8.9 million | — |
| RARE · SuperRare | Ethereum | $0.01073 | −32.7% | $8.8 million | — |
| DRIFT · Drift Protocol | Solana | $0.01197 | −34.4% | $8.8 million | — |
| GNS · Gains Network | Arbitrum One | $0.3646 | −6.1% | $8.7 million | — |
| HMSTR · Hamster Kombat | TON | $0.0001301 | −20.8% | $8.4 million | — |
| CHILLGUY · Just a chill guy | Solana | $0.008339 | −22.7% | $8.3 million | — |
| BOBA · Boba Network | Ethereum | $0.01602 | −23.1% | $7.9 million | — |
| WOD · World of Dypians | BNB Smart Chain | $0.01205 | +116.1% | $7.7 million | — |
| NAKA · Nakamoto Games | Polygon PoS | $0.07707 | −34.1% | $7.6 million | — |
| SD · Stader | Ethereum | $0.09752 | −19.3% | $7.5 million | — |
| TLM · Alien Worlds | Ethereum | $0.001047 | −27.0% | $7.4 million | — |
| BEL · Bella Protocol | Ethereum | $0.09252 | −27.3% | $7.4 million | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0.01132 | +0.4% | $7.3 million | — |
| ADX · heyAura | Ethereum | $0.04895 | −31.6% | $7.2 million | — |
| FUEL · Fuel Network | Ethereum | $0.0007294 | −9.8% | $7.2 million | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0.008603 | −29.5% | $6.9 million | — |
| ZKP · zkPass | Ethereum | $0.03364 | −32.1% | $6.8 million | — |
| TLOS · Telos | Ethereum | $0.01422 | −20.2% | $6.4 million | — |
| MAVIA · Heroes of Mavia | Ethereum | $0.02557 | −16.2% | $6.4 million | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0.3842 | −25.5% | $6.2 million | — |
| TOKEN · TokenFi | Ethereum | $0.001456 | −32.6% | $6.0 million | — |
| PAAL · PAAL AI | Ethereum | $0.005456 | −43.8% | $5.4 million | — |
| LMWR · LimeWire | Ethereum | $0.008218 | −21.0% | $5.2 million | — |
| TREE · Treehouse | Ethereum | $0.02952 | −35.3% | $4.6 million | — |
| BRISE · Bitgert | BNB Smart Chain | $0.00000001042 | −32.1% | $4.4 million | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0.3281 | −20.5% | $4.3 million | — |
| LADYS · Milady Meme Coin | Ethereum | $0.000000004867 | −28.6% | $4.3 million | — |
| PORTO · FC Porto | BNB Smart Chain | $0.3587 | −23.2% | $4.1 million | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0.2834 | −22.3% | $3.2 million | — |
| DENT · Dent | Ethereum | $0.00003252 | −47.8% | $3.2 million | — |
| PIXEL · Pixels | Ethereum | $0.004166 | −31.7% | $3.2 million | — |
| TKO · Tokocrypto | BNB Smart Chain | $0.04277 | −26.3% | $3.2 million | — |
| ALU · Altura | BNB Smart Chain | $0.003071 | −30.4% | $3.0 million | — |
| TOWNS · Towns | Ethereum | $0.001115 | −39.5% | $2.4 million | — |
| BOSON · Boson | Ethereum | $0.01343 | −52.4% | $2.3 million | — |
| GTAI · GT Protocol | BNB Smart Chain | $0.0151 | +192.4% | $1.1 million | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0.002919 | −22.1% | $975,954 | — |
| SUNDOG · Sundog | Tron | $0.0007761 | −46.8% | $776,126 | — |
| NEON · Neon | Solana | $0.001766 | −86.3% | $761,363 | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0.04064 | −33.4% | $727,401 | — |
| MTV · MultiVAC | Ethereum | $0.00009078 | −5.4% | $679,438 | — |
| TRVL · Dtravel | Ethereum | $0.0007145 | −33.3% | $374,555 | — |
| SAROS · Saros | Solana | $0.0001193 | −65.1% | $313,120 | — |
| ACH · Alchemy Pay | Ethereum | $0.004231 | −30.2% | — | — |
| FTT · FTX | Ethereum | $0.2184 | −13.2% | — | — |
| HEX · HEX | Ethereum | $0.0004992 | −48.9% | — | — |
Networks