Coins · daily closes on 19 Sep 2026
Coins by market value
| Coin | Network | Price (USD) | 30 days | Market value | Swap pages |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | $80,897 | +16.7% | $1.62 trillion | 110 |
| ETH · Ethereum | Ethereum | $2,610 | +15.9% | $318.63 billion | 318 |
| USDT · Tether USD | Tron | $0.9997 | +0.0% | $183.39 billion | 510 |
| BNB · BNB Smart Chain | BNB Smart Chain | $761 | +21.4% | $101.34 billion | 104 |
| XRP · Ripple | XRP Ledger | $1.4 | +26.7% | $87.83 billion | 102 |
| USDC · USD Coin | Ethereum | $0.9998 | +0.0% | $73.92 billion | 480 |
| SOL · Solana | Solana | $113 | +32.0% | $66.18 billion | 98 |
| TRX · Tron | Tron | $0.3383 | +1.2% | $32.12 billion | 96 |
| ZEC · Zcash | Zcash | $1,566 | +177.3% | $26.50 billion | 94 |
| DOGE · Dogecoin | Dogecoin | $0.08746 | +16.6% | $13.64 billion | 92 |
| XMR · Monero | Monero | $566 | +34.1% | $10.64 billion | 80 |
| WBTC · Wrapped Bitcoin | Ethereum | $80,853 | +16.8% | $9.39 billion | 88 |
| LINK · Chainlink | Ethereum | $12 | +16.0% | $9.15 billion | 86 |
| ADA · Cardano | Cardano | $0.2251 | +20.3% | $8.44 billion | 85 |
| XLM · Stellar | Stellar | $0.1933 | +13.6% | $6.74 billion | 82 |
| UNI · Uniswap | Ethereum | $8.86 | +143.9% | $5.51 billion | 80 |
| BCH · Bitcoin Cash | Bitcoin Cash | $256 | +19.8% | $5.13 billion | 78 |
| USDE · Ethena USDe | Ethereum | $0.9998 | −0.0% | $4.81 billion | 74 |
| LTC · Litecoin | Litecoin | $58 | +24.6% | $4.52 billion | 75 |
| USD1 · World Liberty Financial USD | Ethereum | $0.9997 | +0.0% | $4.36 billion | 70 |
| GRAM · Gram | TON | $1.37 | +0.4% | $3.85 billion | 68 |
| AVAX · Avalanche | Avalanche C-Chain | $8.21 | +21.2% | $3.64 billion | 66 |
| HBAR · Hedera | BNB Smart Chain | $0.0794 | +12.5% | $3.48 billion | 64 |
| SUI · Sui | Sui | $0.8156 | +15.6% | $3.34 billion | 66 |
| SHIB · SHIBA INU | Ethereum | $0.00000546 | +15.3% | $3.22 billion | 64 |
| PYUSD · PayPal USD | Ethereum | $1 | +0.0% | $2.78 billion | 62 |
| XAUT · Tether Gold | Ethereum | $4,376 | −2.4% | $2.73 billion | 60 |
| RLUSD · Ripple USD | Ethereum | $0.9999 | −0.0% | $2.38 billion | 58 |
| AAVE · Aave | Ethereum | $140 | +46.4% | $2.15 billion | 57 |
| ASTER · Aster | BNB Smart Chain | $0.7691 | +23.0% | $2.08 billion | 54 |
| MNT · Mantle | Ethereum | $0.6253 | +33.8% | $2.06 billion | 52 |
| PUMP · Pump.fun | Solana | $0.004239 | +41.3% | $1.98 billion | 50 |
| ONDO · Ondo | Ethereum | $0.3999 | +15.2% | $1.95 billion | 48 |
| PAXG · PAX Gold | Ethereum | $4,369 | −2.8% | $1.90 billion | 47 |
| WLFI · World Liberty Financial | Ethereum | $0.05904 | −3.9% | $1.88 billion | 44 |
| MORPHO · Morpho | Ethereum | $2.49 | +12.8% | $1.74 billion | 42 |
| ENA · Ethena | Ethereum | $0.1686 | +80.7% | $1.70 billion | 40 |
| SKY · Sky | Ethereum | $0.06963 | +16.0% | $1.63 billion | 38 |
| PEPE · Pepe | Ethereum | $0.00000381 | +32.6% | $1.61 billion | 36 |
| WLD · Worldcoin | Ethereum | $0.4252 | +17.3% | $1.53 billion | 34 |
| ARB · Arbitrum | Ethereum | $0.2221 | +148.4% | $1.51 billion | 32 |
| U · United Stables | Ethereum | $0.9999 | +0.1% | $1.39 billion | 22 |
| VVV · Venice Token | Base | $28 | +93.8% | $1.34 billion | 20 |
| ETC · Ethereum Classic | Ethereum Classic | $8.16 | +24.9% | $1.29 billion | 18 |
| LIT · Lighter | Ethereum | $4.77 | +83.3% | $1.19 billion | 8 |
| POL · Polygon | Polygon PoS | $0.1068 | +30.8% | $1.15 billion | 2 |
| KCS · KuCoin Token | Ethereum | $7.2 | −0.8% | $987.2 million | — |
| JST · JUST | BNB Smart Chain | $0.1131 | +7.2% | $925.9 million | — |
| QNT · Quant | Ethereum | $63 | +7.7% | $919.8 million | — |
| ATOM · Cosmos | Cosmos Hub | $1.72 | +15.2% | $913.9 million | — |
| JUP · Jupiter | Solana | $0.2656 | +46.5% | $881.3 million | — |
| NEXO · Nexo | Ethereum | $0.8441 | +11.3% | $844.5 million | — |
| CAKE · PancakeSwap | Ethereum | $2.42 | +49.5% | $842.1 million | — |
| DASH · Dash | Dash | $64 | +101.7% | $821.5 million | — |
| RENDER · Render | Solana | $1.55 | +13.2% | $803.7 million | — |
| ETHFI · ether.fi | Ethereum | $0.7265 | +38.4% | $701.6 million | — |
| VET · VeChain | VeChain | $0.00787 | +62.6% | $676.7 million | — |
| INJ · Injective Protocol | Ethereum | $6.68 | +45.9% | $668.1 million | — |
| APT · Aptos | Aptos | $0.7354 | +30.9% | $637.5 million | — |
| AERO · Aerodrome Finance | Base | $0.6415 | +46.1% | $636.6 million | — |
| TRUMP · OFFICIAL TRUMP | Solana | $2.08 | +16.5% | $569.0 million | — |
| CRV · Curve DAO Token | Ethereum | $0.3441 | +35.5% | $537.1 million | — |
| PENGU · Pudgy Penguins | Solana | $0.007942 | +22.9% | $499.3 million | — |
| TUSD · TrueUSD | Ethereum | $0.9994 | +0.1% | $494.2 million | — |
| RAY · Raydium | Solana | $1.75 | +169.4% | $473.6 million | — |
| PYTH · Pyth Network | Solana | $0.06014 | +43.1% | $473.5 million | — |
| SPX · SPX6900 | Ethereum | $0.498 | +35.5% | $463.7 million | — |
| PENDLE · Pendle | Ethereum | $2.59 | +78.5% | $449.1 million | — |
| PIEVERSE · Pieverse | Ethereum | $1.59 | +73.8% | $440.4 million | — |
| VIRTUAL · Virtuals Protocol | Ethereum | $0.6603 | +8.8% | $434.6 million | — |
| FET · Fetch | Ethereum | $0.1855 | +41.4% | $428.9 million | — |
| NIGHT · Midnight | BNB Smart Chain | $0.024 | +26.9% | $398.9 million | — |
| FF · Falcon Finance | Ethereum | $0.127 | +94.2% | $398.9 million | — |
| ZRO · LayerZero | Ethereum | $1.12 | +30.5% | $396.0 million | — |
| BTT · BitTorrent | Tron | $0.0000003337 | +22.4% | $329.5 million | — |
| SUN · Sun | BNB Smart Chain | $0.01702 | −1.0% | $327.2 million | — |
| LDO · Lido DAO | Ethereum | $0.3916 | +19.5% | $326.8 million | — |
| FDUSD · First Digital USD | Ethereum | $0.9995 | +0.1% | $324.9 million | — |
| XTZ · Tezos | Tezos | $0.2953 | +37.6% | $324.1 million | — |
| GNO · Gnosis | Ethereum | $119 | −3.4% | $312.9 million | — |
| OP · Optimism | OP Mainnet | $0.1212 | +34.8% | $278.5 million | — |
| BONK · Bonk | BNB Smart Chain | $0.00000305 | +23.5% | $267.5 million | — |
| KITE · Kite | Ethereum | $0.1113 | +15.3% | $266.1 million | — |
| ENS · Ethereum Name Service | Ethereum | $6.26 | +47.7% | $264.0 million | — |
| XPL · Plasma | BNB Smart Chain | $0.09401 | +16.9% | $261.3 million | — |
| CFX · Conflux | BNB Smart Chain | $0.04955 | +12.2% | $259.7 million | — |
| SYRUP · Maple Finance | Ethereum | $0.2195 | +33.7% | $256.2 million | — |
| FLOKI · Floki Inu | Ethereum | $0.00002575 | +18.4% | $248.4 million | — |
| JTO · JITO | Solana | $0.4607 | −21.0% | $241.3 million | — |
| GRASS · Grass | Solana | $0.3472 | +17.5% | $235.1 million | — |
| TWT · TWT | BNB Smart Chain | $0.5478 | +37.0% | $228.2 million | — |
| GRT · The Graph | Ethereum | $0.02059 | +47.9% | $225.3 million | — |
| EIGEN · EigenLayer | Ethereum | $0.2326 | +26.2% | $215.2 million | — |
| WIF · dogwifhat | Solana | $0.2147 | +46.9% | $214.7 million | — |
| COMP · Compound | Ethereum | $21 | +17.0% | $212.2 million | — |
| IOTA · Iota | BNB Smart Chain | $0.04476 | +26.7% | $207.9 million | — |
| EDGE · edgeX | Ethereum | $0.5893 | +87.1% | $206.2 million | — |
| CVX · Convex Finance | Ethereum | $2 | +23.9% | $186.1 million | — |
| AXS · Axie Infinity | Ethereum | $1.021 | +13.7% | $178.3 million | — |
| 2Z · DoubleZero | Solana | $0.04949 | −3.6% | $171.7 million | — |
| MX · MX Token | Ethereum | $1.82 | +10.4% | $166.9 million | — |
| H · Humanity Protocol | Ethereum | $0.08286 | −5.1% | $165.1 million | — |
| XEC · eCash | BNB Smart Chain | $0.000008 | +22.3% | $160.6 million | — |
| CHZ · Chiliz | Ethereum | $0.01512 | +18.8% | $159.2 million | — |
| TEL · Telcoin | Ethereum | $0.001612 | +0.3% | $159.1 million | — |
| KMNO · Kamino Finance | Solana | $0.02824 | +42.2% | $157.1 million | — |
| MANA · Decentraland | Ethereum | $0.07901 | +19.0% | $154.7 million | — |
| ZEN · Horizen | Base | $8.37 | +99.8% | $153.1 million | — |
| SFP · SafePal | Ethereum | $0.2959 | +15.0% | $148.0 million | — |
| APE · ApeCoin | Ethereum | $0.1384 | +8.5% | $138.4 million | — |
| 1INCH · 1inch Network | Ethereum | $0.09716 | +12.2% | $136.6 million | — |
| SENT · Sentient | Ethereum | $0.01806 | +46.2% | $130.7 million | — |
| SNX · Synthetix Network Token | Ethereum | $0.2245 | +10.4% | $130.3 million | — |
| EGLD · MultiversX | BNB Smart Chain | $4.13 | +44.5% | $127.2 million | — |
| S · Sonic | Sonic | $0.03238 | +39.5% | $125.7 million | — |
| GLM · Golem | Ethereum | $0.1197 | +31.9% | $119.7 million | — |
| BAT · Basic Attention Token | Ethereum | $0.07958 | +26.7% | $119.0 million | — |
| IMX · Immutable X | Ethereum | $0.1314 | +27.7% | $115.6 million | — |
| SAND · The Sandbox | Ethereum | $0.03902 | −5.4% | $114.8 million | — |
| GENIUS · Genius Terminal | BNB Smart Chain | $0.3408 | +3.6% | $114.3 million | — |
| FLUID · Fluid | Ethereum | $1.28 | +6.6% | $107.5 million | — |
| LSK · Lisk | Ethereum | $0.4425 | +432.1% | $103.0 million | — |
| ATH · Aethir | Ethereum | $0.004975 | +22.8% | $100.1 million | — |
| ZRX · 0x | Ethereum | $0.1156 | +46.5% | $98.2 million | — |
| GALA · Gala | Ethereum | $0.001932 | +35.9% | $96.8 million | — |
| RSR · Reserve Rights | Ethereum | $0.001523 | +22.8% | $95.2 million | — |
| BEAM · Beam | Ethereum | $0.001795 | +29.6% | $92.2 million | — |
| HNT · Helium | Solana | $0.4759 | +176.9% | $90.5 million | — |
| SUPER · SuperVerse | Ethereum | $0.1379 | +51.6% | $88.2 million | — |
| COW · CoW Protocol | Ethereum | $0.1456 | +32.2% | $83.7 million | — |
| KSM · Kusama | BNB Smart Chain | $4.44 | +45.3% | $83.6 million | — |
| GMX · GMX | Arbitrum One | $7.74 | +14.0% | $80.9 million | — |
| KAITO · KAITO | Base | $0.3349 | −3.7% | $80.8 million | — |
| YFI · yearn.finance | Ethereum | $2,232 | +7.7% | $80.5 million | — |
| LPT · Livepeer | Ethereum | $1.6 | +27.9% | $79.4 million | — |
| ARKM · Arkham | Ethereum | $0.1097 | +17.8% | $78.2 million | — |
| SAFE · Safe | Ethereum | $0.1006 | +14.8% | $77.8 million | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0.007718 | −12.6% | $77.1 million | — |
| KAVA · Kava | BNB Smart Chain | $0.06824 | +65.6% | $73.9 million | — |
| W · Wormhole | Ethereum | $0.01104 | +27.5% | $71.8 million | — |
| SUSHI · SushiSwap | Ethereum | $0.2487 | +45.0% | $71.3 million | — |
| HOT · Holo | Ethereum | $0.0003899 | +16.0% | $69.3 million | — |
| TURBO · Turbo | Ethereum | $0.0009978 | +20.4% | $68.9 million | — |
| BOME · BOOK OF MEME | Solana | $0.0009881 | +12.7% | $68.2 million | — |
| DEXE · DeXe | Ethereum | $1.87 | −2.4% | $65.8 million | — |
| AXL · Axelar | Ethereum | $0.0467 | +23.3% | $57.9 million | — |
| IO · io.net | Solana | $0.1423 | +15.8% | $56.6 million | — |
| ENJ · Enjin Coin | Ethereum | $0.0275 | +10.0% | $55.0 million | — |
| G · Gravity | Ethereum | $0.007531 | +83.1% | $54.4 million | — |
| T · Threshold | Ethereum | $0.004793 | +40.1% | $53.4 million | — |
| BLUR · Blur | Ethereum | $0.01838 | +32.9% | $53.1 million | — |
| PNUT · Peanut the Squirrel | Solana | $0.05219 | +15.0% | $52.2 million | — |
| TRB · Tellor | Ethereum | $18 | +33.4% | $52.0 million | — |
| ID · SPACE ID | Ethereum | $0.03516 | +21.7% | $51.9 million | — |
| FLOW · Flow | BNB Smart Chain | $0.03025 | +5.2% | $51.1 million | — |
| ALT · Altlayer | Ethereum | $0.0071 | +16.0% | $50.8 million | — |
| ANKR · Ankr | Ethereum | $0.004914 | +41.6% | $49.2 million | — |
| NEAR · NEAR Protocol | BNB Smart Chain | $3.75 | +116.5% | $48.6 million | — |
| NOT · Notcoin | TON | $0.0004782 | +19.5% | $47.5 million | — |
| CFG · Centrifuge | Ethereum | $0.1241 | −7.9% | $47.2 million | — |
| MASK · Mask Network | Ethereum | $0.4688 | +24.0% | $46.9 million | — |
| 0G · 0G | BNB Smart Chain | $0.2164 | +43.1% | $46.2 million | — |
| SSV · ssv.network | Ethereum | $3.14 | +38.9% | $46.2 million | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0.009023 | +11.3% | $45.7 million | — |
| REQ · Request | Ethereum | $0.05346 | +2.2% | $42.6 million | — |
| AMP · Amp | Ethereum | $0.0004586 | +20.5% | $41.2 million | — |
| RPL · Rocket Pool | Ethereum | $1.81 | +19.6% | $41.1 million | — |
| DEEP · DeepBook Protocol | Sui | $0.01634 | +15.9% | $40.8 million | — |
| WIN · WINkLink | BNB Smart Chain | $0.00004004 | +30.3% | $39.7 million | — |
| NEIRO · First Neiro On Ethereum | Ethereum | $0.0000925 | +34.3% | $38.9 million | — |
| MEME · Memecoin | Ethereum | $0.0005656 | +16.7% | $36.6 million | — |
| BAND · Band | Ethereum | $0.1999 | +25.9% | $36.5 million | — |
| POWR · Power Ledger | Ethereum | $0.06416 | +67.9% | $36.3 million | — |
| UMA · UMA | Ethereum | $0.3855 | +15.8% | $35.2 million | — |
| SAHARA · Sahara AI | Ethereum | $0.009059 | +18.1% | $33.2 million | — |
| BNT · BancorNetworkToken | Ethereum | $0.3246 | +9.6% | $32.3 million | — |
| KNC · Kyber Network | Ethereum | $0.1423 | +34.9% | $29.8 million | — |
| IOST · IOST | BNB Smart Chain | $0.0008212 | +47.1% | $29.2 million | — |
| ILV · Illuvium | Ethereum | $3.5 | +13.8% | $29.0 million | — |
| PUNDIX · Pundi X | Ethereum | $0.1102 | +43.0% | $28.5 million | — |
| USDP · USDP | Ethereum | $0.996 | −0.1% | $28.0 million | — |
| CVC · Civic | Ethereum | $0.02716 | +55.2% | $27.2 million | — |
| METIS · MetisDAO | Ethereum | $3.22 | +32.2% | $25.5 million | — |
| DOGS · DOGS | TON | $0.00004822 | +30.9% | $24.9 million | — |
| CTSI · Cartesi | Ethereum | $0.02618 | +4.2% | $24.7 million | — |
| WAXP · WAX | Ethereum | $0.005203 | +38.9% | $24.4 million | — |
| SKL · SKALE Network | Ethereum | $0.003965 | +14.6% | $24.2 million | — |
| GMT · stepn | Ethereum | $0.007697 | +21.7% | $23.9 million | — |
| FLUX · Flux | Ethereum | $0.0566 | +38.6% | $23.7 million | — |
| USUAL · Usual | Ethereum | $0.01208 | +30.9% | $23.4 million | — |
| YGG · Yield Guild Games | Ethereum | $0.02452 | +20.7% | $22.6 million | — |
| AEVO · AEVO | Ethereum | $0.02406 | +11.3% | $22.4 million | — |
| WOO · WOO Network | Ethereum | $0.0115 | +4.3% | $21.7 million | — |
| STG · Stargate Finance | Ethereum | $0.1528 | +2.4% | $21.4 million | — |
| LQTY · Liquity | Ethereum | $0.2156 | +10.1% | $21.3 million | — |
| AIXBT · aixbt by Virtuals | Base | $0.02083 | +13.9% | $20.8 million | — |
| CGPT · ChainGPT | BNB Smart Chain | $0.02013 | −2.0% | $20.1 million | — |
| CYBER · CyberConnect | Ethereum | $0.3128 | +2.6% | $19.1 million | — |
| AUDIO · Audius | Ethereum | $0.01308 | +8.7% | $19.1 million | — |
| DOT · Polkadot | Ethereum | $1.13 | +43.5% | $18.1 million | — |
| CELR · Celer Network | Ethereum | $0.002282 | +11.7% | $18.1 million | — |
| CHR · Chromia | Ethereum | $0.01714 | +26.6% | $16.7 million | — |
| DIA · DIA | Ethereum | $0.129 | −0.3% | $15.4 million | — |
| MBL · MovieBloc | BNB Smart Chain | $0.0007749 | +29.8% | $15.3 million | — |
| TST · Test | BNB Smart Chain | $0.01625 | +9.0% | $15.2 million | — |
| C98 · C98 | Ethereum | $0.01516 | +3.2% | $15.2 million | — |
| SPELL · Spell Token | Ethereum | $0.00008734 | +9.5% | $15.0 million | — |
| FIL · Filecoin | Ethereum | $0.9408 | +39.9% | $14.1 million | — |
| LRC · Loopring | Ethereum | $0.009151 | +15.1% | $12.6 million | — |
| HMSTR · Hamster Kombat | TON | $0.0001676 | −5.8% | $10.8 million | — |
| MOVR · Moonriver | Base | $0.8401 | +10.8% | $10.6 million | — |
| RARE · SuperRare | Ethereum | $0.01265 | +1.5% | $10.4 million | — |
| THE · THENA | BNB Smart Chain | $0.07257 | +14.4% | $10.0 million | — |
| ACT · Act I : The AI Prophecy | Solana | $0.01041 | −0.5% | $9.9 million | — |
| GLMR · Glimmer | BNB Smart Chain | $0.00612 | −15.5% | $6.7 million | — |
| PIXEL · Pixels | Ethereum | $0.005205 | +3.8% | $4.0 million | — |
| IOTX · IoTeX | BNB Smart Chain | $0.003036 | +15.4% | $1.0 million | — |
| ONT · Ontology | BNB Smart Chain | $0.05275 | +30.3% | $944,246 | — |
| ACH · ACH | Ethereum | $0.005833 | +31.9% | — | — |
| FTT · FTX Token | Ethereum | $0.2132 | +2.9% | — | — |
Networks