Coins on BNB Smart Chain
What a deposit on BNB Smart Chain waits for
| Coin | Type | contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| USDT · Tether USD | token | 0x55d398326f99059fF775485246999027B3197955 | 15 | ~7 seconds | no |
| BNB · BNB Smart Chain | native coin | — | 15 | ~7 seconds | no |
| USDC · USD Coin | token | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | 15 | ~7 seconds | no |
| HBAR · Hedera | token | 0x0422f966Bf8E978075a97D47eF4c7EFd3563Fa51 | 15 | ~7 seconds | no |
| ASTER · Aster | token | 0x000Ae314E2A2172a039B26378814C252734f556A | 15 | ~7 seconds | no |
| JST · JUST | token | 0xea998d307aca04d4f0a3b3036aba84ae2e409c0a | 15 | ~7 seconds | no |
| NIGHT · Midnight | token | 0xfe930c2d63aed9b82fc4dbc801920dd2c1a3224f | 15 | ~7 seconds | no |
| SUN · Sun | token | 0xa1e6c58d503e4eee986167f45a063853cefe08c3 | 15 | ~7 seconds | no |
| BONK · Bonk | token | 0xA697e272a73744b343528C3Bc4702F2565b2F422 | 15 | ~7 seconds | no |
| XPL · Plasma | token | 0x405FBc9004D857903bFD6b3357792D71a50726b0 | 15 | ~7 seconds | no |
| CFX · Conflux | token | 0x045c4324039dA91c52C55DF5D785385Aab073DcF | 15 | ~7 seconds | no |
| TWT · TWT | token | 0x4b0f1812e5df2a09796481ff14017e6005508003 | 15 | ~7 seconds | no |
| IOTA · Iota | token | 0xd944f1d1e9d5f9bb90b62f9d45e447d989580782 | 15 | ~7 seconds | no |
| XEC · eCash | token | 0x0ef2e7602add1733bfdb17ac3094d0421b502ca3 | 15 | ~7 seconds | no |
| EGLD · MultiversX | token | 0xbf7c81fff98bbe61b40ed186e4afd6ddd01337fe | 15 | ~7 seconds | no |
| GENIUS · Genius Terminal | token | 0x1F12B85aAC097E43Aa1555b2881E98a51090e9A6 | 15 | ~7 seconds | no |
| KSM · Kusama | token | 0x2aa69e8d25c045b659787bc1f03ce47a388db6e8 | 15 | ~7 seconds | no |
| BANANAS31 · Banana For Scale | token | 0x3d4f0513E8a29669B960f9dBcA61861548A9A760 | 15 | ~7 seconds | no |
| KAVA · Kava | token | 0x9BAFC8d4b487cEBff201721702507a3E2C67ad79 | 15 | ~7 seconds | no |
| FLOW · Flow | token | 0xC943c5320B9c18C153d1e2d12cC3074bebfb31A2 | 15 | ~7 seconds | no |
| NEAR · NEAR Protocol | token | 0x1fa4a73a3f0133f0025378af00236f3abdee5d63 | 15 | ~7 seconds | no |
| 0G · 0G | token | 0x4B948d64dE1F71fCd12fB586f4c776421a35b3eE | 15 | ~7 seconds | no |
| WIN · WINkLink | token | 0xaef0d72a118ce24fee3cd1d43d383897d05b4e99 | 15 | ~7 seconds | no |
| IOST · IOST | token | 0xAf48B7e315a52518CfBF7d96C455D9dFAD94cB48 | 15 | ~7 seconds | no |
| CGPT · ChainGPT | token | 0x9840652DC04fb9db2C43853633f0F62BE6f00f98 | 15 | ~7 seconds | no |
| MBL · MovieBloc | token | 0x18e37f96628db3037d633fe4d469fb1933a63c5b | 15 | ~7 seconds | no |
| TST · Test | token | 0x86Bb94DdD16Efc8bc58e6b056e8df71D9e666429 | 15 | ~7 seconds | no |
| THE · THENA | token | 0xF4C8E32EaDEC4BFe97E0F595AdD0f4450a863a11 | 15 | ~7 seconds | no |
| GLMR · Glimmer | token | 0x76f3ce6af26de7a9854dbd153acd8f46a2cf5133 | 15 | ~7 seconds | no |
| IOTX · IoTeX | token | 0x9678e42cebeb63f23197d726b29b1cb20d0064e5 | 15 | ~7 seconds | no |
| ONT · Ontology | token | 0xfd7b3a77848f1c2d67e05e54d78d174a0c850335 | 15 | ~7 seconds | no |
Times are estimates from each chain's block interval and the confirmations counted; congestion can stretch them.
Other swaps