Price history
ARPA in US dollars over the last year
| Close on 26 Sep 2026 | $0.01144 |
|---|---|
| 7 days | +8.54% |
| 30 days | +19.87% |
| 90 days | +43.75% |
| 365 days | −44.53% |
| High | $0.02313 · 17 Oct 2025 |
| Low | $0.007676 · 1 Jul 2026 |
| Volatility of the rate (annualised) | 131.3% over the period · 57.9% over 30 days |
Month by month
ARPA at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Oct 2025 | $0.01747 | −17.0% |
| Nov 2025 | $0.01464 | −16.2% |
| Dec 2025 | $0.01225 | −16.3% |
| Jan 2026 | $0.01295 | +5.7% |
| Feb 2026 | $0.01177 | −9.1% |
| Mar 2026 | $0.008913 | −24.3% |
| Apr 2026 | $0.01009 | +13.2% |
| May 2026 | $0.01011 | +0.3% |
| Jun 2026 | $0.009197 | −9.1% |
| Jul 2026 | $0.008028 | −12.7% |
| Aug 2026 | $0.009468 | +17.9% |
| Sep 2026 | $0.01144 | +20.9% |
Market
ARPA market value
Market value on 26 Sep 2026: $20.0 million; 24-hour trading volume: $4.8 million.
Networks
ARPA on 1 network
| Network | Type | ARPA contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Ethereum | token | 0xba50933c268f567bdc86e1ac131be072c6b0b71a | 12 | ~2 minutes | no |