Coins on Arbitrum One
What a deposit on Arbitrum One waits for
| Coin | Type | contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| ETH · Ethereum | native coin | — | 600 | ~3 minutes | no |
| USDT · Tether | token | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 600 | ~3 minutes | no |
| USDC · USDC | token | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 600 | ~3 minutes | no |
| GMX · GMX | token | 0xfc5A1A6EB076a2C7aD06eD22C90d7E710E35ad0a | 600 | ~3 minutes | no |
| CHIP · USD.AI | token | 0x0C1c1C109FE34733fca54b82d7B46B75CFb71F6e | 600 | ~3 minutes | no |
| MAGIC · Treasure | token | 0x539bdE0d7Dbd336b79148AA742883198BBF60342 | 600 | ~3 minutes | no |
| JOE · JOE | token | 0x371c7ec6D8039ff7933a2AA28EB827Ffe1F52f07 | 600 | ~3 minutes | no |
| GNS · Gains Network | token | 0x18c11FD286C5EC11c3b683Caa813B77f5163A122 | 600 | ~3 minutes | no |
Times are estimates from each chain's block interval and the confirmations counted; congestion can stretch them.
Other swaps