Price history
GRASS in US dollars over the last year
| Close on 11 Nov 2026 | $0.4639 |
|---|---|
| 7 days | −17.92% |
| 30 days | −46.47% |
| 90 days | +54.41% |
| 369 days | +55.62% |
| High | $0.8666 · 12 Oct 2026 |
| Low | $0.1773 · 11 Feb 2026 |
| Volatility of the rate (annualised) | 186.2% over the period · 142.7% over 30 days |
Month by month
GRASS at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.287 | −13.9% |
| Jan 2026 | $0.3061 | +6.7% |
| Feb 2026 | $0.2662 | −13.0% |
| Mar 2026 | $0.281 | +5.6% |
| Apr 2026 | $0.3386 | +20.5% |
| May 2026 | $0.4918 | +45.3% |
| Jun 2026 | $0.4696 | −4.5% |
| Jul 2026 | $0.3108 | −33.8% |
| Aug 2026 | $0.3567 | +14.8% |
| Sep 2026 | $0.5925 | +66.1% |
| Oct 2026 | $0.5931 | +0.1% |
| Nov 2026 | $0.4639 | −21.8% |
Market
GRASS market value
Market value on 11 Nov 2026: $334.9 million; 24-hour trading volume: $15.2 million.
Networks
GRASS on 1 network
| Network | Type | GRASS contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs | 1 | ~1 second | no |