Price history
NOT in US dollars over the last year
| Close on 19 Sep 2026 | $0.0004782 |
|---|---|
| 7 days | +11.40% |
| 30 days | +19.53% |
| 90 days | +19.45% |
| 365 days | −75.38% |
| High | $0.001942 · 19 Sep 2025 |
| Low | $0.0003271 · 30 Jul 2026 |
| Volatility of the rate (annualised) | 163.5% over the period · 94.9% over 30 days |
Month by month
NOT at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Oct 2025 | $0.0007253 | −53.0% |
| Nov 2025 | $0.0005989 | −17.4% |
| Dec 2025 | $0.0005148 | −14.0% |
| Jan 2026 | $0.0006223 | +20.9% |
| Feb 2026 | $0.0006171 | −0.8% |
| Mar 2026 | $0.0003507 | −43.2% |
| Apr 2026 | $0.0003858 | +10.0% |
| May 2026 | $0.0004453 | +15.4% |
| Jun 2026 | $0.0003858 | −13.3% |
| Jul 2026 | $0.0003285 | −14.8% |
| Aug 2026 | $0.0004062 | +23.6% |
| Sep 2026 | $0.0004782 | +17.7% |
Market
NOT market value
Market value on 19 Sep 2026: $47.5 million; 24-hour trading volume: $5.5 million.
Networks
NOT on 1 network
| Network | Type | NOT contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| TON | token | EQAvlWFDxGF2lXm67y4yzC17wYKD9A0guwPkMs1gOsM__NOT | 1 | ~1 second | yes |