Price history
ACH in US dollars over the last year
| Close on 11 Nov 2026 | $0.004231 |
|---|---|
| 7 days | −7.88% |
| 30 days | −30.22% |
| 90 days | +0.51% |
| 366 days | −67.13% |
| High | $0.01324 · 25 Jan 2026 |
| Low | $0.004093 · 25 Jul 2026 |
| Volatility of the rate (annualised) | 128.3% over the period · 57.4% over 30 days |
Month by month
ACH at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.007647 | −22.6% |
| Jan 2026 | $0.01068 | +39.7% |
| Feb 2026 | $0.009309 | −12.8% |
| Mar 2026 | $0.006573 | −29.4% |
| Apr 2026 | $0.0071 | +8.0% |
| May 2026 | $0.006283 | −11.5% |
| Jun 2026 | $0.00449 | −28.5% |
| Jul 2026 | $0.004535 | +1.0% |
| Aug 2026 | $0.004752 | +4.8% |
| Sep 2026 | $0.005971 | +25.7% |
| Oct 2026 | $0.004836 | −19.0% |
| Nov 2026 | $0.004231 | −12.5% |
Networks
ACH on 1 network
| Network | Type | ACH contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Ethereum | token | 0xed04915c23f00a313a544955524eb7dbd823143d | 12 | ~2 minutes | no |