Price history
ACH in US dollars over the last year
| Close on 19 Sep 2026 | $0.005833 |
|---|---|
| 7 days | +18.40% |
| 30 days | +31.95% |
| 90 days | +12.46% |
| 365 days | −71.59% |
| High | $0.02053 · 19 Sep 2025 |
| Low | $0.004093 · 25 Jul 2026 |
| Volatility of the rate (annualised) | 135.4% over the period · 68.7% over 30 days |
Month by month
ACH at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Oct 2025 | $0.012 | −34.3% |
| Nov 2025 | $0.009885 | −17.6% |
| Dec 2025 | $0.007647 | −22.6% |
| Jan 2026 | $0.01068 | +39.7% |
| Feb 2026 | $0.009309 | −12.8% |
| Mar 2026 | $0.006573 | −29.4% |
| Apr 2026 | $0.0071 | +8.0% |
| May 2026 | $0.006283 | −11.5% |
| Jun 2026 | $0.00449 | −28.5% |
| Jul 2026 | $0.004535 | +1.0% |
| Aug 2026 | $0.004752 | +4.8% |
| Sep 2026 | $0.005833 | +22.7% |
Networks
ACH on 1 network
| Network | Type | ACH contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Ethereum | token | 0xed04915c23f00a313a544955524eb7dbd823143d | 12 | ~2 minutes | no |