Price history
BABYDOGE in US dollars over the last year
| Close on 26 Sep 2026 | $0.000000000421 |
|---|---|
| 7 days | +7.48% |
| 30 days | +11.48% |
| 90 days | +45.52% |
| 365 days | −62.96% |
| High | $0.000000001358 · 4 Oct 2025 |
| Low | $0.000000000285 · 1 Jul 2026 |
| Volatility of the rate (annualised) | 81.5% over the period · 63.0% over 30 days |
Month by month
BABYDOGE at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Oct 2025 | $0.0000000009553 | −22.0% |
| Nov 2025 | $0.0000000007106 | −25.6% |
| Dec 2025 | $0.0000000006335 | −10.8% |
| Jan 2026 | $0.0000000005638 | −11.0% |
| Feb 2026 | $0.0000000004323 | −23.3% |
| Mar 2026 | $0.0000000003869 | −10.5% |
| Apr 2026 | $0.000000000411 | +6.2% |
| May 2026 | $0.0000000004263 | +3.7% |
| Jun 2026 | $0.0000000002934 | −31.2% |
| Jul 2026 | $0.0000000003013 | +2.7% |
| Aug 2026 | $0.000000000351 | +16.5% |
| Sep 2026 | $0.000000000421 | +20.0% |
Market
BABYDOGE market value
Market value on 26 Sep 2026: $77.5 million; 24-hour trading volume: $3.0 million.
Networks
BABYDOGE on 1 network
| Network | Type | BABYDOGE contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| BNB Smart Chain | token | 0xc748673057861a797275cd8a068abb95a902e8de | 15 | ~7 seconds | no |