Price history
CHILLGUY in US dollars over the last year
| Close on 11 Nov 2026 | $0.008339 |
|---|---|
| 7 days | −3.60% |
| 30 days | −22.67% |
| 90 days | −22.03% |
| 366 days | −64.13% |
| High | $0.02622 · 7 Jan 2026 |
| Low | $0.006956 · 30 Mar 2026 |
| Volatility of the rate (annualised) | 135.7% over the period · 106.1% over 30 days |
Month by month
CHILLGUY at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.01584 | −23.2% |
| Jan 2026 | $0.0152 | −4.0% |
| Feb 2026 | $0.01096 | −27.9% |
| Mar 2026 | $0.007086 | −35.4% |
| Apr 2026 | $0.01148 | +62.0% |
| May 2026 | $0.01009 | −12.1% |
| Jun 2026 | $0.008965 | −11.1% |
| Jul 2026 | $0.009052 | +1.0% |
| Aug 2026 | $0.01116 | +23.3% |
| Sep 2026 | $0.01291 | +15.7% |
| Oct 2026 | $0.009225 | −28.6% |
| Nov 2026 | $0.008339 | −9.6% |
Market
CHILLGUY market value
Market value on 11 Nov 2026: $8.3 million; 24-hour trading volume: $4.0 million.
Networks
CHILLGUY on 1 network
| Network | Type | CHILLGUY contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | Df6yfrKC8kZE3KNkrHERKzAetSxbrWeniQfyJY4Jpump | 1 | ~1 second | no |