Price history
CARDS in US dollars over the last year
| Close on 11 Nov 2026 | $0.2259 |
|---|---|
| 7 days | −16.38% |
| 30 days | −30.42% |
| 90 days | +62.51% |
| 366 days | +177.84% |
| High | $0.3773 · 22 Oct 2026 |
| Low | $0.03027 · 14 Dec 2025 |
| Volatility of the rate (annualised) | 218.9% over the period · 180.3% over 30 days |
Month by month
CARDS at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Dec 2025 | $0.0561 | +48.3% |
| Jan 2026 | $0.04311 | −23.1% |
| Feb 2026 | $0.04077 | −5.4% |
| Mar 2026 | $0.03778 | −7.3% |
| Apr 2026 | $0.07711 | +104.1% |
| May 2026 | $0.182 | +136.0% |
| Jun 2026 | $0.2276 | +25.1% |
| Jul 2026 | $0.1637 | −28.1% |
| Aug 2026 | $0.2022 | +23.5% |
| Sep 2026 | $0.2267 | +12.1% |
| Oct 2026 | $0.2533 | +11.7% |
| Nov 2026 | $0.2259 | −10.8% |
Market
CARDS market value
Market value on 11 Nov 2026: $201.2 million; 24-hour trading volume: $19.9 million.
Networks
CARDS on 1 network
| Network | Type | CARDS contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | CARDSccUMFKoPRZxt5vt3ksUbxEFEcnZ3H2pd3dKxYjp | 1 | ~1 second | no |