Price history
BAN in US dollars over the last year
| Close on 26 Sep 2026 | $0.06926 |
|---|---|
| 7 days | +2.65% |
| 30 days | −8.38% |
| 90 days | −3.10% |
| 365 days | +15.10% |
| High | $0.1685 · 18 Mar 2026 |
| Low | $0.05168 · 23 Mar 2026 |
| Volatility of the rate (annualised) | 155.4% over the period · 71.7% over 30 days |
Month by month
BAN at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Oct 2025 | $0.06818 | −8.8% |
| Nov 2025 | $0.06158 | −9.7% |
| Dec 2025 | $0.08019 | +30.2% |
| Jan 2026 | $0.07726 | −3.7% |
| Feb 2026 | $0.1124 | +45.5% |
| Mar 2026 | $0.06285 | −44.1% |
| Apr 2026 | $0.07137 | +13.6% |
| May 2026 | $0.06745 | −5.5% |
| Jun 2026 | $0.07643 | +13.3% |
| Jul 2026 | $0.07181 | −6.0% |
| Aug 2026 | $0.06984 | −2.8% |
| Sep 2026 | $0.06926 | −0.8% |
Market
BAN market value
Market value on 26 Sep 2026: $69.3 million; 24-hour trading volume: $5.2 million.
Networks
BAN on 1 network
| Network | Type | BAN contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Solana | token | 9PR7nCP9DpcUotnDPVLUBUZKu5WAYkwrCUx9wDnSpump | 1 | ~1 second | no |