
ChangeNOW fees: the commission and the withdrawal fee on each coin
ChangeNOW does not print its commission as a number. Its terms say the company’s remuneration “is included in the final rate”, and its FAQ says the costs of a swap, the network fee for sending your coins among them, vary with the currency and the amount and are built into the estimate. There is no fee table to read.
So this page works backwards from what arrives. It sets out what changenow.io showed an anonymous visitor at three sizes, splits each route into a percentage part and a fixed part, and estimates the fixed part per payout coin from the quotes ChangeNOW gave Cambio. Each of those is Cambio’s estimate, labelled, and not a figure ChangeNOW publishes.
ChangeNOW’s own words on its fees
| ChangeNOW | Cambio | |
|---|---|---|
| Commission | Not published as one figureNot published as a percentage. Its terms say the fee "is included in the final rate".Source: changenow.io/terms-of-use/changenow-terms §5.4, read 13 Sep 2026 | 0.38%Inside the quoted rate, on most swaps. |
| Withdrawal (network) fee | No per-coin figureNo fee table. "The fees vary depending on the currency and the exchange amount" and are included in the estimate.Source: changenow.io/faq, read 13 Sep 2026 | Stated on each quoteIts own line on the quote; the values seen are dated below. |
ChangeNOW at $200, $1,000 and $5,000
A fixed charge is the same number of coins on every order, so it weighs most on the smallest one. Read the $200 column against the $5,000 column: the distance between them is roughly what the fixed part of ChangeNOW’s price costs a small swap.
On changenow.io, a swap of about $200 arrived about as far below the market price as one of about $5,000 in these checks: ChangeNOW’s price behaves mostly like a percentage.
| Route | Checks | ≈ $200 | ≈ $1,000 | ≈ $5,000 |
|---|---|---|---|---|
| BTC → ETH (Arbitrum) | 360 | 0.99% | 1.19% | 1.13% |
| BTC → ETH (Base) | 360 | 0.89% | 1.14% | 1.08% |
| BTC → ETH | 360 | 1.04% | 1.24% | 1.18% |
| BTC → USDT (Arbitrum) | 360 | 1.08% | 1.15% | 1.09% |
| BTC → USDT (BNB Smart Chain) | 360 | 1.08% | 1.17% | 1.11% |
| BTC → USDT (Ethereum) | 360 | 1.10% | 1.18% | 1.11% |
| BTC → USDT (Tron) | 360 | 3.15% | 1.62% | 1.24% |
| ETH (Arbitrum) → BTC | 360 | 0.88% | 1.18% | 1.14% |
| ETH (Arbitrum) → ETH | 360 | 1.00% | 1.29% | 1.27% |
| ETH (Base) → BTC | 360 | 0.79% | 1.14% | 1.10% |
| ETH (Base) → ETH | 360 | 0.90% | 1.24% | 1.23% |
| ETH → BTC | 360 | 0.94% | 1.22% | 1.18% |
| Median of all 6076 routes | 17630 | 1.01% | 1.76% | 1.13% |
The latest reading on 1INCH (Ethereum) → AAVE (Ethereum)
| Sent | Arrived on changenow.io | Market price | Below market | When |
|---|---|---|---|---|
| 10,300.00 1INCH | 6.19 AAVE | 6.28 AAVE | 1.42% | Est. |
The 12 most-checked of 6076 routes are shown. Every check, on every route, is in the open dataset.
What ChangeNOW’s withdrawal looks like from outside
Each route below was checked on changenow.io at about $200, $1,000 and $5,000. Fitting a straight line through those three answers splits the price into a percentage of the amount and a fixed number of coins. The fixed part is the closest thing to a withdrawal fee that ChangeNOW’s own site reveals.
| Route | Percentage part | Fixed part | Fitted from | Cambio’s stated fee |
|---|---|---|---|---|
| BTC → ETH (Arbitrum) | 1.15% | ≈ 0.000067653 ETH | Site checked 15:59 UTC, 31 Oct 2026 | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| BTC → ETH (Base) | 1.16% | none found | Site checked 16:01 UTC, 31 Oct 2026 | — |
| BTC → ETH | 1.23% | ≈ 0.000080797 ETH | Site checked 15:56 UTC, 31 Oct 2026 | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| BTC → USDT (Arbitrum) | 1.09% | ≈ 0.3157 USDT | Site checked 16:09 UTC, 31 Oct 2026 | 0.1 USDTalso seen: 0.05 USDTQuoted 14:23 UTC, 31 Oct 2026 |
| BTC → USDT (BNB Smart Chain) | 1.19% | ≈ 0.20596 USDT | Site checked 16:12 UTC, 31 Oct 2026 | 0.1 USDTalso seen: 0.01 USDT, 0.15 USDTQuoted 17:52 UTC, 31 Oct 2026 |
| BTC → USDT (Ethereum) | 1.13% | ≈ 0.31623 USDT | Site checked 16:14 UTC, 31 Oct 2026 | 0.5 USDTalso seen: 0.094 USDT, 0.8 USDT, 0.8704 USDTQuoted 16:17 UTC, 31 Oct 2026 |
| BTC → USDT (Solana) | 0.85% | ≈ 0.54434 USDT | Est. | 0.35 USDTalso seen: 0.18 USDT, 0.5 USDTQuoted 19:23 UTC, 31 Oct 2026 |
| BTC → USDT (Tron) | 1.27% | ≈ 2.31 USDT | Site checked 15:48 UTC, 31 Oct 2026 | 0.15 USDTalso seen: 0.5 USDT, 1.30 USDTQuoted 19:07 UTC, 31 Oct 2026 |
| ETH (Arbitrum) → BTC | 1.05% | ≈ 0.00000014398 BTC | Site checked 16:04 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH (Arbitrum) → ETH (Base) | 1.20% | none found | Site checked 16:35 UTC, 31 Oct 2026 | — |
| ETH (Arbitrum) → ETH | 1.30% | none found | Site checked 16:17 UTC, 31 Oct 2026 | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| ETH (Base) → BTC | 1.05% | none found | Site checked 16:07 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH (Base) → ETH (Arbitrum) | 1.20% | none found | Site checked 16:49 UTC, 31 Oct 2026 | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| ETH (Base) → ETH | 1.28% | none found | Site checked 16:19 UTC, 31 Oct 2026 | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| ETH → BTC | 1.18% | none found | Site checked 15:54 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH → ETH (Arbitrum) | 1.29% | none found | Site checked 16:22 UTC, 31 Oct 2026 | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| ETH → ETH (Base) | 1.29% | none found | Site checked 16:25 UTC, 31 Oct 2026 | — |
| USDT (Arbitrum) → BTC | 1.01% | ≈ 0.000006275 BTC | Site checked 16:27 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (BNB Smart Chain) → BTC | 1.22% | ≈ 0.0000041875 BTC | Site checked 16:30 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (Ethereum) → BTC | 1.03% | ≈ 0.0000049625 BTC | Site checked 16:32 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (Solana) → BTC | 0.93% | ≈ 0.00001125 BTC | Est. | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (Tron) → BTC | 1.11% | ≈ 0.0000231 BTC | Site checked 15:51 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
ChangeNOW’s withdrawal fee on each coin, estimated
The per-coin table covers every payout coin ChangeNOW quoted Cambio, including coins the website checks do not reach. Cambio’s own stated network fee for the same coin sits beside it.
ChangeNOW quoted these to Cambio’s partner key, and its partner fee may sit on top of the price changenow.io shows a visitor; where a website check exists, that is the fairer ChangeNOW figure.
| Payout coin | Est. fixed part | Est. percentage part | Basis | Cambio’s stated fee |
|---|---|---|---|---|
| USDT (Tron) | ≈ 5.91 USDT | 0.84% | Est. | 0.15 USDTalso seen: 0.5 USDT, 1.30 USDTQuoted 19:07 UTC, 31 Oct 2026 |
| USDT (Ethereum) | ≈ 0.96933 USDT | 0.73% | Est. | 0.5 USDTalso seen: 0.094 USDT, 0.8 USDT, 0.8704 USDTQuoted 16:17 UTC, 31 Oct 2026 |
| USDT (BNB Smart Chain) | ≈ 0.78999 USDT | 0.70% | Est. | 0.1 USDTalso seen: 0.01 USDT, 0.15 USDTQuoted 17:52 UTC, 31 Oct 2026 |
| USDT (Solana) | ≈ 1.06 USDT | 0.70% | Est. | 0.35 USDTalso seen: 0.18 USDT, 0.5 USDTQuoted 19:23 UTC, 31 Oct 2026 |
| USDT (Arbitrum) | ≈ 0.99104 USDT | 0.66% | Est. | 0.1 USDTalso seen: 0.05 USDTQuoted 14:23 UTC, 31 Oct 2026 |
| BTC | ≈ 0.000013177 BTC | 0.60% | Est. | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH | ≈ 0.00036841 ETH | 0.81% | Est. | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| SOL | ≈ 0.0088868 SOL | 0.76% | Est. | 0.00002 SOLalso seen: 0.000037 SOL, 0.001 SOLQuoted 18:13 UTC, 31 Oct 2026 |
| LTC | ≈ 0.01516 LTC | 0.85% | Est. | 0.001 LTCalso seen: 0.0001 LTCQuoted 19:17 UTC, 31 Oct 2026 |
| DOGE | ≈ 14.90 DOGE | 0.93% | Est. | 2.00 DOGEalso seen: 0.424 DOGE, 4.00 DOGEQuoted 18:42 UTC, 31 Oct 2026 |
| XRP | ≈ 0.61969 XRP | 0.72% | Est. | 0.01 XRPalso seen: 0.02 XRP, 0.2 XRPQuoted 17:57 UTC, 31 Oct 2026 |
| TRX | ≈ 3.36 TRX | 0.75% | Est. | 1.10 TRXalso seen: 0.3 TRX, 1.00 TRXQuoted 19:56 UTC, 31 Oct 2026 |
| BNB | ≈ 0.0011743 BNB | 0.72% | Est. | 0.0002 BNBalso seen: 0.000004 BNB, 0.00001 BNBQuoted 11:33 UTC, 31 Oct 2026 |
| USDC (Ethereum) | ≈ 1.03 USDC | 0.69% | Est. | 0.5 USDCalso seen: 0.17 USDC, 0.8 USDCQuoted 19:29 UTC, 31 Oct 2026 |
| USDC (BNB Smart Chain) | ≈ 0.86054 USDC | 0.72% | Est. | 0.1 USDCalso seen: 0 USDC, 0.2 USDCQuoted 17:41 UTC, 31 Oct 2026 |
| USDC (Solana) | ≈ 1.07 USDC | 0.67% | Est. | 0.35 USDCalso seen: 0.18 USDC, 0.3 USDCQuoted 19:54 UTC, 31 Oct 2026 |
| USDC (Arbitrum) | ≈ 0.99318 USDC | 0.68% | Est. | 0.2 USDCalso seen: 0.0033 USDC, 0.1 USDCQuoted 11:11 UTC, 31 Oct 2026 |
| ETH (Arbitrum) | ≈ 0.00037039 ETH | 0.73% | Est. | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| XMR | ≈ 0.0099938 XMR | 0.89% | Est. | 0.0003 XMRQuoted 19:43 UTC, 31 Oct 2026 |
ChangeNOW and Cambio, and the coins in detail
- ChangeNOW alternative: ChangeNOW vs Cambio →
- ChangeNOW vs ChangeHero, checked hour by hour →
- ChangeNOW vs SimpleSwap, checked hour by hour →
- Withdrawal fees by coin, across exchanges →
Per coin: USDT (Tron) · USDT (Ethereum) · USDT (BNB Smart Chain) · USDT (Solana) · USDT (Arbitrum) · BTC · ETH · SOL · LTC · DOGE · XRP · TRX · BNB
ChangeNOW fees, frequently asked
Does ChangeNOW charge a commission?
Yes, but it does not publish it as a percentage. Its terms (section 5.4) say ChangeNOW’s remuneration is included in the final rate, so the commission sits inside the amount the estimate shows rather than on a line of its own. Cambio charges 0.38%, also inside the quoted rate, on the swaps its main liquidity provider fills.
What is ChangeNOW’s withdrawal fee on each coin?
ChangeNOW publishes no per-coin figure. Its FAQ says the fees vary with the currency and the exchange amount and are included in the estimate. The per-route and per-coin tables on this page estimate the fixed part from checks and quotes. They are Cambio’s estimates, not numbers ChangeNOW prints.
Why does a small ChangeNOW swap lose a bigger share than a large one?
Because part of the price is a fixed number of coins. A fixed network fee is a larger share of a $200 order than of a $5,000 one, so the same exchange can look expensive on a small swap and reasonable on a large one. The size table shows that effect on changenow.io itself, route by route.
How far can I trust Cambio’s estimate of ChangeNOW’s fees?
Treat it as an estimate. It rests on readings of changenow.io at three sizes and on quotes ChangeNOW gave Cambio’s partner key, which may carry a partner fee; ChangeNOW itself prints neither a commission nor a fee per coin. For your own swap, the estimate changenow.io shows you is the figure to use. Cambio does not send orders to ChangeNOW.
How these figures were made. Checks of changenow.io, plus Est. rows where shown. Full method →
ChangeNOW is a trademark of its owner. ChangeNOW does not sponsor or endorse Cambio or this page, and Cambio does not send orders to ChangeNOW. Details change, so check changenow.io before you swap.