Receiving XRP: what each exchange takes to send it
Sending XRP costs the network a few millionths of an XRP. What decides whether your payout arrives well is two rules of the XRP Ledger instead: the reserve a new account must hold, and the destination tag an exchange account needs.
Cambio’s network fee · stated on its quotes · 13 Sep 2026, 07:04 UTC – 26 Sep 2026, 10:04 UTC
0.02 XRP or 0.2 XRP
Stated as its own line on 275 of 291 Cambio quotes for XRP, 13 Sep 2026, 07:04 UTC – 26 Sep 2026, 10:04 UTC. Two values were seen, and all are shown. 16 carried no separate fee line. Your own quote states it before you send.
XRP payouts at other exchanges
Est. from each exchange’s quotes to Cambio · XRP
| Exchange | Flat fee | Percentage part | Basis |
|---|---|---|---|
| Godexfixed rate only | 0.039327 XRP | 3.53%below market | Est. |
| SideShift.ai | 0.17301 XRP | 1.82%below market | Est. |
| LetsExchange | 0.31409 XRP | 1.93%below market | Est. |
| SimpleSwap † | 0.37568 XRP | 0.95%below market | Est. |
| ChangeNOW † | 0.61969 XRP | 0.72%below market | Est. |
† SimpleSwap and ChangeNOW: may include a partner fee on Cambio’s key, so it can read higher than the exchange’s own website. What Est. means →
Fitted from checks of each exchange’s own website · XRP
| Exchange | Route checked | Flat fee | Percentage part | Basis |
|---|---|---|---|---|
| ChangeNOWfrom changenow.io | ADA (Cardano) → XRP | none found separately | 1.31%below market | Site checked 02:31 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | BCH (Bitcoincash) → XRP | none found separately | 0.85%below market | Site checked 06:31 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | BNB → XRP | none found separately | 1.17%below market | Site checked 17:58 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | BTC → XRP | none found separately | 1.28%below market | Site checked 16:09 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | DOGE → XRP | none found separately | 0.59%below market | Site checked 22:36 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH (Arbitrum) → XRP | none found separately | 1.39%below market | Site checked 16:53 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH (Base) → XRP | none found separately | 1.36%below market | Site checked 16:54 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH → XRP | none found separately | 0.55%below market | Site checked 16:33 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | LINK (Ethereum) → XRP | none found separately | 0.95%below market | Site checked 02:13 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | LTC → XRP | none found separately | 1.32%below market | Site checked 12:49 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | SOL → XRP | none found separately | 1.18%below market | Site checked 20:56 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | TRX → XRP | none found separately | 0.52%below market | Site checked 21:31 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | UNI (Ethereum) → XRP | none found separately | 1.00%below market | Site checked 08:12 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Arbitrum) → XRP | none found separately | 1.37%below market | Site checked 20:31 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Base) → XRP | none found separately | 1.31%below market | Site checked 20:32 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (BNB Smart Chain) → XRP | none found separately | 1.37%below market | Site checked 20:33 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Ethereum) → XRP | none found separately | 1.29%below market | Site checked 20:23 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Solana) → XRP | none found separately | 1.40%below market | Site checked 20:34 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Arbitrum) → XRP | none found separately | 1.60%below market | Site checked 17:19 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (BNB Smart Chain) → XRP | none found separately | 1.44%below market | Site checked 17:20 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Ethereum) → XRP | none found separately | 1.56%below market | Site checked 17:21 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Solana) → XRP | none found separately | 1.45%below market | Site checked 17:22 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Tron) → XRP | none found separately | 2.08%below market | Site checked 17:07 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | WBTC (Ethereum) → XRP | none found separately | 1.63%below market | Site checked 01:25 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | XLM (Stellar) → XRP | none found separately | 1.37%below market | Site checked 06:16 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | XMR → XRP | none found separately | 6.48%below market | Site checked 23:37 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ZEC (Zcash) → XRP | none found separately | 2.36%below market | Site checked 22:15 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ADA (Cardano) → XRP | none found separately | 1.69%below market | Site checked 02:31 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | BCH (Bitcoincash) → XRP | none found separately | 1.78%below market | Site checked 07:07 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | BTC → XRP | none found separately | 1.61%below market | Site checked 16:13 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | DOGE → XRP | none found separately | 0.83%below market | Site checked 22:33 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH (Arbitrum) → XRP | none found separately | 1.68%below market | Site checked 16:48 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH (Base) → XRP | none found separately | 1.57%below market | Site checked 16:49 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH → XRP | none found separately | 0.73%below market | Site checked 16:32 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | LINK (Ethereum) → XRP | none found separately | 1.27%below market | Site checked 02:12 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | LTC → XRP | none found separately | 2.07%below market | Site checked 11:26 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | SOL → XRP | none found separately | 1.23%below market | Site checked 20:50 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | SUI (Sui) → XRP | none found separately | 1.51%below market | Site checked 13:06 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | TRX → XRP | none found separately | 0.69%below market | Site checked 21:26 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | UNI (Ethereum) → XRP | none found separately | 1.43%below market | Site checked 08:10 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Arbitrum) → XRP | none found separately | 1.71%below market | Site checked 20:23 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Base) → XRP | none found separately | 1.46%below market | Site checked 20:24 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (BNB Smart Chain) → XRP | none found separately | 1.83%below market | Site checked 20:25 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Ethereum) → XRP | none found separately | 1.46%below market | Site checked 20:14 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Solana) → XRP | none found separately | 1.77%below market | Site checked 20:26 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDE (Ethereum) → XRP | none found separately | 1.28%below market | Site checked 09:23 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Arbitrum) → XRP | none found separately | 2.01%below market | Site checked 17:13 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (BNB Smart Chain) → XRP | none found separately | 1.98%below market | Site checked 17:14 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Ethereum) → XRP | none found separately | 2.00%below market | Site checked 17:15 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Solana) → XRP | none found separately | 1.99%below market | Site checked 17:16 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Tron) → XRP | none found separately | 1.48%below market | Site checked 16:59 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | WBTC (Ethereum) → XRP | none found separately | 1.78%below market | Site checked 01:27 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XLM (Stellar) → XRP | none found separately | 1.55%below market | Site checked 06:24 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XMR → XRP | none found separately | 6.18%below market | Site checked 23:33 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ZEC (Zcash) → XRP | none found separately | 1.74%below market | Site checked 22:12 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ADA (Cardano) → XRP | none found separately | 0.67%below market | Site checked 01:54 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | BCH (Bitcoincash) → XRP | none found separately | 0.59%below market | Site checked 04:18 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | BNB → XRP | none found separately | 0.63%below market | Site checked 19:58 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | BTC → XRP | none found separately | 0.80%below market | Site checked 18:11 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | DOGE → XRP | none found separately | 0.72%below market | Site checked 00:08 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | ETH (Arbitrum) → XRP | none found separately | 0.49%below market | Site checked 18:55 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ETH (Base) → XRP | none found separately | 0.47%below market | Site checked 18:55 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ETH → XRP | none found separately | 0.79%below market | Site checked 18:35 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | LINK (Ethereum) → XRP | none found separately | 1.49%below market | Site checked 01:29 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | LTC → XRP | none found separately | 0.69%below market | Site checked 06:04 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | SOL → XRP | none found separately | 0.65%below market | Site checked 22:54 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | SUI (Sui) → XRP | none found separately | 1.29%below market | Site checked 11:49 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | TRX → XRP | none found separately | 0.48%below market | Site checked 23:21 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | UNI (Ethereum) → XRP | none found separately | 0.73%below market | Site checked 05:02 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Arbitrum) → XRP | none found separately | -0.35%below market | Site checked 21:36 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Base) → XRP | none found separately | 0.93%below market | Site checked 22:32 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (BNB Smart Chain) → XRP | none found separately | 1.11%below market | Site checked 22:33 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Ethereum) → XRP | none found separately | -0.22%below market | Site checked 21:29 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Solana) → XRP | none found separately | 1.07%below market | Site checked 22:34 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDE (Ethereum) → XRP | none found separately | 0.24%below market | Site checked 05:29 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Arbitrum) → XRP | none found separately | 0.41%below market | Site checked 19:20 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (BNB Smart Chain) → XRP | none found separately | 0.55%below market | Site checked 19:21 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Ethereum) → XRP | none found separately | 0.49%below market | Site checked 19:22 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Solana) → XRP | none found separately | 0.43%below market | Site checked 19:23 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Tron) → XRP | none found separately | 0.45%below market | Site checked 19:08 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | WBTC (Ethereum) → XRP | none found separately | 0.58%below market | Site checked 01:14 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | XLM (Stellar) → XRP | none found separately | 0.66%below market | Site checked 04:05 UTC, 26 Sep 2026 |
Cambio’s split of what each site delivered at three sizes. How a website check works →
Where another exchange gave more · XRP
| Route | Its website | Cambio’s quote |
|---|---|---|
| ChangeNOWXMR → XRP, 0.2 XMR | 70.11 XRPSite checked 23:37 UTC, 25 Sep 2026 | 67.99 XRPQuoted 22:07 UTC, 25 Sep 2026 |
| SimpleSwapXMR → XRP, 0.2 XMR | 70.33 XRPSite checked 23:33 UTC, 25 Sep 2026 | 67.99 XRPQuoted 22:07 UTC, 25 Sep 2026 |
| ChangeHeroUSDT (Ethereum) → XRP, 100.00 USDT | 63.29 XRPSite checked 19:22 UTC, 25 Sep 2026 | 63.13 XRPQuoted 19:49 UTC, 25 Sep 2026 |
| ChangeHeroUSDT (Arbitrum) → XRP, 100.00 USDT | 63.34 XRPSite checked 19:20 UTC, 25 Sep 2026 | 63.18 XRPQuoted 19:38 UTC, 25 Sep 2026 |
An XRP flat fee at three swap sizes
A swap worth 40.00 XRP
| Exchange | Flat fee | Share |
|---|---|---|
| GodexEst. | 0.039327 XRP | 0.10% |
| SideShift.aiEst. | 0.17301 XRP | 0.43% |
| Cambiostated on its quotes, 13 Sep 2026, 07:04 UTC – 26 Sep 2026, 10:04 UTC | 0.2 XRP | 0.50% |
| LetsExchangeEst. | 0.31409 XRP | 0.79% |
| SimpleSwap †Est. | 0.37568 XRP | 0.94% |
| ChangeNOW †Est. | 0.61969 XRP | 1.55% |
A swap worth 150.00 XRP
| Exchange | Flat fee | Share |
|---|---|---|
| GodexEst. | 0.039327 XRP | 0.03% |
| SideShift.aiEst. | 0.17301 XRP | 0.12% |
| Cambiostated on its quotes, 13 Sep 2026, 07:04 UTC – 26 Sep 2026, 10:04 UTC | 0.2 XRP | 0.13% |
| LetsExchangeEst. | 0.31409 XRP | 0.21% |
| SimpleSwap †Est. | 0.37568 XRP | 0.25% |
| ChangeNOW †Est. | 0.61969 XRP | 0.41% |
A swap worth 750.00 XRP
| Exchange | Flat fee | Share |
|---|---|---|
| GodexEst. | 0.039327 XRP | 0.01% |
| SideShift.aiEst. | 0.17301 XRP | 0.02% |
| Cambiostated on its quotes, 13 Sep 2026, 07:04 UTC – 26 Sep 2026, 10:04 UTC | 0.2 XRP | 0.03% |
| LetsExchangeEst. | 0.31409 XRP | 0.04% |
| SimpleSwap †Est. | 0.37568 XRP | 0.05% |
| ChangeNOW †Est. | 0.61969 XRP | 0.08% |
The flat fee alone, as a share of a swap worth that much; each exchange’s percentage part comes on top. A fee from checks of an exchange’s own website is the median of that site’s own fits on this coin, marked Est. once it is more than a day old; an estimate from its quotes to Cambio is used only where no site check exists. † ChangeNOW and SimpleSwap: may include a partner fee on Cambio’s key, so it can read higher than the exchange’s own website.
Why an XRP payout is cheap, and what matters more
Every XRP Ledger transaction destroys a small transaction cost, 10 drops (0.00001 XRP) at the minimum, rising only when the ledger is under load. So the chain’s part of any XRP withdrawal fee is close to zero, and the rest is the exchange’s pricing.
The reserve matters more. An XRP address becomes an account only when it receives at least the base reserve, which the network’s validators lowered to 1 XRP in December 2024 (with 0.2 XRP more for each object the account owns). A first payout smaller than that to an unfunded address fails, and the reserve stays locked while the account exists. If you are receiving into an exchange account rather than your own wallet, the destination tag is what tells that exchange the coins are yours.
Before you receive XRP
- Receiving on an exchange account? Include the destination tag. Exchanges share one XRP address among many customers and tell them apart by the tag. A payout without it may not be credited to you.
- A new wallet needs the base reserve to exist. The first payout to an unfunded address must meet the base reserve described above, and that reserve stays locked.
- XRP addresses start with r. An address starting with anything else is not an XRP Ledger address.
XRP withdrawal questions
How much does it cost to send XRP?
The XRP Ledger’s own transaction cost is 0.00001 XRP at the minimum. What an exchange charges on top is in the rows on this page.
What is the XRP reserve?
The amount an account must hold to exist: 1 XRP base reserve since December 2024, plus 0.2 XRP for each object it owns. It stays locked while the account exists.
Do I need a destination tag to receive XRP?
Only when the receiving address belongs to an exchange that pools customers. For your own wallet, no tag is needed.
ChangeNOW, SimpleSwap, SideShift.ai, LetsExchange, Godex, ChangeHero are trademarks of their owners; none sponsors or endorses Cambio, and Cambio sends orders to none of them.
Next to XRP: TRX · SOL · Every coin · How the figures are made · All comparisons