Receiving bitcoin: what each exchange takes to send it
A bitcoin fee is priced by the size of the transaction in bytes and the going rate in the mempool, never by the amount sent. On a large payout it disappears; on a small one it can be the biggest cost of the swap, which is why a hand-run check on 11 Sep 2026 found another exchange giving more than Cambio on small bitcoin payouts.
Cambio’s network fee · stated on its quotes · 13 Sep 2026, 04:41 UTC – 26 Sep 2026, 12:48 UTC
0.000008 BTC or 0.00002 BTC or 0.000035 BTC or 0.000036 BTC or 0.000037 BTC or 0.000038 BTC or 0.00004 BTC or 0.000047 BTC or 0.000066 BTC
Stated as its own line on 139 of 297 Cambio quotes for Bitcoin (BTC), 13 Sep 2026, 04:41 UTC – 26 Sep 2026, 12:48 UTC. Nine values were seen, and all are shown. 158 carried no separate fee line. Your own quote states it before you send.
Bitcoin payouts at other exchanges
Est. from each exchange’s quotes to Cambio · Bitcoin (BTC)
| Exchange | Flat fee | Percentage part | Basis |
|---|---|---|---|
| SimpleSwap † | 0.000010006 BTC | 1.65%below market | Est. |
| ChangeNOW † | 0.000013177 BTC | 0.60%below market | Est. |
| SideShift.ai | 0.000014367 BTC | 1.76%below market | Est. |
| LetsExchange | 0.000060592 BTC | 0.76%below market | Est. |
† SimpleSwap and ChangeNOW: may include a partner fee on Cambio’s key, so it can read higher than the exchange’s own website. What Est. means →
Fitted from checks of each exchange’s own website · Bitcoin (BTC)
| Exchange | Route checked | Flat fee | Percentage part | Basis |
|---|---|---|---|---|
| ChangeNOWfrom changenow.io | ADA (Cardano) → BTC | none found separately | 1.50%below market | Site checked 22:33 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | BCH (Bitcoincash) → BTC | none found separately | 1.27%below market | Site checked 02:09 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | BNB → BTC | none found separately | 1.50%below market | Site checked 14:55 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | DOGE → BTC | none found separately | 1.14%below market | Site checked 20:19 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH (Arbitrum) → BTC | 0 BTC | 1.16%below market | Site checked 09:56 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH (Base) → BTC | 0 BTC | 1.10%below market | Site checked 09:59 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH → BTC | 0 BTC | 1.20%below market | Site checked 08:54 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | LINK (Ethereum) → BTC | none found separately | 1.17%below market | Site checked 22:09 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | LTC → BTC | none found separately | 1.09%below market | Site checked 04:36 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | SOL → BTC | none found separately | 1.19%below market | Site checked 17:05 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | SUI (Sui) → BTC | none found separately | 1.17%below market | Site checked 11:54 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | TRX → BTC | none found separately | 1.31%below market | Site checked 18:01 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | UNI (Ethereum) → BTC | none found separately | 1.22%below market | Site checked 03:02 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Arbitrum) → BTC | none found separately | 1.12%below market | Site checked 16:55 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Base) → BTC | none found separately | 1.13%below market | Site checked 16:56 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (BNB Smart Chain) → BTC | none found separately | 1.14%below market | Site checked 16:57 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Ethereum) → BTC | none found separately | 1.27%below market | Site checked 16:34 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Solana) → BTC | none found separately | 1.12%below market | Site checked 16:57 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDE (Ethereum) → BTC | none found separately | 1.30%below market | Site checked 03:35 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Arbitrum) → BTC | 0.0000025875 BTC | 1.24%below market | Site checked 10:22 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (BNB Smart Chain) → BTC | 0.000003525 BTC | 1.05%below market | Site checked 10:48 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Ethereum) → BTC | 0.000003475 BTC | 1.08%below market | Site checked 10:51 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Solana) → BTC | 0.0000035625 BTC | 1.06%below market | Site checked 10:54 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Tron) → BTC | 0.0000511 BTC | 1.14%below market | Site checked 08:51 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | WBTC (Ethereum) → BTC | none found separately | 0.94%below market | Site checked 21:34 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | XLM (Stellar) → BTC | none found separately | 1.15%below market | Site checked 01:26 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | XMR → BTC | none found separately | 5.93%below market | Site checked 20:59 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | XRP → BTC | none found separately | 1.13%below market | Site checked 16:10 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ZEC (Zcash) → BTC | none found separately | 1.94%below market | Site checked 19:59 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ADA (Cardano) → BTC | none found separately | 1.80%below market | Site checked 22:32 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | AVAX (Avalanche) → BTC | none found separately | 1.77%below market | Site checked 07:06 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | BCH (Bitcoincash) → BTC | none found separately | 1.53%below market | Site checked 02:08 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | DOGE → BTC | none found separately | 1.45%below market | Site checked 20:12 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH (Arbitrum) → BTC | 0.000019819 BTC | 1.48%below market | Site checked 09:57 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH (Base) → BTC | 0.0000089514 BTC | 1.51%below market | Site checked 10:00 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH → BTC | 0.000013285 BTC | 1.52%below market | Site checked 08:55 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | LINK (Ethereum) → BTC | none found separately | 1.63%below market | Site checked 22:06 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | LTC → BTC | none found separately | 1.44%below market | Site checked 06:17 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | SOL → BTC | none found separately | 1.81%below market | Site checked 16:58 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | SUI (Sui) → BTC | none found separately | 2.05%below market | Site checked 11:27 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | TRX → BTC | none found separately | 1.59%below market | Site checked 17:57 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | UNI (Ethereum) → BTC | none found separately | 1.70%below market | Site checked 03:03 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USD1 (Ethereum) → BTC | none found separately | 1.44%below market | Site checked 09:21 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Arbitrum) → BTC | none found separately | 1.59%below market | Site checked 16:50 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Base) → BTC | none found separately | 1.59%below market | Site checked 16:51 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (BNB Smart Chain) → BTC | none found separately | 1.70%below market | Site checked 16:52 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Ethereum) → BTC | none found separately | 1.68%below market | Site checked 16:33 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Solana) → BTC | none found separately | 1.66%below market | Site checked 16:53 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDE (Ethereum) → BTC | none found separately | 1.78%below market | Site checked 04:11 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Arbitrum) → BTC | 0.000016933 BTC | 1.48%below market | Site checked 10:49 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (BNB Smart Chain) → BTC | 0.000018461 BTC | 1.50%below market | Site checked 10:51 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Ethereum) → BTC | 0.000020064 BTC | 1.48%below market | Site checked 10:54 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Solana) → BTC | 0.000016216 BTC | 1.52%below market | Site checked 10:57 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Tron) → BTC | 0.000014586 BTC | 1.48%below market | Site checked 08:52 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | WBTC (Ethereum) → BTC | none found separately | 1.25%below market | Site checked 21:29 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XLM (Stellar) → BTC | none found separately | 1.59%below market | Site checked 01:28 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XMR → BTC | none found separately | 6.48%below market | Site checked 20:52 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XRP → BTC | none found separately | 1.68%below market | Site checked 16:14 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ZEC (Zcash) → BTC | none found separately | 1.97%below market | Site checked 19:59 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ADA (Cardano) → BTC | none found separately | 1.31%below market | Site checked 00:07 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | BCH (Bitcoincash) → BTC | none found separately | 1.21%below market | Site checked 01:24 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | BNB → BTC | none found separately | 1.04%below market | Site checked 17:33 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | DOGE → BTC | none found separately | 1.29%below market | Site checked 21:26 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ETH (Arbitrum) → BTC | 0.000030175 BTC | 0.56%below market | Site checked 12:57 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | ETH (Base) → BTC | 0.000030025 BTC | 0.54%below market | Site checked 12:59 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | ETH → BTC | 0.000028059 BTC | 0.63%below market | Site checked 11:02 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | GRAM (Ton) → BTC | none found separately | 1.06%below market | Site checked 07:15 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | LINK (Ethereum) → BTC | none found separately | 0.85%below market | Site checked 23:53 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | LTC → BTC | none found separately | 1.03%below market | Site checked 04:00 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | SOL → BTC | none found separately | 0.72%below market | Site checked 19:07 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | SUI (Sui) → BTC | none found separately | 0.78%below market | Site checked 06:05 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | TRX → BTC | none found separately | 0.84%below market | Site checked 20:02 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | UNI (Ethereum) → BTC | none found separately | 1.19%below market | Site checked 01:59 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Arbitrum) → BTC | none found separately | 0.77%below market | Site checked 18:56 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Base) → BTC | none found separately | 0.75%below market | Site checked 18:57 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (BNB Smart Chain) → BTC | none found separately | 0.84%below market | Site checked 18:58 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Ethereum) → BTC | none found separately | 1.07%below market | Site checked 18:36 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Solana) → BTC | none found separately | 0.77%below market | Site checked 18:59 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDE (Ethereum) → BTC | none found separately | 0.77%below market | Site checked 02:29 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Arbitrum) → BTC | 0.000029985 BTC | 0.62%below market | Site checked 10:05 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (BNB Smart Chain) → BTC | 0.000030428 BTC | 0.53%below market | Site checked 10:49 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Ethereum) → BTC | 0.000029748 BTC | 0.56%below market | Site checked 10:52 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Solana) → BTC | 0.000030945 BTC | 0.52%below market | Site checked 10:54 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Tron) → BTC | 0.000029741 BTC | 0.57%below market | Site checked 10:59 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | WBTC (Ethereum) → BTC | none found separately | 0.80%below market | Site checked 23:24 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | XLM (Stellar) → BTC | none found separately | 0.93%below market | Site checked 01:14 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | XRP → BTC | none found separately | 0.45%below market | Site checked 18:12 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ZEC (Zcash) → BTC | none found separately | 1.13%below market | Site checked 21:06 UTC, 25 Sep 2026 |
Cambio’s split of what each site delivered at three sizes. How a website check works →
Where another exchange gave more · Bitcoin (BTC)
| Route | Its website | Cambio’s quote |
|---|---|---|
| ChangeHeroTRX → BTC, 100.00 TRX | 0.00039816 BTCSite checked 20:02 UTC, 25 Sep 2026 | 0.0003921 BTCQuoted 20:54 UTC, 25 Sep 2026 |
| ChangeHeroUSDT (Tron) → BTC, 100.00 USDT | 0.001154 BTCSite checked 19:50 UTC, 25 Sep 2026 | 0.0011486 BTCQuoted 20:53 UTC, 25 Sep 2026 |
| ChangeHeroETH → BTC, 0.1 ETH | 0.0031597 BTCSite checked 19:52 UTC, 25 Sep 2026 | 0.0031519 BTCQuoted 20:38 UTC, 25 Sep 2026 |
| ChangeNOWDOGE → BTC, 1,000.00 DOGE | 0.0011544 BTCSite checked 20:19 UTC, 25 Sep 2026 | 0.0011433 BTCQuoted 20:25 UTC, 25 Sep 2026 |
| SimpleSwapDOGE → BTC, 1,000.00 DOGE | 0.0011508 BTCSite checked 20:12 UTC, 25 Sep 2026 | 0.0011433 BTCQuoted 20:25 UTC, 25 Sep 2026 |
| ChangeHeroDOGE → BTC, 1,000.00 DOGE | 0.0011537 BTCSite checked 21:26 UTC, 25 Sep 2026 | 0.0011433 BTCQuoted 20:25 UTC, 25 Sep 2026 |
| ChangeNOWUSDT (Ethereum) → BTC, 100.00 USDT | 0.0011745 BTCSite checked 19:49 UTC, 25 Sep 2026 | 0.0011649 BTCQuoted 19:46 UTC, 25 Sep 2026 |
| ChangeNOWUSDT (BNB Smart Chain) → BTC, 100.00 USDT | 0.0011731 BTCSite checked 19:47 UTC, 25 Sep 2026 | 0.0011705 BTCQuoted 19:39 UTC, 25 Sep 2026 |
What the mempool fee takes from a small bitcoin swap
A swap worth 0.00065 BTC
| Exchange | Flat fee | Share |
|---|---|---|
| ChangeNOWSite checked 10:54 UTC, 26 Sep 2026 | 0.0000030313 BTC | 0.47% |
| Cambiostated on its quotes, 13 Sep 2026, 04:41 UTC – 26 Sep 2026, 12:48 UTC | 0.000008 BTC | 1.23% |
| SideShift.aiEst. | 0.000014367 BTC | 2.21% |
| SimpleSwapSite checked 10:57 UTC, 26 Sep 2026 | 0.000016574 BTC | 2.55% |
| ChangeHeroSite checked 12:59 UTC, 26 Sep 2026 | 0.000030005 BTC | 4.62% |
| LetsExchangeEst. | 0.000060592 BTC | 9.32% |
A swap worth 0.0026 BTC
| Exchange | Flat fee | Share |
|---|---|---|
| ChangeNOWSite checked 10:54 UTC, 26 Sep 2026 | 0.0000030313 BTC | 0.12% |
| Cambiostated on its quotes, 13 Sep 2026, 04:41 UTC – 26 Sep 2026, 12:48 UTC | 0.000008 BTC | 0.31% |
| SideShift.aiEst. | 0.000014367 BTC | 0.55% |
| SimpleSwapSite checked 10:57 UTC, 26 Sep 2026 | 0.000016574 BTC | 0.64% |
| ChangeHeroSite checked 12:59 UTC, 26 Sep 2026 | 0.000030005 BTC | 1.15% |
| LetsExchangeEst. | 0.000060592 BTC | 2.33% |
A swap worth 0.013 BTC
| Exchange | Flat fee | Share |
|---|---|---|
| ChangeNOWSite checked 10:54 UTC, 26 Sep 2026 | 0.0000030313 BTC | 0.02% |
| Cambiostated on its quotes, 13 Sep 2026, 04:41 UTC – 26 Sep 2026, 12:48 UTC | 0.000008 BTC | 0.06% |
| SideShift.aiEst. | 0.000014367 BTC | 0.11% |
| SimpleSwapSite checked 10:57 UTC, 26 Sep 2026 | 0.000016574 BTC | 0.13% |
| ChangeHeroSite checked 12:59 UTC, 26 Sep 2026 | 0.000030005 BTC | 0.23% |
| LetsExchangeEst. | 0.000060592 BTC | 0.47% |
The flat fee alone, as a share of a swap worth that much; each exchange’s percentage part comes on top. A fee from checks of an exchange’s own website is the median of that site’s own fits on this coin, marked Est. once it is more than a day old; an estimate from its quotes to Cambio is used only where no site check exists.
Why a bitcoin payout costs what it does: the mempool
Every bitcoin transaction waits in the mempool until a miner includes it, and miners take the ones paying the most per virtual byte first. A simple SegWit payment is around 140 virtual bytes, so its cost is that size multiplied by whatever rate the mempool demands at the moment, which can move several times over within a day. Exchanges often batch many payouts into one transaction to share that cost, which is why their stated fee can sit below what a single wallet would pay.
Cambio’s own stated bitcoin fee shows how much it moves. On 11 Sep 2026 its quotes carried 0.000075 BTC; the quotes behind this page stated nine values, 0.000008 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000047 BTC and 0.000066 BTC (13 Sep 2026, 04:41 UTC – 26 Sep 2026, 12:48 UTC). Some bitcoin payouts on Cambio are filled by a second provider, whose quotes carry the fee inside the rate rather than as its own line.
At the 11 Sep level the fee decided small swaps. A hand-run check that day found ChangeNOW’s own website giving more than Cambio on two small bitcoin payouts, a $200 swap from USDT and a similar-sized one from ETH; on the larger checks Cambio was ahead. Cambio’s pricing and its bitcoin fee changed the next day, so small bitcoin payouts are the case to compare on the day you swap.
Before you receive bitcoin
- A bc1 address is the cheaper kind to spend from. Addresses starting bc1q (SegWit) or bc1p (Taproot) make smaller transactions when you later move the coins. Older addresses starting 1 or 3 work but cost more to spend.
- Size matters more for bitcoin than for any other coin here. At about $50 the network fee can be several percent of the swap. The worked example shows it at three sizes.
- Confirmation time depends on the fee the sender paid. A payout sent at a low rate can wait in the mempool longer when blocks are full.
Bitcoin withdrawal fee questions
Why is the bitcoin withdrawal fee the same for 0.001 BTC and 1 BTC?
Because miners charge for the transaction’s size in bytes, not the value it carries. A small and a large payout of the same shape cost the same to send.
Has Cambio’s bitcoin fee changed?
Yes, it follows the mempool. On 11 Sep 2026 its quotes carried 0.000075 BTC, and the quotes behind this page stated nine values, 0.000008 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000047 BTC and 0.000066 BTC (13 Sep 2026, 04:41 UTC – 26 Sep 2026, 12:48 UTC).
When is another exchange better for a small bitcoin payout?
On 11 Sep 2026, before Cambio’s current bitcoin fee, ChangeNOW’s own website gave more than Cambio on two small bitcoin payouts, a $200 swap from USDT and a similar-sized one from ETH. Compare what arrives on the day you swap.
ChangeNOW, SimpleSwap, SideShift.ai, LetsExchange, ChangeHero are trademarks of their owners; none sponsors or endorses Cambio, and Cambio sends orders to none of them.
Next to BTC: Litecoin (LTC) · Dogecoin (DOGE) · Every coin · How the figures are made · All comparisons