Receiving ETH on Ethereum: what each exchange takes to send it
Sending ETH is the simplest thing Ethereum does, a fixed 21,000 gas, yet its price still swings with the gas market. Cambio’s own quotes carried four different ETH fees in the period shown, and every one is on this page with its dates. Where another exchange’s website gave more than Cambio on an ETH payout, the page names it.
Cambio’s network fee · stated on its quotes · 17 Sep 2026, 06:12 UTC – 31 Oct 2026, 19:24 UTC
0.00002 ETH or 0.000024 ETH or 0.000027 ETH or 0.0003 ETH
Stated as its own line on 928 of 981 Cambio quotes for ETH on Ethereum, 17 Sep 2026, 06:12 UTC – 31 Oct 2026, 19:24 UTC. Four values were seen, and all are shown. 53 carried no separate fee line. Your own quote states it before you send.
ETH payouts at other exchanges
Est. from each exchange’s quotes to Cambio · ETH on Ethereum
| Exchange | Flat fee | Percentage part | Basis |
|---|---|---|---|
| LetsExchange | 0.00005071 ETH | 2.03%below market | Est. |
| SideShift.ai | 0.000081458 ETH | 1.87%below market | Est. |
| SimpleSwap † | 0.00023784 ETH | 1.08%below market | Est. |
| ChangeNOW † | 0.00036841 ETH | 0.81%below market | Est. |
† SimpleSwap and ChangeNOW: may include a partner fee on Cambio’s key, so it can read higher than the exchange’s own website. What Est. means →
Fitted from checks of each exchange’s own website · ETH on Ethereum
| Exchange | Route checked | Flat fee | Percentage part | Basis |
|---|---|---|---|---|
| ChangeNOWfrom changenow.io | 1INCH (Ethereum) → ETH | none found separately | 1.58%below market | Est. |
| ChangeNOWfrom changenow.io | 2Z (Solana) → ETH | none found separately | 1.88%below market | Est. |
| ChangeNOWfrom changenow.io | ALT (Ethereum) → ETH | none found separately | 5.61%below market | Est. |
| ChangeNOWfrom changenow.io | APE (Ethereum) → ETH | none found separately | 2.31%below market | Est. |
| ChangeNOWfrom changenow.io | ARKM (Ethereum) → ETH | none found separately | 2.02%below market | Est. |
| ChangeNOWfrom changenow.io | ATH (Ethereum) → ETH | none found separately | 2.38%below market | Est. |
| ChangeNOWfrom changenow.io | AXS (Ethereum) → ETH | none found separately | 3.30%below market | Est. |
| ChangeNOWfrom changenow.io | BAT (Ethereum) → ETH | none found separately | 1.87%below market | Est. |
| ChangeNOWfrom changenow.io | BNB → ETH | none found separately | 1.48%below market | Site checked 06:58 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | BTC → ETH | 0.000080797 ETH | 1.23%below market | Site checked 15:56 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | CHZ (Ethereum) → ETH | none found separately | 1.74%below market | Est. |
| ChangeNOWfrom changenow.io | COMP (Ethereum) → ETH | none found separately | 1.60%below market | Est. |
| ChangeNOWfrom changenow.io | EDGE (Ethereum) → ETH | none found separately | 6.10%below market | Est. |
| ChangeNOWfrom changenow.io | EIGEN (Ethereum) → ETH | none found separately | 1.37%below market | Est. |
| ChangeNOWfrom changenow.io | ENS (Ethereum) → ETH | none found separately | 2.19%below market | Est. |
| ChangeNOWfrom changenow.io | ETH (Arbitrum) → ETH | 0 ETH | 1.30%below market | Site checked 16:17 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | ETH (Base) → ETH | 0 ETH | 1.28%below market | Site checked 16:19 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | FET (Ethereum) → ETH | none found separately | 1.46%below market | Est. |
| ChangeNOWfrom changenow.io | FLOKI (Ethereum) → ETH | none found separately | 1.38%below market | Est. |
| ChangeNOWfrom changenow.io | GALA (Ethereum) → ETH | none found separately | 1.35%below market | Est. |
| ChangeNOWfrom changenow.io | GRT (Ethereum) → ETH | none found separately | 1.28%below market | Est. |
| ChangeNOWfrom changenow.io | H (Ethereum) → ETH | none found separately | 1.60%below market | Est. |
| ChangeNOWfrom changenow.io | HNT (Solana) → ETH | none found separately | 1.32%below market | Est. |
| ChangeNOWfrom changenow.io | IMX (Ethereum) → ETH | none found separately | 1.76%below market | Est. |
| ChangeNOWfrom changenow.io | IO (Solana) → ETH | none found separately | 0.50%below market | Est. |
| ChangeNOWfrom changenow.io | JASMY (Ethereum) → ETH | none found separately | 1.73%below market | Est. |
| ChangeNOWfrom changenow.io | JTO (Solana) → ETH | none found separately | 0.96%below market | Est. |
| ChangeNOWfrom changenow.io | KMNO (Solana) → ETH | none found separately | 1.31%below market | Est. |
| ChangeNOWfrom changenow.io | MANA (Ethereum) → ETH | none found separately | 1.53%below market | Est. |
| ChangeNOWfrom changenow.io | OP (Optimism) → ETH | none found separately | 1.63%below market | Est. |
| ChangeNOWfrom changenow.io | S (Sonic) → ETH | none found separately | 1.86%below market | Est. |
| ChangeNOWfrom changenow.io | SAFE (Ethereum) → ETH | none found separately | 4.69%below market | Est. |
| ChangeNOWfrom changenow.io | SENT (Ethereum) → ETH | none found separately | 1.44%below market | Est. |
| ChangeNOWfrom changenow.io | SNX (Ethereum) → ETH | none found separately | 1.13%below market | Est. |
| ChangeNOWfrom changenow.io | SOL → ETH | none found separately | 1.45%below market | Site checked 09:16 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | SUSHI (Ethereum) → ETH | none found separately | 5.21%below market | Est. |
| ChangeNOWfrom changenow.io | TWT (BNB Smart Chain) → ETH | none found separately | 1.83%below market | Est. |
| ChangeNOWfrom changenow.io | USDC (Arbitrum) → ETH | none found separately | 1.19%below market | Site checked 08:54 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDC (Base) → ETH | none found separately | 1.19%below market | Site checked 08:55 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDC (BNB Smart Chain) → ETH | none found separately | 1.29%below market | Site checked 08:56 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDC (Ethereum) → ETH | none found separately | 1.42%below market | Site checked 08:14 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDC (Solana) → ETH | none found separately | 1.19%below market | Site checked 08:58 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDT (Arbitrum) → ETH | none found separately | 1.34%below market | Site checked 04:54 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDT (BNB Smart Chain) → ETH | none found separately | 1.44%below market | Site checked 04:55 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDT (Ethereum) → ETH | none found separately | 1.28%below market | Site checked 04:55 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | USDT (Solana) → ETH | none found separately | 1.41%below market | Est. |
| ChangeNOWfrom changenow.io | USDT (Tron) → ETH | none found separately | 1.73%below market | Site checked 03:47 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | WAL (Sui) → ETH | none found separately | 2.63%below market | Est. |
| ChangeNOWfrom changenow.io | WIF (Solana) → ETH | none found separately | 1.28%below market | Est. |
| ChangeNOWfrom changenow.io | XRP → ETH | none found separately | 1.31%below market | Site checked 07:54 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | YFI (Ethereum) → ETH | none found separately | 1.91%below market | Est. |
| ChangeNOWfrom changenow.io | ZEC (Zcash) → ETH | none found separately | 2.75%below market | Site checked 14:49 UTC, 31 Oct 2026 |
| ChangeNOWfrom changenow.io | ZRX (Ethereum) → ETH | none found separately | 1.22%below market | Est. |
| SimpleSwapfrom simpleswap.io | AXS (Ethereum) → ETH | none found separately | 1.41%below market | Est. |
| SimpleSwapfrom simpleswap.io | BAT (Ethereum) → ETH | none found separately | 1.50%below market | Est. |
| SimpleSwapfrom simpleswap.io | BTC → ETH | 0.0022321 ETH | 1.57%below market | Site checked 16:25 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | COMP (Ethereum) → ETH | none found separately | 1.69%below market | Est. |
| SimpleSwapfrom simpleswap.io | EIGEN (Ethereum) → ETH | none found separately | 1.89%below market | Est. |
| SimpleSwapfrom simpleswap.io | ENS (Ethereum) → ETH | none found separately | 1.82%below market | Est. |
| SimpleSwapfrom simpleswap.io | ETH (Arbitrum) → ETH | 0.00012031 ETH | 2.38%below market | Site checked 16:16 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | ETH (Base) → ETH | 0.000048612 ETH | 2.15%below market | Site checked 16:19 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | FET (Ethereum) → ETH | none found separately | 1.44%below market | Est. |
| SimpleSwapfrom simpleswap.io | FLOKI (Ethereum) → ETH | none found separately | 1.68%below market | Est. |
| SimpleSwapfrom simpleswap.io | FLUID (Ethereum) → ETH | none found separately | 2.73%below market | Est. |
| SimpleSwapfrom simpleswap.io | GRT (Ethereum) → ETH | none found separately | 2.02%below market | Est. |
| SimpleSwapfrom simpleswap.io | JASMY (Ethereum) → ETH | none found separately | 1.52%below market | Est. |
| SimpleSwapfrom simpleswap.io | JTO (Solana) → ETH | none found separately | 1.71%below market | Est. |
| SimpleSwapfrom simpleswap.io | KMNO (Solana) → ETH | none found separately | 0.99%below market | Est. |
| SimpleSwapfrom simpleswap.io | LDO (Ethereum) → ETH | none found separately | 0.78%below market | Est. |
| SimpleSwapfrom simpleswap.io | OP (Optimism) → ETH | none found separately | 1.24%below market | Est. |
| SimpleSwapfrom simpleswap.io | S (Sonic) → ETH | none found separately | 1.89%below market | Est. |
| SimpleSwapfrom simpleswap.io | SOL → ETH | none found separately | 2.52%below market | Site checked 12:58 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | TWT (BNB Smart Chain) → ETH | none found separately | 1.50%below market | Est. |
| SimpleSwapfrom simpleswap.io | USDC (Arbitrum) → ETH | none found separately | 1.44%below market | Site checked 12:21 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Base) → ETH | none found separately | 1.44%below market | Site checked 12:22 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDC (BNB Smart Chain) → ETH | none found separately | 1.48%below market | Site checked 12:23 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Ethereum) → ETH | none found separately | 1.45%below market | Site checked 12:13 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Solana) → ETH | none found separately | 1.44%below market | Site checked 12:26 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Arbitrum) → ETH | none found separately | 2.35%below market | Site checked 07:51 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDT (BNB Smart Chain) → ETH | none found separately | 1.62%below market | Site checked 07:51 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Ethereum) → ETH | none found separately | 1.66%below market | Site checked 07:53 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Solana) → ETH | none found separately | 1.85%below market | Est. |
| SimpleSwapfrom simpleswap.io | USDT (Tron) → ETH | none found separately | 2.43%below market | Site checked 07:47 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | WIF (Solana) → ETH | none found separately | 1.89%below market | Est. |
| SimpleSwapfrom simpleswap.io | XRP → ETH | none found separately | 1.65%below market | Site checked 11:54 UTC, 31 Oct 2026 |
| SimpleSwapfrom simpleswap.io | XTZ (Tezos) → ETH | none found separately | 0.80%below market | Est. |
| SimpleSwapfrom simpleswap.io | ZEC (Zcash) → ETH | none found separately | 1.60%below market | Site checked 14:50 UTC, 31 Oct 2026 |
Cambio’s split of what each site delivered at three sizes. How a website check works →
Where another exchange gave more · ETH on Ethereum
| Route | Its website | Cambio’s quote |
|---|---|---|
| SimpleSwapXRP → ETH, 50.00 XRP | 0.027655 ETHEst. | 0.027448 ETHEst. |
| ChangeNOWUSDT (BNB Smart Chain) → ETH, 100.00 USDT | 0.042689 ETHEst. | 0.042277 ETHEst. |
| ChangeNOWUSDC (Solana) → ETH, 100.00 USDC | 0.041917 ETHEst. | 0.041839 ETHEst. |
| ChangeNOWXRP → ETH, 50.00 XRP | 0.027749 ETHEst. | 0.027627 ETHEst. |
| ChangeNOWUSDC (Arbitrum) → ETH, 100.00 USDC | 0.042697 ETHEst. | 0.042655 ETHEst. |
| ChangeNOWUSDT (Ethereum) → ETH, 100.00 USDT | 0.042434 ETHEst. | 0.042386 ETHEst. |
| ChangeNOWUSDT (BNB Smart Chain) → ETH, 100.00 USDT | 0.041895 ETHEst. | 0.041869 ETHEst. |
| ChangeNOWUSDC (Ethereum) → ETH, 100.00 USDC | 0.042509 ETHEst. | 0.042376 ETHEst. |
A 21,000-gas fee at three ETH swap sizes
A swap worth 0.02 ETH
| Exchange | Flat fee | Share |
|---|---|---|
| ChangeNOWSite checked 16:19 UTC, 31 Oct 2026 | 0 ETH | 0.00% |
| Cambiostated on its quotes, 17 Sep 2026, 06:12 UTC – 31 Oct 2026, 19:24 UTC | 0.00002 ETH | 0.10% |
| LetsExchangeEst. | 0.00005071 ETH | 0.25% |
| SideShift.aiEst. | 0.000081458 ETH | 0.41% |
| SimpleSwapSite checked 16:25 UTC, 31 Oct 2026 | 0.00012031 ETH | 0.60% |
A swap worth 0.08 ETH
| Exchange | Flat fee | Share |
|---|---|---|
| ChangeNOWSite checked 16:19 UTC, 31 Oct 2026 | 0 ETH | 0.00% |
| Cambiostated on its quotes, 17 Sep 2026, 06:12 UTC – 31 Oct 2026, 19:24 UTC | 0.00002 ETH | 0.03% |
| LetsExchangeEst. | 0.00005071 ETH | 0.06% |
| SideShift.aiEst. | 0.000081458 ETH | 0.10% |
| SimpleSwapSite checked 16:25 UTC, 31 Oct 2026 | 0.00012031 ETH | 0.15% |
A swap worth 0.4 ETH
| Exchange | Flat fee | Share |
|---|---|---|
| ChangeNOWSite checked 16:19 UTC, 31 Oct 2026 | 0 ETH | 0.00% |
| Cambiostated on its quotes, 17 Sep 2026, 06:12 UTC – 31 Oct 2026, 19:24 UTC | 0.00002 ETH | 0.01% |
| LetsExchangeEst. | 0.00005071 ETH | 0.01% |
| SideShift.aiEst. | 0.000081458 ETH | 0.02% |
| SimpleSwapSite checked 16:25 UTC, 31 Oct 2026 | 0.00012031 ETH | 0.03% |
The flat fee alone, as a share of a swap worth that much; each exchange’s percentage part comes on top. A fee from checks of an exchange’s own website is the median of that site’s own fits on this coin, marked Est. once it is more than a day old; an estimate from its quotes to Cambio is used only where no site check exists.
Why an ETH payout costs what it does: 21,000 gas at a moving price
A plain ETH transfer to an ordinary wallet always uses 21,000 gas, so its cost is purely the gas price: the base fee, which the protocol raises when blocks are more than half full and lowers when they are not, plus a tip. The base fee is burned rather than paid to anyone. A payout to a smart-contract wallet can use more gas, because the receiving contract runs code of its own.
That is why a single stated ETH fee can change between quotes, and Cambio’s did: its quotes carried four values, 0.00002 ETH, 0.000024 ETH, 0.000027 ETH and 0.0003 ETH (17 Sep 2026, 06:12 UTC – 31 Oct 2026, 19:24 UTC) in the period shown. The fee is one part of the cost, not all of it: on most ETH swaps the rate weighs more than the fee does.
Before you receive ETH
- A smart-contract wallet may need more gas. Multisig and smart-account wallets run code when they receive. If your address is a contract, check the exchange supports sending to it.
- Ethereum, not an Ethereum rollup. ETH also exists on Arbitrum and other rollups at the same address. Pick Ethereum on the receiving side for mainnet ETH.
- Compare what arrives, not just the fee. The fee is small next to the rate on most ETH swaps.
Questions about the ETH network fee
Why does sending ETH cost a fee when it is the native coin?
Every Ethereum transaction pays for gas. A plain ETH transfer uses 21,000 gas, and its price follows how busy the network is.
Why can Cambio’s ETH fee differ between quotes?
The fee is set by Cambio’s liquidity provider and follows gas prices; in the period shown its quotes carried four values, 0.00002 ETH, 0.000024 ETH, 0.000027 ETH and 0.0003 ETH (17 Sep 2026, 06:12 UTC – 31 Oct 2026, 19:24 UTC). Every value seen is listed on this page with its dates.
Has another exchange given more than Cambio on an ETH payout?
Yes. In the same-time checks behind this page, SimpleSwap’s own website gave more than Cambio’s quote on XRP → ETH, ChangeNOW’s own website gave more than Cambio’s quote on USDT (BNB Smart Chain) → ETH, ChangeNOW’s own website gave more than Cambio’s quote on USDC (Solana) → ETH, ChangeNOW’s own website gave more than Cambio’s quote on XRP → ETH, ChangeNOW’s own website gave more than Cambio’s quote on USDC (Arbitrum) → ETH, ChangeNOW’s own website gave more than Cambio’s quote on USDT (Ethereum) → ETH, ChangeNOW’s own website gave more than Cambio’s quote on USDT (BNB Smart Chain) → ETH and ChangeNOW’s own website gave more than Cambio’s quote on USDC (Ethereum) → ETH. Those rows are on this page; that is hours of checks, not a verdict.
ChangeNOW, SimpleSwap, SideShift.ai, LetsExchange are trademarks of their owners; none sponsors or endorses Cambio, and Cambio sends orders to none of them.
Next to ETH: USDT on Ethereum (ERC20) · USDT on Arbitrum · Every coin · How the figures are made · All comparisons