Receiving ETH on Ethereum: what each exchange takes to send it
Sending ETH is the simplest thing Ethereum does, a fixed 21,000 gas, yet its price still swings with the gas market. Cambio’s own quotes carried two different ETH fees in the period shown, and every one is on this page with its dates. Where another exchange’s website gave more than Cambio on an ETH payout, the page names it.
Cambio’s network fee · stated on its quotes · 13 Sep 2026, 07:06 UTC – 26 Sep 2026, 13:25 UTC
0.000024 ETH or 0.0003 ETH
Stated as its own line on 278 of 295 Cambio quotes for ETH on Ethereum, 13 Sep 2026, 07:06 UTC – 26 Sep 2026, 13:25 UTC. Two values were seen, and all are shown. 17 carried no separate fee line. Your own quote states it before you send.
ETH payouts at other exchanges
Est. from each exchange’s quotes to Cambio · ETH on Ethereum
| Exchange | Flat fee | Percentage part | Basis |
|---|---|---|---|
| LetsExchange | 0.00005071 ETH | 2.03%below market | Est. |
| SideShift.ai | 0.000081458 ETH | 1.87%below market | Est. |
| SimpleSwap † | 0.00023784 ETH | 1.08%below market | Est. |
| ChangeNOW † | 0.00036841 ETH | 0.81%below market | Est. |
† SimpleSwap and ChangeNOW: may include a partner fee on Cambio’s key, so it can read higher than the exchange’s own website. What Est. means →
Fitted from checks of each exchange’s own website · ETH on Ethereum
| Exchange | Route checked | Flat fee | Percentage part | Basis |
|---|---|---|---|---|
| ChangeNOWfrom changenow.io | ADA (Cardano) → ETH | none found separately | 1.36%below market | Site checked 23:30 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | BCH (Bitcoincash) → ETH | none found separately | 2.08%below market | Site checked 02:31 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | BNB → ETH | none found separately | 1.93%below market | Site checked 16:08 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | BTC → ETH | 0.00012804 ETH | 1.16%below market | Site checked 09:48 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | DOGE → ETH | none found separately | 1.58%below market | Site checked 20:54 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH (Arbitrum) → ETH | 0 ETH | 1.29%below market | Site checked 10:12 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | ETH (Base) → ETH | 0 ETH | 1.27%below market | Site checked 10:14 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | LINK (Ethereum) → ETH | none found separately | 1.36%below market | Site checked 23:04 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | LTC → ETH | none found separately | 0.72%below market | Site checked 06:35 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | SOL → ETH | none found separately | 1.40%below market | Site checked 18:00 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | SUI (Sui) → ETH | none found separately | 1.20%below market | Site checked 12:51 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | TRX → ETH | none found separately | 1.30%below market | Site checked 19:56 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | UNI (Ethereum) → ETH | none found separately | 1.20%below market | Site checked 03:34 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Arbitrum) → ETH | none found separately | 1.45%below market | Site checked 17:14 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Base) → ETH | none found separately | 1.46%below market | Site checked 17:15 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (BNB Smart Chain) → ETH | none found separately | 1.52%below market | Site checked 17:16 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Ethereum) → ETH | none found separately | 1.40%below market | Site checked 17:06 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDC (Solana) → ETH | none found separately | 1.51%below market | Site checked 17:18 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDE (Ethereum) → ETH | none found separately | 1.39%below market | Site checked 06:14 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Arbitrum) → ETH | none found separately | 1.14%below market | Site checked 15:49 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (BNB Smart Chain) → ETH | none found separately | 1.22%below market | Site checked 15:49 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Ethereum) → ETH | none found separately | 1.16%below market | Site checked 15:50 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Solana) → ETH | none found separately | 1.17%below market | Site checked 15:51 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | USDT (Tron) → ETH | 0.001512 ETH | 1.43%below market | Est. |
| ChangeNOWfrom changenow.io | WBTC (Ethereum) → ETH | none found separately | 1.54%below market | Site checked 22:13 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | XLM (Stellar) → ETH | none found separately | 1.49%below market | Site checked 02:17 UTC, 26 Sep 2026 |
| ChangeNOWfrom changenow.io | XMR → ETH | none found separately | 6.71%below market | Site checked 21:35 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | XRP → ETH | none found separately | 2.19%below market | Site checked 16:36 UTC, 25 Sep 2026 |
| ChangeNOWfrom changenow.io | ZEC (Zcash) → ETH | none found separately | 2.00%below market | Site checked 20:25 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ADA (Cardano) → ETH | none found separately | 1.64%below market | Site checked 23:28 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | AVAX (Avalanche) → ETH | none found separately | 1.40%below market | Site checked 08:04 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | BCH (Bitcoincash) → ETH | none found separately | 2.01%below market | Site checked 02:32 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | BTC → ETH | 0.000017199 ETH | 1.51%below market | Site checked 09:49 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | DOGE → ETH | none found separately | 1.52%below market | Site checked 20:48 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH (Arbitrum) → ETH | 0.000040835 ETH | 1.51%below market | Site checked 10:15 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ETH (Base) → ETH | 0.000040835 ETH | 1.51%below market | Site checked 10:17 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | LINK (Ethereum) → ETH | none found separately | 1.01%below market | Site checked 22:35 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | LTC → ETH | none found separately | 1.71%below market | Site checked 07:12 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | SOL → ETH | none found separately | 1.56%below market | Site checked 17:56 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | SUI (Sui) → ETH | none found separately | 1.47%below market | Site checked 11:50 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | TRX → ETH | none found separately | 1.39%below market | Site checked 19:36 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | UNI (Ethereum) → ETH | none found separately | 1.22%below market | Site checked 03:36 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USD1 (Ethereum) → ETH | none found separately | 1.64%below market | Site checked 11:30 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Arbitrum) → ETH | none found separately | 1.56%below market | Site checked 17:08 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Base) → ETH | none found separately | 1.55%below market | Site checked 17:08 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (BNB Smart Chain) → ETH | none found separately | 1.71%below market | Site checked 17:09 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Ethereum) → ETH | none found separately | 1.39%below market | Site checked 16:59 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDC (Solana) → ETH | none found separately | 1.60%below market | Site checked 17:12 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDE (Ethereum) → ETH | none found separately | 1.55%below market | Site checked 06:21 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Arbitrum) → ETH | none found separately | 1.28%below market | Site checked 15:52 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (BNB Smart Chain) → ETH | none found separately | 1.36%below market | Site checked 15:53 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Ethereum) → ETH | none found separately | 1.32%below market | Site checked 15:53 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Solana) → ETH | none found separately | 1.34%below market | Site checked 15:54 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | USDT (Tron) → ETH | 0 ETH | 1.52%below market | Est. |
| SimpleSwapfrom simpleswap.io | WBTC (Ethereum) → ETH | none found separately | 1.72%below market | Site checked 22:10 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XLM (Stellar) → ETH | none found separately | 1.65%below market | Site checked 02:16 UTC, 26 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XMR → ETH | none found separately | 7.12%below market | Site checked 21:30 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | XRP → ETH | none found separately | 2.42%below market | Site checked 16:34 UTC, 25 Sep 2026 |
| SimpleSwapfrom simpleswap.io | ZEC (Zcash) → ETH | none found separately | 1.32%below market | Site checked 20:17 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ADA (Cardano) → ETH | none found separately | 0.55%below market | Site checked 00:26 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | BCH (Bitcoincash) → ETH | none found separately | 0.92%below market | Site checked 01:55 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | BNB → ETH | none found separately | 0.71%below market | Site checked 18:10 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | BTC → ETH | 0.000094949 ETH | 0.56%below market | Site checked 12:49 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | DOGE → ETH | none found separately | 0.64%below market | Site checked 22:52 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ETH (Arbitrum) → ETH | 0.00010269 ETH | 0.60%below market | Site checked 09:54 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | ETH (Base) → ETH | 0.000089302 ETH | 0.60%below market | Site checked 09:57 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | GRAM (Ton) → ETH | none found separately | 1.22%below market | Site checked 07:33 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | LINK (Ethereum) → ETH | none found separately | 0.13%below market | Site checked 00:10 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | LTC → ETH | none found separately | 0.39%below market | Site checked 04:22 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | SOL → ETH | none found separately | 0.46%below market | Site checked 20:01 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | SUI (Sui) → ETH | none found separately | 0.88%below market | Site checked 06:27 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | TRX → ETH | none found separately | 0.39%below market | Site checked 21:03 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | UNI (Ethereum) → ETH | none found separately | 0.54%below market | Site checked 02:28 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Arbitrum) → ETH | none found separately | 0.58%below market | Site checked 19:15 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Base) → ETH | none found separately | 0.53%below market | Site checked 19:16 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (BNB Smart Chain) → ETH | none found separately | 0.64%below market | Site checked 19:17 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Ethereum) → ETH | none found separately | 0.57%below market | Site checked 19:07 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDC (Solana) → ETH | none found separately | 0.52%below market | Site checked 19:19 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDE (Ethereum) → ETH | none found separately | 0.61%below market | Site checked 04:04 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Arbitrum) → ETH | none found separately | 0.56%below market | Site checked 17:50 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (BNB Smart Chain) → ETH | none found separately | 0.55%below market | Site checked 17:51 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Ethereum) → ETH | none found separately | 0.50%below market | Site checked 17:52 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Solana) → ETH | none found separately | 0.48%below market | Site checked 17:53 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | USDT (Tron) → ETH | 0.00005422 ETH | 0.56%below market | Site checked 15:25 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | WBTC (Ethereum) → ETH | none found separately | 0.62%below market | Site checked 23:55 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | XLM (Stellar) → ETH | none found separately | 0.56%below market | Site checked 01:32 UTC, 26 Sep 2026 |
| ChangeHerofrom changehero.io | XRP → ETH | none found separately | 0.58%below market | Site checked 18:47 UTC, 25 Sep 2026 |
| ChangeHerofrom changehero.io | ZEC (Zcash) → ETH | none found separately | 1.20%below market | Site checked 21:31 UTC, 25 Sep 2026 |
Cambio’s split of what each site delivered at three sizes. How a website check works →
Where another exchange gave more · ETH on Ethereum
| Route | Its website | Cambio’s quote |
|---|---|---|
| ChangeHeroUSDC (Solana) → ETH, 100.00 USDC | 0.036919 ETHSite checked 19:19 UTC, 25 Sep 2026 | 0.036651 ETHQuoted 19:29 UTC, 25 Sep 2026 |
| ChangeHeroUSDC (Ethereum) → ETH, 100.00 USDC | 0.0369 ETHSite checked 19:07 UTC, 25 Sep 2026 | 0.036641 ETHQuoted 19:24 UTC, 25 Sep 2026 |
| ChangeHeroUSDC (BNB Smart Chain) → ETH, 100.00 USDC | 0.036875 ETHSite checked 19:17 UTC, 25 Sep 2026 | 0.036651 ETHQuoted 19:17 UTC, 25 Sep 2026 |
| ChangeHeroUSDC (Arbitrum) → ETH, 100.00 USDC | 0.036895 ETHSite checked 19:15 UTC, 25 Sep 2026 | 0.036621 ETHQuoted 19:13 UTC, 25 Sep 2026 |
| ChangeHeroUSDT (Ethereum) → ETH, 100.00 USDT | 0.03707 ETHSite checked 17:52 UTC, 25 Sep 2026 | 0.036751 ETHQuoted 17:25 UTC, 25 Sep 2026 |
| ChangeHeroUSDT (Tron) → ETH, 100.00 USDT | 0.035943 ETHEst. | 0.035755 ETHEst. |
| ChangeHeroUSDT (Tron) → ETH, 100.00 USDT | 0.037716 ETHEst. | 0.037438 ETHEst. |
| ChangeHeroUSDT (Tron) → ETH, 100.00 USDT | 0.03774 ETHEst. | 0.037487 ETHEst. |
A 21,000-gas fee at three ETH swap sizes
A swap worth 0.02 ETH
| Exchange | Flat fee | Share |
|---|---|---|
| SimpleSwapSite checked 10:17 UTC, 26 Sep 2026 | 0.000029017 ETH | 0.14% |
| LetsExchangeEst. | 0.00005071 ETH | 0.25% |
| ChangeNOWSite checked 10:14 UTC, 26 Sep 2026 | 0.000064019 ETH | 0.32% |
| SideShift.aiEst. | 0.000081458 ETH | 0.41% |
| ChangeHeroSite checked 12:49 UTC, 26 Sep 2026 | 0.000092126 ETH | 0.46% |
| Cambiostated on its quotes, 13 Sep 2026, 07:06 UTC – 26 Sep 2026, 13:25 UTC | 0.0003 ETH | 1.50% |
A swap worth 0.08 ETH
| Exchange | Flat fee | Share |
|---|---|---|
| SimpleSwapSite checked 10:17 UTC, 26 Sep 2026 | 0.000029017 ETH | 0.04% |
| LetsExchangeEst. | 0.00005071 ETH | 0.06% |
| ChangeNOWSite checked 10:14 UTC, 26 Sep 2026 | 0.000064019 ETH | 0.08% |
| SideShift.aiEst. | 0.000081458 ETH | 0.10% |
| ChangeHeroSite checked 12:49 UTC, 26 Sep 2026 | 0.000092126 ETH | 0.12% |
| Cambiostated on its quotes, 13 Sep 2026, 07:06 UTC – 26 Sep 2026, 13:25 UTC | 0.0003 ETH | 0.38% |
A swap worth 0.4 ETH
| Exchange | Flat fee | Share |
|---|---|---|
| SimpleSwapSite checked 10:17 UTC, 26 Sep 2026 | 0.000029017 ETH | 0.01% |
| LetsExchangeEst. | 0.00005071 ETH | 0.01% |
| ChangeNOWSite checked 10:14 UTC, 26 Sep 2026 | 0.000064019 ETH | 0.02% |
| SideShift.aiEst. | 0.000081458 ETH | 0.02% |
| ChangeHeroSite checked 12:49 UTC, 26 Sep 2026 | 0.000092126 ETH | 0.02% |
| Cambiostated on its quotes, 13 Sep 2026, 07:06 UTC – 26 Sep 2026, 13:25 UTC | 0.0003 ETH | 0.07% |
The flat fee alone, as a share of a swap worth that much; each exchange’s percentage part comes on top. A fee from checks of an exchange’s own website is the median of that site’s own fits on this coin, marked Est. once it is more than a day old; an estimate from its quotes to Cambio is used only where no site check exists.
Why an ETH payout costs what it does: 21,000 gas at a moving price
A plain ETH transfer to an ordinary wallet always uses 21,000 gas, so its cost is purely the gas price: the base fee, which the protocol raises when blocks are more than half full and lowers when they are not, plus a tip. The base fee is burned rather than paid to anyone. A payout to a smart-contract wallet can use more gas, because the receiving contract runs code of its own.
That is why a single stated ETH fee can change between quotes, and Cambio’s did: its quotes carried two values, 0.000024 ETH and 0.0003 ETH (13 Sep 2026, 07:06 UTC – 26 Sep 2026, 13:25 UTC) in the period shown. The fee is one part of the cost, not all of it: on most ETH swaps the rate weighs more than the fee does.
Before you receive ETH
- A smart-contract wallet may need more gas. Multisig and smart-account wallets run code when they receive. If your address is a contract, check the exchange supports sending to it.
- Ethereum, not an Ethereum rollup. ETH also exists on Arbitrum and other rollups at the same address. Pick Ethereum on the receiving side for mainnet ETH.
- Compare what arrives, not just the fee. The fee is small next to the rate on most ETH swaps.
Questions about the ETH network fee
Why does sending ETH cost a fee when it is the native coin?
Every Ethereum transaction pays for gas. A plain ETH transfer uses 21,000 gas, and its price follows how busy the network is.
Why can Cambio’s ETH fee differ between quotes?
The fee is set by Cambio’s liquidity provider and follows gas prices; in the period shown its quotes carried two values, 0.000024 ETH and 0.0003 ETH (13 Sep 2026, 07:06 UTC – 26 Sep 2026, 13:25 UTC). Every value seen is listed on this page with its dates.
Has another exchange given more than Cambio on an ETH payout?
Yes. In the same-time checks behind this page, ChangeHero’s own website gave more than Cambio’s quote on USDC (Solana) → ETH, ChangeHero’s own website gave more than Cambio’s quote on USDC (Ethereum) → ETH, ChangeHero’s own website gave more than Cambio’s quote on USDC (BNB Smart Chain) → ETH, ChangeHero’s own website gave more than Cambio’s quote on USDC (Arbitrum) → ETH, ChangeHero’s own website gave more than Cambio’s quote on USDT (Ethereum) → ETH, ChangeHero’s own website gave more than Cambio’s quote on USDT (Tron) → ETH, ChangeHero’s own website gave more than Cambio’s quote on USDT (Tron) → ETH and ChangeHero’s own website gave more than Cambio’s quote on USDT (Tron) → ETH. Those rows are on this page; that is hours of checks, not a verdict.
ChangeNOW, SimpleSwap, SideShift.ai, LetsExchange, ChangeHero are trademarks of their owners; none sponsors or endorses Cambio, and Cambio sends orders to none of them.
Next to ETH: USDT on Ethereum (ERC20) · USDT on Arbitrum · Every coin · How the figures are made · All comparisons