
SimpleSwap fees: the all-in rate and the withdrawal fee on each coin
SimpleSwap describes its price as an “all-in-one rate”: its FAQ says there is no separate percentage trading fee shown on top of the rate. The network fee for sending your coins is inside that rate too. The FAQ says it depends on the blockchain, network load and the asset, and that on a fixed-rate order it is already included in the amount shown.
An all-in rate is simple to read and hard to compare, because the commission and the network fee cannot be told apart from the outside. This page separates them the only way possible without SimpleSwap’s own numbers: by checking what simpleswap.io delivered at several sizes and fitting a percentage part and a fixed part to each route.
SimpleSwap’s own words on its fees
| SimpleSwap | Cambio | |
|---|---|---|
| Commission | Not published as one figureNo single commission published: an "all-in-one rate" with no separate percentage fee.Source: simpleswap.io/faq, read 13 Sep 2026 | 0.38%Inside the quoted rate, on most swaps. |
| Withdrawal (network) fee | No per-coin figure"The fee depends on the blockchain, network load, and the asset you send or receive."Source: simpleswap.io/faq, read 13 Sep 2026 | Stated on each quoteIts own line on the quote; the values seen are dated below. |
SimpleSwap at $200, $1,000 and $5,000
With an all-in rate, the size effect shows how much of the price is fixed. If the $200 and $5,000 columns sit close together, most of the cost is a percentage; if the $200 column is far below, a fixed charge is doing the work.
On simpleswap.io, a swap of about $200 arrived somewhat further below the market price than one of about $5,000 in these checks, so part of SimpleSwap’s price is fixed.
| Route | Checks | ≈ $200 | ≈ $1,000 | ≈ $5,000 |
|---|---|---|---|---|
| BTC → USDT (BNB Smart Chain) | 362 | 1.69% | 1.58% | 1.52% |
| ETH (Arbitrum) → ETH | 362 | 1.55% | 1.52% | 1.51% |
| ETH (Base) → ETH | 362 | 1.55% | 1.52% | 1.51% |
| ETH → ETH (Arbitrum) | 362 | 1.51% | 1.51% | 1.51% |
| BTC → USDT (Ethereum) | 361 | 1.69% | 1.57% | 1.53% |
| ETH (Arbitrum) → BTC | 361 | 2.22% | 1.68% | 1.55% |
| BTC → USDT (Arbitrum) | 360 | 1.53% | 1.54% | 1.53% |
| ETH → ETH (Base) | 360 | 1.51% | 1.51% | 1.51% |
| BTC → ETH (Base) | 359 | 1.63% | 1.57% | 1.52% |
| USDT (Arbitrum) → BTC | 359 | 2.01% | 1.66% | 1.53% |
| USDT (Tron) → BTC | 359 | 2.17% | 1.69% | 1.56% |
| BTC → USDT (Tron) | 357 | 1.97% | 1.61% | 1.53% |
| Median of all 2190 routes | 13249 | 1.72% | 1.67% | 1.53% |
The latest reading on AAVE (Ethereum) → AERO (Base)
| Sent | Arrived on simpleswap.io | Market price | Below market | When |
|---|---|---|---|---|
| 6.77 AAVE | 1,232.02 AERO | 1,251.00 AERO | 1.52% | Est. |
The 12 most-checked of 2190 routes are shown. Every check, on every route, is in the open dataset.
What SimpleSwap’s withdrawal looks like from outside
Each route was read on simpleswap.io at about $200, $1,000 and $5,000. The fit splits SimpleSwap’s all-in rate into the part that scales with the amount and the part that stays the same, per route. Those are Cambio’s estimates; SimpleSwap does not publish the split.
| Route | Percentage part | Fixed part | Fitted from | Cambio’s stated fee |
|---|---|---|---|---|
| BTC → ETH (Arbitrum) | 1.65% | ≈ 0.00022829 ETH | Site checked 15:54 UTC, 31 Oct 2026 | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| BTC → ETH (Base) | 1.64% | ≈ 0.00022435 ETH | Site checked 16:05 UTC, 31 Oct 2026 | — |
| BTC → ETH | 1.57% | ≈ 0.0022321 ETH | Site checked 16:25 UTC, 31 Oct 2026 | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| BTC → USDT (Arbitrum) | 1.74% | ≈ 0.17227 USDT | Site checked 15:57 UTC, 31 Oct 2026 | 0.1 USDTalso seen: 0.05 USDTQuoted 14:23 UTC, 31 Oct 2026 |
| BTC → USDT (BNB Smart Chain) | 1.69% | ≈ 1.02 USDT | Site checked 16:11 UTC, 31 Oct 2026 | 0.1 USDTalso seen: 0.01 USDT, 0.15 USDTQuoted 17:52 UTC, 31 Oct 2026 |
| BTC → USDT (Ethereum) | 1.70% | ≈ 0.73866 USDT | Site checked 16:14 UTC, 31 Oct 2026 | 0.5 USDTalso seen: 0.094 USDT, 0.8 USDT, 0.8704 USDTQuoted 16:17 UTC, 31 Oct 2026 |
| BTC → USDT (Solana) | 1.49% | ≈ 0.65179 USDT | Est. | 0.35 USDTalso seen: 0.18 USDT, 0.5 USDTQuoted 19:23 UTC, 31 Oct 2026 |
| BTC → USDT (Tron) | 1.74% | ≈ 2.06 USDT | Site checked 16:00 UTC, 31 Oct 2026 | 0.15 USDTalso seen: 0.5 USDT, 1.30 USDTQuoted 19:07 UTC, 31 Oct 2026 |
| ETH (Arbitrum) → BTC | 2.03% | ≈ 0.0000027186 BTC | Site checked 16:08 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH (Arbitrum) → ETH (Base) | 2.08% | ≈ 0.00000012875 ETH | Site checked 16:51 UTC, 31 Oct 2026 | — |
| ETH (Arbitrum) → ETH | 2.38% | ≈ 0.00012031 ETH | Site checked 16:16 UTC, 31 Oct 2026 | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| ETH (Base) → BTC | 1.59% | ≈ 0.0000026565 BTC | Site checked 15:49 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH (Base) → ETH (Arbitrum) | 1.60% | ≈ 0.00013066 ETH | Site checked 16:49 UTC, 31 Oct 2026 | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| ETH (Base) → ETH | 2.15% | ≈ 0.000048612 ETH | Site checked 16:19 UTC, 31 Oct 2026 | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| ETH → BTC | 1.54% | ≈ 0.000011777 BTC | Site checked 16:03 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH → ETH (Arbitrum) | 1.60% | ≈ 0.00017233 ETH | Site checked 16:27 UTC, 31 Oct 2026 | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| ETH → ETH (Base) | 1.60% | ≈ 0.000074312 ETH | Site checked 16:30 UTC, 31 Oct 2026 | — |
| USDT (Arbitrum) → BTC | 1.67% | ≈ 0.000011776 BTC | Site checked 16:33 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (BNB Smart Chain) → BTC | 1.67% | ≈ 0.000011776 BTC | Site checked 16:35 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (Ethereum) → BTC | 2.00% | ≈ 0.0000053938 BTC | Site checked 15:52 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (Solana) → BTC | 1.82% | ≈ 0.000017496 BTC | Est. | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| USDT (Tron) → BTC | 2.05% | none found | Site checked 16:22 UTC, 31 Oct 2026 | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
SimpleSwap’s withdrawal fee on each coin, estimated
The per-coin table comes from the quotes SimpleSwap gave Cambio, one row per payout coin it quoted; a coin it did not quote has no row rather than a guess. Cambio’s stated network fee for each coin is beside it.
SimpleSwap gave these to Cambio’s partner account, and a partner’s quote may include a partner fee simpleswap.io does not add for a visitor, so they can read dearer than its website.
| Payout coin | Est. fixed part | Est. percentage part | Basis | Cambio’s stated fee |
|---|---|---|---|---|
| USDT (Tron) | ≈ 1.39 USDT | 0.97% | Est. | 0.15 USDTalso seen: 0.5 USDT, 1.30 USDTQuoted 19:07 UTC, 31 Oct 2026 |
| USDT (Ethereum) | ≈ 0.60416 USDT | 1.08% | Est. | 0.5 USDTalso seen: 0.094 USDT, 0.8 USDT, 0.8704 USDTQuoted 16:17 UTC, 31 Oct 2026 |
| USDT (BNB Smart Chain) | ≈ 0.41938 USDT | 1.00% | Est. | 0.1 USDTalso seen: 0.01 USDT, 0.15 USDTQuoted 17:52 UTC, 31 Oct 2026 |
| USDT (Solana) | ≈ 0.70415 USDT | 1.04% | Est. | 0.35 USDTalso seen: 0.18 USDT, 0.5 USDTQuoted 19:23 UTC, 31 Oct 2026 |
| USDT (Arbitrum) | ≈ 0.85347 USDT | 0.92% | Est. | 0.1 USDTalso seen: 0.05 USDTQuoted 14:23 UTC, 31 Oct 2026 |
| BTC | ≈ 0.000010006 BTC | 1.65% | Est. | 0.000008 BTCalso seen: 0.0000098 BTC, 0.00002 BTC, 0.000035 BTC, 0.000036 BTC, 0.000037 BTC, 0.000038 BTC, 0.00004 BTC, 0.000041 BTC, 0.000042 BTC, 0.000043 BTC, 0.000044 BTC, 0.000047 BTC, 0.000051 BTC, 0.000053 BTC, 0.000056 BTC, 0.000057 BTC, 0.000087 BTCQuoted 18:12 UTC, 31 Oct 2026 |
| ETH | ≈ 0.00023784 ETH | 1.08% | Est. | 0.00002 ETHalso seen: 0.000024 ETH, 0.000027 ETH, 0.0003 ETHQuoted 19:24 UTC, 31 Oct 2026 |
| SOL | ≈ 0.0047186 SOL | 0.91% | Est. | 0.00002 SOLalso seen: 0.000037 SOL, 0.001 SOLQuoted 18:13 UTC, 31 Oct 2026 |
| LTC | ≈ 0.0060713 LTC | 1.00% | Est. | 0.001 LTCalso seen: 0.0001 LTCQuoted 19:17 UTC, 31 Oct 2026 |
| DOGE | ≈ 7.81 DOGE | 1.00% | Est. | 2.00 DOGEalso seen: 0.424 DOGE, 4.00 DOGEQuoted 18:42 UTC, 31 Oct 2026 |
| XRP | ≈ 0.37568 XRP | 0.95% | Est. | 0.01 XRPalso seen: 0.02 XRP, 0.2 XRPQuoted 17:57 UTC, 31 Oct 2026 |
| TRX | ≈ 1.78 TRX | 1.00% | Est. | 1.10 TRXalso seen: 0.3 TRX, 1.00 TRXQuoted 19:56 UTC, 31 Oct 2026 |
| USDC (Ethereum) | ≈ 0.60362 USDC | 1.08% | Est. | 0.5 USDCalso seen: 0.17 USDC, 0.8 USDCQuoted 19:29 UTC, 31 Oct 2026 |
| USDC (BNB Smart Chain) | ≈ 0.36181 USDC | 1.02% | Est. | 0.1 USDCalso seen: 0 USDC, 0.2 USDCQuoted 17:41 UTC, 31 Oct 2026 |
| USDC (Solana) | ≈ 0.78585 USDC | 1.09% | Est. | 0.35 USDCalso seen: 0.18 USDC, 0.3 USDCQuoted 19:54 UTC, 31 Oct 2026 |
| USDC (Arbitrum) | ≈ 0.37308 USDC | 1.01% | Est. | 0.2 USDCalso seen: 0.0033 USDC, 0.1 USDCQuoted 11:11 UTC, 31 Oct 2026 |
| ETH (Arbitrum) | ≈ 0.00018477 ETH | 1.00% | Est. | 0.000003 ETHalso seen: 0.0000013 ETH, 0.00004 ETHQuoted 19:03 UTC, 31 Oct 2026 |
| XMR | ≈ 0.010135 XMR | 1.85% | Est. | 0.0003 XMRQuoted 19:43 UTC, 31 Oct 2026 |
SimpleSwap and Cambio, and the coins in detail
- SimpleSwap alternative: SimpleSwap vs Cambio →
- ChangeHero vs SimpleSwap, checked hour by hour →
- ChangeNOW vs SimpleSwap, checked hour by hour →
- Withdrawal fees by coin, across exchanges →
Per coin: USDT (Tron) · USDT (Ethereum) · USDT (BNB Smart Chain) · USDT (Solana) · USDT (Arbitrum) · BTC · ETH · SOL · LTC · DOGE · XRP · TRX
SimpleSwap fees, frequently asked
What commission does SimpleSwap charge?
It publishes no single percentage. SimpleSwap’s FAQ calls its price an all-in-one rate with no separate percentage fee on top, so its commission is inside the rate. The fair comparison is what arrives for the same amount, which is what the tables on this page show.
Does SimpleSwap charge a withdrawal fee?
It charges a network fee to send your coins, inside the amount it shows. Its FAQ says the fee depends on the blockchain, network load and the asset, and that on a fixed-rate order it is already included in the amount shown. It publishes no per-coin figure; the per-coin column here is Cambio’s estimate.
How were the SimpleSwap figures on this page made?
Two ways, both labelled. A Cambio server read the amount simpleswap.io showed an anonymous visitor at about $200, $1,000 and $5,000, and the per-coin rows were fitted from quotes SimpleSwap gave Cambio. Those quotes may include a partner fee, so where both exist the website checks are the fairer figure.
Is the network fee inside SimpleSwap’s floating rate too?
Yes. Its FAQ puts the network fee inside the all-in rate on a floating order as well as a fixed one; only on a fixed-rate order does it say the fee is already counted in the amount shown. Either way SimpleSwap shows one amount, and that amount is what the size table here measures. Cambio does not send orders to SimpleSwap.
How these figures were made. Checks of simpleswap.io, plus Est. rows where shown. Full method →
SimpleSwap is a trademark of its owner. SimpleSwap does not sponsor or endorse Cambio or this page, and Cambio does not send orders to SimpleSwap. Details change, so check simpleswap.io before you swap.