
ChangeHero vs SimpleSwap: which gave more, checked hour by hour
ChangeHero and SimpleSwap represent two ways of stating a price. ChangeHero names a commission, 0.5% on its floating rate, and says the withdrawal is inside it. SimpleSwap names none and quotes one all-in amount. This page compares what each website actually showed for the same route, size and hour, and adds Cambio’s stored quote as a third row where one fell close in time.
Two ways of pricing the same swap
A named commission lets you estimate your cost before you ask; an all-in rate asks you to trust the final figure. Both are legitimate. Neither tells you which pays more on a given day, which is the reason for reading both sites at the same moment.
The per-route table shows every band separately. A gap that is steady from $200 to $5,000 comes from the percentage part of the two prices; a gap that shrinks with size comes from a fixed charge on one side.
Same route, same size, same hour: which site gave more
Across 4321 same-hour checks, 13 Sep 2026, 04:00 UTC – 26 Sep 2026, 10:00 UTC, ChangeHero gave more on 4314, SimpleSwap on 1, and 6 were ties. A tie is a gap under 0.05% of the market price.
| Size | ChangeHero gave more | SimpleSwap gave more | Ties |
|---|---|---|---|
| ≈ $200 | 1425 | 1 | 6 |
| ≈ $1,000 | 1458 | 0 | 0 |
| ≈ $5,000 | 1431 | 0 | 0 |
| All sizes | 4314 | 1 | 6 |
The latest hour on each route
ChangeHero’s column is a test of its own words: 0.5% with the withdrawal inside should put each of its readings a little over half a percent under market. SimpleSwap’s column has no published figure to test, so it can only be read against ChangeHero’s, hour by hour and size by size, on each route both sites were checked on.
| Size and hour | ChangeHero · arrived, below market | SimpleSwap · arrived, below market | Gave more |
|---|---|---|---|
| ADA (Cardano) → USDT (Arbitrum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0003,880.00 ADA · 01:00–02:00 UTC, 26 Sep 2026 | 999.57 USDT0.01%Site checked 01:16 UTC, 26 Sep 2026 | 988.10 USDT1.16%Site checked 01:32 UTC, 26 Sep 2026 | ChangeHero, by 1.15% of market |
| ADA (Cardano) → USDT (BNB Smart Chain) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0003,880.00 ADA · 01:00–02:00 UTC, 26 Sep 2026 | 998.19 USDT0.15%Site checked 01:17 UTC, 26 Sep 2026 | 989.12 USDT1.06%Site checked 01:32 UTC, 26 Sep 2026 | ChangeHero, by 0.91% of market |
| ADA (Cardano) → USDT (Ethereum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0003,880.00 ADA · 01:00–02:00 UTC, 26 Sep 2026 | 994.57 USDT0.51%Site checked 01:18 UTC, 26 Sep 2026 | 989.80 USDT0.99%Site checked 01:33 UTC, 26 Sep 2026 | ChangeHero, by 0.48% of market |
| ADA (Cardano) → USDT (Solana) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0003,880.00 ADA · 01:00–02:00 UTC, 26 Sep 2026 | 998.08 USDT0.16%Site checked 01:19 UTC, 26 Sep 2026 | 989.40 USDT1.03%Site checked 01:34 UTC, 26 Sep 2026 | ChangeHero, by 0.87% of market |
| ADA (Cardano) → USDT (Tron) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0003,880.00 ADA · 01:00–02:00 UTC, 26 Sep 2026 | 994.74 USDT0.49%Site checked 01:08 UTC, 26 Sep 2026 | 989.59 USDT1.01%Site checked 01:20 UTC, 26 Sep 2026 | ChangeHero, by 0.51% of market |
| BTC → USDT (Tron) · hours ahead: ChangeHero 611, SimpleSwap 0, ties 0 | |||
| ≈ $2000.00237 BTC | 198.20 USDT0.99%Est. | 196.20 USDT2.00%Est. | ChangeHero, by 1.00% of market |
| ≈ $1,0000.0118 BTC | 988.48 USDT0.80%Est. | 980.32 USDT1.63%Est. | ChangeHero, by 0.83% of market |
| ≈ $5,0000.0592 BTC | 4,961.72 USDT0.75%Est. | 4,921.48 USDT1.55%Est. | ChangeHero, by 0.79% of market |
| BTC → XLM (Stellar) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0000.0119 BTC · 01:00–02:00 UTC, 26 Sep 2026 | 4,517.03 XLM0.64%Site checked 01:09 UTC, 26 Sep 2026 | 4,458.80 XLM1.93%Site checked 01:21 UTC, 26 Sep 2026 | ChangeHero, by 1.28% of market |
| DOGE → SOL · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,00010,100.00 DOGE · 01:00–02:00 UTC, 26 Sep 2026 | 8.15 SOL0.52%Site checked 01:10 UTC, 26 Sep 2026 | 8.09 SOL1.25%Site checked 01:22 UTC, 26 Sep 2026 | ChangeHero, by 0.73% of market |
| DOGE → USDC (Arbitrum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,00010,100.00 DOGE · 00:00–01:00 UTC, 26 Sep 2026 | 987.24 USDC1.27%Site checked 00:34 UTC, 26 Sep 2026 | 979.54 USDC2.04%Site checked 00:32 UTC, 26 Sep 2026 | ChangeHero, by 0.77% of market |
| DOGE → USDC (Base) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,00010,100.00 DOGE · 00:00–01:00 UTC, 26 Sep 2026 | 986.31 USDC1.36%Site checked 00:35 UTC, 26 Sep 2026 | 979.44 USDC2.05%Site checked 00:33 UTC, 26 Sep 2026 | ChangeHero, by 0.69% of market |
| DOGE → USDC (BNB Smart Chain) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,00010,100.00 DOGE · 00:00–01:00 UTC, 26 Sep 2026 | 985.10 USDC1.49%Site checked 00:36 UTC, 26 Sep 2026 | 978.45 USDC2.15%Site checked 00:34 UTC, 26 Sep 2026 | ChangeHero, by 0.66% of market |
| DOGE → USDC (Solana) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,00010,100.00 DOGE · 00:00–01:00 UTC, 26 Sep 2026 | 990.77 USDC0.63%Site checked 00:55 UTC, 26 Sep 2026 | 976.76 USDC2.32%Site checked 00:35 UTC, 26 Sep 2026 | ChangeHero, by 1.69% of market |
| ETH (Arbitrum) → ADA (Cardano) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0000.372 ETH · 00:00–01:00 UTC, 26 Sep 2026 | 3,855.47 ADA0.61%Site checked 00:56 UTC, 26 Sep 2026 | 3,812.99 ADA1.24%Site checked 00:36 UTC, 26 Sep 2026 | ChangeHero, by 0.63% of market |
| ETH → BTC · hours ahead: ChangeHero 605, SimpleSwap 1, ties 6 | |||
| ≈ $2000.074 ETH | 0.0023328 BTC1.81%Est. | 0.0023311 BTC1.92%Est. | ChangeHero, by 0.10% of market |
| ≈ $1,0000.37 ETH | 0.011784 BTC0.80%Est. | 0.011684 BTC1.65%Est. | ChangeHero, by 0.85% of market |
| ≈ $5,0001.85 ETH | 0.059021 BTC0.60%Est. | 0.058495 BTC1.51%Est. | ChangeHero, by 0.91% of market |
| ETH → ETH (Base) · hours ahead: ChangeHero 3, SimpleSwap 0, ties 0 | |||
| ≈ $2000.0746 ETH · 10:00–11:00 UTC, 26 Sep 2026 | 0.074069 ETH0.71%Site checked 10:00 UTC, 26 Sep 2026 | 0.073554 ETH1.40%Site checked 10:21 UTC, 26 Sep 2026 | ChangeHero, by 0.69% of market |
| ≈ $1,0000.373 ETH · 10:00–11:00 UTC, 26 Sep 2026 | 0.37075 ETH0.60%Site checked 10:01 UTC, 26 Sep 2026 | 0.36777 ETH1.40%Site checked 10:22 UTC, 26 Sep 2026 | ChangeHero, by 0.80% of market |
| ≈ $5,0001.86 ETH · 10:00–11:00 UTC, 26 Sep 2026 | 1.85 ETH0.59%Site checked 10:02 UTC, 26 Sep 2026 | 1.83 ETH1.40%Site checked 10:23 UTC, 26 Sep 2026 | ChangeHero, by 0.81% of market |
| ETH → USDT (Tron) · hours ahead: ChangeHero 612, SimpleSwap 0, ties 0 | |||
| ≈ $2000.0737 ETH | 198.02 USDT0.90%Est. | 195.95 USDT1.99%Est. | ChangeHero, by 1.09% of market |
| ≈ $1,0000.369 ETH | 992.40 USDT0.68%Est. | 984.03 USDT1.56%Est. | ChangeHero, by 0.88% of market |
| ≈ $5,0001.84 ETH | 4,952.93 USDT0.64%Est. | 4,908.64 USDT1.54%Est. | ChangeHero, by 0.90% of market |
| LINK (Ethereum) → USDT (Solana) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,00071.20 LINK · 01:00–02:00 UTC, 26 Sep 2026 | 993.62 USDT0.65%Site checked 01:00 UTC, 26 Sep 2026 | 979.50 USDT2.06%Site checked 01:12 UTC, 26 Sep 2026 | ChangeHero, by 1.41% of market |
| LTC → USDT (Tron) · hours ahead: ChangeHero 612, SimpleSwap 0, ties 0 | |||
| ≈ $2002.86 LTC | 198.01 USDT0.99%Est. | 196.10 USDT1.97%Est. | ChangeHero, by 0.98% of market |
| ≈ $1,00014.30 LTC | 994.00 USDT0.79%Est. | 985.08 USDT1.67%Est. | ChangeHero, by 0.88% of market |
| ≈ $5,00071.50 LTC | 4,971.74 USDT0.73%Est. | 4,934.19 USDT1.55%Est. | ChangeHero, by 0.82% of market |
| SOL → DOGE · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0008.21 SOL · 01:00–02:00 UTC, 26 Sep 2026 | 10,055.35 DOGE0.70%Site checked 01:12 UTC, 26 Sep 2026 | 9,946.26 DOGE1.78%Site checked 01:23 UTC, 26 Sep 2026 | ChangeHero, by 1.08% of market |
| SOL → USDT (Tron) · hours ahead: ChangeHero 611, SimpleSwap 0, ties 0 | |||
| ≈ $2001.67 SOL | 198.74 USDT0.86%Est. | 196.28 USDT2.06%Est. | ChangeHero, by 1.20% of market |
| ≈ $1,0008.33 SOL | 992.58 USDT0.58%Est. | 983.45 USDT1.60%Est. | ChangeHero, by 1.02% of market |
| ≈ $5,00041.60 SOL | 4,954.91 USDT0.66%Est. | 4,913.48 USDT1.52%Est. | ChangeHero, by 0.86% of market |
| USDC (Arbitrum) → DOGE · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDC · 01:00–02:00 UTC, 26 Sep 2026 | 10,055.73 DOGE0.73%Site checked 01:01 UTC, 26 Sep 2026 | 9,974.48 DOGE1.54%Site checked 01:13 UTC, 26 Sep 2026 | ChangeHero, by 0.80% of market |
| USDC (Base) → DOGE · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDC · 01:00–02:00 UTC, 26 Sep 2026 | 10,047.60 DOGE0.82%Site checked 01:02 UTC, 26 Sep 2026 | 9,972.00 DOGE1.56%Site checked 01:14 UTC, 26 Sep 2026 | ChangeHero, by 0.75% of market |
| USDC (BNB Smart Chain) → DOGE · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDC · 01:00–02:00 UTC, 26 Sep 2026 | 10,035.62 DOGE0.93%Site checked 01:03 UTC, 26 Sep 2026 | 9,977.79 DOGE1.50%Site checked 01:15 UTC, 26 Sep 2026 | ChangeHero, by 0.57% of market |
| USDC (Solana) → DOGE · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDC · 01:00–02:00 UTC, 26 Sep 2026 | 10,033.47 DOGE0.95%Site checked 01:04 UTC, 26 Sep 2026 | 9,959.13 DOGE1.69%Site checked 01:16 UTC, 26 Sep 2026 | ChangeHero, by 0.73% of market |
| USDT (Arbitrum) → BTC · hours ahead: ChangeHero 3, SimpleSwap 0, ties 0 | |||
| ≈ $200200.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.0023351 BTC1.89%Site checked 10:03 UTC, 26 Sep 2026 | 0.0023266 BTC2.09%Site checked 10:47 UTC, 26 Sep 2026 | ChangeHero, by 0.19% of market |
| ≈ $1,0001,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.011797 BTC0.87%Site checked 10:04 UTC, 26 Sep 2026 | 0.011685 BTC1.65%Site checked 10:48 UTC, 26 Sep 2026 | ChangeHero, by 0.78% of market |
| ≈ $5,0005,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.059104 BTC0.67%Site checked 10:05 UTC, 26 Sep 2026 | 0.058506 BTC1.51%Site checked 10:49 UTC, 26 Sep 2026 | ChangeHero, by 0.84% of market |
| USDT (Arbitrum) → LINK (Ethereum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDT · 01:00–02:00 UTC, 26 Sep 2026 | 70.52 LINK0.94%Site checked 01:04 UTC, 26 Sep 2026 | 70.27 LINK1.30%Site checked 01:17 UTC, 26 Sep 2026 | ChangeHero, by 0.36% of market |
| USDT (BNB Smart Chain) → BTC · hours ahead: ChangeHero 3, SimpleSwap 0, ties 0 | |||
| ≈ $200200.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.0023328 BTC1.82%Site checked 10:47 UTC, 26 Sep 2026 | 0.002322 BTC2.28%Site checked 10:50 UTC, 26 Sep 2026 | ChangeHero, by 0.45% of market |
| ≈ $1,0001,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.011787 BTC0.78%Site checked 10:48 UTC, 26 Sep 2026 | 0.011685 BTC1.65%Site checked 10:51 UTC, 26 Sep 2026 | ChangeHero, by 0.87% of market |
| ≈ $5,0005,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.059057 BTC0.58%Site checked 10:49 UTC, 26 Sep 2026 | 0.058496 BTC1.53%Site checked 10:51 UTC, 26 Sep 2026 | ChangeHero, by 0.94% of market |
| USDT (BNB Smart Chain) → LINK (Ethereum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDT · 01:00–02:00 UTC, 26 Sep 2026 | 70.56 LINK0.89%Site checked 01:05 UTC, 26 Sep 2026 | 70.33 LINK1.21%Site checked 01:18 UTC, 26 Sep 2026 | ChangeHero, by 0.31% of market |
| USDT (Ethereum) → BTC · hours ahead: ChangeHero 3, SimpleSwap 0, ties 0 | |||
| ≈ $200200.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.0023334 BTC1.80%Site checked 10:50 UTC, 26 Sep 2026 | 0.0023215 BTC2.30%Site checked 10:53 UTC, 26 Sep 2026 | ChangeHero, by 0.50% of market |
| ≈ $1,0001,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.011785 BTC0.81%Site checked 10:51 UTC, 26 Sep 2026 | 0.011685 BTC1.65%Site checked 10:53 UTC, 26 Sep 2026 | ChangeHero, by 0.84% of market |
| ≈ $5,0005,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.059043 BTC0.61%Site checked 10:52 UTC, 26 Sep 2026 | 0.058506 BTC1.51%Site checked 10:54 UTC, 26 Sep 2026 | ChangeHero, by 0.90% of market |
| USDT (Ethereum) → LINK (Ethereum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDT · 01:00–02:00 UTC, 26 Sep 2026 | 70.73 LINK0.65%Site checked 01:06 UTC, 26 Sep 2026 | 70.32 LINK1.23%Site checked 01:19 UTC, 26 Sep 2026 | ChangeHero, by 0.58% of market |
| USDT (Solana) → BTC · hours ahead: ChangeHero 3, SimpleSwap 0, ties 0 | |||
| ≈ $200200.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.002333 BTC1.81%Site checked 10:53 UTC, 26 Sep 2026 | 0.0023247 BTC2.17%Site checked 10:55 UTC, 26 Sep 2026 | ChangeHero, by 0.35% of market |
| ≈ $1,0001,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.011787 BTC0.79%Site checked 10:54 UTC, 26 Sep 2026 | 0.011683 BTC1.67%Site checked 10:56 UTC, 26 Sep 2026 | ChangeHero, by 0.88% of market |
| ≈ $5,0005,000.00 USDT · 10:00–11:00 UTC, 26 Sep 2026 | 0.059061 BTC0.58%Site checked 10:54 UTC, 26 Sep 2026 | 0.058484 BTC1.55%Site checked 10:57 UTC, 26 Sep 2026 | ChangeHero, by 0.97% of market |
| USDT (Solana) → LINK (Ethereum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDT · 01:00–02:00 UTC, 26 Sep 2026 | 70.83 LINK0.51%Site checked 01:07 UTC, 26 Sep 2026 | 70.31 LINK1.24%Site checked 01:19 UTC, 26 Sep 2026 | ChangeHero, by 0.73% of market |
| USDT (Tron) → ADA (Cardano) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0001,000.00 USDT · 01:00–02:00 UTC, 26 Sep 2026 | 3,851.65 ADA0.76%Site checked 01:13 UTC, 26 Sep 2026 | 3,790.99 ADA2.33%Site checked 01:26 UTC, 26 Sep 2026 | ChangeHero, by 1.56% of market |
| USDT (Tron) → BTC · hours ahead: ChangeHero 612, SimpleSwap 0, ties 0 | |||
| ≈ $200200.00 USDT | 0.0023312 BTC1.82%Est. | 0.0023238 BTC2.13%Est. | ChangeHero, by 0.31% of market |
| ≈ $1,0001,000.00 USDT | 0.011768 BTC0.82%Est. | 0.011669 BTC1.66%Est. | ChangeHero, by 0.85% of market |
| ≈ $5,0005,000.00 USDT | 0.058986 BTC0.60%Est. | 0.058421 BTC1.53%Est. | ChangeHero, by 0.93% of market |
| USDT (Tron) → ETH · hours ahead: ChangeHero 610, SimpleSwap 0, ties 0 | |||
| ≈ $200200.00 USDT | 0.073409 ETH0.67%Est. | 0.072726 ETH1.55%Est. | ChangeHero, by 0.88% of market |
| ≈ $1,0001,000.00 USDT | 0.3678 ETH0.56%Est. | 0.36406 ETH1.51%Est. | ChangeHero, by 0.95% of market |
| ≈ $5,0005,000.00 USDT | 1.84 ETH0.56%Est. | 1.82 ETH1.52%Est. | ChangeHero, by 0.96% of market |
| WBTC (Ethereum) → XRP · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0000.0119 WBTC · 01:00–02:00 UTC, 26 Sep 2026 | 632.79 XRP0.58%Site checked 01:14 UTC, 26 Sep 2026 | 625.11 XRP1.78%Site checked 01:27 UTC, 26 Sep 2026 | ChangeHero, by 1.21% of market |
| XLM (Stellar) → BTC · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,0004,550.00 XLM · 01:00–02:00 UTC, 26 Sep 2026 | 0.011798 BTC0.93%Site checked 01:14 UTC, 26 Sep 2026 | 0.01172 BTC1.59%Site checked 01:28 UTC, 26 Sep 2026 | ChangeHero, by 0.66% of market |
| XRP → WBTC (Ethereum) · hours ahead: ChangeHero 1, SimpleSwap 0, ties 0 | |||
| ≈ $1,000637.00 XRP · 01:00–02:00 UTC, 26 Sep 2026 | 0.011819 WBTC0.76%Site checked 01:15 UTC, 26 Sep 2026 | 0.011722 WBTC1.58%Site checked 01:30 UTC, 26 Sep 2026 | ChangeHero, by 0.82% of market |
ChangeHero, SimpleSwap and Cambio on the same swaps
Where Cambio stored a quote near both checks, it joins as a third row at its own amount, and the three are ordered by what arrived. The websites are fitted to that amount from their readings at three sizes; Cambio’s row is its quote after the network fee it stated, never broken into parts.
- Cambio Est.769.21 USDT0.38%
- ChangeHero Est.766.24 USDT0.76%
- SimpleSwap Est.758.74 USDT1.74%
Send 0.01 BTC → USDT (Tron). Market price 772.14 USDT, from the nearest website check. Cambio’s quote stated a network fee of 0.5 USDT, already taken off its amount.
- Cambio Est.0.0012703 BTC1.97%
- ChangeHero Est.0.001259 BTC2.84%
- SimpleSwap Est.0.0012563 BTC3.05%
Send 100.00 USDT → BTC. Market price 0.0012958 BTC, from the nearest website check. Cambio’s quote stated a network fee of 0.00002 BTC, already taken off its amount.
- ChangeHero Est.0.039437 ETH0.81%
- Cambio Est.0.039219 ETH1.35%
- SimpleSwap Est.0.039024 ETH1.84%
Send 100.00 USDT → ETH. Market price 0.039757 ETH, from the nearest website check. Cambio’s quote stated a network fee of 0.0003 ETH, already taken off its amount.
- Cambio Est.0.0032445 BTC0.48%
- ChangeHero Est.0.0032123 BTC1.47%
- SimpleSwap Est.0.0031962 BTC1.96%
Send 0.1 ETH → BTC. Market price 0.0032602 BTC, from the nearest website check. Cambio’s quote stated a network fee of 0.00002 BTC, already taken off its amount.
- Cambio Est.107.25 USDT0.50%
- ChangeHero Est.107.04 USDT0.69%
- SimpleSwap Est.105.49 USDT2.16%
Send 2.00 LTC → USDT (Tron). Market price 107.79 USDT, from the nearest website check. Cambio’s quote stated a network fee of 0.5 USDT, already taken off its amount.
- Cambio Est.100.78 USDT—
- ChangeHero Est.99.84 USDT0.74%
- SimpleSwap Est.97.79 USDT2.76%
Send 1.00 SOL → USDT (Tron). Market price 100.59 USDT, from the nearest website check. Cambio’s quote stated a network fee of 0.5 USDT, already taken off its amount.
- Cambio Est.769.42 USDT0.57%
- ChangeHero Est.767.97 USDT0.76%
- SimpleSwap Est.760.45 USDT1.73%
Send 0.01 BTC → USDT (Tron). Market price 773.83 USDT, from the nearest website check. Cambio’s quote stated a network fee of 0.5 USDT, already taken off its amount.
- Cambio Est.0.0012672 BTC1.97%
- ChangeHero Est.0.0012549 BTC2.92%
- SimpleSwap Est.0.0012442 BTC3.73%
Send 100.00 USDT → BTC. Market price 0.0012926 BTC, from the nearest website check. Cambio’s quote stated a network fee of 0.00002 BTC, already taken off its amount.
ChangeHero and SimpleSwap, side by side
| ChangeHero | SimpleSwap | |
|---|---|---|
| Operating since | Not stated in a source this page cites | Not stated in a source this page cites |
| Apps | Not stated in a source this page cites | Not stated in a source this page cites |
| Rate modes | Fixed or floating, chosen per order | Fixed or floating, chosen per order |
| Published commission | 0.5%0.5% on its floating rate; 0.7–0.9% on its fixed rate.Source: changehero.io/blog/crypto-exchange-with-lowest-fees, read 13 Sep 2026 | No single commission published: an "all-in-one rate" with no separate percentage fee.Source: simpleswap.io/faq, read 13 Sep 2026 |
| Published withdrawal-fee statement | Withdrawal is "included in the service commission"; no separate figure.Source: changehero.io/blog/crypto-exchange-with-lowest-fees, read 13 Sep 2026 | "The fee depends on the blockchain, network load, and the asset you send or receive."Source: simpleswap.io/faq, read 13 Sep 2026 |
Choose ChangeHero if…, choose SimpleSwap if…
Choose ChangeHero if…
- You want to know the commission before you quote. ChangeHero publishes 0.5% floating and 0.7–0.9% fixed. Source: changehero.io/blog/crypto-exchange-with-lowest-fees, read 13 Sep 2026
- You want the withdrawal counted in that figure. It says withdrawal is included in the service commission. Source: changehero.io/blog/crypto-exchange-with-lowest-fees, read 13 Sep 2026
- At ≈ $200: ChangeHero’s site gave more in 1425 of 1432 same-hour checks, 13 Sep 2026, 04:00 UTC – 26 Sep 2026, 10:00 UTC.
- At ≈ $1,000: ChangeHero’s site gave more in 1458 of 1458 same-hour checks, 13 Sep 2026, 04:00 UTC – 26 Sep 2026, 10:00 UTC.
- At ≈ $5,000: ChangeHero’s site gave more in 1431 of 1431 same-hour checks, 13 Sep 2026, 04:00 UTC – 26 Sep 2026, 10:00 UTC.
Choose SimpleSwap if…
- You want a fixed rate with the network fee already counted. SimpleSwap’s FAQ says a fixed-rate order includes the network fee in the amount shown. Source: simpleswap.io/faq, read 13 Sep 2026
- You would rather not register. Its FAQ says most crypto-to-crypto swaps need no account. Source: simpleswap.io/faq, read 13 Sep 2026
- You want the verification terms in plain words. Its FAQ says it may request KYC or additional information in certain cases. Source: simpleswap.io/faq, read 13 Sep 2026
If a stated commission matters to you, ChangeHero gives you one to check. If a fixed-rate order with the fee counted matters more, SimpleSwap describes one. Either way, compare what arrives for your own amount on the day.
Each exchange on its own, and Cambio
- ChangeHero alternative: ChangeHero vs Cambio →
- ChangeHero fees: commission and withdrawal fee by coin →
- SimpleSwap alternative: SimpleSwap vs Cambio →
- SimpleSwap fees: commission and withdrawal fee by coin →
- ChangeNOW vs SimpleSwap, checked hour by hour →
- ChangeNOW vs ChangeHero, checked hour by hour →
- Every exchange compared →
ChangeHero vs SimpleSwap, frequently asked
Is ChangeHero’s 0.5% cheaper than SimpleSwap’s all-in rate?
The two cannot be compared on the headline, because SimpleSwap publishes no percentage. The page compares what each website delivered for the same route and size in the same hour instead, and says which gave more across the record only once the checks cover at least seven days.
Does either charge a separate withdrawal fee?
Neither shows one on its own line. ChangeHero says withdrawal is included in its service commission; SimpleSwap says the network fee depends on the blockchain, network load and asset and sits inside the amount shown.
Why is Cambio shown on a page about two other exchanges?
As a third row, where Cambio stored a quote for the same route within 90 minutes of both checks. It is there so you can place both exchanges against a third price, not as a claim; each row carries its own time while it is under a day old, and Est. after that.
How these figures were made. Paired by route, size and hour. Full method →
ChangeHero is a trademark of its owner. ChangeHero does not sponsor or endorse Cambio or this page, and Cambio does not send orders to ChangeHero. Details change, so check changehero.io before you swap.
SimpleSwap is a trademark of its owner. SimpleSwap does not sponsor or endorse Cambio or this page, and Cambio does not send orders to SimpleSwap. Details change, so check simpleswap.io before you swap.