Koin · penutupan harian 26 Sep 2026
Koin menurut kapitalisasi pasar
| Koin | Jaringan | Harga (USD) | 30 hari | Kapitalisasi pasar | Halaman swap |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | US$83.868 | +6,1% | US$1,68 T | 102 |
| ETH · Ethereum | Ethereum | US$2.687 | +9,1% | US$327,96 M | 300 |
| USDT · Tether | Tron | $0,9999 | −0,0% | US$183,79 M | 476 |
| BNB · BNB | BNB Smart Chain | US$775 | +9,6% | US$103,27 M | 96 |
| XRP · XRP | XRP Ledger | $1,55 | +1,9% | US$97,2 M | 100 |
| USDC · USDC | Ethereum | $0,9999 | +0,0% | US$75,41 M | 480 |
| SOL · Solana | Solana | US$120 | +26,0% | US$70,66 M | 96 |
| TRX · TRON | Tron | $0,3367 | −2,1% | US$31,98 M | 98 |
| ZEC · Zcash | Zcash | US$1.529 | +79,3% | US$25,92 M | 72 |
| DOGE · Dogecoin | Dogecoin | $0,09759 | +8,4% | US$15,23 M | 98 |
| LINK · Chainlink | Ethereum | US$14 | +22,1% | US$10,53 M | 96 |
| XMR · Monero | Monero | US$554 | +31,3% | US$10,41 M | 87 |
| WBTC · Wrapped Bitcoin | Ethereum | US$84.073 | +8,3% | US$9,76 M | 94 |
| ADA · Cardano | Cardano | $0,2572 | +21,1% | US$9,65 M | 94 |
| XLM · Stellar | Stellar | $0,2178 | +9,1% | US$7,62 M | 88 |
| BCH · Bitcoin Cash | Bitcoin Cash | US$341 | +26,7% | US$6,85 M | 86 |
| UNI · Uniswap | Ethereum | $9,67 | +113,9% | US$6 M | 86 |
| LTC · Litecoin | Litecoin | US$75 | +42,7% | US$5,79 M | 82 |
| USDE · Ethena USDe | Ethereum | $0,9994 | −0,0% | US$4,94 M | 76 |
| SUI · Sui | Sui | $1,17 | +37,7% | US$4,8 M | 78 |
| AVAX · Avalanche | Avalanche C-Chain | US$11 | +42,6% | US$4,7 M | 71 |
| USD1 · USD1 | Ethereum | $0,9995 | −0,0% | US$4,42 M | 68 |
| GRAM · Gram (prev. Toncoin) | TON | $1,45 | −2,9% | US$4,07 M | 60 |
| SHIB · Shiba Inu | Ethereum | $0,00000591 | +6,6% | US$3,48 M | 66 |
| ENA · Ethena | Ethereum | $0,2811 | +84,1% | US$2,84 M | 62 |
| PYUSD · PayPal USD | Ethereum | $1 | +0,0% | US$2,8 M | 62 |
| ONDO · Ondo | Ethereum | $0,5543 | +44,8% | US$2,7 M | 64 |
| XAUT · Tether Gold | Ethereum | US$4.279 | −7,1% | US$2,67 M | 60 |
| RLUSD · Ripple USD | Ethereum | $1 | −0,0% | US$2,49 M | 60 |
| AAVE · Aave | Ethereum | US$154 | +21,5% | US$2,38 M | 61 |
| MNT · Mantle | Ethereum | $0,7041 | +37,6% | US$2,33 M | 54 |
| ASTER · Aster | BNB Smart Chain | $0,7327 | +0,7% | US$1,99 M | 56 |
| MORPHO · Morpho | Ethereum | $2,71 | −6,6% | US$1,89 M | 50 |
| WLFI · World Liberty Financial | Ethereum | $0,05865 | −0,6% | US$1,86 M | 54 |
| PAXG · PAX Gold | Ethereum | US$4.278 | −7,3% | US$1,86 M | 2 |
| PEPE · Pepe | Ethereum | $0,00000441 | +7,8% | US$1,86 M | 50 |
| SKY · Sky | Ethereum | $0,0792 | +15,2% | US$1,85 M | 48 |
| WLD · Worldcoin | Ethereum | $0,4829 | +18,4% | US$1,79 M | 48 |
| QNT · Quant | Ethereum | US$110 | +68,7% | US$1,59 M | 48 |
| HTX · HTX DAO | Tron | $0,00000172 | — | US$1,55 M | 1 |
| ARB · Arbitrum | Ethereum | $0,224 | +141,4% | US$1,52 M | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $9,46 | +19,0% | US$1,5 M | 44 |
| VVV · Venice Token | Base | US$30 | +76,7% | US$1,43 M | 38 |
| POL · POL (ex-MATIC) | Polygon PoS | $0,1192 | +9,1% | US$1,27 M | 32 |
| LIT · Lighter | Ethereum | $4,78 | +33,9% | US$1,19 M | 8 |
| JUP · Jupiter | Solana | $0,3466 | +60,0% | US$1,15 M | — |
| RENDER · Render | Solana | $2,02 | +33,4% | US$1,05 M | — |
| JST · JUST | BNB Smart Chain | $0,1223 | +18,6% | US$1 M | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1,79 | +18,4% | US$952,83 jt | — |
| CAKE · PancakeSwap | Ethereum | $2,78 | +60,2% | US$887,26 jt | — |
| NEXO · NEXO | Ethereum | $0,8627 | +5,6% | US$863,19 jt | — |
| AERO · Aerodrome Finance | Base | $0,838 | +61,7% | US$834,07 jt | — |
| VET · VeChain | VeChain | $0,009537 | +65,2% | US$820,05 jt | — |
| DASH · Dash | Dash | US$64 | +53,4% | US$818,22 jt | — |
| INJ · Injective | Ethereum | $7,82 | +46,1% | US$781,34 jt | — |
| APT · Aptos | Aptos | $0,8638 | +51,3% | US$752,7 jt | — |
| ETHFI · Ether.fi | Ethereum | $0,7198 | +17,1% | US$694,24 jt | — |
| PENGU · Pudgy Penguins | Solana | $0,01011 | +2,1% | US$635,13 jt | — |
| TRUMP · Official Trump | Solana | $2,12 | −19,1% | US$598,93 jt | — |
| PYTH · Pyth Network | Solana | $0,07512 | +44,8% | US$591,6 jt | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0,2405 | +44,5% | US$555,61 jt | — |
| CRV · Curve DAO | Ethereum | $0,3515 | +10,8% | US$551,85 jt | — |
| ZRO · LayerZero | Ethereum | $1,55 | +31,3% | US$549,06 jt | — |
| RAY · Raydium | Solana | $2 | +159,3% | US$538,36 jt | — |
| TUSD · TrueUSD | Ethereum | $0,9998 | +0,1% | US$494,41 jt | — |
| PENDLE · Pendle | Ethereum | $2,54 | +36,3% | US$440,57 jt | — |
| SPX · SPX6900 | Ethereum | $0,4589 | −1,7% | US$427,05 jt | — |
| NIGHT · Midnight | BNB Smart Chain | $0,02527 | +21,9% | US$419,59 jt | — |
| FF · Falcon Finance | Ethereum | $0,1312 | +51,8% | US$411,79 jt | — |
| LDO · Lido DAO | Ethereum | $0,4918 | +23,1% | US$408,33 jt | — |
| XTZ · Tezos | Tezos | $0,3282 | +39,7% | US$360,03 jt | — |
| GRASS · Grass | Solana | $0,5201 | +40,8% | US$352,16 jt | — |
| OP · Optimism | OP Mainnet | $0,1447 | +29,0% | US$332,53 jt | — |
| FDUSD · First Digital USD | Ethereum | $0,9991 | +0,1% | US$324,76 jt | — |
| KITE · Kite | Ethereum | $0,1352 | +17,4% | US$322,9 jt | — |
| JTO · Jito | Solana | $0,5842 | −3,6% | US$307,07 jt | — |
| GRT · The Graph | Ethereum | $0,02793 | +58,1% | US$305,42 jt | — |
| GNO · Gnosis | Ethereum | US$116 | −6,9% | US$305,11 jt | — |
| ENS · Ethereum Name Service | Ethereum | $7,09 | +20,6% | US$299,2 jt | — |
| CFX · Conflux | BNB Smart Chain | $0,05595 | +14,9% | US$293,15 jt | — |
| USELESS · Useless Coin | Solana | $0,2793 | — | US$278,97 jt | — |
| FLOKI · FLOKI | Ethereum | $0,00002861 | +3,5% | US$275,89 jt | — |
| SYRUP · Maple Finance | Ethereum | $0,2213 | +10,1% | US$258,23 jt | — |
| TWT · Trust Wallet | BNB Smart Chain | $0,6003 | +38,4% | US$250,09 jt | — |
| KMNO · Kamino | Solana | $0,04399 | +77,0% | US$247,04 jt | — |
| WIF · dogwifhat | Solana | $0,2467 | +22,0% | US$246,45 jt | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0,2623 | +18,6% | US$243,32 jt | — |
| COMP · Compound | Ethereum | US$24 | +23,0% | US$240,98 jt | — |
| JASMY · JasmyCoin | Ethereum | $0,004694 | — | US$232,09 jt | — |
| ZAMA · Zama | Ethereum | $0,09064 | — | US$222,79 jt | — |
| AXS · Axie Infinity | Ethereum | $1,22 | +28,4% | US$212,54 jt | — |
| EDGE · edgeX | Ethereum | $0,5935 | +48,5% | US$207,92 jt | — |
| 2Z · DoubleZero | Solana | $0,05819 | +1,2% | US$201,96 jt | — |
| XCN · Onyxcoin | Ethereum | $0,004948 | — | US$194,59 jt | — |
| CVX · Convex Finance | Ethereum | $2,05 | −17,5% | US$191,18 jt | — |
| MANA · Decentraland | Ethereum | $0,09201 | +20,1% | US$180,15 jt | — |
| CARDS · Collector Crypt | Solana | $0,1883 | +5,4% | US$178,36 jt | — |
| CHZ · Chiliz | Ethereum | $0,01663 | +15,8% | US$175,16 jt | — |
| SENT · Sentient | Ethereum | $0,0237 | +75,2% | US$171,57 jt | — |
| TRAC · OriginTrail | Ethereum | $0,369 | — | US$165,06 jt | — |
| S · Sonic | Sonic | $0,0412 | +46,6% | US$160,09 jt | — |
| APE · ApeCoin | Ethereum | $0,1548 | +9,2% | US$154,86 jt | — |
| SFP · SafePal | Ethereum | $0,3096 | +11,4% | US$154,78 jt | — |
| SNX · Synthetix | Ethereum | $0,2601 | +12,3% | US$151,11 jt | — |
| IMX · Immutable | Ethereum | $0,1688 | +25,3% | US$148,38 jt | — |
| H · Humanity | Ethereum | $0,07249 | +5,4% | US$147,92 jt | — |
| 1INCH · 1INCH | Ethereum | $0,1029 | +14,4% | US$144,65 jt | — |
| EGLD · MultiversX | BNB Smart Chain | $4,6 | +30,8% | US$141,85 jt | — |
| BAT · Basic Attention | Ethereum | $0,0922 | +35,0% | US$137,95 jt | — |
| GLM · Golem | Ethereum | $0,1296 | +18,3% | US$129,55 jt | — |
| ATH · Aethir | Ethereum | $0,006287 | +23,6% | US$126,48 jt | — |
| PLUME · Plume | Ethereum | $0,01889 | — | US$124,81 jt | — |
| FLUID · Fluid | Ethereum | $1,45 | +6,2% | US$121,02 jt | — |
| SUPER · SuperVerse | Ethereum | $0,186 | +68,2% | US$119,07 jt | — |
| PROM · Prom | Ethereum | $6,31 | — | US$115 jt | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0,0000005596 | +1,4% | US$113,94 jt | — |
| RSR · Reserve Rights | Ethereum | $0,001801 | +18,8% | US$112,65 jt | — |
| GALA · GALA | Ethereum | $0,002187 | +12,2% | US$109,78 jt | — |
| ZRX · 0x Protocol | Ethereum | $0,1276 | +26,3% | US$108,2 jt | — |
| MSTRX · MicroStrategy xStock | Solana | US$159 | — | US$99,87 jt | — |
| ORCA · Orca | Solana | $1,64 | — | US$99,42 jt | — |
| CHIP · USD.AI | Arbitrum One | $0,04964 | +39,6% | US$99,3 jt | — |
| ARKM · Arkham | Ethereum | $0,1372 | +17,8% | US$97,87 jt | — |
| HNT · Helium | Solana | $0,5081 | +165,4% | US$97,49 jt | — |
| WAL · Walrus | Sui | $0,03722 | — | US$95,4 jt | — |
| YFI · yearn.finance | Ethereum | US$2.472 | +5,8% | US$89,18 jt | — |
| SAFE · Safe | Ethereum | $0,1144 | +19,7% | US$88,72 jt | — |
| LPT · Livepeer | Ethereum | $1,76 | +22,7% | US$87,57 jt | — |
| GMX · GMX | Arbitrum One | $8,23 | +8,3% | US$86,04 jt | — |
| W · Wormhole | Ethereum | $0,01258 | +29,2% | US$82,05 jt | — |
| SPK · Spark | Ethereum | $0,02437 | — | US$81,7 jt | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0,008154 | −9,9% | US$81,56 jt | — |
| HOT · Holo | Ethereum | $0,0004489 | +19,2% | US$79,75 jt | — |
| CRCLX · Circle xStock | Solana | US$87 | −3,8% | US$77,77 jt | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0,000000000421 | +11,5% | US$77,52 jt | — |
| SUSHI · Sushi | Ethereum | $0,2628 | +27,5% | US$75,36 jt | — |
| BOME · BOOK OF MEME | Solana | $0,001077 | +1,8% | US$74,3 jt | — |
| ZIL · Zilliqa | BNB Smart Chain | $0,0038 | — | US$74,16 jt | — |
| TURBO · Turbo | Ethereum | $0,001073 | +3,0% | US$73,95 jt | — |
| ALLO · Allora | Ethereum | $0,2893 | +14,2% | US$72,39 jt | — |
| TSLAX · Tesla xStock | Solana | US$372 | — | US$70,41 jt | — |
| BIO · Bio Protocol | Ethereum | $0,03278 | +13,6% | US$70,37 jt | — |
| ESP · Espresso | Ethereum | $0,101 | +13,0% | US$69,68 jt | — |
| NMR · Numeraire | Ethereum | $9,72 | — | US$69,56 jt | — |
| BAN · Comedian | Solana | $0,06926 | −8,4% | US$69,28 jt | — |
| DEXE · DeXe | Ethereum | $1,94 | +3,2% | US$68,47 jt | — |
| IO · io.net | Solana | $0,171 | +17,5% | US$67,95 jt | — |
| PHA · PHALA | Ethereum | $0,07715 | — | US$66,12 jt | — |
| SPYX · SP500 xStock | Solana | US$773 | — | US$65,07 jt | — |
| CTC · Creditcoin | Ethereum | $0,1172 | +31,3% | US$64,4 jt | — |
| T · Threshold Network | Ethereum | $0,005693 | +48,5% | US$63,49 jt | — |
| ID · SPACE ID | Ethereum | $0,03963 | +26,5% | US$61,28 jt | — |
| CFG · Centrifuge | Ethereum | $0,1599 | +13,1% | US$60,63 jt | — |
| BLUR · Blur | Ethereum | $0,0209 | +27,8% | US$60,6 jt | — |
| ALT · AltLayer | Ethereum | $0,008049 | +24,5% | US$59,3 jt | — |
| BRETT · Brett | Base | $0,005731 | +6,7% | US$56,8 jt | — |
| XVS · Venus | BNB Smart Chain | $3,36 | — | US$56,68 jt | — |
| TRB · Tellor Tributes | Ethereum | US$20 | +4,2% | US$56,56 jt | — |
| DEEP · DeepBook | Sui | $0,0226 | +60,1% | US$56,48 jt | — |
| TOSHI · Toshi | Base | $0,0001314 | — | US$55,28 jt | — |
| DUSK · DUSK | Ethereum | $0,08923 | +18,6% | US$54,09 jt | — |
| ANKR · Ankr Network | Ethereum | $0,005047 | +23,4% | US$50,45 jt | — |
| XYO · XYO Network | Ethereum | $0,003612 | — | US$50,31 jt | — |
| NOT · Notcoin | TON | $0,0005031 | +16,0% | US$50,04 jt | — |
| MOG · Mog Coin | Ethereum | $0,0000001275 | — | US$49,84 jt | — |
| RPL · Rocket Pool | Ethereum | $2,15 | +25,5% | US$49,2 jt | — |
| COTI · COTI | Ethereum | $0,01625 | +31,5% | US$48,46 jt | — |
| MASK · Mask Network | Ethereum | $0,4801 | +10,6% | US$48,01 jt | — |
| PROVE · Succinct | Ethereum | $0,2446 | — | US$47,7 jt | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0,009369 | −11,8% | US$47,47 jt | — |
| SSV · SSV Network | Ethereum | $3,21 | +19,9% | US$47,25 jt | — |
| REQ · Request | Ethereum | $0,05728 | +3,4% | US$45,64 jt | — |
| AMP · Amp | Ethereum | $0,0005039 | +13,7% | US$45,24 jt | — |
| MOCA · Moca Network | Ethereum | $0,01066 | — | US$45,12 jt | — |
| AVNT · Veranta | Base | $0,1243 | +15,7% | US$43,99 jt | — |
| MOVE · Movement | Ethereum | $0,009761 | — | US$43,88 jt | — |
| EDU · Open Campus | BNB Smart Chain | $0,05276 | +28,0% | US$43,61 jt | — |
| WIN · WINkLink | BNB Smart Chain | $0,000043 | +22,8% | US$42,73 jt | — |
| NVDAX · NVIDIA xStock | Solana | US$225 | — | US$41,9 jt | — |
| MEME · Memecoin | Ethereum | $0,0006466 | +14,8% | US$41,89 jt | — |
| G · Gravity (by Galxe) | Ethereum | $0,005719 | +47,1% | US$41,36 jt | — |
| SYN · Synapse | Ethereum | $0,1872 | — | US$41,01 jt | — |
| API3 · Api3 | Ethereum | $0,2797 | +19,1% | US$40,91 jt | — |
| POWR · Powerledger | Ethereum | $0,07197 | +60,9% | US$40,91 jt | — |
| BAND · Band | Ethereum | $0,2232 | +26,7% | US$40,8 jt | — |
| CPOOL · Clearpool | Ethereum | $0,03863 | +95,6% | US$39,17 jt | — |
| UMA · UMA | Ethereum | $0,4184 | +10,5% | US$38,76 jt | — |
| SIGN · Sign | Ethereum | $0,01342 | — | US$38,17 jt | — |
| ORBS · Orbs | Ethereum | $0,007437 | — | US$37,18 jt | — |
| GOOGLX · Alphabet xStock | Solana | US$344 | — | US$36,61 jt | — |
| EUL · Euler | Ethereum | $1,5 | +6,8% | US$36,16 jt | — |
| BNT · Bancor Network | Ethereum | $0,3467 | +6,4% | US$34,5 jt | — |
| ILV · Illuvium | Ethereum | $4,03 | +19,2% | US$33,38 jt | — |
| ELON · Dogelon Mars | Ethereum | $0,00000003318 | −5,6% | US$33,18 jt | — |
| PUNDIX · Pundi X | Ethereum | $0,1258 | +41,6% | US$32,52 jt | — |
| BEAT · Audiera | BNB Smart Chain | $0,09508 | −23,2% | US$32,5 jt | — |
| XAN · Anoma | Ethereum | $0,01276 | — | US$31,92 jt | — |
| RLC · iExec RLC | Ethereum | $0,3635 | — | US$31,62 jt | — |
| CVC · Civic | Ethereum | $0,03141 | +57,8% | US$31,45 jt | — |
| KNC · Kyber Network Crystal | Ethereum | $0,1476 | +23,6% | US$30,89 jt | — |
| FLUX · Flux | Ethereum | $0,07299 | +58,4% | US$30,67 jt | — |
| SWFTC · SWFTCOIN | Ethereum | $0,003 | — | US$30 jt | — |
| AUCTION · Bounce | Ethereum | $3,87 | +20,8% | US$28,8 jt | — |
| CARV · CARV | Base | $0,04332 | +34,4% | US$28,7 jt | — |
| SKL · SKALE | Ethereum | $0,004693 | +18,5% | US$28,6 jt | — |
| CTSI · Cartesi | Ethereum | $0,03005 | +15,1% | US$28,47 jt | — |
| VELVET · Velvet | BNB Smart Chain | $0,06056 | — | US$28,11 jt | — |
| USDP · Pax Dollar | Ethereum | $0,9955 | −0,5% | US$27,96 jt | — |
| GMT · GMT | Ethereum | $0,00883 | +17,3% | US$27,48 jt | — |
| SLP · Smooth Love Potion | Ethereum | $0,0007193 | — | US$26,05 jt | — |
| NYM · Nym | Ethereum | $0,03032 | — | US$25,49 jt | — |
| DOGS · Dogs | TON | $0,00004938 | +23,4% | US$25,49 jt | — |
| WOO · WOO | Ethereum | $0,01336 | +10,9% | US$25,24 jt | — |
| YGG · Yield Guild Games | Ethereum | $0,02802 | +20,1% | US$25,1 jt | — |
| CELR · Celer Network | Ethereum | $0,003155 | +30,9% | US$24,99 jt | — |
| VR · Victoria VR | Ethereum | $0,001482 | — | US$24,83 jt | — |
| AEVO · Aevo | Ethereum | $0,02654 | +14,3% | US$24,76 jt | — |
| AIXBT · aixbt | Base | $0,02409 | +13,5% | US$24,09 jt | — |
| LQTY · Liquity | Ethereum | $0,2398 | +8,7% | US$23,7 jt | — |
| BREV · Brevis | Ethereum | $0,09149 | +27,4% | US$22,87 jt | — |
| BICO · Biconomy | Ethereum | $0,02283 | −8,0% | US$22,81 jt | — |
| FIDA · Bonfida | Solana | $0,02231 | +19,7% | US$22,11 jt | — |
| ACE · Fusionist | BNB Smart Chain | $0,1956 | −9,3% | US$21,63 jt | — |
| QKC · QuarkChain | Ethereum | $0,002961 | — | US$21,54 jt | — |
| CYBER · CYBER | Ethereum | $0,3525 | +9,0% | US$21,52 jt | — |
| CHR · Chromia | Ethereum | $0,0218 | +39,7% | US$21,3 jt | — |
| TUT · Tutorial | BNB Smart Chain | $0,02527 | — | US$21 jt | — |
| AGLD · Adventure Gold | Ethereum | $0,2258 | +32,7% | US$20,99 jt | — |
| AUDIO · Audius | Ethereum | $0,01415 | +7,4% | US$20,64 jt | — |
| ARPA · ARPA | Ethereum | $0,01144 | +19,9% | US$19,95 jt | — |
| BIRB · Moonbirds | Solana | $0,06855 | +20,0% | US$19,54 jt | — |
| AVA · AVA (Travala) | Ethereum | $0,2621 | +24,4% | US$19,5 jt | — |
| DIA · DIA | Ethereum | $0,162 | +18,3% | US$19,39 jt | — |
| RARE · SuperRare | Ethereum | $0,02305 | +85,0% | US$18,91 jt | — |
| DODO · DODO | Ethereum | $0,01849 | −5,1% | US$18,49 jt | — |
| NEON · Neon | Solana | $0,04295 | — | US$18,28 jt | — |
| JOE · JOE | Arbitrum One | $0,03987 | — | US$18,26 jt | — |
| STG · Stargate Finance | Ethereum | $0,1347 | −16,2% | US$18,22 jt | — |
| SPELL · Spell | Ethereum | $0,0001045 | +22,4% | US$17,92 jt | — |
| MAGIC · Treasure | Arbitrum One | $0,05142 | — | US$17,36 jt | — |
| C98 · Coin98 | Ethereum | $0,01646 | +3,4% | US$16,46 jt | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $1,081 | +40,0% | US$16,23 jt | — |
| PORTAL · Portal | Ethereum | $0,01819 | — | US$16,21 jt | — |
| ALICE · My Neighbor Alice | Ethereum | $0,1608 | +10,0% | US$16,02 jt | — |
| PUFFER · Puffer | Ethereum | $0,02799 | — | US$15,45 jt | — |
| RAD · Radworks | Ethereum | $0,2528 | — | US$14,94 jt | — |
| OGN · Origin Token | Ethereum | $0,0216 | — | US$14,92 jt | — |
| MAV · Maverick Protocol | Ethereum | $0,01228 | — | US$14,4 jt | — |
| DRIFT · Drift Protocol | Solana | $0,0199 | +63,5% | US$14,26 jt | — |
| CHILLGUY · Just a chill guy | Solana | $0,01407 | +12,4% | US$14,06 jt | — |
| PONKE · PONKE | Solana | $0,02519 | — | US$13,99 jt | — |
| LRC · Loopring | Ethereum | $0,009804 | +13,5% | US$13,47 jt | — |
| GNS · Gains Network | Arbitrum One | $0,491 | — | US$11,67 jt | — |
| HMSTR · Hamster Kombat | TON | $0,0001801 | −5,0% | US$11,59 jt | — |
| GODS · Gods Unchained | Ethereum | $0,02598 | — | US$11,55 jt | — |
| TLM · Alien Worlds | Ethereum | $0,001632 | — | US$11,48 jt | — |
| METAX · Meta xStock | Solana | US$747 | — | US$10,68 jt | — |
| BEL · Bella Protocol | Ethereum | $0,1307 | +11,5% | US$10,46 jt | — |
| BOBA · Boba Network | Ethereum | $0,02118 | +9,9% | US$10,45 jt | — |
| ZKP · zkPass | Ethereum | $0,0518 | — | US$10,45 jt | — |
| FORT · Forta | Ethereum | $0,0158 | — | US$10,24 jt | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0,01232 | +4,3% | US$9,9 jt | — |
| PAAL · PAAL AI | Ethereum | $0,009848 | — | US$9,85 jt | — |
| SD · Stader | Ethereum | $0,1289 | — | US$9,42 jt | — |
| ADX · heyAura | Ethereum | $0,06332 | −5,5% | US$9,37 jt | — |
| TOKEN · TokenFi | Ethereum | $0,002318 | — | US$9,32 jt | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0,01134 | — | US$8,85 jt | — |
| MAVIA · Heroes of Mavia | Ethereum | $0,03477 | — | US$8,69 jt | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0,5332 | — | US$8,58 jt | — |
| AMZNX · Amazon xStock | Solana | US$249 | −4,7% | US$8,38 jt | — |
| FUEL · Fuel Network | Ethereum | $0,0008918 | — | US$8,38 jt | — |
| NAKA · Nakamoto Games | Polygon PoS | $0,0852 | — | US$8,37 jt | — |
| GTC · Gitcoin | Ethereum | $0,09193 | — | US$8,03 jt | — |
| TREE · Treehouse | Ethereum | $0,04845 | — | US$7,55 jt | — |
| TLOS · Telos | Ethereum | $0,01551 | — | US$7 jt | — |
| DENT · Dent | Ethereum | $0,00006869 | −26,5% | US$6,87 jt | — |
| LADYS · Milady Meme Coin | Ethereum | $0,000000007619 | — | US$6,76 jt | — |
| BRISE · Bitgert | BNB Smart Chain | $0,00000001557 | −4,7% | US$6,67 jt | — |
| LMWR · LimeWire | Ethereum | $0,01034 | — | US$6,54 jt | — |
| ALU · Altura | BNB Smart Chain | $0,005891 | +19,1% | US$5,77 jt | — |
| PORTO · FC Porto | BNB Smart Chain | $0,4708 | — | US$5,33 jt | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0,4039 | — | US$5,32 jt | — |
| TOWNS · Towns | Ethereum | $0,002226 | — | US$4,7 jt | — |
| TKO · Tokocrypto | BNB Smart Chain | $0,06205 | — | US$4,65 jt | — |
| PIXEL · Pixels | Ethereum | $0,005993 | +16,4% | US$4,62 jt | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0,3592 | +0,4% | US$4,08 jt | — |
| BOSON · Boson | Ethereum | $0,01948 | −7,1% | US$3,3 jt | — |
| WOD · World of Dypians | BNB Smart Chain | $0,005361 | — | US$3,27 jt | — |
| SUNDOG · Sundog | Tron | $0,002903 | — | US$2,92 jt | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0,003609 | +24,7% | US$1,21 jt | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0,05891 | +21,6% | US$1,05 jt | — |
| MTV · MultiVAC | Ethereum | $0,00009806 | — | US$734,08 rb | — |
| TRVL · Dtravel | Ethereum | $0,001157 | — | US$600,73 rb | — |
| SAROS · Saros | Solana | $0,0002241 | — | US$588,3 rb | — |
| GTAI · GT Protocol | BNB Smart Chain | $0,007267 | — | US$507,85 rb | — |
| ACH · Alchemy Pay | Ethereum | $0,006224 | +22,3% | — | — |
| FTT · FTX | Ethereum | $0,2542 | +10,3% | — | — |
Jaringan