Moedas · fechamentos diários de 11 de nov. de 2026
Moedas por valor de mercado
| Moeda | Rede | Preço (USD) | 30 dias | Valor de mercado | Páginas de troca |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | US$ 73.602 | −12,2% | US$ 1,48 tri | 107 |
| ETH · Ethereum | Ethereum | US$ 2.050 | −19,4% | US$ 250,51 bi | 308 |
| USDT · Tether | Tron | $0,9991 | −0,0% | US$ 176,88 bi | 506 |
| BNB · BNB | BNB Smart Chain | US$ 680 | −9,7% | US$ 89,42 bi | 98 |
| USDC · USDC | Ethereum | $0,9995 | −0,0% | US$ 69,78 bi | 483 |
| XRP · XRP | XRP Ledger | $1,056 | −25,1% | US$ 67,07 bi | 100 |
| SOL · Solana | Solana | US$ 83 | −25,2% | US$ 49,27 bi | 98 |
| TRX · TRON | Tron | $0,3176 | −3,8% | US$ 30,17 bi | 25 |
| ZEC · Zcash | Zcash | US$ 1.047 | −18,2% | US$ 17,85 bi | 55 |
| DOGE · Dogecoin | Dogecoin | $0,06825 | −21,3% | US$ 10,69 bi | 96 |
| XMR · Monero | Monero | US$ 561 | +4,6% | US$ 10,57 bi | 69 |
| WBTC · Wrapped Bitcoin | Ethereum | US$ 73.527 | −12,1% | US$ 8,54 bi | 90 |
| LINK · Chainlink | Ethereum | US$ 10 | −22,5% | US$ 7,93 bi | 92 |
| ADA · Cardano | Cardano | $0,1744 | −30,4% | US$ 6,56 bi | 86 |
| XLM · Stellar | Stellar | $0,1451 | −28,5% | US$ 5,13 bi | 84 |
| USDE · Ethena USDe | Ethereum | $0,9995 | +0,0% | US$ 4,93 bi | 82 |
| BCH · Bitcoin Cash | Bitcoin Cash | US$ 231 | −19,3% | US$ 4,64 bi | 84 |
| DAI · Dai | Ethereum | $1 | +0,0% | US$ 4,47 bi | — |
| UNI · Uniswap | Ethereum | $6,7 | −13,3% | US$ 4,07 bi | 76 |
| LTC · Litecoin | Litecoin | US$ 51 | −21,5% | US$ 3,96 bi | 82 |
| AVAX · Avalanche | Avalanche C-Chain | $8,43 | −22,7% | US$ 3,76 bi | 72 |
| SUI · Sui | Sui | $0,8264 | −26,2% | US$ 3,42 bi | 74 |
| XAUT · Tether Gold | Ethereum | US$ 4.027 | −4,1% | US$ 3,26 bi | 72 |
| USD1 · USD1 | Ethereum | $0,9985 | −0,1% | US$ 3,25 bi | 72 |
| GRAM · Gram (prev. Toncoin) | TON | $1,14 | −21,4% | US$ 3,24 bi | 64 |
| PYUSD · PayPal USD | Ethereum | $1 | +0,0% | US$ 2,77 bi | 68 |
| RLUSD · Ripple USD | Ethereum | $1 | +0,0% | US$ 2,72 bi | 70 |
| QNT · Quant | Ethereum | US$ 181 | −23,9% | US$ 2,64 bi | 70 |
| SHIB · Shiba Inu | Ethereum | $0,00000446 | −18,5% | US$ 2,63 bi | 70 |
| PEPE · Pepe | Ethereum | $0,00000539 | +27,7% | US$ 2,27 bi | 62 |
| ENA · Ethena | Ethereum | $0,152 | −36,5% | US$ 2,05 bi | 60 |
| AAVE · Aave | Ethereum | US$ 124 | −27,9% | US$ 1,91 bi | 56 |
| PAXG · PAX Gold | Ethereum | US$ 4.031 | −4,0% | US$ 1,8 bi | 2 |
| ONDO · Ondo | Ethereum | $0,3686 | −29,9% | US$ 1,79 bi | 56 |
| ASTER · Aster | BNB Smart Chain | $0,6367 | −10,9% | US$ 1,64 bi | 48 |
| WLFI · World Liberty Financial | Ethereum | $0,04782 | −16,1% | US$ 1,52 bi | 52 |
| MORPHO · Morpho | Ethereum | $2,02 | −17,9% | US$ 1,43 bi | 46 |
| SKY · Sky | Ethereum | $0,06038 | −24,8% | US$ 1,41 bi | 48 |
| MNT · Mantle | Ethereum | $0,4244 | −24,8% | US$ 1,41 bi | 42 |
| HTX · HTX DAO | Tron | $0,00000153 | −9,5% | US$ 1,36 bi | 40 |
| WLD · Worldcoin | Ethereum | $0,3123 | −43,4% | US$ 1,17 bi | 42 |
| JST · JUST | BNB Smart Chain | $0,1443 | +4,7% | US$ 1,16 bi | 1 |
| ARB · Arbitrum | Ethereum | $0,1602 | −19,1% | US$ 1,1 bi | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $6,74 | −20,2% | US$ 1,07 bi | 38 |
| VVV · Venice Token | Base | US$ 19 | −20,1% | US$ 950,39 mi | 34 |
| POL · POL (ex-MATIC) | Polygon PoS | $0,08829 | −14,4% | US$ 940,07 mi | 32 |
| LIT · Lighter | Ethereum | $3,47 | −9,2% | US$ 866,73 mi | 20 |
| RENDER · Render | Solana | $1,62 | −18,6% | US$ 866,53 mi | 18 |
| JUP · Jupiter | Solana | $0,2547 | −30,8% | US$ 845,37 mi | 2 |
| INJ · Injective | Ethereum | $8,05 | +4,0% | US$ 805,07 mi | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1,4 | −26,7% | US$ 758,02 mi | — |
| NEXO · NEXO | Ethereum | $0,7075 | −15,4% | US$ 707,44 mi | — |
| ETHFI · Ether.fi | Ethereum | $0,6357 | −13,7% | US$ 634,83 mi | — |
| ZRO · LayerZero | Ethereum | $1,54 | −27,0% | US$ 617,98 mi | — |
| CAKE · PancakeSwap | Ethereum | $1,82 | −23,2% | US$ 578,17 mi | — |
| DASH · Dash | Dash | US$ 43 | −18,1% | US$ 556,42 mi | — |
| PYTH · Pyth Network | Solana | $0,06599 | −15,5% | US$ 518,74 mi | — |
| EURC · EURC | Ethereum | $1,12 | +0,0% | US$ 511,52 mi | — |
| APT · Aptos | Aptos | $0,5676 | −36,9% | US$ 501,94 mi | — |
| TUSD · TrueUSD | Ethereum | $0,9987 | −0,0% | US$ 494,22 mi | — |
| VET · VeChain | VeChain | $0,005162 | −35,3% | US$ 443,9 mi | — |
| RAY · Raydium | Solana | $1,63 | −32,9% | US$ 440,14 mi | — |
| PENGU · Pudgy Penguins | Solana | $0,006217 | −24,0% | US$ 390,79 mi | — |
| CRV · Curve DAO | Ethereum | $0,2463 | −33,5% | US$ 390,65 mi | — |
| SPX · SPX6900 | Ethereum | $0,3625 | −5,0% | US$ 337,93 mi | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0,1453 | −39,4% | US$ 335,79 mi | — |
| GRASS · Grass | Solana | $0,4639 | −46,5% | US$ 334,91 mi | — |
| TRUMP · Official Trump | Solana | $1,14 | −40,9% | US$ 322,15 mi | — |
| FF · Falcon Finance | Ethereum | $0,08648 | −24,3% | US$ 306,89 mi | — |
| GNO · Gnosis | Ethereum | US$ 107 | −7,7% | US$ 282,76 mi | — |
| FDUSD · First Digital USD | Ethereum | $0,9962 | −0,2% | US$ 282,74 mi | — |
| KITE · Kite | Ethereum | $0,1182 | −7,1% | US$ 282,54 mi | — |
| PENDLE · Pendle | Ethereum | $1,58 | −28,2% | US$ 274,32 mi | — |
| XTZ · Tezos | Tezos | $0,2473 | −23,4% | US$ 272,32 mi | — |
| LDO · Lido DAO | Ethereum | $0,3271 | −26,0% | US$ 271,33 mi | — |
| UB · Unibase | BNB Smart Chain | $0,1065 | −25,3% | US$ 266,12 mi | — |
| OP · Optimism | OP Mainnet | $0,09853 | −30,8% | US$ 225,82 mi | — |
| CFX · Conflux | BNB Smart Chain | $0,04093 | −40,9% | US$ 214,95 mi | — |
| FLOKI · FLOKI | Ethereum | $0,00002099 | −23,5% | US$ 202,46 mi | — |
| CARDS · Collector Crypt | Solana | $0,2259 | −30,4% | US$ 201,23 mi | — |
| COMP · Compound | Ethereum | US$ 20 | −19,1% | US$ 200,14 mi | — |
| GRT · The Graph | Ethereum | $0,01778 | −36,5% | US$ 194,39 mi | — |
| KMNO · Kamino | Solana | $0,03222 | −15,2% | US$ 192,1 mi | — |
| ENS · Ethereum Name Service | Ethereum | $4,41 | −30,3% | US$ 186,48 mi | — |
| BAT · Basic Attention | Ethereum | $0,1224 | −23,6% | US$ 183,02 mi | — |
| JTO · Jito | Solana | $0,3348 | −40,5% | US$ 181,56 mi | — |
| JASMY · JasmyCoin | Ethereum | $0,003663 | −27,2% | US$ 181,16 mi | — |
| USAT · USAT | Ethereum | $0,9982 | −0,1% | US$ 179 mi | — |
| MET · Meteora | Solana | $0,3034 | −29,1% | US$ 171,5 mi | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0,1618 | −40,0% | US$ 164,79 mi | — |
| FLUID · Fluid | Ethereum | $1,96 | −10,1% | US$ 163,88 mi | — |
| TWT · Trust Wallet | BNB Smart Chain | $0,3918 | −23,5% | US$ 163,22 mi | — |
| ZAMA · Zama | Ethereum | $0,06435 | −17,6% | US$ 163,21 mi | — |
| SYRUP · Maple Finance | Ethereum | $0,1375 | −44,2% | US$ 160,62 mi | — |
| CVX · Convex Finance | Ethereum | $1,72 | −18,9% | US$ 160,1 mi | — |
| AERO · Aerodrome Finance | Base | $0,5425 | −42,3% | US$ 157,83 mi | — |
| WIF · dogwifhat | Solana | $0,1577 | −29,3% | US$ 157,49 mi | — |
| TRAC · OriginTrail | Ethereum | $0,3235 | −21,8% | US$ 144,67 mi | — |
| S · Sonic | Sonic | $0,03716 | −37,3% | US$ 144,04 mi | — |
| USELESS · Useless Coin | Solana | $0,1412 | −31,2% | US$ 141,22 mi | — |
| AXS · Axie Infinity | Ethereum | $0,8026 | −35,8% | US$ 140,93 mi | — |
| MANA · Decentraland | Ethereum | $0,07052 | −27,5% | US$ 138,1 mi | — |
| EDGE · edgeX | Ethereum | $0,3903 | +9,1% | US$ 136,65 mi | — |
| XCN · Onyxcoin | Ethereum | $0,003283 | −27,7% | US$ 129,96 mi | — |
| MSTRX · MicroStrategy xStock | Solana | US$ 121 | −23,2% | US$ 120,91 mi | — |
| SENT · Sentient | Ethereum | $0,01643 | −25,0% | US$ 118,83 mi | — |
| CHZ · Chiliz | Ethereum | $0,01088 | −30,8% | US$ 115,4 mi | — |
| CRCLX · Circle xStock | Solana | US$ 65 | −25,2% | US$ 114,44 mi | — |
| 2Z · DoubleZero | Solana | $0,02011 | −46,6% | US$ 106,53 mi | — |
| IMX · Immutable | Ethereum | $0,1171 | −39,0% | US$ 105,9 mi | — |
| 1INCH · 1INCH | Ethereum | $0,07513 | −23,7% | US$ 105,61 mi | — |
| SUPER · SuperVerse | Ethereum | $0,1606 | −28,3% | US$ 104,91 mi | — |
| SFP · SafePal | Ethereum | $0,2089 | −26,3% | US$ 104,41 mi | — |
| GLM · Golem | Ethereum | $0,1027 | −23,4% | US$ 102,71 mi | — |
| RSR · Reserve Rights | Ethereum | $0,001627 | −1,0% | US$ 101,75 mi | — |
| APE · ApeCoin | Ethereum | $0,1002 | −36,0% | US$ 100,19 mi | — |
| SNX · Synthetix | Ethereum | $0,1631 | −33,0% | US$ 94,74 mi | — |
| EGLD · MultiversX | BNB Smart Chain | $2,96 | −25,8% | US$ 92,34 mi | — |
| ATH · Aethir | Ethereum | $0,004585 | −31,0% | US$ 92,29 mi | — |
| PLUME · Plume | Ethereum | $0,0132 | −43,0% | US$ 89,96 mi | — |
| PROM · Prom | Ethereum | $4,85 | −7,1% | US$ 88,43 mi | — |
| GMX · GMX | Arbitrum One | $7,65 | −9,5% | US$ 81,7 mi | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0,0000003852 | −26,8% | US$ 78,45 mi | — |
| HOT · Holo | Ethereum | $0,0004358 | +2,2% | US$ 77,48 mi | — |
| ORCA · Orca | Solana | $1,27 | −46,0% | US$ 77,34 mi | — |
| GALA · GALA | Ethereum | $0,00151 | −37,5% | US$ 77,31 mi | — |
| WAL · Walrus | Sui | $0,02795 | −26,4% | US$ 74,65 mi | — |
| ZRX · 0x Protocol | Ethereum | $0,08785 | −31,6% | US$ 74,57 mi | — |
| H · Humanity | Ethereum | $0,03512 | −41,8% | US$ 74,41 mi | — |
| SPYX · SP500 xStock | Solana | US$ 756 | −3,6% | US$ 73,48 mi | — |
| W · Wormhole | Ethereum | $0,01067 | −51,6% | US$ 71,82 mi | — |
| ARKM · Arkham | Ethereum | $0,09911 | −28,7% | US$ 70,68 mi | — |
| YFI · yearn.finance | Ethereum | US$ 1.965 | −18,2% | US$ 70,5 mi | — |
| SAFE · Safe | Ethereum | $0,08849 | −23,2% | US$ 69,97 mi | — |
| TSLAX · Tesla xStock | Solana | US$ 381 | −0,9% | US$ 69,4 mi | — |
| GOOGLX · Alphabet xStock | Solana | US$ 289 | −18,1% | US$ 67,68 mi | — |
| CHIP · USD.AI | Arbitrum One | $0,03284 | −52,0% | US$ 65,69 mi | — |
| NMR · Numeraire | Ethereum | $8,96 | −33,5% | US$ 64,33 mi | — |
| LPT · Livepeer | Ethereum | $1,29 | −27,9% | US$ 64,22 mi | — |
| NVDAX · NVIDIA xStock | Solana | US$ 170 | −25,9% | US$ 63,1 mi | — |
| ALLO · Allora | Ethereum | $0,1454 | −40,3% | US$ 61,23 mi | — |
| WIN · WINkLink | BNB Smart Chain | $0,00006448 | +14,0% | US$ 59,72 mi | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0,00589 | −14,2% | US$ 58,9 mi | — |
| ESP · Espresso | Ethereum | $0,0794 | −32,7% | US$ 56,83 mi | — |
| MELANIA · Melania Meme | Solana | $0,05641 | −38,6% | US$ 56,41 mi | — |
| AMP · Amp | Ethereum | $0,0006266 | −1,7% | US$ 56,21 mi | — |
| SPK · Spark | Ethereum | $0,01589 | −28,4% | US$ 54,67 mi | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0,0000000002938 | −24,5% | US$ 54,09 mi | — |
| HNT · Helium | Solana | $0,2547 | −48,0% | US$ 51,29 mi | — |
| SUSHI · Sushi | Ethereum | $0,1763 | −26,7% | US$ 50,56 mi | — |
| T · Threshold Network | Ethereum | $0,004457 | −18,4% | US$ 49,72 mi | — |
| IO · io.net | Solana | $0,1158 | −35,2% | US$ 49,33 mi | — |
| TURBO · Turbo | Ethereum | $0,000698 | −30,1% | US$ 48,22 mi | — |
| XVS · Venus | BNB Smart Chain | $2,72 | −14,2% | US$ 45,91 mi | — |
| BAN · Comedian | Solana | $0,04563 | −25,2% | US$ 45,63 mi | — |
| DEXE · DeXe | Ethereum | $1,26 | −33,0% | US$ 44,33 mi | — |
| BIO · Bio Protocol | Ethereum | $0,02003 | −32,8% | US$ 42,96 mi | — |
| DUSK · DUSK | Ethereum | $0,06988 | −22,6% | US$ 42,87 mi | — |
| CTC · Creditcoin | Ethereum | $0,0776 | −27,3% | US$ 42,64 mi | — |
| TRB · Tellor Tributes | Ethereum | US$ 15 | −22,9% | US$ 42,43 mi | — |
| MARSCOIN · MarsCoin | BNB Smart Chain | $0,04186 | −55,7% | US$ 41,86 mi | — |
| BOME · BOOK OF MEME | Solana | $0,0006056 | −44,6% | US$ 41,79 mi | — |
| ID · SPACE ID | Ethereum | $0,02641 | −30,1% | US$ 41,14 mi | — |
| ALT · AltLayer | Ethereum | $0,005374 | −33,8% | US$ 40,88 mi | — |
| XYO · XYO Network | Ethereum | $0,002834 | −22,7% | US$ 39,48 mi | — |
| EDU · Open Campus | BNB Smart Chain | $0,04477 | −39,2% | US$ 38,56 mi | — |
| TOSHI · Toshi | Base | $0,00009022 | −20,9% | US$ 37,96 mi | — |
| ANKR · Ankr Network | Ethereum | $0,003692 | −23,3% | US$ 36,93 mi | — |
| API3 · Api3 | Ethereum | $0,2244 | −28,6% | US$ 36,88 mi | — |
| REQ · Request | Ethereum | $0,04619 | −15,7% | US$ 36,8 mi | — |
| BRETT · Brett | Base | $0,003677 | −36,9% | US$ 36,43 mi | — |
| RLC · iExec RLC | Ethereum | $0,4108 | −60,8% | US$ 35,74 mi | — |
| MASK · Mask Network | Ethereum | $0,3556 | −27,4% | US$ 35,56 mi | — |
| MOG · Mog Coin | Ethereum | $0,00000009072 | −18,6% | US$ 35,43 mi | — |
| SKYAI · SkyAI | BNB Smart Chain | $0,03492 | +2,7% | US$ 34,87 mi | — |
| DEEP · DeepBook | Sui | $0,01385 | −37,1% | US$ 34,62 mi | — |
| PROVE · Succinct | Ethereum | $0,1743 | −14,6% | US$ 33,99 mi | — |
| NOT · Notcoin | TON | $0,0003362 | −28,8% | US$ 33,42 mi | — |
| CFG · Centrifuge | Ethereum | $0,08641 | −42,8% | US$ 32,86 mi | — |
| BAND · Band | Ethereum | $0,1746 | −30,8% | US$ 32,36 mi | — |
| MOCA · Moca Network | Ethereum | $0,007542 | −23,2% | US$ 31,93 mi | — |
| LAB · LAB | BNB Smart Chain | $0,0408 | −22,8% | US$ 31,64 mi | — |
| AVNT · Veranta | Base | $0,08148 | −40,4% | US$ 31,58 mi | — |
| ZIL · Zilliqa | BNB Smart Chain | $0,001607 | −56,1% | US$ 31,38 mi | — |
| RPL · Rocket Pool | Ethereum | $1,35 | −27,8% | US$ 30,95 mi | — |
| PHA · PHALA | Ethereum | $0,03455 | −42,7% | US$ 30,01 mi | — |
| POWR · Powerledger | Ethereum | $0,05207 | −14,0% | US$ 29,86 mi | — |
| SSV · SSV Network | Ethereum | $2,02 | −31,5% | US$ 29,7 mi | — |
| ORBS · Orbs | Ethereum | $0,005936 | −19,7% | US$ 29,69 mi | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0,005785 | −29,0% | US$ 29,38 mi | — |
| MAGIC · Treasure | Arbitrum One | $0,08479 | −39,6% | US$ 28,83 mi | — |
| SYN · Synapse | Ethereum | $0,1308 | −34,3% | US$ 28,66 mi | — |
| COTI · COTI | Ethereum | $0,009471 | −29,7% | US$ 28,22 mi | — |
| UMA · UMA | Ethereum | $0,3076 | −26,4% | US$ 28,17 mi | — |
| VR · Victoria VR | Ethereum | $0,001663 | +12,0% | US$ 27,94 mi | — |
| CPOOL · Clearpool | Ethereum | $0,02753 | −17,8% | US$ 27,29 mi | — |
| BEAT · Audiera | BNB Smart Chain | $0,07484 | −12,6% | US$ 27,26 mi | — |
| MOVE · Movement | Ethereum | $0,00559 | −39,6% | US$ 26,97 mi | — |
| SAHARA · Sahara AI | Ethereum | $0,00618 | −31,0% | US$ 26,96 mi | — |
| XAN · Anoma | Ethereum | $0,009184 | −19,3% | US$ 25,63 mi | — |
| BNT · Bancor Network | Ethereum | $0,2596 | −20,8% | US$ 25,62 mi | — |
| SIGN · Sign | Ethereum | $0,008951 | −30,7% | US$ 25,47 mi | — |
| MEME · Memecoin | Ethereum | $0,0003807 | −34,0% | US$ 24,66 mi | — |
| SWFTC · SWFTCOIN | Ethereum | $0,002376 | −22,1% | US$ 23,76 mi | — |
| CTSI · Cartesi | Ethereum | $0,02474 | −28,8% | US$ 23,65 mi | — |
| DODO · DODO | Ethereum | $0,02295 | +22,8% | US$ 22,95 mi | — |
| ILV · Illuvium | Ethereum | $2,75 | −30,0% | US$ 22,82 mi | — |
| BIRB · Moonbirds | Solana | $0,07903 | +30,6% | US$ 22,48 mi | — |
| USDP · Pax Dollar | Ethereum | $0,9972 | −0,1% | US$ 22,43 mi | — |
| PUNDIX · Pundi X | Ethereum | $0,08672 | −25,3% | US$ 22,41 mi | — |
| FLUX · Flux | Ethereum | $0,05274 | −39,4% | US$ 22,33 mi | — |
| G · Gravity (by Galxe) | Ethereum | $0,003056 | −28,9% | US$ 22,11 mi | — |
| VELVET · Velvet | BNB Smart Chain | $0,0463 | −32,6% | US$ 21,97 mi | — |
| SKL · SKALE | Ethereum | $0,003568 | −27,6% | US$ 21,74 mi | — |
| ELON · Dogelon Mars | Ethereum | $0,0000000217 | −29,6% | US$ 21,69 mi | — |
| EUL · Euler | Ethereum | $0,8991 | −35,8% | US$ 21,61 mi | — |
| KNC · Kyber Network Crystal | Ethereum | $0,1023 | −25,5% | US$ 21,4 mi | — |
| AUCTION · Bounce | Ethereum | $2,88 | −23,6% | US$ 21,35 mi | — |
| WOO · WOO | Ethereum | $0,01088 | −18,8% | US$ 20,54 mi | — |
| CVC · Civic | Ethereum | $0,02035 | −20,4% | US$ 20,34 mi | — |
| CARV · CARV | Base | $0,02717 | −34,6% | US$ 20,01 mi | — |
| BLUR · Blur | Ethereum | $0,006665 | −65,0% | US$ 19,52 mi | — |
| YGG · Yield Guild Games | Ethereum | $0,02132 | −23,5% | US$ 19,19 mi | — |
| NYM · Nym | Ethereum | $0,02268 | −13,8% | US$ 19,16 mi | — |
| GMT · GMT | Ethereum | $0,006031 | −29,7% | US$ 18,76 mi | — |
| AEVO · Aevo | Ethereum | $0,01883 | −27,6% | US$ 17,57 mi | — |
| CYBER · CYBER | Ethereum | $0,285 | −18,2% | US$ 17,51 mi | — |
| AUDIO · Audius | Ethereum | $0,01178 | −28,7% | US$ 17,33 mi | — |
| CELR · Celer Network | Ethereum | $0,002173 | −29,8% | US$ 17,21 mi | — |
| AVA · AVA (Travala) | Ethereum | $0,2461 | +7,8% | US$ 17,2 mi | — |
| BREV · Brevis | Ethereum | $0,06856 | −21,6% | US$ 17,14 mi | — |
| OGN · Origin Token | Ethereum | $0,02251 | −33,1% | US$ 16,87 mi | — |
| SLP · Smooth Love Potion | Ethereum | $0,000463 | −28,8% | US$ 16,77 mi | — |
| LQTY · Liquity | Ethereum | $0,1693 | −26,0% | US$ 16,73 mi | — |
| DOGS · Dogs | TON | $0,00003221 | −26,6% | US$ 16,65 mi | — |
| FORT · Forta | Ethereum | $0,02503 | +38,8% | US$ 16,32 mi | — |
| ARPA · ARPA | Ethereum | $0,009088 | −23,0% | US$ 15,84 mi | — |
| DIA · DIA | Ethereum | $0,1304 | −27,9% | US$ 15,61 mi | — |
| QKC · QuarkChain | Ethereum | $0,002124 | −21,0% | US$ 15,47 mi | — |
| FIDA · Bonfida | Solana | $0,01526 | −27,9% | US$ 15,12 mi | — |
| AIXBT · aixbt | Base | $0,01463 | −32,2% | US$ 14,63 mi | — |
| GTC · Gitcoin | Ethereum | $0,1663 | −8,5% | US$ 14,53 mi | — |
| AGLD · Adventure Gold | Ethereum | $0,1557 | −22,4% | US$ 14,43 mi | — |
| PUFFER · Puffer | Ethereum | $0,02438 | +6,5% | US$ 14,02 mi | — |
| CHR · Chromia | Ethereum | $0,01421 | −38,7% | US$ 13,85 mi | — |
| TUT · Tutorial | BNB Smart Chain | $0,01658 | −25,1% | US$ 13,78 mi | — |
| ACE · Fusionist | BNB Smart Chain | $0,1183 | −37,1% | US$ 13,77 mi | — |
| BICO · Biconomy | Ethereum | $0,0134 | −28,3% | US$ 13,4 mi | — |
| RAD · Radworks | Ethereum | $0,2247 | −25,6% | US$ 13,27 mi | — |
| DOOD · Doodles | Solana | $0,001614 | +0,6% | US$ 12,58 mi | — |
| JOE · JOE | Arbitrum One | $0,02693 | −30,1% | US$ 12,29 mi | — |
| STG · Stargate Finance | Ethereum | $0,1323 | −27,5% | US$ 12,17 mi | — |
| SPELL · Spell | Ethereum | $0,00007074 | −25,4% | US$ 12,13 mi | — |
| ALICE · My Neighbor Alice | Ethereum | $0,1194 | −30,8% | US$ 11,93 mi | — |
| C98 · Coin98 | Ethereum | $0,01159 | −36,6% | US$ 11,6 mi | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $0,7597 | −38,2% | US$ 11,4 mi | — |
| MYX · MYX Finance | BNB Smart Chain | $0,04779 | −29,3% | US$ 11,23 mi | — |
| PORTAL · Portal | Ethereum | $0,01245 | −24,7% | US$ 11,1 mi | — |
| METAX · Meta xStock | Solana | US$ 647 | −10,4% | US$ 10,46 mi | — |
| AMZNX · Amazon xStock | Solana | US$ 272 | +3,2% | US$ 10,1 mi | — |
| LRC · Loopring | Ethereum | $0,007127 | −30,9% | US$ 9,79 mi | — |
| MAV · Maverick Protocol | Ethereum | $0,007656 | −35,2% | US$ 9,55 mi | — |
| PONKE · PONKE | Solana | $0,01679 | −20,9% | US$ 9,33 mi | — |
| GODS · Gods Unchained | Ethereum | $0,01963 | −15,8% | US$ 8,88 mi | — |
| RARE · SuperRare | Ethereum | $0,01073 | −32,7% | US$ 8,79 mi | — |
| DRIFT · Drift Protocol | Solana | $0,01197 | −34,4% | US$ 8,78 mi | — |
| GNS · Gains Network | Arbitrum One | $0,3646 | −6,1% | US$ 8,74 mi | — |
| HMSTR · Hamster Kombat | TON | $0,0001301 | −20,8% | US$ 8,37 mi | — |
| CHILLGUY · Just a chill guy | Solana | $0,008339 | −22,7% | US$ 8,34 mi | — |
| BOBA · Boba Network | Ethereum | $0,01602 | −23,1% | US$ 7,91 mi | — |
| WOD · World of Dypians | BNB Smart Chain | $0,01205 | +116,1% | US$ 7,68 mi | — |
| NAKA · Nakamoto Games | Polygon PoS | $0,07707 | −34,1% | US$ 7,58 mi | — |
| SD · Stader | Ethereum | $0,09752 | −19,3% | US$ 7,47 mi | — |
| TLM · Alien Worlds | Ethereum | $0,001047 | −27,0% | US$ 7,41 mi | — |
| BEL · Bella Protocol | Ethereum | $0,09252 | −27,3% | US$ 7,4 mi | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0,01132 | +0,4% | US$ 7,32 mi | — |
| ADX · heyAura | Ethereum | $0,04895 | −31,6% | US$ 7,23 mi | — |
| FUEL · Fuel Network | Ethereum | $0,0007294 | −9,8% | US$ 7,15 mi | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0,008603 | −29,5% | US$ 6,94 mi | — |
| ZKP · zkPass | Ethereum | $0,03364 | −32,1% | US$ 6,78 mi | — |
| TLOS · Telos | Ethereum | $0,01422 | −20,2% | US$ 6,43 mi | — |
| MAVIA · Heroes of Mavia | Ethereum | $0,02557 | −16,2% | US$ 6,39 mi | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0,3842 | −25,5% | US$ 6,18 mi | — |
| TOKEN · TokenFi | Ethereum | $0,001456 | −32,6% | US$ 6 mi | — |
| PAAL · PAAL AI | Ethereum | $0,005456 | −43,8% | US$ 5,45 mi | — |
| LMWR · LimeWire | Ethereum | $0,008218 | −21,0% | US$ 5,2 mi | — |
| TREE · Treehouse | Ethereum | $0,02952 | −35,3% | US$ 4,61 mi | — |
| BRISE · Bitgert | BNB Smart Chain | $0,00000001042 | −32,1% | US$ 4,43 mi | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0,3281 | −20,5% | US$ 4,32 mi | — |
| LADYS · Milady Meme Coin | Ethereum | $0,000000004867 | −28,6% | US$ 4,32 mi | — |
| PORTO · FC Porto | BNB Smart Chain | $0,3587 | −23,2% | US$ 4,07 mi | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0,2834 | −22,3% | US$ 3,22 mi | — |
| DENT · Dent | Ethereum | $0,00003252 | −47,8% | US$ 3,21 mi | — |
| PIXEL · Pixels | Ethereum | $0,004166 | −31,7% | US$ 3,21 mi | — |
| TKO · Tokocrypto | BNB Smart Chain | $0,04277 | −26,3% | US$ 3,2 mi | — |
| ALU · Altura | BNB Smart Chain | $0,003071 | −30,4% | US$ 3,01 mi | — |
| TOWNS · Towns | Ethereum | $0,001115 | −39,5% | US$ 2,35 mi | — |
| BOSON · Boson | Ethereum | $0,01343 | −52,4% | US$ 2,28 mi | — |
| GTAI · GT Protocol | BNB Smart Chain | $0,0151 | +192,4% | US$ 1,06 mi | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0,002919 | −22,1% | US$ 975,95 mil | — |
| SUNDOG · Sundog | Tron | $0,0007761 | −46,8% | US$ 776,13 mil | — |
| NEON · Neon | Solana | $0,001766 | −86,3% | US$ 761,36 mil | — |
