Moedas · fechamentos diários de 26 de set. de 2026
Moedas por valor de mercado
| Moeda | Rede | Preço (USD) | 30 dias | Valor de mercado | Páginas de troca |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | US$ 83.868 | +6,1% | US$ 1,68 tri | 102 |
| ETH · Ethereum | Ethereum | US$ 2.687 | +9,1% | US$ 327,96 bi | 300 |
| USDT · Tether | Tron | $0,9999 | −0,0% | US$ 183,79 bi | 476 |
| BNB · BNB | BNB Smart Chain | US$ 775 | +9,6% | US$ 103,27 bi | 96 |
| XRP · XRP | XRP Ledger | $1,55 | +1,9% | US$ 97,2 bi | 100 |
| USDC · USDC | Ethereum | $0,9999 | +0,0% | US$ 75,41 bi | 480 |
| SOL · Solana | Solana | US$ 120 | +26,0% | US$ 70,66 bi | 96 |
| TRX · TRON | Tron | $0,3367 | −2,1% | US$ 31,98 bi | 98 |
| ZEC · Zcash | Zcash | US$ 1.529 | +79,3% | US$ 25,92 bi | 72 |
| DOGE · Dogecoin | Dogecoin | $0,09759 | +8,4% | US$ 15,23 bi | 98 |
| LINK · Chainlink | Ethereum | US$ 14 | +22,1% | US$ 10,53 bi | 96 |
| XMR · Monero | Monero | US$ 554 | +31,3% | US$ 10,41 bi | 87 |
| WBTC · Wrapped Bitcoin | Ethereum | US$ 84.073 | +8,3% | US$ 9,76 bi | 94 |
| ADA · Cardano | Cardano | $0,2572 | +21,1% | US$ 9,65 bi | 94 |
| XLM · Stellar | Stellar | $0,2178 | +9,1% | US$ 7,62 bi | 88 |
| BCH · Bitcoin Cash | Bitcoin Cash | US$ 341 | +26,7% | US$ 6,85 bi | 86 |
| UNI · Uniswap | Ethereum | $9,67 | +113,9% | US$ 6 bi | 86 |
| LTC · Litecoin | Litecoin | US$ 75 | +42,7% | US$ 5,79 bi | 82 |
| USDE · Ethena USDe | Ethereum | $0,9994 | −0,0% | US$ 4,94 bi | 76 |
| SUI · Sui | Sui | $1,17 | +37,7% | US$ 4,8 bi | 78 |
| AVAX · Avalanche | Avalanche C-Chain | US$ 11 | +42,6% | US$ 4,7 bi | 71 |
| USD1 · USD1 | Ethereum | $0,9995 | −0,0% | US$ 4,42 bi | 68 |
| GRAM · Gram (prev. Toncoin) | TON | $1,45 | −2,9% | US$ 4,07 bi | 60 |
| SHIB · Shiba Inu | Ethereum | $0,00000591 | +6,6% | US$ 3,48 bi | 66 |
| ENA · Ethena | Ethereum | $0,2811 | +84,1% | US$ 2,84 bi | 62 |
| PYUSD · PayPal USD | Ethereum | $1 | +0,0% | US$ 2,8 bi | 62 |
| ONDO · Ondo | Ethereum | $0,5543 | +44,8% | US$ 2,7 bi | 64 |
| XAUT · Tether Gold | Ethereum | US$ 4.279 | −7,1% | US$ 2,67 bi | 60 |
| RLUSD · Ripple USD | Ethereum | $1 | −0,0% | US$ 2,49 bi | 60 |
| AAVE · Aave | Ethereum | US$ 154 | +21,5% | US$ 2,38 bi | 61 |
| MNT · Mantle | Ethereum | $0,7041 | +37,6% | US$ 2,33 bi | 54 |
| ASTER · Aster | BNB Smart Chain | $0,7327 | +0,7% | US$ 1,99 bi | 56 |
| MORPHO · Morpho | Ethereum | $2,71 | −6,6% | US$ 1,89 bi | 50 |
| WLFI · World Liberty Financial | Ethereum | $0,05865 | −0,6% | US$ 1,86 bi | 54 |
| PAXG · PAX Gold | Ethereum | US$ 4.278 | −7,3% | US$ 1,86 bi | 2 |
| PEPE · Pepe | Ethereum | $0,00000441 | +7,8% | US$ 1,86 bi | 50 |
| SKY · Sky | Ethereum | $0,0792 | +15,2% | US$ 1,85 bi | 48 |
| WLD · Worldcoin | Ethereum | $0,4829 | +18,4% | US$ 1,79 bi | 48 |
| QNT · Quant | Ethereum | US$ 110 | +68,7% | US$ 1,59 bi | 48 |
| HTX · HTX DAO | Tron | $0,00000172 | — | US$ 1,55 bi | 1 |
| ARB · Arbitrum | Ethereum | $0,224 | +141,4% | US$ 1,52 bi | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $9,46 | +19,0% | US$ 1,5 bi | 44 |
| VVV · Venice Token | Base | US$ 30 | +76,7% | US$ 1,43 bi | 38 |
| POL · POL (ex-MATIC) | Polygon PoS | $0,1192 | +9,1% | US$ 1,27 bi | 32 |
| LIT · Lighter | Ethereum | $4,78 | +33,9% | US$ 1,19 bi | 8 |
| JUP · Jupiter | Solana | $0,3466 | +60,0% | US$ 1,15 bi | — |
| RENDER · Render | Solana | $2,02 | +33,4% | US$ 1,05 bi | — |
| JST · JUST | BNB Smart Chain | $0,1223 | +18,6% | US$ 1 bi | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1,79 | +18,4% | US$ 952,83 mi | — |
| CAKE · PancakeSwap | Ethereum | $2,78 | +60,2% | US$ 887,26 mi | — |
| NEXO · NEXO | Ethereum | $0,8627 | +5,6% | US$ 863,19 mi | — |
| AERO · Aerodrome Finance | Base | $0,838 | +61,7% | US$ 834,07 mi | — |
| VET · VeChain | VeChain | $0,009537 | +65,2% | US$ 820,05 mi | — |
| DASH · Dash | Dash | US$ 64 | +53,4% | US$ 818,22 mi | — |
| INJ · Injective | Ethereum | $7,82 | +46,1% | US$ 781,34 mi | — |
| APT · Aptos | Aptos | $0,8638 | +51,3% | US$ 752,7 mi | — |
| ETHFI · Ether.fi | Ethereum | $0,7198 | +17,1% | US$ 694,24 mi | — |
| PENGU · Pudgy Penguins | Solana | $0,01011 | +2,1% | US$ 635,13 mi | — |
| TRUMP · Official Trump | Solana | $2,12 | −19,1% | US$ 598,93 mi | — |
| PYTH · Pyth Network | Solana | $0,07512 | +44,8% | US$ 591,6 mi | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0,2405 | +44,5% | US$ 555,61 mi | — |
| CRV · Curve DAO | Ethereum | $0,3515 | +10,8% | US$ 551,85 mi | — |
| ZRO · LayerZero | Ethereum | $1,55 | +31,3% | US$ 549,06 mi | — |
| RAY · Raydium | Solana | $2 | +159,3% | US$ 538,36 mi | — |
| TUSD · TrueUSD | Ethereum | $0,9998 | +0,1% | US$ 494,41 mi | — |
| PENDLE · Pendle | Ethereum | $2,54 | +36,3% | US$ 440,57 mi | — |
| SPX · SPX6900 | Ethereum | $0,4589 | −1,7% | US$ 427,05 mi | — |
| NIGHT · Midnight | BNB Smart Chain | $0,02527 | +21,9% | US$ 419,59 mi | — |
| FF · Falcon Finance | Ethereum | $0,1312 | +51,8% | US$ 411,79 mi | — |
| LDO · Lido DAO | Ethereum | $0,4918 | +23,1% | US$ 408,33 mi | — |
| XTZ · Tezos | Tezos | $0,3282 | +39,7% | US$ 360,03 mi | — |
| GRASS · Grass | Solana | $0,5201 | +40,8% | US$ 352,16 mi | — |
| OP · Optimism | OP Mainnet | $0,1447 | +29,0% | US$ 332,53 mi | — |
| FDUSD · First Digital USD | Ethereum | $0,9991 | +0,1% | US$ 324,76 mi | — |
| KITE · Kite | Ethereum | $0,1352 | +17,4% | US$ 322,9 mi | — |
| JTO · Jito | Solana | $0,5842 | −3,6% | US$ 307,07 mi | — |
| GRT · The Graph | Ethereum | $0,02793 | +58,1% | US$ 305,42 mi | — |
| GNO · Gnosis | Ethereum | US$ 116 | −6,9% | US$ 305,11 mi | — |
| ENS · Ethereum Name Service | Ethereum | $7,09 | +20,6% | US$ 299,2 mi | — |
| CFX · Conflux | BNB Smart Chain | $0,05595 | +14,9% | US$ 293,15 mi | — |
| USELESS · Useless Coin | Solana | $0,2793 | — | US$ 278,97 mi | — |
| FLOKI · FLOKI | Ethereum | $0,00002861 | +3,5% | US$ 275,89 mi | — |
| SYRUP · Maple Finance | Ethereum | $0,2213 | +10,1% | US$ 258,23 mi | — |
| TWT · Trust Wallet | BNB Smart Chain | $0,6003 | +38,4% | US$ 250,09 mi | — |
| KMNO · Kamino | Solana | $0,04399 | +77,0% | US$ 247,04 mi | — |
| WIF · dogwifhat | Solana | $0,2467 | +22,0% | US$ 246,45 mi | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0,2623 | +18,6% | US$ 243,32 mi | — |
| COMP · Compound | Ethereum | US$ 24 | +23,0% | US$ 240,98 mi | — |
| JASMY · JasmyCoin | Ethereum | $0,004694 | — | US$ 232,09 mi | — |
| ZAMA · Zama | Ethereum | $0,09064 | — | US$ 222,79 mi | — |
| AXS · Axie Infinity | Ethereum | $1,22 | +28,4% | US$ 212,54 mi | — |
| EDGE · edgeX | Ethereum | $0,5935 | +48,5% | US$ 207,92 mi | — |
| 2Z · DoubleZero | Solana | $0,05819 | +1,2% | US$ 201,96 mi | — |
| XCN · Onyxcoin | Ethereum | $0,004948 | — | US$ 194,59 mi | — |
| CVX · Convex Finance | Ethereum | $2,05 | −17,5% | US$ 191,18 mi | — |
| MANA · Decentraland | Ethereum | $0,09201 | +20,1% | US$ 180,15 mi | — |
| CARDS · Collector Crypt | Solana | $0,1883 | +5,4% | US$ 178,36 mi | — |
| CHZ · Chiliz | Ethereum | $0,01663 | +15,8% | US$ 175,16 mi | — |
| SENT · Sentient | Ethereum | $0,0237 | +75,2% | US$ 171,57 mi | — |
| TRAC · OriginTrail | Ethereum | $0,369 | — | US$ 165,06 mi | — |
| S · Sonic | Sonic | $0,0412 | +46,6% | US$ 160,09 mi | — |
| APE · ApeCoin | Ethereum | $0,1548 | +9,2% | US$ 154,86 mi | — |
| SFP · SafePal | Ethereum | $0,3096 | +11,4% | US$ 154,78 mi | — |
| SNX · Synthetix | Ethereum | $0,2601 | +12,3% | US$ 151,11 mi | — |
| IMX · Immutable | Ethereum | $0,1688 | +25,3% | US$ 148,38 mi | — |
| H · Humanity | Ethereum | $0,07249 | +5,4% | US$ 147,92 mi | — |
| 1INCH · 1INCH | Ethereum | $0,1029 | +14,4% | US$ 144,65 mi | — |
| EGLD · MultiversX | BNB Smart Chain | $4,6 | +30,8% | US$ 141,85 mi | — |
| BAT · Basic Attention | Ethereum | $0,0922 | +35,0% | US$ 137,95 mi | — |
| GLM · Golem | Ethereum | $0,1296 | +18,3% | US$ 129,55 mi | — |
| ATH · Aethir | Ethereum | $0,006287 | +23,6% | US$ 126,48 mi | — |
| PLUME · Plume | Ethereum | $0,01889 | — | US$ 124,81 mi | — |
| FLUID · Fluid | Ethereum | $1,45 | +6,2% | US$ 121,02 mi | — |
| SUPER · SuperVerse | Ethereum | $0,186 | +68,2% | US$ 119,07 mi | — |
| PROM · Prom | Ethereum | $6,31 | — | US$ 115 mi | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0,0000005596 | +1,4% | US$ 113,94 mi | — |
| RSR · Reserve Rights | Ethereum | $0,001801 | +18,8% | US$ 112,65 mi | — |
| GALA · GALA | Ethereum | $0,002187 | +12,2% | US$ 109,78 mi | — |
| ZRX · 0x Protocol | Ethereum | $0,1276 | +26,3% | US$ 108,2 mi | — |
| MSTRX · MicroStrategy xStock | Solana | US$ 159 | — | US$ 99,87 mi | — |
| ORCA · Orca | Solana | $1,64 | — | US$ 99,42 mi | — |
| CHIP · USD.AI | Arbitrum One | $0,04964 | +39,6% | US$ 99,3 mi | — |
| ARKM · Arkham | Ethereum | $0,1372 | +17,8% | US$ 97,87 mi | — |
| HNT · Helium | Solana | $0,5081 | +165,4% | US$ 97,49 mi | — |
| WAL · Walrus | Sui | $0,03722 | — | US$ 95,4 mi | — |
| YFI · yearn.finance | Ethereum | US$ 2.472 | +5,8% | US$ 89,18 mi | — |
| SAFE · Safe | Ethereum | $0,1144 | +19,7% | US$ 88,72 mi | — |
| LPT · Livepeer | Ethereum | $1,76 | +22,7% | US$ 87,57 mi | — |
| GMX · GMX | Arbitrum One | $8,23 | +8,3% | US$ 86,04 mi | — |
| W · Wormhole | Ethereum | $0,01258 | +29,2% | US$ 82,05 mi | — |
| SPK · Spark | Ethereum | $0,02437 | — | US$ 81,7 mi | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0,008154 | −9,9% | US$ 81,56 mi | — |
| HOT · Holo | Ethereum | $0,0004489 | +19,2% | US$ 79,75 mi | — |
| CRCLX · Circle xStock | Solana | US$ 87 | −3,8% | US$ 77,77 mi | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0,000000000421 | +11,5% | US$ 77,52 mi | — |
| SUSHI · Sushi | Ethereum | $0,2628 | +27,5% | US$ 75,36 mi | — |
| BOME · BOOK OF MEME | Solana | $0,001077 | +1,8% | US$ 74,3 mi | — |
| ZIL · Zilliqa | BNB Smart Chain | $0,0038 | — | US$ 74,16 mi | — |
| TURBO · Turbo | Ethereum | $0,001073 | +3,0% | US$ 73,95 mi | — |
| ALLO · Allora | Ethereum | $0,2893 | +14,2% | US$ 72,39 mi | — |
| TSLAX · Tesla xStock | Solana | US$ 372 | — | US$ 70,41 mi | — |
| BIO · Bio Protocol | Ethereum | $0,03278 | +13,6% | US$ 70,37 mi | — |
| ESP · Espresso | Ethereum | $0,101 | +13,0% | US$ 69,68 mi | — |
| NMR · Numeraire | Ethereum | $9,72 | — | US$ 69,56 mi | — |
| BAN · Comedian | Solana | $0,06926 | −8,4% | US$ 69,28 mi | — |
| DEXE · DeXe | Ethereum | $1,94 | +3,2% | US$ 68,47 mi | — |
| IO · io.net | Solana | $0,171 | +17,5% | US$ 67,95 mi | — |
| PHA · PHALA | Ethereum | $0,07715 | — | US$ 66,12 mi | — |
| SPYX · SP500 xStock | Solana | US$ 773 | — | US$ 65,07 mi | — |
| CTC · Creditcoin | Ethereum | $0,1172 | +31,3% | US$ 64,4 mi | — |
| T · Threshold Network | Ethereum | $0,005693 | +48,5% | US$ 63,49 mi | — |
| ID · SPACE ID | Ethereum | $0,03963 | +26,5% | US$ 61,28 mi | — |
| CFG · Centrifuge | Ethereum | $0,1599 | +13,1% | US$ 60,63 mi | — |
| BLUR · Blur | Ethereum | $0,0209 | +27,8% | US$ 60,6 mi | — |
| ALT · AltLayer | Ethereum | $0,008049 | +24,5% | US$ 59,3 mi | — |
| BRETT · Brett | Base | $0,005731 | +6,7% | US$ 56,8 mi | — |
| XVS · Venus | BNB Smart Chain | $3,36 | — | US$ 56,68 mi | — |
| TRB · Tellor Tributes | Ethereum | US$ 20 | +4,2% | US$ 56,56 mi | — |
| DEEP · DeepBook | Sui | $0,0226 | +60,1% | US$ 56,48 mi | — |
| TOSHI · Toshi | Base | $0,0001314 | — | US$ 55,28 mi | — |
| DUSK · DUSK | Ethereum | $0,08923 | +18,6% | US$ 54,09 mi | — |
| ANKR · Ankr Network | Ethereum | $0,005047 | +23,4% | US$ 50,45 mi | — |
| XYO · XYO Network | Ethereum | $0,003612 | — | US$ 50,31 mi | — |
| NOT · Notcoin | TON | $0,0005031 | +16,0% | US$ 50,04 mi | — |
| MOG · Mog Coin | Ethereum | $0,0000001275 | — | US$ 49,84 mi | — |
| RPL · Rocket Pool | Ethereum | $2,15 | +25,5% | US$ 49,2 mi | — |
| COTI · COTI | Ethereum | $0,01625 | +31,5% | US$ 48,46 mi | — |
| MASK · Mask Network | Ethereum | $0,4801 | +10,6% | US$ 48,01 mi | — |
| PROVE · Succinct | Ethereum | $0,2446 | — | US$ 47,7 mi | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0,009369 | −11,8% | US$ 47,47 mi | — |
| SSV · SSV Network | Ethereum | $3,21 | +19,9% | US$ 47,25 mi | — |
| REQ · Request | Ethereum | $0,05728 | +3,4% | US$ 45,64 mi | — |
| AMP · Amp | Ethereum | $0,0005039 | +13,7% | US$ 45,24 mi | — |
| MOCA · Moca Network | Ethereum | $0,01066 | — | US$ 45,12 mi | — |
| AVNT · Veranta | Base | $0,1243 | +15,7% | US$ 43,99 mi | — |
| MOVE · Movement | Ethereum | $0,009761 | — | US$ 43,88 mi | — |
| EDU · Open Campus | BNB Smart Chain | $0,05276 | +28,0% | US$ 43,61 mi | — |
| WIN · WINkLink | BNB Smart Chain | $0,000043 | +22,8% | US$ 42,73 mi | — |
| NVDAX · NVIDIA xStock | Solana | US$ 225 | — | US$ 41,9 mi | — |
| MEME · Memecoin | Ethereum | $0,0006466 | +14,8% | US$ 41,89 mi | — |
| G · Gravity (by Galxe) | Ethereum | $0,005719 | +47,1% | US$ 41,36 mi | — |
| SYN · Synapse | Ethereum | $0,1872 | — | US$ 41,01 mi | — |
| API3 · Api3 | Ethereum | $0,2797 | +19,1% | US$ 40,91 mi | — |
| POWR · Powerledger | Ethereum | $0,07197 | +60,9% | US$ 40,91 mi | — |
| BAND · Band | Ethereum | $0,2232 | +26,7% | US$ 40,8 mi | — |
| CPOOL · Clearpool | Ethereum | $0,03863 | +95,6% | US$ 39,17 mi | — |
| UMA · UMA | Ethereum | $0,4184 | +10,5% | US$ 38,76 mi | — |
| SIGN · Sign | Ethereum | $0,01342 | — | US$ 38,17 mi | — |
| ORBS · Orbs | Ethereum | $0,007437 | — | US$ 37,18 mi | — |
| GOOGLX · Alphabet xStock | Solana | US$ 344 | — | US$ 36,61 mi | — |
| EUL · Euler | Ethereum | $1,5 | +6,8% | US$ 36,16 mi | — |
| BNT · Bancor Network | Ethereum | $0,3467 | +6,4% | US$ 34,5 mi | — |
| ILV · Illuvium | Ethereum | $4,03 | +19,2% | US$ 33,38 mi | — |
| ELON · Dogelon Mars | Ethereum | $0,00000003318 | −5,6% | US$ 33,18 mi | — |
| PUNDIX · Pundi X | Ethereum | $0,1258 | +41,6% | US$ 32,52 mi | — |
| BEAT · Audiera | BNB Smart Chain | $0,09508 | −23,2% | US$ 32,5 mi | — |
| XAN · Anoma | Ethereum | $0,01276 | — | US$ 31,92 mi | — |
| RLC · iExec RLC | Ethereum | $0,3635 | — | US$ 31,62 mi | — |
| CVC · Civic | Ethereum | $0,03141 | +57,8% | US$ 31,45 mi | — |
| KNC · Kyber Network Crystal | Ethereum | $0,1476 | +23,6% | US$ 30,89 mi | — |
| FLUX · Flux | Ethereum | $0,07299 | +58,4% | US$ 30,67 mi | — |
| SWFTC · SWFTCOIN | Ethereum | $0,003 | — | US$ 30 mi | — |
| AUCTION · Bounce | Ethereum | $3,87 | +20,8% | US$ 28,8 mi | — |
| CARV · CARV | Base | $0,04332 | +34,4% | US$ 28,7 mi | — |
| SKL · SKALE | Ethereum | $0,004693 | +18,5% | US$ 28,6 mi | — |
| CTSI · Cartesi | Ethereum | $0,03005 | +15,1% | US$ 28,47 mi | — |
| VELVET · Velvet | BNB Smart Chain | $0,06056 | — | US$ 28,11 mi | — |
| USDP · Pax Dollar | Ethereum | $0,9955 | −0,5% | US$ 27,96 mi | — |
| GMT · GMT | Ethereum | $0,00883 | +17,3% | US$ 27,48 mi | — |
| SLP · Smooth Love Potion | Ethereum | $0,0007193 | — | US$ 26,05 mi | — |
| NYM · Nym | Ethereum | $0,03032 | — | US$ 25,49 mi | — |
| DOGS · Dogs | TON | $0,00004938 | +23,4% | US$ 25,49 mi | — |
| WOO · WOO | Ethereum | $0,01336 | +10,9% | US$ 25,24 mi | — |
| YGG · Yield Guild Games | Ethereum | $0,02802 | +20,1% | US$ 25,1 mi | — |
| CELR · Celer Network | Ethereum | $0,003155 | +30,9% | US$ 24,99 mi | — |
| VR · Victoria VR | Ethereum | $0,001482 | — | US$ 24,83 mi | — |
| AEVO · Aevo | Ethereum | $0,02654 | +14,3% | US$ 24,76 mi | — |
| AIXBT · aixbt | Base | $0,02409 | +13,5% | US$ 24,09 mi | — |
| LQTY · Liquity | Ethereum | $0,2398 | +8,7% | US$ 23,7 mi | — |
| BREV · Brevis | Ethereum | $0,09149 | +27,4% | US$ 22,87 mi | — |
| BICO · Biconomy | Ethereum | $0,02283 | −8,0% | US$ 22,81 mi | — |
| FIDA · Bonfida | Solana | $0,02231 | +19,7% | US$ 22,11 mi | — |
| ACE · Fusionist | BNB Smart Chain | $0,1956 | −9,3% | US$ 21,63 mi | — |
| QKC · QuarkChain | Ethereum | $0,002961 | — | US$ 21,54 mi | — |
| CYBER · CYBER | Ethereum | $0,3525 | +9,0% | US$ 21,52 mi | — |
| CHR · Chromia | Ethereum | $0,0218 | +39,7% | US$ 21,3 mi | — |
| TUT · Tutorial | BNB Smart Chain | $0,02527 | — | US$ 21 mi | — |
| AGLD · Adventure Gold | Ethereum | $0,2258 | +32,7% | US$ 20,99 mi | — |
| AUDIO · Audius | Ethereum | $0,01415 | +7,4% | US$ 20,64 mi | — |
| ARPA · ARPA | Ethereum | $0,01144 | +19,9% | US$ 19,95 mi | — |
| BIRB · Moonbirds | Solana | $0,06855 | +20,0% | US$ 19,54 mi | — |
| AVA · AVA (Travala) | Ethereum | $0,2621 | +24,4% | US$ 19,5 mi | — |
| DIA · DIA | Ethereum | $0,162 | +18,3% | US$ 19,39 mi | — |
| RARE · SuperRare | Ethereum | $0,02305 | +85,0% | US$ 18,91 mi | — |
| DODO · DODO | Ethereum | $0,01849 | −5,1% | US$ 18,49 mi | — |
| NEON · Neon | Solana | $0,04295 | — | US$ 18,28 mi | — |
| JOE · JOE | Arbitrum One | $0,03987 | — | US$ 18,26 mi | — |
| STG · Stargate Finance | Ethereum | $0,1347 | −16,2% | US$ 18,22 mi | — |
| SPELL · Spell | Ethereum | $0,0001045 | +22,4% | US$ 17,92 mi | — |
| MAGIC · Treasure | Arbitrum One | $0,05142 | — | US$ 17,36 mi | — |
| C98 · Coin98 | Ethereum | $0,01646 | +3,4% | US$ 16,46 mi | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $1,081 | +40,0% | US$ 16,23 mi | — |
| PORTAL · Portal | Ethereum | $0,01819 | — | US$ 16,21 mi | — |
| ALICE · My Neighbor Alice | Ethereum | $0,1608 | +10,0% | US$ 16,02 mi | — |
| PUFFER · Puffer | Ethereum | $0,02799 | — | US$ 15,45 mi | — |
| RAD · Radworks | Ethereum | $0,2528 | — | US$ 14,94 mi | — |
| OGN · Origin Token | Ethereum | $0,0216 | — | US$ 14,92 mi | — |
| MAV · Maverick Protocol | Ethereum | $0,01228 | — | US$ 14,4 mi | — |
| DRIFT · Drift Protocol | Solana | $0,0199 | +63,5% | US$ 14,26 mi | — |
| CHILLGUY · Just a chill guy | Solana | $0,01407 | +12,4% | US$ 14,06 mi | — |
| PONKE · PONKE | Solana | $0,02519 | — | US$ 13,99 mi | — |
| LRC · Loopring | Ethereum | $0,009804 | +13,5% | US$ 13,47 mi | — |
| GNS · Gains Network | Arbitrum One | $0,491 | — | US$ 11,67 mi | — |
| HMSTR · Hamster Kombat | TON | $0,0001801 | −5,0% | US$ 11,59 mi | — |
| GODS · Gods Unchained | Ethereum | $0,02598 | — | US$ 11,55 mi | — |
| TLM · Alien Worlds | Ethereum | $0,001632 | — | US$ 11,48 mi | — |
| METAX · Meta xStock | Solana | US$ 747 | — | US$ 10,68 mi | — |
| BEL · Bella Protocol | Ethereum | $0,1307 | +11,5% | US$ 10,46 mi | — |
| BOBA · Boba Network | Ethereum | $0,02118 | +9,9% | US$ 10,45 mi | — |
| ZKP · zkPass | Ethereum | $0,0518 | — | US$ 10,45 mi | — |
| FORT · Forta | Ethereum | $0,0158 | — | US$ 10,24 mi | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0,01232 | +4,3% | US$ 9,9 mi | — |
| PAAL · PAAL AI | Ethereum | $0,009848 | — | US$ 9,85 mi | — |
| SD · Stader | Ethereum | $0,1289 | — | US$ 9,42 mi | — |
| ADX · heyAura | Ethereum | $0,06332 | −5,5% | US$ 9,37 mi | — |
| TOKEN · TokenFi | Ethereum | $0,002318 | — | US$ 9,32 mi | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0,01134 | — | US$ 8,85 mi | — |
| MAVIA · Heroes of Mavia | Ethereum | $0,03477 | — | US$ 8,69 mi | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0,5332 | — | US$ 8,58 mi | — |
| AMZNX · Amazon xStock | Solana | US$ 249 | −4,7% | US$ 8,38 mi | — |
| FUEL · Fuel Network | Ethereum | $0,0008918 | — | US$ 8,38 mi | — |
| NAKA · Nakamoto Games | Polygon PoS | $0,0852 | — | US$ 8,37 mi | — |
| GTC · Gitcoin | Ethereum | $0,09193 | — | US$ 8,03 mi | — |
| TREE · Treehouse | Ethereum | $0,04845 | — | US$ 7,55 mi | — |
| TLOS · Telos | Ethereum | $0,01551 | — | US$ 7 mi | — |
| DENT · Dent | Ethereum | $0,00006869 | −26,5% | US$ 6,87 mi | — |
| LADYS · Milady Meme Coin | Ethereum | $0,000000007619 | — | US$ 6,76 mi | — |
| BRISE · Bitgert | BNB Smart Chain | $0,00000001557 | −4,7% | US$ 6,67 mi | — |
| LMWR · LimeWire | Ethereum | $0,01034 | — | US$ 6,54 mi | — |
| ALU · Altura | BNB Smart Chain | $0,005891 | +19,1% | US$ 5,77 mi | — |
| PORTO · FC Porto | BNB Smart Chain | $0,4708 | — | US$ 5,33 mi | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0,4039 | — | US$ 5,32 mi | — |
| TOWNS · Towns | Ethereum | $0,002226 | — | US$ 4,7 mi | — |
| TKO · Tokocrypto | BNB Smart Chain | $0,06205 | — | US$ 4,65 mi | — |
| PIXEL · Pixels | Ethereum | $0,005993 | +16,4% | US$ 4,62 mi | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0,3592 | +0,4% | US$ 4,08 mi | — |
| BOSON · Boson | Ethereum | $0,01948 | −7,1% | US$ 3,3 mi | — |
| WOD · World of Dypians | BNB Smart Chain | $0,005361 | — | US$ 3,27 mi | — |
| SUNDOG · Sundog | Tron | $0,002903 | — | US$ 2,92 mi | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0,003609 | +24,7% | US$ 1,21 mi | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0,05891 | +21,6% | US$ 1,05 mi | — |
| MTV · MultiVAC | Ethereum | $0,00009806 | — | US$ 734,08 mil | — |
| TRVL · Dtravel | Ethereum | $0,001157 | — | US$ 600,73 mil | — |
| SAROS · Saros | Solana | $0,0002241 | — | US$ 588,3 mil | — |
| GTAI · GT Protocol | BNB Smart Chain | $0,007267 | — | US$ 507,85 mil | — |
| ACH · Alchemy Pay | Ethereum | $0,006224 | +22,3% | — | — |
| FTT · FTX | Ethereum | $0,2542 | +10,3% | — | — |
Redes