코인 · 2026년 9월 26일 일간 종가
시가총액 순 코인
| 코인 | 네트워크 | 가격 (USD) | 30일 | 시가총액 | 스왑 페이지 |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | US$83,868 | +6.1% | US$1.68조 | 102 |
| ETH · Ethereum | Ethereum | US$2,687 | +9.1% | US$3279.6억 | 300 |
| USDT · Tether | Tron | $0.9999 | −0.0% | US$1837.91억 | 476 |
| BNB · BNB | BNB Smart Chain | US$775 | +9.6% | US$1032.67억 | 96 |
| XRP · XRP | XRP Ledger | $1.55 | +1.9% | US$972.02억 | 100 |
| USDC · USDC | Ethereum | $0.9999 | +0.0% | US$754.06억 | 480 |
| SOL · Solana | Solana | US$120 | +26.0% | US$706.63억 | 96 |
| TRX · TRON | Tron | $0.3367 | −2.1% | US$319.75억 | 98 |
| ZEC · Zcash | Zcash | US$1,529 | +79.3% | US$259.25억 | 72 |
| DOGE · Dogecoin | Dogecoin | $0.09759 | +8.4% | US$152.28억 | 98 |
| LINK · Chainlink | Ethereum | US$14 | +22.1% | US$105.34억 | 96 |
| XMR · Monero | Monero | US$554 | +31.3% | US$104.14억 | 87 |
| WBTC · Wrapped Bitcoin | Ethereum | US$84,073 | +8.3% | US$97.64억 | 94 |
| ADA · Cardano | Cardano | $0.2572 | +21.1% | US$96.55억 | 94 |
| XLM · Stellar | Stellar | $0.2178 | +9.1% | US$76.15억 | 88 |
| BCH · Bitcoin Cash | Bitcoin Cash | US$341 | +26.7% | US$68.45억 | 86 |
| UNI · Uniswap | Ethereum | $9.67 | +113.9% | US$60.02억 | 86 |
| LTC · Litecoin | Litecoin | US$75 | +42.7% | US$57.93억 | 82 |
| USDE · Ethena USDe | Ethereum | $0.9994 | −0.0% | US$49.37억 | 76 |
| SUI · Sui | Sui | $1.17 | +37.7% | US$48.03억 | 78 |
| AVAX · Avalanche | Avalanche C-Chain | US$11 | +42.6% | US$47억 | 71 |
| USD1 · USD1 | Ethereum | $0.9995 | −0.0% | US$44.16억 | 68 |
| GRAM · Gram (prev. Toncoin) | TON | $1.45 | −2.9% | US$40.72억 | 60 |
| SHIB · Shiba Inu | Ethereum | $0.00000591 | +6.6% | US$34.85억 | 66 |
| ENA · Ethena | Ethereum | $0.2811 | +84.1% | US$28.4억 | 62 |
| PYUSD · PayPal USD | Ethereum | $1 | +0.0% | US$28.04억 | 62 |
| ONDO · Ondo | Ethereum | $0.5543 | +44.8% | US$27.01억 | 64 |
| XAUT · Tether Gold | Ethereum | US$4,279 | −7.1% | US$26.65억 | 60 |
| RLUSD · Ripple USD | Ethereum | $1 | −0.0% | US$24.91억 | 60 |
| AAVE · Aave | Ethereum | US$154 | +21.5% | US$23.82억 | 61 |
| MNT · Mantle | Ethereum | $0.7041 | +37.6% | US$23.25억 | 54 |
| ASTER · Aster | BNB Smart Chain | $0.7327 | +0.7% | US$19.86억 | 56 |
| MORPHO · Morpho | Ethereum | $2.71 | −6.6% | US$18.91억 | 50 |
| WLFI · World Liberty Financial | Ethereum | $0.05865 | −0.6% | US$18.64억 | 54 |
| PAXG · PAX Gold | Ethereum | US$4,278 | −7.3% | US$18.61억 | 2 |
| PEPE · Pepe | Ethereum | $0.00000441 | +7.8% | US$18.57억 | 50 |
| SKY · Sky | Ethereum | $0.0792 | +15.2% | US$18.55억 | 48 |
| WLD · Worldcoin | Ethereum | $0.4829 | +18.4% | US$17.93억 | 48 |
| QNT · Quant | Ethereum | US$110 | +68.7% | US$15.93억 | 48 |
| HTX · HTX DAO | Tron | $0.00000172 | — | US$15.48억 | 1 |
| ARB · Arbitrum | Ethereum | $0.224 | +141.4% | US$15.21억 | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $9.46 | +19.0% | US$14.97억 | 44 |
| VVV · Venice Token | Base | US$30 | +76.7% | US$14.26억 | 38 |
| POL · POL (ex-MATIC) | Polygon PoS | $0.1192 | +9.1% | US$12.66억 | 32 |
| LIT · Lighter | Ethereum | $4.78 | +33.9% | US$11.94억 | 8 |
| JUP · Jupiter | Solana | $0.3466 | +60.0% | US$11.5억 | — |
| RENDER · Render | Solana | $2.02 | +33.4% | US$10.5억 | — |
| JST · JUST | BNB Smart Chain | $0.1223 | +18.6% | US$10.01억 | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1.79 | +18.4% | US$9.53억 | — |
| CAKE · PancakeSwap | Ethereum | $2.78 | +60.2% | US$8.87억 | — |
| NEXO · NEXO | Ethereum | $0.8627 | +5.6% | US$8.63억 | — |
| AERO · Aerodrome Finance | Base | $0.838 | +61.7% | US$8.34억 | — |
| VET · VeChain | VeChain | $0.009537 | +65.2% | US$8.2억 | — |
| DASH · Dash | Dash | US$64 | +53.4% | US$8.18억 | — |
| INJ · Injective | Ethereum | $7.82 | +46.1% | US$7.81억 | — |
| APT · Aptos | Aptos | $0.8638 | +51.3% | US$7.53억 | — |
| ETHFI · Ether.fi | Ethereum | $0.7198 | +17.1% | US$6.94억 | — |
| PENGU · Pudgy Penguins | Solana | $0.01011 | +2.1% | US$6.35억 | — |
| TRUMP · Official Trump | Solana | $2.12 | −19.1% | US$5.99억 | — |
| PYTH · Pyth Network | Solana | $0.07512 | +44.8% | US$5.92억 | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0.2405 | +44.5% | US$5.56억 | — |
| CRV · Curve DAO | Ethereum | $0.3515 | +10.8% | US$5.52억 | — |
| ZRO · LayerZero | Ethereum | $1.55 | +31.3% | US$5.49억 | — |
| RAY · Raydium | Solana | $2 | +159.3% | US$5.38억 | — |
| TUSD · TrueUSD | Ethereum | $0.9998 | +0.1% | US$4.94억 | — |
| PENDLE · Pendle | Ethereum | $2.54 | +36.3% | US$4.41억 | — |
| SPX · SPX6900 | Ethereum | $0.4589 | −1.7% | US$4.27억 | — |
| NIGHT · Midnight | BNB Smart Chain | $0.02527 | +21.9% | US$4.2억 | — |
| FF · Falcon Finance | Ethereum | $0.1312 | +51.8% | US$4.12억 | — |
| LDO · Lido DAO | Ethereum | $0.4918 | +23.1% | US$4.08억 | — |
| XTZ · Tezos | Tezos | $0.3282 | +39.7% | US$3.6억 | — |
| GRASS · Grass | Solana | $0.5201 | +40.8% | US$3.52억 | — |
| OP · Optimism | OP Mainnet | $0.1447 | +29.0% | US$3.33억 | — |
| FDUSD · First Digital USD | Ethereum | $0.9991 | +0.1% | US$3.25억 | — |
| KITE · Kite | Ethereum | $0.1352 | +17.4% | US$3.23억 | — |
| JTO · Jito | Solana | $0.5842 | −3.6% | US$3.07억 | — |
| GRT · The Graph | Ethereum | $0.02793 | +58.1% | US$3.05억 | — |
| GNO · Gnosis | Ethereum | US$116 | −6.9% | US$3.05억 | — |
| ENS · Ethereum Name Service | Ethereum | $7.09 | +20.6% | US$2.99억 | — |
| CFX · Conflux | BNB Smart Chain | $0.05595 | +14.9% | US$2.93억 | — |
| USELESS · Useless Coin | Solana | $0.2793 | — | US$2.79억 | — |
| FLOKI · FLOKI | Ethereum | $0.00002861 | +3.5% | US$2.76억 | — |
| SYRUP · Maple Finance | Ethereum | $0.2213 | +10.1% | US$2.58억 | — |
| TWT · Trust Wallet | BNB Smart Chain | $0.6003 | +38.4% | US$2.5억 | — |
| KMNO · Kamino | Solana | $0.04399 | +77.0% | US$2.47억 | — |
| WIF · dogwifhat | Solana | $0.2467 | +22.0% | US$2.46억 | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0.2623 | +18.6% | US$2.43억 | — |
| COMP · Compound | Ethereum | US$24 | +23.0% | US$2.41억 | — |
| JASMY · JasmyCoin | Ethereum | $0.004694 | — | US$2.32억 | — |
| ZAMA · Zama | Ethereum | $0.09064 | — | US$2.23억 | — |
| AXS · Axie Infinity | Ethereum | $1.22 | +28.4% | US$2.13억 | — |
| EDGE · edgeX | Ethereum | $0.5935 | +48.5% | US$2.08억 | — |
| 2Z · DoubleZero | Solana | $0.05819 | +1.2% | US$2.02억 | — |
| XCN · Onyxcoin | Ethereum | $0.004948 | — | US$1.95억 | — |
| CVX · Convex Finance | Ethereum | $2.05 | −17.5% | US$1.91억 | — |
| MANA · Decentraland | Ethereum | $0.09201 | +20.1% | US$1.8억 | — |
| CARDS · Collector Crypt | Solana | $0.1883 | +5.4% | US$1.78억 | — |
| CHZ · Chiliz | Ethereum | $0.01663 | +15.8% | US$1.75억 | — |
| SENT · Sentient | Ethereum | $0.0237 | +75.2% | US$1.72억 | — |
| TRAC · OriginTrail | Ethereum | $0.369 | — | US$1.65억 | — |
| S · Sonic | Sonic | $0.0412 | +46.6% | US$1.6억 | — |
| APE · ApeCoin | Ethereum | $0.1548 | +9.2% | US$1.55억 | — |
| SFP · SafePal | Ethereum | $0.3096 | +11.4% | US$1.55억 | — |
| SNX · Synthetix | Ethereum | $0.2601 | +12.3% | US$1.51억 | — |
| IMX · Immutable | Ethereum | $0.1688 | +25.3% | US$1.48억 | — |
| H · Humanity | Ethereum | $0.07249 | +5.4% | US$1.48억 | — |
| 1INCH · 1INCH | Ethereum | $0.1029 | +14.4% | US$1.45억 | — |
| EGLD · MultiversX | BNB Smart Chain | $4.6 | +30.8% | US$1.42억 | — |
| BAT · Basic Attention | Ethereum | $0.0922 | +35.0% | US$1.38억 | — |
| GLM · Golem | Ethereum | $0.1296 | +18.3% | US$1.3억 | — |
| ATH · Aethir | Ethereum | $0.006287 | +23.6% | US$1.26억 | — |
| PLUME · Plume | Ethereum | $0.01889 | — | US$1.25억 | — |
| FLUID · Fluid | Ethereum | $1.45 | +6.2% | US$1.21억 | — |
| SUPER · SuperVerse | Ethereum | $0.186 | +68.2% | US$1.19억 | — |
| PROM · Prom | Ethereum | $6.31 | — | US$1.15억 | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0.0000005596 | +1.4% | US$1.14억 | — |
| RSR · Reserve Rights | Ethereum | $0.001801 | +18.8% | US$1.13억 | — |
| GALA · GALA | Ethereum | $0.002187 | +12.2% | US$1.1억 | — |
| ZRX · 0x Protocol | Ethereum | $0.1276 | +26.3% | US$1.08억 | — |
| MSTRX · MicroStrategy xStock | Solana | US$159 | — | US$9987.07만 | — |
| ORCA · Orca | Solana | $1.64 | — | US$9941.97만 | — |
| CHIP · USD.AI | Arbitrum One | $0.04964 | +39.6% | US$9929.82만 | — |
| ARKM · Arkham | Ethereum | $0.1372 | +17.8% | US$9787.41만 | — |
| HNT · Helium | Solana | $0.5081 | +165.4% | US$9749.29만 | — |
| WAL · Walrus | Sui | $0.03722 | — | US$9539.6만 | — |
| YFI · yearn.finance | Ethereum | US$2,472 | +5.8% | US$8918.02만 | — |
| SAFE · Safe | Ethereum | $0.1144 | +19.7% | US$8871.69만 | — |
| LPT · Livepeer | Ethereum | $1.76 | +22.7% | US$8757.47만 | — |
| GMX · GMX | Arbitrum One | $8.23 | +8.3% | US$8604.34만 | — |
| W · Wormhole | Ethereum | $0.01258 | +29.2% | US$8205.42만 | — |
| SPK · Spark | Ethereum | $0.02437 | — | US$8169.58만 | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0.008154 | −9.9% | US$8155.64만 | — |
| HOT · Holo | Ethereum | $0.0004489 | +19.2% | US$7975만 | — |
| CRCLX · Circle xStock | Solana | US$87 | −3.8% | US$7777.44만 | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0.000000000421 | +11.5% | US$7752.41만 | — |
| SUSHI · Sushi | Ethereum | $0.2628 | +27.5% | US$7536.11만 | — |
| BOME · BOOK OF MEME | Solana | $0.001077 | +1.8% | US$7429.94만 | — |
| ZIL · Zilliqa | BNB Smart Chain | $0.0038 | — | US$7416.21만 | — |
| TURBO · Turbo | Ethereum | $0.001073 | +3.0% | US$7395.19만 | — |
| ALLO · Allora | Ethereum | $0.2893 | +14.2% | US$7239.05만 | — |
| TSLAX · Tesla xStock | Solana | US$372 | — | US$7041.04만 | — |
| BIO · Bio Protocol | Ethereum | $0.03278 | +13.6% | US$7037.28만 | — |
| ESP · Espresso | Ethereum | $0.101 | +13.0% | US$6967.95만 | — |
| NMR · Numeraire | Ethereum | $9.72 | — | US$6955.96만 | — |
| BAN · Comedian | Solana | $0.06926 | −8.4% | US$6927.6만 | — |
| DEXE · DeXe | Ethereum | $1.94 | +3.2% | US$6847.16만 | — |
| IO · io.net | Solana | $0.171 | +17.5% | US$6795.21만 | — |
| PHA · PHALA | Ethereum | $0.07715 | — | US$6611.71만 | — |
| SPYX · SP500 xStock | Solana | US$773 | — | US$6507.22만 | — |
| CTC · Creditcoin | Ethereum | $0.1172 | +31.3% | US$6439.78만 | — |
| T · Threshold Network | Ethereum | $0.005693 | +48.5% | US$6348.9만 | — |
| ID · SPACE ID | Ethereum | $0.03963 | +26.5% | US$6127.84만 | — |
| CFG · Centrifuge | Ethereum | $0.1599 | +13.1% | US$6063.04만 | — |
| BLUR · Blur | Ethereum | $0.0209 | +27.8% | US$6059.7만 | — |
| ALT · AltLayer | Ethereum | $0.008049 | +24.5% | US$5930.31만 | — |
| BRETT · Brett | Base | $0.005731 | +6.7% | US$5679.85만 | — |
| XVS · Venus | BNB Smart Chain | $3.36 | — | US$5668.05만 | — |
| TRB · Tellor Tributes | Ethereum | US$20 | +4.2% | US$5655.81만 | — |
| DEEP · DeepBook | Sui | $0.0226 | +60.1% | US$5648.37만 | — |
| TOSHI · Toshi | Base | $0.0001314 | — | US$5528.39만 | — |
| DUSK · DUSK | Ethereum | $0.08923 | +18.6% | US$5408.59만 | — |
| ANKR · Ankr Network | Ethereum | $0.005047 | +23.4% | US$5045.09만 | — |
| XYO · XYO Network | Ethereum | $0.003612 | — | US$5031.34만 | — |
| NOT · Notcoin | TON | $0.0005031 | +16.0% | US$5003.89만 | — |
| MOG · Mog Coin | Ethereum | $0.0000001275 | — | US$4984.45만 | — |
| RPL · Rocket Pool | Ethereum | $2.15 | +25.5% | US$4920.38만 | — |
| COTI · COTI | Ethereum | $0.01625 | +31.5% | US$4845.62만 | — |
| MASK · Mask Network | Ethereum | $0.4801 | +10.6% | US$4800.67만 | — |
| PROVE · Succinct | Ethereum | $0.2446 | — | US$4769.9만 | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0.009369 | −11.8% | US$4746.58만 | — |
| SSV · SSV Network | Ethereum | $3.21 | +19.9% | US$4724.88만 | — |
| REQ · Request | Ethereum | $0.05728 | +3.4% | US$4563.66만 | — |
| AMP · Amp | Ethereum | $0.0005039 | +13.7% | US$4523.64만 | — |
| MOCA · Moca Network | Ethereum | $0.01066 | — | US$4511.64만 | — |
| AVNT · Veranta | Base | $0.1243 | +15.7% | US$4399.47만 | — |
| MOVE · Movement | Ethereum | $0.009761 | — | US$4388.22만 | — |
| EDU · Open Campus | BNB Smart Chain | $0.05276 | +28.0% | US$4361.14만 | — |
| WIN · WINkLink | BNB Smart Chain | $0.000043 | +22.8% | US$4272.76만 | — |
| NVDAX · NVIDIA xStock | Solana | US$225 | — | US$4190.26만 | — |
| MEME · Memecoin | Ethereum | $0.0006466 | +14.8% | US$4188.93만 | — |
| G · Gravity (by Galxe) | Ethereum | $0.005719 | +47.1% | US$4136.08만 | — |
| SYN · Synapse | Ethereum | $0.1872 | — | US$4100.88만 | — |
| API3 · Api3 | Ethereum | $0.2797 | +19.1% | US$4091.36만 | — |
| POWR · Powerledger | Ethereum | $0.07197 | +60.9% | US$4090.74만 | — |
| BAND · Band | Ethereum | $0.2232 | +26.7% | US$4079.95만 | — |
| CPOOL · Clearpool | Ethereum | $0.03863 | +95.6% | US$3916.6만 | — |
| UMA · UMA | Ethereum | $0.4184 | +10.5% | US$3875.56만 | — |
| SIGN · Sign | Ethereum | $0.01342 | — | US$3816.57만 | — |
| ORBS · Orbs | Ethereum | $0.007437 | — | US$3718.16만 | — |
| GOOGLX · Alphabet xStock | Solana | US$344 | — | US$3661.16만 | — |
| EUL · Euler | Ethereum | $1.5 | +6.8% | US$3615.88만 | — |
| BNT · Bancor Network | Ethereum | $0.3467 | +6.4% | US$3450.16만 | — |
| ILV · Illuvium | Ethereum | $4.03 | +19.2% | US$3337.6만 | — |
| ELON · Dogelon Mars | Ethereum | $0.00000003318 | −5.6% | US$3318.33만 | — |
| PUNDIX · Pundi X | Ethereum | $0.1258 | +41.6% | US$3251.78만 | — |
| BEAT · Audiera | BNB Smart Chain | $0.09508 | −23.2% | US$3250.21만 | — |
| XAN · Anoma | Ethereum | $0.01276 | — | US$3192.49만 | — |
| RLC · iExec RLC | Ethereum | $0.3635 | — | US$3162.27만 | — |
| CVC · Civic | Ethereum | $0.03141 | +57.8% | US$3145.43만 | — |
| KNC · Kyber Network Crystal | Ethereum | $0.1476 | +23.6% | US$3088.97만 | — |
| FLUX · Flux | Ethereum | $0.07299 | +58.4% | US$3066.56만 | — |
| SWFTC · SWFTCOIN | Ethereum | $0.003 | — | US$3000.31만 | — |
| AUCTION · Bounce | Ethereum | $3.87 | +20.8% | US$2880.4만 | — |
| CARV · CARV | Base | $0.04332 | +34.4% | US$2869.84만 | — |
| SKL · SKALE | Ethereum | $0.004693 | +18.5% | US$2859.78만 | — |
| CTSI · Cartesi | Ethereum | $0.03005 | +15.1% | US$2846.94만 | — |
| VELVET · Velvet | BNB Smart Chain | $0.06056 | — | US$2810.61만 | — |
| USDP · Pax Dollar | Ethereum | $0.9955 | −0.5% | US$2795.65만 | — |
| GMT · GMT | Ethereum | $0.00883 | +17.3% | US$2747.7만 | — |
| SLP · Smooth Love Potion | Ethereum | $0.0007193 | — | US$2605.11만 | — |
| NYM · Nym | Ethereum | $0.03032 | — | US$2548.81만 | — |
| DOGS · Dogs | TON | $0.00004938 | +23.4% | US$2548.58만 | — |
| WOO · WOO | Ethereum | $0.01336 | +10.9% | US$2523.67만 | — |
| YGG · Yield Guild Games | Ethereum | $0.02802 | +20.1% | US$2509.68만 | — |
| CELR · Celer Network | Ethereum | $0.003155 | +30.9% | US$2498.76만 | — |
| VR · Victoria VR | Ethereum | $0.001482 | — | US$2482.77만 | — |
| AEVO · Aevo | Ethereum | $0.02654 | +14.3% | US$2475.87만 | — |
| AIXBT · aixbt | Base | $0.02409 | +13.5% | US$2409.04만 | — |
| LQTY · Liquity | Ethereum | $0.2398 | +8.7% | US$2370.11만 | — |
| BREV · Brevis | Ethereum | $0.09149 | +27.4% | US$2287.33만 | — |
| BICO · Biconomy | Ethereum | $0.02283 | −8.0% | US$2281.11만 | — |
| FIDA · Bonfida | Solana | $0.02231 | +19.7% | US$2210.61만 | — |
| ACE · Fusionist | BNB Smart Chain | $0.1956 | −9.3% | US$2163.48만 | — |
| QKC · QuarkChain | Ethereum | $0.002961 | — | US$2153.76만 | — |
| CYBER · CYBER | Ethereum | $0.3525 | +9.0% | US$2151.67만 | — |
| CHR · Chromia | Ethereum | $0.0218 | +39.7% | US$2130.15만 | — |
| TUT · Tutorial | BNB Smart Chain | $0.02527 | — | US$2100.48만 | — |
| AGLD · Adventure Gold | Ethereum | $0.2258 | +32.7% | US$2098.56만 | — |
| AUDIO · Audius | Ethereum | $0.01415 | +7.4% | US$2064.39만 | — |
| ARPA · ARPA | Ethereum | $0.01144 | +19.9% | US$1995.24만 | — |
| BIRB · Moonbirds | Solana | $0.06855 | +20.0% | US$1953.68만 | — |
| AVA · AVA (Travala) | Ethereum | $0.2621 | +24.4% | US$1949.84만 | — |
| DIA · DIA | Ethereum | $0.162 | +18.3% | US$1938.89만 | — |
| RARE · SuperRare | Ethereum | $0.02305 | +85.0% | US$1890.83만 | — |
| DODO · DODO | Ethereum | $0.01849 | −5.1% | US$1849.08만 | — |
| NEON · Neon | Solana | $0.04295 | — | US$1828.48만 | — |
| JOE · JOE | Arbitrum One | $0.03987 | — | US$1825.91만 | — |
| STG · Stargate Finance | Ethereum | $0.1347 | −16.2% | US$1822.45만 | — |
| SPELL · Spell | Ethereum | $0.0001045 | +22.4% | US$1791.97만 | — |
| MAGIC · Treasure | Arbitrum One | $0.05142 | — | US$1735.64만 | — |
| C98 · Coin98 | Ethereum | $0.01646 | +3.4% | US$1645.7만 | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $1.081 | +40.0% | US$1623.2만 | — |
| PORTAL · Portal | Ethereum | $0.01819 | — | US$1620.64만 | — |
| ALICE · My Neighbor Alice | Ethereum | $0.1608 | +10.0% | US$1601.89만 | — |
| PUFFER · Puffer | Ethereum | $0.02799 | — | US$1545.39만 | — |
| RAD · Radworks | Ethereum | $0.2528 | — | US$1493.7만 | — |
| OGN · Origin Token | Ethereum | $0.0216 | — | US$1492.02만 | — |
| MAV · Maverick Protocol | Ethereum | $0.01228 | — | US$1440.43만 | — |
| DRIFT · Drift Protocol | Solana | $0.0199 | +63.5% | US$1425.56만 | — |
| CHILLGUY · Just a chill guy | Solana | $0.01407 | +12.4% | US$1406.23만 | — |
| PONKE · PONKE | Solana | $0.02519 | — | US$1399.36만 | — |
| LRC · Loopring | Ethereum | $0.009804 | +13.5% | US$1347.25만 | — |
| GNS · Gains Network | Arbitrum One | $0.491 | — | US$1166.84만 | — |
| HMSTR · Hamster Kombat | TON | $0.0001801 | −5.0% | US$1158.76만 | — |
| GODS · Gods Unchained | Ethereum | $0.02598 | — | US$1155.14만 | — |
| TLM · Alien Worlds | Ethereum | $0.001632 | — | US$1147.96만 | — |
| METAX · Meta xStock | Solana | US$747 | — | US$1067.93만 | — |
| BEL · Bella Protocol | Ethereum | $0.1307 | +11.5% | US$1046.46만 | — |
| BOBA · Boba Network | Ethereum | $0.02118 | +9.9% | US$1045.14만 | — |
| ZKP · zkPass | Ethereum | $0.0518 | — | US$1044.77만 | — |
| FORT · Forta | Ethereum | $0.0158 | — | US$1023.81만 | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0.01232 | +4.3% | US$989.69만 | — |
| PAAL · PAAL AI | Ethereum | $0.009848 | — | US$984.99만 | — |
| SD · Stader | Ethereum | $0.1289 | — | US$942.01만 | — |
| ADX · heyAura | Ethereum | $0.06332 | −5.5% | US$936.51만 | — |
| TOKEN · TokenFi | Ethereum | $0.002318 | — | US$931.57만 | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0.01134 | — | US$885.4만 | — |
| MAVIA · Heroes of Mavia | Ethereum | $0.03477 | — | US$869.03만 | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0.5332 | — | US$858.13만 | — |
| AMZNX · Amazon xStock | Solana | US$249 | −4.7% | US$838.06만 | — |
| FUEL · Fuel Network | Ethereum | $0.0008918 | — | US$837.73만 | — |
| NAKA · Nakamoto Games | Polygon PoS | $0.0852 | — | US$836.54만 | — |
| GTC · Gitcoin | Ethereum | $0.09193 | — | US$803.32만 | — |
| TREE · Treehouse | Ethereum | $0.04845 | — | US$755.36만 | — |
| TLOS · Telos | Ethereum | $0.01551 | — | US$700.29만 | — |
| DENT · Dent | Ethereum | $0.00006869 | −26.5% | US$686.87만 | — |
| LADYS · Milady Meme Coin | Ethereum | $0.000000007619 | — | US$676.41만 | — |
| BRISE · Bitgert | BNB Smart Chain | $0.00000001557 | −4.7% | US$666.88만 | — |
| LMWR · LimeWire | Ethereum | $0.01034 | — | US$653.75만 | — |
| ALU · Altura | BNB Smart Chain | $0.005891 | +19.1% | US$577.37만 | — |
| PORTO · FC Porto | BNB Smart Chain | $0.4708 | — | US$533.26만 | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0.4039 | — | US$531.73만 | — |
| TOWNS · Towns | Ethereum | $0.002226 | — | US$470.38만 | — |
| TKO · Tokocrypto | BNB Smart Chain | $0.06205 | — | US$465.32만 | — |
| PIXEL · Pixels | Ethereum | $0.005993 | +16.4% | US$462.13만 | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0.3592 | +0.4% | US$408.06만 | — |
| BOSON · Boson | Ethereum | $0.01948 | −7.1% | US$330.37만 | — |
| WOD · World of Dypians | BNB Smart Chain | $0.005361 | — | US$327.27만 | — |
| SUNDOG · Sundog | Tron | $0.002903 | — | US$291.89만 | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0.003609 | +24.7% | US$120.73만 | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0.05891 | +21.6% | US$105.43만 | — |
| MTV · MultiVAC | Ethereum | $0.00009806 | — | US$73.41만 | — |
| TRVL · Dtravel | Ethereum | $0.001157 | — | US$60.07만 | — |
| SAROS · Saros | Solana | $0.0002241 | — | US$58.83만 | — |
| GTAI · GT Protocol | BNB Smart Chain | $0.007267 | — | US$50.79만 | — |
| ACH · Alchemy Pay | Ethereum | $0.006224 | +22.3% | — | — |
| FTT · FTX | Ethereum | $0.2542 | +10.3% | — | — |
네트워크