コイン · 2026年11月11日 の日次終値
時価総額順のコイン
| コイン | ネットワーク | 価格(USD) | 30日間 | 時価総額 | スワップページ |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | $73,602 | −12.2% | $1.48兆 | 107 |
| ETH · Ethereum | Ethereum | $2,050 | −19.4% | $2505.07億 | 308 |
| USDT · Tether | Tron | $0.9991 | −0.0% | $1768.84億 | 506 |
| BNB · BNB | BNB Smart Chain | $680 | −9.7% | $894.23億 | 98 |
| USDC · USDC | Ethereum | $0.9995 | −0.0% | $697.85億 | 483 |
| XRP · XRP | XRP Ledger | $1.056 | −25.1% | $670.7億 | 100 |
| SOL · Solana | Solana | $83 | −25.2% | $492.69億 | 98 |
| TRX · TRON | Tron | $0.3176 | −3.8% | $301.75億 | 25 |
| ZEC · Zcash | Zcash | $1,047 | −18.2% | $178.5億 | 55 |
| DOGE · Dogecoin | Dogecoin | $0.06825 | −21.3% | $106.93億 | 96 |
| XMR · Monero | Monero | $561 | +4.6% | $105.72億 | 69 |
| WBTC · Wrapped Bitcoin | Ethereum | $73,527 | −12.1% | $85.42億 | 90 |
| LINK · Chainlink | Ethereum | $10 | −22.5% | $79.33億 | 92 |
| ADA · Cardano | Cardano | $0.1744 | −30.4% | $65.55億 | 86 |
| XLM · Stellar | Stellar | $0.1451 | −28.5% | $51.32億 | 84 |
| USDE · Ethena USDe | Ethereum | $0.9995 | +0.0% | $49.32億 | 82 |
| BCH · Bitcoin Cash | Bitcoin Cash | $231 | −19.3% | $46.44億 | 84 |
| DAI · Dai | Ethereum | $1 | +0.0% | $44.75億 | — |
| UNI · Uniswap | Ethereum | $6.7 | −13.3% | $40.71億 | 76 |
| LTC · Litecoin | Litecoin | $51 | −21.5% | $39.57億 | 82 |
| AVAX · Avalanche | Avalanche C-Chain | $8.43 | −22.7% | $37.58億 | 72 |
| SUI · Sui | Sui | $0.8264 | −26.2% | $34.2億 | 74 |
| XAUT · Tether Gold | Ethereum | $4,027 | −4.1% | $32.59億 | 72 |
| USD1 · USD1 | Ethereum | $0.9985 | −0.1% | $32.5億 | 72 |
| GRAM · Gram (prev. Toncoin) | TON | $1.14 | −21.4% | $32.45億 | 64 |
| PYUSD · PayPal USD | Ethereum | $1 | +0.0% | $27.74億 | 68 |
| RLUSD · Ripple USD | Ethereum | $1 | +0.0% | $27.17億 | 70 |
| QNT · Quant | Ethereum | $181 | −23.9% | $26.41億 | 70 |
| SHIB · Shiba Inu | Ethereum | $0.00000446 | −18.5% | $26.31億 | 70 |
| PEPE · Pepe | Ethereum | $0.00000539 | +27.7% | $22.65億 | 62 |
| ENA · Ethena | Ethereum | $0.152 | −36.5% | $20.5億 | 60 |
| AAVE · Aave | Ethereum | $124 | −27.9% | $19.13億 | 56 |
| PAXG · PAX Gold | Ethereum | $4,031 | −4.0% | $18.05億 | 2 |
| ONDO · Ondo | Ethereum | $0.3686 | −29.9% | $17.93億 | 56 |
| ASTER · Aster | BNB Smart Chain | $0.6367 | −10.9% | $16.38億 | 48 |
| WLFI · World Liberty Financial | Ethereum | $0.04782 | −16.1% | $15.2億 | 52 |
| MORPHO · Morpho | Ethereum | $2.02 | −17.9% | $14.25億 | 46 |
| SKY · Sky | Ethereum | $0.06038 | −24.8% | $14.14億 | 48 |
| MNT · Mantle | Ethereum | $0.4244 | −24.8% | $14.06億 | 42 |
| HTX · HTX DAO | Tron | $0.00000153 | −9.5% | $13.59億 | 40 |
| WLD · Worldcoin | Ethereum | $0.3123 | −43.4% | $11.71億 | 42 |
| JST · JUST | BNB Smart Chain | $0.1443 | +4.7% | $11.57億 | 1 |
| ARB · Arbitrum | Ethereum | $0.1602 | −19.1% | $11.04億 | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $6.74 | −20.2% | $10.71億 | 38 |
| VVV · Venice Token | Base | $19 | −20.1% | $9.5億 | 34 |
| POL · POL (ex-MATIC) | Polygon PoS | $0.08829 | −14.4% | $9.4億 | 32 |
| LIT · Lighter | Ethereum | $3.47 | −9.2% | $8.67億 | 20 |
| RENDER · Render | Solana | $1.62 | −18.6% | $8.67億 | 18 |
| JUP · Jupiter | Solana | $0.2547 | −30.8% | $8.45億 | 2 |
| INJ · Injective | Ethereum | $8.05 | +4.0% | $8.05億 | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1.4 | −26.7% | $7.58億 | — |
| NEXO · NEXO | Ethereum | $0.7075 | −15.4% | $7.07億 | — |
| ETHFI · Ether.fi | Ethereum | $0.6357 | −13.7% | $6.35億 | — |
| ZRO · LayerZero | Ethereum | $1.54 | −27.0% | $6.18億 | — |
| CAKE · PancakeSwap | Ethereum | $1.82 | −23.2% | $5.78億 | — |
| DASH · Dash | Dash | $43 | −18.1% | $5.56億 | — |
| PYTH · Pyth Network | Solana | $0.06599 | −15.5% | $5.19億 | — |
| EURC · EURC | Ethereum | $1.12 | +0.0% | $5.12億 | — |
| APT · Aptos | Aptos | $0.5676 | −36.9% | $5.02億 | — |
| TUSD · TrueUSD | Ethereum | $0.9987 | −0.0% | $4.94億 | — |
| VET · VeChain | VeChain | $0.005162 | −35.3% | $4.44億 | — |
| RAY · Raydium | Solana | $1.63 | −32.9% | $4.4億 | — |
| PENGU · Pudgy Penguins | Solana | $0.006217 | −24.0% | $3.91億 | — |
| CRV · Curve DAO | Ethereum | $0.2463 | −33.5% | $3.91億 | — |
| SPX · SPX6900 | Ethereum | $0.3625 | −5.0% | $3.38億 | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0.1453 | −39.4% | $3.36億 | — |
| GRASS · Grass | Solana | $0.4639 | −46.5% | $3.35億 | — |
| TRUMP · Official Trump | Solana | $1.14 | −40.9% | $3.22億 | — |
| FF · Falcon Finance | Ethereum | $0.08648 | −24.3% | $3.07億 | — |
| GNO · Gnosis | Ethereum | $107 | −7.7% | $2.83億 | — |
| FDUSD · First Digital USD | Ethereum | $0.9962 | −0.2% | $2.83億 | — |
| KITE · Kite | Ethereum | $0.1182 | −7.1% | $2.83億 | — |
| PENDLE · Pendle | Ethereum | $1.58 | −28.2% | $2.74億 | — |
| XTZ · Tezos | Tezos | $0.2473 | −23.4% | $2.72億 | — |
| LDO · Lido DAO | Ethereum | $0.3271 | −26.0% | $2.71億 | — |
| UB · Unibase | BNB Smart Chain | $0.1065 | −25.3% | $2.66億 | — |
| OP · Optimism | OP Mainnet | $0.09853 | −30.8% | $2.26億 | — |
| CFX · Conflux | BNB Smart Chain | $0.04093 | −40.9% | $2.15億 | — |
| FLOKI · FLOKI | Ethereum | $0.00002099 | −23.5% | $2.02億 | — |
| CARDS · Collector Crypt | Solana | $0.2259 | −30.4% | $2.01億 | — |
| COMP · Compound | Ethereum | $20 | −19.1% | $2億 | — |
| GRT · The Graph | Ethereum | $0.01778 | −36.5% | $1.94億 | — |
| KMNO · Kamino | Solana | $0.03222 | −15.2% | $1.92億 | — |
| ENS · Ethereum Name Service | Ethereum | $4.41 | −30.3% | $1.86億 | — |
| BAT · Basic Attention | Ethereum | $0.1224 | −23.6% | $1.83億 | — |
| JTO · Jito | Solana | $0.3348 | −40.5% | $1.82億 | — |
| JASMY · JasmyCoin | Ethereum | $0.003663 | −27.2% | $1.81億 | — |
| USAT · USAT | Ethereum | $0.9982 | −0.1% | $1.79億 | — |
| MET · Meteora | Solana | $0.3034 | −29.1% | $1.72億 | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0.1618 | −40.0% | $1.65億 | — |
| FLUID · Fluid | Ethereum | $1.96 | −10.1% | $1.64億 | — |
| TWT · Trust Wallet | BNB Smart Chain | $0.3918 | −23.5% | $1.63億 | — |
| ZAMA · Zama | Ethereum | $0.06435 | −17.6% | $1.63億 | — |
| SYRUP · Maple Finance | Ethereum | $0.1375 | −44.2% | $1.61億 | — |
| CVX · Convex Finance | Ethereum | $1.72 | −18.9% | $1.6億 | — |
| AERO · Aerodrome Finance | Base | $0.5425 | −42.3% | $1.58億 | — |
| WIF · dogwifhat | Solana | $0.1577 | −29.3% | $1.57億 | — |
| TRAC · OriginTrail | Ethereum | $0.3235 | −21.8% | $1.45億 | — |
| S · Sonic | Sonic | $0.03716 | −37.3% | $1.44億 | — |
| USELESS · Useless Coin | Solana | $0.1412 | −31.2% | $1.41億 | — |
| AXS · Axie Infinity | Ethereum | $0.8026 | −35.8% | $1.41億 | — |
| MANA · Decentraland | Ethereum | $0.07052 | −27.5% | $1.38億 | — |
| EDGE · edgeX | Ethereum | $0.3903 | +9.1% | $1.37億 | — |
| XCN · Onyxcoin | Ethereum | $0.003283 | −27.7% | $1.3億 | — |
| MSTRX · MicroStrategy xStock | Solana | $121 | −23.2% | $1.21億 | — |
| SENT · Sentient | Ethereum | $0.01643 | −25.0% | $1.19億 | — |
| CHZ · Chiliz | Ethereum | $0.01088 | −30.8% | $1.15億 | — |
| CRCLX · Circle xStock | Solana | $65 | −25.2% | $1.14億 | — |
| 2Z · DoubleZero | Solana | $0.02011 | −46.6% | $1.07億 | — |
| IMX · Immutable | Ethereum | $0.1171 | −39.0% | $1.06億 | — |
| 1INCH · 1INCH | Ethereum | $0.07513 | −23.7% | $1.06億 | — |
| SUPER · SuperVerse | Ethereum | $0.1606 | −28.3% | $1.05億 | — |
| SFP · SafePal | Ethereum | $0.2089 | −26.3% | $1.04億 | — |
| GLM · Golem | Ethereum | $0.1027 | −23.4% | $1.03億 | — |
| RSR · Reserve Rights | Ethereum | $0.001627 | −1.0% | $1.02億 | — |
| APE · ApeCoin | Ethereum | $0.1002 | −36.0% | $1億 | — |
| SNX · Synthetix | Ethereum | $0.1631 | −33.0% | $9473.98万 | — |
| EGLD · MultiversX | BNB Smart Chain | $2.96 | −25.8% | $9233.6万 | — |
| ATH · Aethir | Ethereum | $0.004585 | −31.0% | $9229.12万 | — |
| PLUME · Plume | Ethereum | $0.0132 | −43.0% | $8995.96万 | — |
| PROM · Prom | Ethereum | $4.85 | −7.1% | $8842.81万 | — |
| GMX · GMX | Arbitrum One | $7.65 | −9.5% | $8170.25万 | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0.0000003852 | −26.8% | $7844.79万 | — |
| HOT · Holo | Ethereum | $0.0004358 | +2.2% | $7748.27万 | — |
| ORCA · Orca | Solana | $1.27 | −46.0% | $7733.88万 | — |
| GALA · GALA | Ethereum | $0.00151 | −37.5% | $7730.65万 | — |
| WAL · Walrus | Sui | $0.02795 | −26.4% | $7464.73万 | — |
| ZRX · 0x Protocol | Ethereum | $0.08785 | −31.6% | $7457.1万 | — |
| H · Humanity | Ethereum | $0.03512 | −41.8% | $7440.96万 | — |
| SPYX · SP500 xStock | Solana | $756 | −3.6% | $7347.67万 | — |
| W · Wormhole | Ethereum | $0.01067 | −51.6% | $7182.11万 | — |
| ARKM · Arkham | Ethereum | $0.09911 | −28.7% | $7067.83万 | — |
| YFI · yearn.finance | Ethereum | $1,965 | −18.2% | $7049.78万 | — |
| SAFE · Safe | Ethereum | $0.08849 | −23.2% | $6997.01万 | — |
| TSLAX · Tesla xStock | Solana | $381 | −0.9% | $6940.13万 | — |
| GOOGLX · Alphabet xStock | Solana | $289 | −18.1% | $6768.21万 | — |
| CHIP · USD.AI | Arbitrum One | $0.03284 | −52.0% | $6569.43万 | — |
| NMR · Numeraire | Ethereum | $8.96 | −33.5% | $6433.13万 | — |
| LPT · Livepeer | Ethereum | $1.29 | −27.9% | $6422.12万 | — |
| NVDAX · NVIDIA xStock | Solana | $170 | −25.9% | $6309.55万 | — |
| ALLO · Allora | Ethereum | $0.1454 | −40.3% | $6123.45万 | — |
| WIN · WINkLink | BNB Smart Chain | $0.00006448 | +14.0% | $5972.44万 | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0.00589 | −14.2% | $5890.01万 | — |
| ESP · Espresso | Ethereum | $0.0794 | −32.7% | $5683.07万 | — |
| MELANIA · Melania Meme | Solana | $0.05641 | −38.6% | $5640.98万 | — |
| AMP · Amp | Ethereum | $0.0006266 | −1.7% | $5621.35万 | — |
| SPK · Spark | Ethereum | $0.01589 | −28.4% | $5467.31万 | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0.0000000002938 | −24.5% | $5408.72万 | — |
| HNT · Helium | Solana | $0.2547 | −48.0% | $5129.09万 | — |
| SUSHI · Sushi | Ethereum | $0.1763 | −26.7% | $5056.02万 | — |
| T · Threshold Network | Ethereum | $0.004457 | −18.4% | $4972.34万 | — |
| IO · io.net | Solana | $0.1158 | −35.2% | $4933.46万 | — |
| TURBO · Turbo | Ethereum | $0.000698 | −30.1% | $4821.81万 | — |
| XVS · Venus | BNB Smart Chain | $2.72 | −14.2% | $4591.34万 | — |
| BAN · Comedian | Solana | $0.04563 | −25.2% | $4563.28万 | — |
| DEXE · DeXe | Ethereum | $1.26 | −33.0% | $4432.61万 | — |
| BIO · Bio Protocol | Ethereum | $0.02003 | −32.8% | $4296.45万 | — |
| DUSK · DUSK | Ethereum | $0.06988 | −22.6% | $4286.66万 | — |
| CTC · Creditcoin | Ethereum | $0.0776 | −27.3% | $4263.53万 | — |
| TRB · Tellor Tributes | Ethereum | $15 | −22.9% | $4243.05万 | — |
| MARSCOIN · MarsCoin | BNB Smart Chain | $0.04186 | −55.7% | $4185.51万 | — |
| BOME · BOOK OF MEME | Solana | $0.0006056 | −44.6% | $4178.78万 | — |
| ID · SPACE ID | Ethereum | $0.02641 | −30.1% | $4113.54万 | — |
| ALT · AltLayer | Ethereum | $0.005374 | −33.8% | $4088.08万 | — |
| XYO · XYO Network | Ethereum | $0.002834 | −22.7% | $3948.21万 | — |
| EDU · Open Campus | BNB Smart Chain | $0.04477 | −39.2% | $3856.48万 | — |
| TOSHI · Toshi | Base | $0.00009022 | −20.9% | $3795.82万 | — |
| ANKR · Ankr Network | Ethereum | $0.003692 | −23.3% | $3692.53万 | — |
| API3 · Api3 | Ethereum | $0.2244 | −28.6% | $3687.71万 | — |
| REQ · Request | Ethereum | $0.04619 | −15.7% | $3680.05万 | — |
| BRETT · Brett | Base | $0.003677 | −36.9% | $3642.93万 | — |
| RLC · iExec RLC | Ethereum | $0.4108 | −60.8% | $3573.79万 | — |
| MASK · Mask Network | Ethereum | $0.3556 | −27.4% | $3556.23万 | — |
| MOG · Mog Coin | Ethereum | $0.00000009072 | −18.6% | $3543.12万 | — |
| SKYAI · SkyAI | BNB Smart Chain | $0.03492 | +2.7% | $3486.75万 | — |
| DEEP · DeepBook | Sui | $0.01385 | −37.1% | $3461.6万 | — |
| PROVE · Succinct | Ethereum | $0.1743 | −14.6% | $3399.25万 | — |
| NOT · Notcoin | TON | $0.0003362 | −28.8% | $3341.92万 | — |
| CFG · Centrifuge | Ethereum | $0.08641 | −42.8% | $3286.45万 | — |
| BAND · Band | Ethereum | $0.1746 | −30.8% | $3236.48万 | — |
| MOCA · Moca Network | Ethereum | $0.007542 | −23.2% | $3192.66万 | — |
| LAB · LAB | BNB Smart Chain | $0.0408 | −22.8% | $3164.25万 | — |
| AVNT · Veranta | Base | $0.08148 | −40.4% | $3158.49万 | — |
| ZIL · Zilliqa | BNB Smart Chain | $0.001607 | −56.1% | $3137.7万 | — |
| RPL · Rocket Pool | Ethereum | $1.35 | −27.8% | $3094.65万 | — |
| PHA · PHALA | Ethereum | $0.03455 | −42.7% | $3000.77万 | — |
| POWR · Powerledger | Ethereum | $0.05207 | −14.0% | $2986.29万 | — |
| SSV · SSV Network | Ethereum | $2.02 | −31.5% | $2969.89万 | — |
| ORBS · Orbs | Ethereum | $0.005936 | −19.7% | $2968.64万 | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0.005785 | −29.0% | $2937.72万 | — |
| MAGIC · Treasure | Arbitrum One | $0.08479 | −39.6% | $2883.1万 | — |
| SYN · Synapse | Ethereum | $0.1308 | −34.3% | $2865.55万 | — |
| COTI · COTI | Ethereum | $0.009471 | −29.7% | $2821.98万 | — |
| UMA · UMA | Ethereum | $0.3076 | −26.4% | $2817.46万 | — |
| VR · Victoria VR | Ethereum | $0.001663 | +12.0% | $2793.81万 | — |
| CPOOL · Clearpool | Ethereum | $0.02753 | −17.8% | $2728.75万 | — |
| BEAT · Audiera | BNB Smart Chain | $0.07484 | −12.6% | $2726.18万 | — |
| MOVE · Movement | Ethereum | $0.00559 | −39.6% | $2697.23万 | — |
| SAHARA · Sahara AI | Ethereum | $0.00618 | −31.0% | $2696.26万 | — |
| XAN · Anoma | Ethereum | $0.009184 | −19.3% | $2563.35万 | — |
| BNT · Bancor Network | Ethereum | $0.2596 | −20.8% | $2561.5万 | — |
| SIGN · Sign | Ethereum | $0.008951 | −30.7% | $2546.56万 | — |
| MEME · Memecoin | Ethereum | $0.0003807 | −34.0% | $2465.85万 | — |
| SWFTC · SWFTCOIN | Ethereum | $0.002376 | −22.1% | $2376万 | — |
| CTSI · Cartesi | Ethereum | $0.02474 | −28.8% | $2365.45万 | — |
| DODO · DODO | Ethereum | $0.02295 | +22.8% | $2294.77万 | — |
| ILV · Illuvium | Ethereum | $2.75 | −30.0% | $2282.24万 | — |
| BIRB · Moonbirds | Solana | $0.07903 | +30.6% | $2248.28万 | — |
| USDP · Pax Dollar | Ethereum | $0.9972 | −0.1% | $2243.42万 | — |
| PUNDIX · Pundi X | Ethereum | $0.08672 | −25.3% | $2240.6万 | — |
| FLUX · Flux | Ethereum | $0.05274 | −39.4% | $2233.11万 | — |
| G · Gravity (by Galxe) | Ethereum | $0.003056 | −28.9% | $2210.87万 | — |
| VELVET · Velvet | BNB Smart Chain | $0.0463 | −32.6% | $2197.1万 | — |
| SKL · SKALE | Ethereum | $0.003568 | −27.6% | $2174.45万 | — |
| ELON · Dogelon Mars | Ethereum | $0.0000000217 | −29.6% | $2169.17万 | — |
| EUL · Euler | Ethereum | $0.8991 | −35.8% | $2160.92万 | — |
| KNC · Kyber Network Crystal | Ethereum | $0.1023 | −25.5% | $2140.17万 | — |
| AUCTION · Bounce | Ethereum | $2.88 | −23.6% | $2135.2万 | — |
| WOO · WOO | Ethereum | $0.01088 | −18.8% | $2053.85万 | — |
| CVC · Civic | Ethereum | $0.02035 | −20.4% | $2034.27万 | — |
| CARV · CARV | Base | $0.02717 | −34.6% | $2000.78万 | — |
| BLUR · Blur | Ethereum | $0.006665 | −65.0% | $1952.06万 | — |
| YGG · Yield Guild Games | Ethereum | $0.02132 | −23.5% | $1919.25万 | — |
| NYM · Nym | Ethereum | $0.02268 | −13.8% | $1915.53万 | — |
| GMT · GMT | Ethereum | $0.006031 | −29.7% | $1876.04万 | — |
| AEVO · Aevo | Ethereum | $0.01883 | −27.6% | $1757.02万 | — |
| CYBER · CYBER | Ethereum | $0.285 | −18.2% | $1751.27万 | — |
| AUDIO · Audius | Ethereum | $0.01178 | −28.7% | $1732.81万 | — |
| CELR · Celer Network | Ethereum | $0.002173 | −29.8% | $1720.52万 | — |
| AVA · AVA (Travala) | Ethereum | $0.2461 | +7.8% | $1719.68万 | — |
| BREV · Brevis | Ethereum | $0.06856 | −21.6% | $1714.07万 | — |
| OGN · Origin Token | Ethereum | $0.02251 | −33.1% | $1687.28万 | — |
| SLP · Smooth Love Potion | Ethereum | $0.000463 | −28.8% | $1676.51万 | — |
| LQTY · Liquity | Ethereum | $0.1693 | −26.0% | $1673.36万 | — |
| DOGS · Dogs | TON | $0.00003221 | −26.6% | $1664.61万 | — |
| FORT · Forta | Ethereum | $0.02503 | +38.8% | $1631.95万 | — |
| ARPA · ARPA | Ethereum | $0.009088 | −23.0% | $1583.97万 | — |
| DIA · DIA | Ethereum | $0.1304 | −27.9% | $1561.25万 | — |
| QKC · QuarkChain | Ethereum | $0.002124 | −21.0% | $1547.34万 | — |
| FIDA · Bonfida | Solana | $0.01526 | −27.9% | $1511.76万 | — |
| AIXBT · aixbt | Base | $0.01463 | −32.2% | $1463.16万 | — |
| GTC · Gitcoin | Ethereum | $0.1663 | −8.5% | $1453.2万 | — |
| AGLD · Adventure Gold | Ethereum | $0.1557 | −22.4% | $1443.11万 | — |
| PUFFER · Puffer | Ethereum | $0.02438 | +6.5% | $1402.37万 | — |
| CHR · Chromia | Ethereum | $0.01421 | −38.7% | $1385.04万 | — |
| TUT · Tutorial | BNB Smart Chain | $0.01658 | −25.1% | $1377.7万 | — |
| ACE · Fusionist | BNB Smart Chain | $0.1183 | −37.1% | $1377.32万 | — |
| BICO · Biconomy | Ethereum | $0.0134 | −28.3% | $1340.3万 | — |
| RAD · Radworks | Ethereum | $0.2247 | −25.6% | $1326.76万 | — |
| DOOD · Doodles | Solana | $0.001614 | +0.6% | $1257.99万 | — |
| JOE · JOE | Arbitrum One | $0.02693 | −30.1% | $1229.48万 | — |
| STG · Stargate Finance | Ethereum | $0.1323 | −27.5% | $1216.9万 | — |
| SPELL · Spell | Ethereum | $0.00007074 | −25.4% | $1212.79万 | — |
| ALICE · My Neighbor Alice | Ethereum | $0.1194 | −30.8% | $1193.47万 | — |
| C98 · Coin98 | Ethereum | $0.01159 | −36.6% | $1159.92万 | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $0.7597 | −38.2% | $1140.34万 | — |
| MYX · MYX Finance | BNB Smart Chain | $0.04779 | −29.3% | $1123.43万 | — |
| PORTAL · Portal | Ethereum | $0.01245 | −24.7% | $1109.63万 | — |
| METAX · Meta xStock | Solana | $647 | −10.4% | $1046.28万 | — |
| AMZNX · Amazon xStock | Solana | $272 | +3.2% | $1009.55万 | — |
| LRC · Loopring | Ethereum | $0.007127 | −30.9% | $979.15万 | — |
| MAV · Maverick Protocol | Ethereum | $0.007656 | −35.2% | $954.78万 | — |
| PONKE · PONKE | Solana | $0.01679 | −20.9% | $933.06万 | — |
| GODS · Gods Unchained | Ethereum | $0.01963 | −15.8% | $887.6万 | — |
| RARE · SuperRare | Ethereum | $0.01073 | −32.7% | $879.32万 | — |
| DRIFT · Drift Protocol | Solana | $0.01197 | −34.4% | $878.24万 | — |
| GNS · Gains Network | Arbitrum One | $0.3646 | −6.1% | $874.38万 | — |
| HMSTR · Hamster Kombat | TON | $0.0001301 | −20.8% | $837.41万 | — |
| CHILLGUY · Just a chill guy | Solana | $0.008339 | −22.7% | $834.26万 | — |
| BOBA · Boba Network | Ethereum | $0.01602 | −23.1% | $790.91万 | — |
| WOD · World of Dypians | BNB Smart Chain | $0.01205 | +116.1% | $767.73万 | — |
| NAKA · Nakamoto Games | Polygon PoS | $0.07707 | −34.1% | $758.08万 | — |
| SD · Stader | Ethereum | $0.09752 | −19.3% | $747.06万 | — |
| TLM · Alien Worlds | Ethereum | $0.001047 | −27.0% | $741.41万 | — |
| BEL · Bella Protocol | Ethereum | $0.09252 | −27.3% | $740.21万 | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0.01132 | +0.4% | $731.92万 | — |
| ADX · heyAura | Ethereum | $0.04895 | −31.6% | $723万 | — |
| FUEL · Fuel Network | Ethereum | $0.0007294 | −9.8% | $715万 | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0.008603 | −29.5% | $693.85万 | — |
| ZKP · zkPass | Ethereum | $0.03364 | −32.1% | $678.25万 | — |
| TLOS · Telos | Ethereum | $0.01422 | −20.2% | $643.22万 | — |
| MAVIA · Heroes of Mavia | Ethereum | $0.02557 | −16.2% | $639.24万 | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0.3842 | −25.5% | $618.39万 | — |
| TOKEN · TokenFi | Ethereum | $0.001456 | −32.6% | $599.68万 | — |
| PAAL · PAAL AI | Ethereum | $0.005456 | −43.8% | $544.64万 | — |
| LMWR · LimeWire | Ethereum | $0.008218 | −21.0% | $519.66万 | — |
| TREE · Treehouse | Ethereum | $0.02952 | −35.3% | $461.01万 | — |
| BRISE · Bitgert | BNB Smart Chain | $0.00000001042 | −32.1% | $443.24万 | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0.3281 | −20.5% | $432.38万 | — |
| LADYS · Milady Meme Coin | Ethereum | $0.000000004867 | −28.6% | $432.2万 | — |
| PORTO · FC Porto | BNB Smart Chain | $0.3587 | −23.2% | $406.88万 | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0.2834 | −22.3% | $322.01万 | — |
| DENT · Dent | Ethereum | $0.00003252 | −47.8% | $321.41万 | — |
| PIXEL · Pixels | Ethereum | $0.004166 | −31.7% | $321.01万 | — |
| TKO · Tokocrypto | BNB Smart Chain | $0.04277 | −26.3% | $320.4万 | — |
| ALU · Altura | BNB Smart Chain | $0.003071 | −30.4% | $300.79万 | — |
| TOWNS · Towns | Ethereum | $0.001115 | −39.5% | $235.13万 | — |
| BOSON · Boson | Ethereum | $0.01343 | −52.4% | $227.85万 | — |
| GTAI · GT Protocol | BNB Smart Chain | $0.0151 | +192.4% | $105.62万 | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0.002919 | −22.1% | $97.6万 | — |
| SUNDOG · Sundog | Tron | $0.0007761 | −46.8% | $77.61万 | — |
| NEON · Neon | Solana | $0.001766 | −86.3% | $76.14万 | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0.04064 | −33.4% | $72.74万 | — |
| MTV · MultiVAC | Ethereum | $0.00009078 | −5.4% | $67.94万 | — |
| TRVL · Dtravel | Ethereum | $0.0007145 | −33.3% | $37.46万 | — |
| SAROS · Saros | Solana | $0.0001193 | −65.1% | $31.31万 | — |
| ACH · Alchemy Pay | Ethereum | $0.004231 | −30.2% | — | — |
| FTT · FTX | Ethereum | $0.2184 | −13.2% | — | — |
| HEX · HEX | Ethereum | $0.0004992 | −48.9% | — | — |
ネットワーク