コイン · 2026年9月26日 の日次終値
時価総額順のコイン
| コイン | ネットワーク | 価格(USD) | 30日間 | 時価総額 | スワップページ |
|---|---|---|---|---|---|
| BTC · Bitcoin | Bitcoin | $83,868 | +6.1% | $1.68兆 | 102 |
| ETH · Ethereum | Ethereum | $2,687 | +9.1% | $3279.6億 | 300 |
| USDT · Tether | Tron | $0.9999 | −0.0% | $1837.91億 | 476 |
| BNB · BNB | BNB Smart Chain | $775 | +9.6% | $1032.67億 | 96 |
| XRP · XRP | XRP Ledger | $1.55 | +1.9% | $972.02億 | 100 |
| USDC · USDC | Ethereum | $0.9999 | +0.0% | $754.06億 | 480 |
| SOL · Solana | Solana | $120 | +26.0% | $706.63億 | 96 |
| TRX · TRON | Tron | $0.3367 | −2.1% | $319.75億 | 98 |
| ZEC · Zcash | Zcash | $1,529 | +79.3% | $259.25億 | 72 |
| DOGE · Dogecoin | Dogecoin | $0.09759 | +8.4% | $152.28億 | 98 |
| LINK · Chainlink | Ethereum | $14 | +22.1% | $105.34億 | 96 |
| XMR · Monero | Monero | $554 | +31.3% | $104.14億 | 87 |
| WBTC · Wrapped Bitcoin | Ethereum | $84,073 | +8.3% | $97.64億 | 94 |
| ADA · Cardano | Cardano | $0.2572 | +21.1% | $96.55億 | 94 |
| XLM · Stellar | Stellar | $0.2178 | +9.1% | $76.15億 | 88 |
| BCH · Bitcoin Cash | Bitcoin Cash | $341 | +26.7% | $68.45億 | 86 |
| UNI · Uniswap | Ethereum | $9.67 | +113.9% | $60.02億 | 86 |
| LTC · Litecoin | Litecoin | $75 | +42.7% | $57.93億 | 82 |
| USDE · Ethena USDe | Ethereum | $0.9994 | −0.0% | $49.37億 | 76 |
| SUI · Sui | Sui | $1.17 | +37.7% | $48.03億 | 78 |
| AVAX · Avalanche | Avalanche C-Chain | $11 | +42.6% | $47億 | 71 |
| USD1 · USD1 | Ethereum | $0.9995 | −0.0% | $44.16億 | 68 |
| GRAM · Gram (prev. Toncoin) | TON | $1.45 | −2.9% | $40.72億 | 60 |
| SHIB · Shiba Inu | Ethereum | $0.00000591 | +6.6% | $34.85億 | 66 |
| ENA · Ethena | Ethereum | $0.2811 | +84.1% | $28.4億 | 62 |
| PYUSD · PayPal USD | Ethereum | $1 | +0.0% | $28.04億 | 62 |
| ONDO · Ondo | Ethereum | $0.5543 | +44.8% | $27.01億 | 64 |
| XAUT · Tether Gold | Ethereum | $4,279 | −7.1% | $26.65億 | 60 |
| RLUSD · Ripple USD | Ethereum | $1 | −0.0% | $24.91億 | 60 |
| AAVE · Aave | Ethereum | $154 | +21.5% | $23.82億 | 61 |
| MNT · Mantle | Ethereum | $0.7041 | +37.6% | $23.25億 | 54 |
| ASTER · Aster | BNB Smart Chain | $0.7327 | +0.7% | $19.86億 | 56 |
| MORPHO · Morpho | Ethereum | $2.71 | −6.6% | $18.91億 | 50 |
| WLFI · World Liberty Financial | Ethereum | $0.05865 | −0.6% | $18.64億 | 54 |
| PAXG · PAX Gold | Ethereum | $4,278 | −7.3% | $18.61億 | 2 |
| PEPE · Pepe | Ethereum | $0.00000441 | +7.8% | $18.57億 | 50 |
| SKY · Sky | Ethereum | $0.0792 | +15.2% | $18.55億 | 48 |
| WLD · Worldcoin | Ethereum | $0.4829 | +18.4% | $17.93億 | 48 |
| QNT · Quant | Ethereum | $110 | +68.7% | $15.93億 | 48 |
| HTX · HTX DAO | Tron | $0.00000172 | — | $15.48億 | 1 |
| ARB · Arbitrum | Ethereum | $0.224 | +141.4% | $15.21億 | 2 |
| ETC · Ethereum Classic | Ethereum Classic | $9.46 | +19.0% | $14.97億 | 44 |
| VVV · Venice Token | Base | $30 | +76.7% | $14.26億 | 38 |
| POL · POL (ex-MATIC) | Polygon PoS | $0.1192 | +9.1% | $12.66億 | 32 |
| LIT · Lighter | Ethereum | $4.78 | +33.9% | $11.94億 | 8 |
| JUP · Jupiter | Solana | $0.3466 | +60.0% | $11.5億 | — |
| RENDER · Render | Solana | $2.02 | +33.4% | $10.5億 | — |
| JST · JUST | BNB Smart Chain | $0.1223 | +18.6% | $10.01億 | — |
| ATOM · Cosmos Hub | Cosmos Hub | $1.79 | +18.4% | $9.53億 | — |
| CAKE · PancakeSwap | Ethereum | $2.78 | +60.2% | $8.87億 | — |
| NEXO · NEXO | Ethereum | $0.8627 | +5.6% | $8.63億 | — |
| AERO · Aerodrome Finance | Base | $0.838 | +61.7% | $8.34億 | — |
| VET · VeChain | VeChain | $0.009537 | +65.2% | $8.2億 | — |
| DASH · Dash | Dash | $64 | +53.4% | $8.18億 | — |
| INJ · Injective | Ethereum | $7.82 | +46.1% | $7.81億 | — |
| APT · Aptos | Aptos | $0.8638 | +51.3% | $7.53億 | — |
| ETHFI · Ether.fi | Ethereum | $0.7198 | +17.1% | $6.94億 | — |
| PENGU · Pudgy Penguins | Solana | $0.01011 | +2.1% | $6.35億 | — |
| TRUMP · Official Trump | Solana | $2.12 | −19.1% | $5.99億 | — |
| PYTH · Pyth Network | Solana | $0.07512 | +44.8% | $5.92億 | — |
| FET · Artificial Superintelligence Alliance | Ethereum | $0.2405 | +44.5% | $5.56億 | — |
| CRV · Curve DAO | Ethereum | $0.3515 | +10.8% | $5.52億 | — |
| ZRO · LayerZero | Ethereum | $1.55 | +31.3% | $5.49億 | — |
| RAY · Raydium | Solana | $2 | +159.3% | $5.38億 | — |
| TUSD · TrueUSD | Ethereum | $0.9998 | +0.1% | $4.94億 | — |
| PENDLE · Pendle | Ethereum | $2.54 | +36.3% | $4.41億 | — |
| SPX · SPX6900 | Ethereum | $0.4589 | −1.7% | $4.27億 | — |
| NIGHT · Midnight | BNB Smart Chain | $0.02527 | +21.9% | $4.2億 | — |
| FF · Falcon Finance | Ethereum | $0.1312 | +51.8% | $4.12億 | — |
| LDO · Lido DAO | Ethereum | $0.4918 | +23.1% | $4.08億 | — |
| XTZ · Tezos | Tezos | $0.3282 | +39.7% | $3.6億 | — |
| GRASS · Grass | Solana | $0.5201 | +40.8% | $3.52億 | — |
| OP · Optimism | OP Mainnet | $0.1447 | +29.0% | $3.33億 | — |
| FDUSD · First Digital USD | Ethereum | $0.9991 | +0.1% | $3.25億 | — |
| KITE · Kite | Ethereum | $0.1352 | +17.4% | $3.23億 | — |
| JTO · Jito | Solana | $0.5842 | −3.6% | $3.07億 | — |
| GRT · The Graph | Ethereum | $0.02793 | +58.1% | $3.05億 | — |
| GNO · Gnosis | Ethereum | $116 | −6.9% | $3.05億 | — |
| ENS · Ethereum Name Service | Ethereum | $7.09 | +20.6% | $2.99億 | — |
| CFX · Conflux | BNB Smart Chain | $0.05595 | +14.9% | $2.93億 | — |
| USELESS · Useless Coin | Solana | $0.2793 | — | $2.79億 | — |
| FLOKI · FLOKI | Ethereum | $0.00002861 | +3.5% | $2.76億 | — |
| SYRUP · Maple Finance | Ethereum | $0.2213 | +10.1% | $2.58億 | — |
| TWT · Trust Wallet | BNB Smart Chain | $0.6003 | +38.4% | $2.5億 | — |
| KMNO · Kamino | Solana | $0.04399 | +77.0% | $2.47億 | — |
| WIF · dogwifhat | Solana | $0.2467 | +22.0% | $2.46億 | — |
| EIGEN · EigenCloud (prev. EigenLayer) | Ethereum | $0.2623 | +18.6% | $2.43億 | — |
| COMP · Compound | Ethereum | $24 | +23.0% | $2.41億 | — |
| JASMY · JasmyCoin | Ethereum | $0.004694 | — | $2.32億 | — |
| ZAMA · Zama | Ethereum | $0.09064 | — | $2.23億 | — |
| AXS · Axie Infinity | Ethereum | $1.22 | +28.4% | $2.13億 | — |
| EDGE · edgeX | Ethereum | $0.5935 | +48.5% | $2.08億 | — |
| 2Z · DoubleZero | Solana | $0.05819 | +1.2% | $2.02億 | — |
| XCN · Onyxcoin | Ethereum | $0.004948 | — | $1.95億 | — |
| CVX · Convex Finance | Ethereum | $2.05 | −17.5% | $1.91億 | — |
| MANA · Decentraland | Ethereum | $0.09201 | +20.1% | $1.8億 | — |
| CARDS · Collector Crypt | Solana | $0.1883 | +5.4% | $1.78億 | — |
| CHZ · Chiliz | Ethereum | $0.01663 | +15.8% | $1.75億 | — |
| SENT · Sentient | Ethereum | $0.0237 | +75.2% | $1.72億 | — |
| TRAC · OriginTrail | Ethereum | $0.369 | — | $1.65億 | — |
| S · Sonic | Sonic | $0.0412 | +46.6% | $1.6億 | — |
| APE · ApeCoin | Ethereum | $0.1548 | +9.2% | $1.55億 | — |
| SFP · SafePal | Ethereum | $0.3096 | +11.4% | $1.55億 | — |
| SNX · Synthetix | Ethereum | $0.2601 | +12.3% | $1.51億 | — |
| IMX · Immutable | Ethereum | $0.1688 | +25.3% | $1.48億 | — |
| H · Humanity | Ethereum | $0.07249 | +5.4% | $1.48億 | — |
| 1INCH · 1INCH | Ethereum | $0.1029 | +14.4% | $1.45億 | — |
| EGLD · MultiversX | BNB Smart Chain | $4.6 | +30.8% | $1.42億 | — |
| BAT · Basic Attention | Ethereum | $0.0922 | +35.0% | $1.38億 | — |
| GLM · Golem | Ethereum | $0.1296 | +18.3% | $1.3億 | — |
| ATH · Aethir | Ethereum | $0.006287 | +23.6% | $1.26億 | — |
| PLUME · Plume | Ethereum | $0.01889 | — | $1.25億 | — |
| FLUID · Fluid | Ethereum | $1.45 | +6.2% | $1.21億 | — |
| SUPER · SuperVerse | Ethereum | $0.186 | +68.2% | $1.19億 | — |
| PROM · Prom | Ethereum | $6.31 | — | $1.15億 | — |
| CHEEMS · Cheems Token | BNB Smart Chain | $0.0000005596 | +1.4% | $1.14億 | — |
| RSR · Reserve Rights | Ethereum | $0.001801 | +18.8% | $1.13億 | — |
| GALA · GALA | Ethereum | $0.002187 | +12.2% | $1.1億 | — |
| ZRX · 0x Protocol | Ethereum | $0.1276 | +26.3% | $1.08億 | — |
| MSTRX · MicroStrategy xStock | Solana | $159 | — | $9987.07万 | — |
| ORCA · Orca | Solana | $1.64 | — | $9941.97万 | — |
| CHIP · USD.AI | Arbitrum One | $0.04964 | +39.6% | $9929.82万 | — |
| ARKM · Arkham | Ethereum | $0.1372 | +17.8% | $9787.41万 | — |
| HNT · Helium | Solana | $0.5081 | +165.4% | $9749.29万 | — |
| WAL · Walrus | Sui | $0.03722 | — | $9539.6万 | — |
| YFI · yearn.finance | Ethereum | $2,472 | +5.8% | $8918.02万 | — |
| SAFE · Safe | Ethereum | $0.1144 | +19.7% | $8871.69万 | — |
| LPT · Livepeer | Ethereum | $1.76 | +22.7% | $8757.47万 | — |
| GMX · GMX | Arbitrum One | $8.23 | +8.3% | $8604.34万 | — |
| W · Wormhole | Ethereum | $0.01258 | +29.2% | $8205.42万 | — |
| SPK · Spark | Ethereum | $0.02437 | — | $8169.58万 | — |
| BANANAS31 · Banana For Scale | BNB Smart Chain | $0.008154 | −9.9% | $8155.64万 | — |
| HOT · Holo | Ethereum | $0.0004489 | +19.2% | $7975万 | — |
| CRCLX · Circle xStock | Solana | $87 | −3.8% | $7777.44万 | — |
| BABYDOGE · Baby Doge Coin | BNB Smart Chain | $0.000000000421 | +11.5% | $7752.41万 | — |
| SUSHI · Sushi | Ethereum | $0.2628 | +27.5% | $7536.11万 | — |
| BOME · BOOK OF MEME | Solana | $0.001077 | +1.8% | $7429.94万 | — |
| ZIL · Zilliqa | BNB Smart Chain | $0.0038 | — | $7416.21万 | — |
| TURBO · Turbo | Ethereum | $0.001073 | +3.0% | $7395.19万 | — |
| ALLO · Allora | Ethereum | $0.2893 | +14.2% | $7239.05万 | — |
| TSLAX · Tesla xStock | Solana | $372 | — | $7041.04万 | — |
| BIO · Bio Protocol | Ethereum | $0.03278 | +13.6% | $7037.28万 | — |
| ESP · Espresso | Ethereum | $0.101 | +13.0% | $6967.95万 | — |
| NMR · Numeraire | Ethereum | $9.72 | — | $6955.96万 | — |
| BAN · Comedian | Solana | $0.06926 | −8.4% | $6927.6万 | — |
| DEXE · DeXe | Ethereum | $1.94 | +3.2% | $6847.16万 | — |
| IO · io.net | Solana | $0.171 | +17.5% | $6795.21万 | — |
| PHA · PHALA | Ethereum | $0.07715 | — | $6611.71万 | — |
| SPYX · SP500 xStock | Solana | $773 | — | $6507.22万 | — |
| CTC · Creditcoin | Ethereum | $0.1172 | +31.3% | $6439.78万 | — |
| T · Threshold Network | Ethereum | $0.005693 | +48.5% | $6348.9万 | — |
| ID · SPACE ID | Ethereum | $0.03963 | +26.5% | $6127.84万 | — |
| CFG · Centrifuge | Ethereum | $0.1599 | +13.1% | $6063.04万 | — |
| BLUR · Blur | Ethereum | $0.0209 | +27.8% | $6059.7万 | — |
| ALT · AltLayer | Ethereum | $0.008049 | +24.5% | $5930.31万 | — |
| BRETT · Brett | Base | $0.005731 | +6.7% | $5679.85万 | — |
| XVS · Venus | BNB Smart Chain | $3.36 | — | $5668.05万 | — |
| TRB · Tellor Tributes | Ethereum | $20 | +4.2% | $5655.81万 | — |
| DEEP · DeepBook | Sui | $0.0226 | +60.1% | $5648.37万 | — |
| TOSHI · Toshi | Base | $0.0001314 | — | $5528.39万 | — |
| DUSK · DUSK | Ethereum | $0.08923 | +18.6% | $5408.59万 | — |
| ANKR · Ankr Network | Ethereum | $0.005047 | +23.4% | $5045.09万 | — |
| XYO · XYO Network | Ethereum | $0.003612 | — | $5031.34万 | — |
| NOT · Notcoin | TON | $0.0005031 | +16.0% | $5003.89万 | — |
| MOG · Mog Coin | Ethereum | $0.0000001275 | — | $4984.45万 | — |
| RPL · Rocket Pool | Ethereum | $2.15 | +25.5% | $4920.38万 | — |
| COTI · COTI | Ethereum | $0.01625 | +31.5% | $4845.62万 | — |
| MASK · Mask Network | Ethereum | $0.4801 | +10.6% | $4800.67万 | — |
| PROVE · Succinct | Ethereum | $0.2446 | — | $4769.9万 | — |
| PEOPLE · ConstitutionDAO | Ethereum | $0.009369 | −11.8% | $4746.58万 | — |
| SSV · SSV Network | Ethereum | $3.21 | +19.9% | $4724.88万 | — |
| REQ · Request | Ethereum | $0.05728 | +3.4% | $4563.66万 | — |
| AMP · Amp | Ethereum | $0.0005039 | +13.7% | $4523.64万 | — |
| MOCA · Moca Network | Ethereum | $0.01066 | — | $4511.64万 | — |
| AVNT · Veranta | Base | $0.1243 | +15.7% | $4399.47万 | — |
| MOVE · Movement | Ethereum | $0.009761 | — | $4388.22万 | — |
| EDU · Open Campus | BNB Smart Chain | $0.05276 | +28.0% | $4361.14万 | — |
| WIN · WINkLink | BNB Smart Chain | $0.000043 | +22.8% | $4272.76万 | — |
| NVDAX · NVIDIA xStock | Solana | $225 | — | $4190.26万 | — |
| MEME · Memecoin | Ethereum | $0.0006466 | +14.8% | $4188.93万 | — |
| G · Gravity (by Galxe) | Ethereum | $0.005719 | +47.1% | $4136.08万 | — |
| SYN · Synapse | Ethereum | $0.1872 | — | $4100.88万 | — |
| API3 · Api3 | Ethereum | $0.2797 | +19.1% | $4091.36万 | — |
| POWR · Powerledger | Ethereum | $0.07197 | +60.9% | $4090.74万 | — |
| BAND · Band | Ethereum | $0.2232 | +26.7% | $4079.95万 | — |
| CPOOL · Clearpool | Ethereum | $0.03863 | +95.6% | $3916.6万 | — |
| UMA · UMA | Ethereum | $0.4184 | +10.5% | $3875.56万 | — |
| SIGN · Sign | Ethereum | $0.01342 | — | $3816.57万 | — |
| ORBS · Orbs | Ethereum | $0.007437 | — | $3718.16万 | — |
| GOOGLX · Alphabet xStock | Solana | $344 | — | $3661.16万 | — |
| EUL · Euler | Ethereum | $1.5 | +6.8% | $3615.88万 | — |
| BNT · Bancor Network | Ethereum | $0.3467 | +6.4% | $3450.16万 | — |
| ILV · Illuvium | Ethereum | $4.03 | +19.2% | $3337.6万 | — |
| ELON · Dogelon Mars | Ethereum | $0.00000003318 | −5.6% | $3318.33万 | — |
| PUNDIX · Pundi X | Ethereum | $0.1258 | +41.6% | $3251.78万 | — |
| BEAT · Audiera | BNB Smart Chain | $0.09508 | −23.2% | $3250.21万 | — |
| XAN · Anoma | Ethereum | $0.01276 | — | $3192.49万 | — |
| RLC · iExec RLC | Ethereum | $0.3635 | — | $3162.27万 | — |
| CVC · Civic | Ethereum | $0.03141 | +57.8% | $3145.43万 | — |
| KNC · Kyber Network Crystal | Ethereum | $0.1476 | +23.6% | $3088.97万 | — |
| FLUX · Flux | Ethereum | $0.07299 | +58.4% | $3066.56万 | — |
| SWFTC · SWFTCOIN | Ethereum | $0.003 | — | $3000.31万 | — |
| AUCTION · Bounce | Ethereum | $3.87 | +20.8% | $2880.4万 | — |
| CARV · CARV | Base | $0.04332 | +34.4% | $2869.84万 | — |
| SKL · SKALE | Ethereum | $0.004693 | +18.5% | $2859.78万 | — |
| CTSI · Cartesi | Ethereum | $0.03005 | +15.1% | $2846.94万 | — |
| VELVET · Velvet | BNB Smart Chain | $0.06056 | — | $2810.61万 | — |
| USDP · Pax Dollar | Ethereum | $0.9955 | −0.5% | $2795.65万 | — |
| GMT · GMT | Ethereum | $0.00883 | +17.3% | $2747.7万 | — |
| SLP · Smooth Love Potion | Ethereum | $0.0007193 | — | $2605.11万 | — |
| NYM · Nym | Ethereum | $0.03032 | — | $2548.81万 | — |
| DOGS · Dogs | TON | $0.00004938 | +23.4% | $2548.58万 | — |
| WOO · WOO | Ethereum | $0.01336 | +10.9% | $2523.67万 | — |
| YGG · Yield Guild Games | Ethereum | $0.02802 | +20.1% | $2509.68万 | — |
| CELR · Celer Network | Ethereum | $0.003155 | +30.9% | $2498.76万 | — |
| VR · Victoria VR | Ethereum | $0.001482 | — | $2482.77万 | — |
| AEVO · Aevo | Ethereum | $0.02654 | +14.3% | $2475.87万 | — |
| AIXBT · aixbt | Base | $0.02409 | +13.5% | $2409.04万 | — |
| LQTY · Liquity | Ethereum | $0.2398 | +8.7% | $2370.11万 | — |
| BREV · Brevis | Ethereum | $0.09149 | +27.4% | $2287.33万 | — |
| BICO · Biconomy | Ethereum | $0.02283 | −8.0% | $2281.11万 | — |
| FIDA · Bonfida | Solana | $0.02231 | +19.7% | $2210.61万 | — |
| ACE · Fusionist | BNB Smart Chain | $0.1956 | −9.3% | $2163.48万 | — |
| QKC · QuarkChain | Ethereum | $0.002961 | — | $2153.76万 | — |
| CYBER · CYBER | Ethereum | $0.3525 | +9.0% | $2151.67万 | — |
| CHR · Chromia | Ethereum | $0.0218 | +39.7% | $2130.15万 | — |
| TUT · Tutorial | BNB Smart Chain | $0.02527 | — | $2100.48万 | — |
| AGLD · Adventure Gold | Ethereum | $0.2258 | +32.7% | $2098.56万 | — |
| AUDIO · Audius | Ethereum | $0.01415 | +7.4% | $2064.39万 | — |
| ARPA · ARPA | Ethereum | $0.01144 | +19.9% | $1995.24万 | — |
| BIRB · Moonbirds | Solana | $0.06855 | +20.0% | $1953.68万 | — |
| AVA · AVA (Travala) | Ethereum | $0.2621 | +24.4% | $1949.84万 | — |
| DIA · DIA | Ethereum | $0.162 | +18.3% | $1938.89万 | — |
| RARE · SuperRare | Ethereum | $0.02305 | +85.0% | $1890.83万 | — |
| DODO · DODO | Ethereum | $0.01849 | −5.1% | $1849.08万 | — |
| NEON · Neon | Solana | $0.04295 | — | $1828.48万 | — |
| JOE · JOE | Arbitrum One | $0.03987 | — | $1825.91万 | — |
| STG · Stargate Finance | Ethereum | $0.1347 | −16.2% | $1822.45万 | — |
| SPELL · Spell | Ethereum | $0.0001045 | +22.4% | $1791.97万 | — |
| MAGIC · Treasure | Arbitrum One | $0.05142 | — | $1735.64万 | — |
| C98 · Coin98 | Ethereum | $0.01646 | +3.4% | $1645.7万 | — |
| FIL · Binance-Peg Filecoin | BNB Smart Chain | $1.081 | +40.0% | $1623.2万 | — |
| PORTAL · Portal | Ethereum | $0.01819 | — | $1620.64万 | — |
| ALICE · My Neighbor Alice | Ethereum | $0.1608 | +10.0% | $1601.89万 | — |
| PUFFER · Puffer | Ethereum | $0.02799 | — | $1545.39万 | — |
| RAD · Radworks | Ethereum | $0.2528 | — | $1493.7万 | — |
| OGN · Origin Token | Ethereum | $0.0216 | — | $1492.02万 | — |
| MAV · Maverick Protocol | Ethereum | $0.01228 | — | $1440.43万 | — |
| DRIFT · Drift Protocol | Solana | $0.0199 | +63.5% | $1425.56万 | — |
| CHILLGUY · Just a chill guy | Solana | $0.01407 | +12.4% | $1406.23万 | — |
| PONKE · PONKE | Solana | $0.02519 | — | $1399.36万 | — |
| LRC · Loopring | Ethereum | $0.009804 | +13.5% | $1347.25万 | — |
| GNS · Gains Network | Arbitrum One | $0.491 | — | $1166.84万 | — |
| HMSTR · Hamster Kombat | TON | $0.0001801 | −5.0% | $1158.76万 | — |
| GODS · Gods Unchained | Ethereum | $0.02598 | — | $1155.14万 | — |
| TLM · Alien Worlds | Ethereum | $0.001632 | — | $1147.96万 | — |
| METAX · Meta xStock | Solana | $747 | — | $1067.93万 | — |
| BEL · Bella Protocol | Ethereum | $0.1307 | +11.5% | $1046.46万 | — |
| BOBA · Boba Network | Ethereum | $0.02118 | +9.9% | $1045.14万 | — |
| ZKP · zkPass | Ethereum | $0.0518 | — | $1044.77万 | — |
| FORT · Forta | Ethereum | $0.0158 | — | $1023.81万 | — |
| COOKIE · Cookie DAO | BNB Smart Chain | $0.01232 | +4.3% | $989.69万 | — |
| PAAL · PAAL AI | Ethereum | $0.009848 | — | $984.99万 | — |
| SD · Stader | Ethereum | $0.1289 | — | $942.01万 | — |
| ADX · heyAura | Ethereum | $0.06332 | −5.5% | $936.51万 | — |
| TOKEN · TokenFi | Ethereum | $0.002318 | — | $931.57万 | — |
| KGST · Kyrgyz Som Stablecoin | BNB Smart Chain | $0.01134 | — | $885.4万 | — |
| MAVIA · Heroes of Mavia | Ethereum | $0.03477 | — | $869.03万 | — |
| SANTOS · Santos FC Fan Token | BNB Smart Chain | $0.5332 | — | $858.13万 | — |
| AMZNX · Amazon xStock | Solana | $249 | −4.7% | $838.06万 | — |
| FUEL · Fuel Network | Ethereum | $0.0008918 | — | $837.73万 | — |
| NAKA · Nakamoto Games | Polygon PoS | $0.0852 | — | $836.54万 | — |
| GTC · Gitcoin | Ethereum | $0.09193 | — | $803.32万 | — |
| TREE · Treehouse | Ethereum | $0.04845 | — | $755.36万 | — |
| TLOS · Telos | Ethereum | $0.01551 | — | $700.29万 | — |
| DENT · Dent | Ethereum | $0.00006869 | −26.5% | $686.87万 | — |
| LADYS · Milady Meme Coin | Ethereum | $0.000000007619 | — | $676.41万 | — |
| BRISE · Bitgert | BNB Smart Chain | $0.00000001557 | −4.7% | $666.88万 | — |
| LMWR · LimeWire | Ethereum | $0.01034 | — | $653.75万 | — |
| ALU · Altura | BNB Smart Chain | $0.005891 | +19.1% | $577.37万 | — |
| PORTO · FC Porto | BNB Smart Chain | $0.4708 | — | $533.26万 | — |
| LAZIO · Lazio Fan Token | BNB Smart Chain | $0.4039 | — | $531.73万 | — |
| TOWNS · Towns | Ethereum | $0.002226 | — | $470.38万 | — |
| TKO · Tokocrypto | BNB Smart Chain | $0.06205 | — | $465.32万 | — |
| PIXEL · Pixels | Ethereum | $0.005993 | +16.4% | $462.13万 | — |
| ALPINE · Alpine F1 Team Fan Token | BNB Smart Chain | $0.3592 | +0.4% | $408.06万 | — |
| BOSON · Boson | Ethereum | $0.01948 | −7.1% | $330.37万 | — |
| WOD · World of Dypians | BNB Smart Chain | $0.005361 | — | $327.27万 | — |
| SUNDOG · Sundog | Tron | $0.002903 | — | $291.89万 | — |
| IOTX · Binance-Peg IoTeX | BNB Smart Chain | $0.003609 | +24.7% | $120.73万 | — |
| ONT · Binance-Peg Ontology | BNB Smart Chain | $0.05891 | +21.6% | $105.43万 | — |
| MTV · MultiVAC | Ethereum | $0.00009806 | — | $73.41万 | — |
| TRVL · Dtravel | Ethereum | $0.001157 | — | $60.07万 | — |
| SAROS · Saros | Solana | $0.0002241 | — | $58.83万 | — |
| GTAI · GT Protocol | BNB Smart Chain | $0.007267 | — | $50.79万 | — |
| ACH · Alchemy Pay | Ethereum | $0.006224 | +22.3% | — | — |
| FTT · FTX | Ethereum | $0.2542 | +10.3% | — | — |
ネットワーク