Price history
XPL in US dollars over the last year
| Close on 19 Sep 2026 | $0.09401 |
|---|---|
| 7 days | +14.01% |
| 30 days | +16.88% |
| 90 days | −0.35% |
| 359 days | −92.75% |
| High | $1.621 · 28 Sep 2025 |
| Low | $0.06124 · 11 Jun 2026 |
| Volatility of the rate (annualised) | 144.1% over the period · 121.3% over 30 days |
Month by month
XPL at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Oct 2025 | $0.2972 | −75.7% |
| Nov 2025 | $0.21 | −29.3% |
| Dec 2025 | $0.1644 | −21.7% |
| Jan 2026 | $0.1232 | −25.1% |
| Feb 2026 | $0.09175 | −25.5% |
| Mar 2026 | $0.08825 | −3.8% |
| Apr 2026 | $0.09313 | +5.5% |
| May 2026 | $0.09131 | −2.0% |
| Jun 2026 | $0.1047 | +14.7% |
| Jul 2026 | $0.078 | −25.5% |
| Aug 2026 | $0.08401 | +7.7% |
| Sep 2026 | $0.09401 | +11.9% |
Market
XPL market value
Market value on 19 Sep 2026: $261.3 million; 24-hour trading volume: $58.1 million.
Networks
XPL on 1 network
| Network | Type | XPL contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| BNB Smart Chain | token | 0x405FBc9004D857903bFD6b3357792D71a50726b0 | 15 | ~7 seconds | no |