Price history
BTT in US dollars over the last year
| Close on 19 Sep 2026 | $0.0000003337 |
|---|---|
| 7 days | +2.38% |
| 30 days | +22.44% |
| 90 days | +27.71% |
| 365 days | −48.82% |
| High | $0.0000006519 · 19 Sep 2025 |
| Low | $0.0000002563 · 16 Aug 2026 |
| Volatility of the rate (annualised) | 42.2% over the period · 42.7% over 30 days |
Month by month
BTT at each month end
| Month end | Close (USD) | Change |
|---|---|---|
| Oct 2025 | $0.0000004717 | −22.0% |
| Nov 2025 | $0.0000004163 | −11.7% |
| Dec 2025 | $0.0000003953 | −5.1% |
| Jan 2026 | $0.0000003849 | −2.6% |
| Feb 2026 | $0.0000003457 | −10.2% |
| Mar 2026 | $0.0000003175 | −8.2% |
| Apr 2026 | $0.0000003212 | +1.2% |
| May 2026 | $0.0000003114 | −3.0% |
| Jun 2026 | $0.0000002624 | −15.8% |
| Jul 2026 | $0.0000002648 | +0.9% |
| Aug 2026 | $0.0000002894 | +9.3% |
| Sep 2026 | $0.0000003337 | +15.3% |
Market
BTT market value
Market value on 19 Sep 2026: $329.5 million; 24-hour trading volume: $7.9 million.
Networks
BTT on 1 network
| Network | Type | BTT contract | Confirmations | Deposit counts after | Memo |
|---|---|---|---|---|---|
| Tron | token | TAFjULxiVgT4qWk6UZwjqwZXTSaGaqnVp4 | 1 | ~3 seconds | no |